:|
:|
:|
:|
 
spacer Choose any table from the list at left to view

previous next (PREV and NEXT change current view)

Population Projection by Age for 1990-2030
Permanent Residents Total Number of Residents(Permanent + Institutional)
County Place Age 1990 2000 2007 2010 2015 2020 2025 2030 1990 2000 2007 2010 2015 2020 20252030
Florida Florida 0-4 849037 945485 1107675 1138249 1213304 1262471 1295184 1324911 849373 945821 1108063 1138651 1213719 1262886 1295599 1325326
Florida Florida 5-9 813632 1031449 1138804 1168346 1250305 1319165 1367988 1402329 813901 1031718 1139114 1168667 1250637 1319497 1368320 1402661
Florida Florida 10-14 748112 1056945 1176326 1170324 1256222 1331686 1401812 1449351 748199 1057024 1176430 1170431 1256332 1331796 1401922 1449461
Florida Florida 15-19 774339 990129 1177886 1207160 1213606 1297338 1373129 1442650 799068 1014067 1205501 1235857 1243201 1326933 1402724 1472245
Florida Florida 20-24 817612 868972 1127327 1175156 1243976 1228060 1315990 1388529 870323 928310 1197297 1248515 1319716 1303800 1391730 1464269
Florida Florida 25-29 1028486 968027 1093215 1176944 1277698 1330263 1301817 1394264 1051921 995358 1125634 1211180 1312735 1365300 1336854 1429301
Florida Florida 30-34 1046614 1066760 1108464 1110784 1263595 1348075 1395337 1358775 1063986 1088742 1134945 1138858 1292178 1376658 1423920 1387358
Florida Florida 35-39 946171 1241265 1188918 1172101 1207564 1344556 1426284 1471768 957312 1261040 1213530 1198190 1234065 1371057 1452785 1498269
Florida Florida 40-44 847364 1208887 1310771 1246122 1245414 1275349 1408041 1487963 853657 1224207 1330127 1266639 1266207 1296142 1428834 1508756
Florida Florida 45-49 693999 1076097 1340915 1387684 1310227 1301077 1332930 1463209 697265 1085400 1352683 1400156 1322852 1313702 1345555 1475834
Florida Florida 50-54 592412 979375 1251958 1361352 1463610 1376525 1365523 1398845 594239 984079 1257766 1367645 1469988 1382903 1371901 1405223
Florida Florida 55-59 587395 819402 1151203 1248056 1462039 1552563 1461259 1446208 588514 821517 1153849 1250917 1464939 1555463 1464159 1449108
Florida Florida 60-64 678224 736468 993503 1140526 1333208 1545795 1634793 1540120 678999 737496 994795 1141910 1334609 1547196 1636194 1541521
Florida Florida 65-69 740860 726978 828320 918951 1196776 1389835 1608945 1697969 741187 727495 828963 919639 1197470 1390529 1609639 1698663
Florida Florida 70-74 628190 724459 729945 750475 919389 1195546 1391258 1613044 628401 724681 730226 750776 919695 1195852 1391564 1613350
Florida Florida 75+ 999490 1355308 1621975 1699302 1857591 2138200 2632975 3219010 999740 1355423 1622125 1699467 1857756 2138365 2633140 3219175
Florida Florida Total 12791937 15796006 18347205 19071532 20714524 22236504 23713265 25098945 12936085 15982378 18571048 19307498 20956099 22478079 23954840 25340520
Notes:  Housing Needs Assessment - Population and Household Projection Methodology User Guide
Sources:   Not Available.