:|
:|
:|
:|
 
spacer Choose any table from the list at left to view

previous next (PREV and NEXT change current view)

Population Projection by Age for 1990-2030
Permanent Residents Total Number of Residents(Permanent + Institutional)
County Place Age 1990 2000 2007 2010 2015 2020 2025 2030 1990 2000 2007 2010 2015 2020 20252030
Alachua Alachua County 0-4 11436 10825 13172 13552 14239 14478 14623 14887 11772 11161 13560 13954 14654 14893 15038 15302
Alachua Alachua County 5-9 11545 11820 12245 12878 14013 14621 14905 15083 11814 12089 12555 13199 14345 14953 15237 15415
Alachua Alachua County 10-14 10021 12870 12535 12227 13750 14752 15408 15712 10088 12937 12613 12308 13834 14836 15492 15796
Alachua Alachua County 15-19 10087 13816 13382 12592 12285 13686 14710 15429 17364 22354 23287 22886 22930 24331 25355 26074
Alachua Alachua County 20-24 8473 13967 18185 17124 16564 16071 17349 18285 28369 36011 43681 43756 44222 43729 45007 45943
Alachua Alachua County 25-29 11614 10895 13430 14687 14846 14718 14150 15370 17207 17651 21155 22747 23208 23080 22512 23732
Alachua Alachua County 30-34 12507 10163 11790 11924 14450 14766 14688 14052 15582 13756 15800 16090 18757 19073 18995 18359
Alachua Alachua County 35-39 12489 12443 11739 11791 12532 14757 15180 15112 14143 14299 13910 14041 14854 17079 17502 17434
Alachua Alachua County 40-44 11233 13672 13359 12360 12762 13368 15462 15967 11983 14704 14668 13718 14162 14768 16862 17367
Alachua Alachua County 45-49 8133 13711 14778 14544 13449 13638 14243 16265 8445 14297 15485 15280 14211 14400 15005 17027
Alachua Alachua County 50-54 6300 12142 14487 14835 15066 13886 14002 14599 6413 12384 14756 15115 15357 14177 14293 14890
Alachua Alachua County 55-59 5656 8678 12582 13412 14635 14848 13756 13821 5707 8749 12654 13487 14712 14925 13833 13898
Alachua Alachua County 60-64 5772 6616 9545 11138 12908 14143 14429 13412 5799 6645 9578 11172 12944 14179 14465 13448
Alachua Alachua County 65-69 5727 5642 6992 7985 10825 12530 13879 14227 5732 5646 6996 7989 10830 12535 13884 14232
Alachua Alachua County 70-74 4258 5220 5405 5764 7494 10145 11824 13204 4259 5223 5408 5767 7498 10149 11828 13208
Alachua Alachua County 75+ 6916 10049 11454 11891 13381 16091 20691 25871 6919 10049 11454 11891 13381 16091 20691 25871
Alachua Alachua County Total 142167 172529 195080 198704 213199 226498 239299 251296 181596 217955 247560 253400 269899 283198 295999 307996
Notes:  Housing Needs Assessment - Population and Household Projection Methodology User Guide
Sources:   Not Available.