:|
:|
:|
:|
 
spacer Choose any table from the list at left to view

previous next (PREV and NEXT change current view)

Population Projection by Age for 1990-2030
Permanent Residents Total Number of Residents(Permanent + Institutional)
County Place Age 1990 2000 2007 2010 2015 2020 2025 2030 1990 2000 2007 2010 2015 2020 20252030
Collier Collier County 0-4 9189 13441 18985 20005 22153 23993 25419 26556 9189 13441 18985 20005 22153 23993 25419 26556
Collier Collier County 5-9 8704 14444 18979 19898 22712 24664 26465 27886 8704 14444 18979 19898 22712 24664 26465 27886
Collier Collier County 10-14 7855 13677 18686 19301 21993 24538 26532 28327 7855 13677 18686 19301 21993 24538 26532 28327
Collier Collier County 15-19 7764 13382 17804 18994 20786 23302 25749 27756 7765 13382 17804 18994 20786 23302 25749 27756
Collier Collier County 20-24 8668 11696 16934 17419 20177 21276 23773 25996 8685 11708 16952 17437 20195 21294 23791 26014
Collier Collier County 25-29 11046 13339 17408 18437 20311 22520 23204 25717 11065 13361 17441 18470 20344 22553 23237 25750
Collier Collier County 30-34 11175 14883 17762 18119 20774 22373 24400 24811 11193 14901 17789 18146 20801 22400 24427 24838
Collier Collier County 35-39 10329 17176 18874 18799 20492 22890 24508 26396 10338 17181 18882 18807 20500 22898 24516 26404
Collier Collier County 40-44 9151 16273 21056 20383 21250 22714 25199 26903 9155 16277 21062 20389 21256 22720 25205 26909
Collier Collier County 45-49 8068 14753 21633 23140 22982 23473 24933 27579 8068 14755 21636 23143 22985 23476 24936 27582
Collier Collier County 50-54 7117 14760 21385 23653 27119 26343 26611 28112 7117 14760 21385 23653 27119 26343 26611 28112
Collier Collier County 55-59 7813 15518 22991 25026 30459 33369 31909 31764 7813 15518 22991 25026 30459 33369 31909 31764
Collier Collier County 60-64 10569 16459 22476 25600 30683 36269 38979 36928 10569 16459 22476 25600 30683 36269 38979 36928
Collier Collier County 65-69 12056 17755 20814 22838 30186 35533 41642 44345 12056 17755 20814 22838 30186 35533 41642 44345
Collier Collier County 70-74 9780 17333 19496 20017 24846 32718 38507 45142 9780 17333 19496 20017 24846 32718 38507 45142
Collier Collier County 75+ 12747 26425 38480 42180 49278 59225 75374 94588 12747 26425 38480 42180 49278 59225 75374 94588
Collier Collier County Total 152031 251314 333763 353809 406201 455200 503204 548806 152099 251377 333858 353904 406296 455295 503299 548901
Notes:  Housing Needs Assessment - Population and Household Projection Methodology User Guide
Sources:   Not Available.