:|
:|
:|
:|
 
spacer Choose any table from the list at left to view

previous next (PREV and NEXT change current view)

Population Projection by Age for 1990-2030
Permanent Residents Total Number of Residents(Permanent + Institutional)
County Place Age 1990 2000 2007 2010 2015 2020 2025 2030 1990 2000 2007 2010 2015 2020 20252030
Duval Duval County 0-4 54428 56247 64765 65228 67821 69078 69754 70706 54428 56247 64765 65228 67821 69078 69754 70706
Duval Duval County 5-9 50594 57959 61182 62971 66115 68730 70168 71072 50594 57959 61182 62971 66115 68730 70168 71072
Duval Duval County 10-14 43661 57826 61548 59425 64392 67505 70310 71765 43661 57826 61548 59425 64392 67505 70310 71765
Duval Duval County 15-19 45675 54367 62477 62489 60653 65377 68636 71476 45721 54381 62496 62508 60672 65396 68655 71495
Duval Duval County 20-24 55956 53273 67274 68860 70602 67642 72494 75963 56071 53365 67399 68985 70727 67767 72619 76088
Duval Duval County 25-29 66439 59599 64181 68412 73012 74176 70796 75537 66556 59664 64269 68500 73100 74264 70884 75625
Duval Duval County 30-34 64192 61244 62745 61198 69547 73658 74729 71200 64277 61317 62844 61297 69646 73757 74828 71299
Duval Duval County 35-39 54963 67170 63414 61988 61968 69639 73718 74813 55020 67216 63477 62051 62031 69702 73781 74876
Duval Duval County 40-44 47460 64120 69029 64484 64045 64219 71841 75955 47481 64190 69124 64579 64140 64314 71936 76050
Duval Duval County 45-49 35464 55455 69336 71094 65788 65142 65613 73089 35469 55493 69388 71146 65840 65194 65665 73141
Duval Duval County 50-54 28747 48014 62457 67556 72228 66950 66342 67007 28752 48039 62490 67589 72261 66983 66375 67040
Duval Duval County 55-59 26242 34763 52467 57087 67053 71543 66706 66198 26244 34768 52474 57094 67060 71550 66713 66205
Duval Duval County 60-64 26901 26656 40199 47289 56165 65817 70259 65702 26903 26661 40206 47296 56172 65824 70266 65709
Duval Duval County 65-69 25079 22670 28086 32690 44772 53280 62600 66939 25081 22670 28086 32690 44772 53280 62600 66939
Duval Duval County 70-74 18593 20915 21976 23168 31007 42512 50816 59814 18593 20915 21976 23168 31007 42512 50816 59814
Duval Duval County 75+ 28120 38168 45871 48276 54141 65943 86029 109276 28120 38168 45871 48276 54141 65943 86029 109276
Duval Duval County Total 672514 778446 897007 922215 989309 1051211 1110811 1166512 672971 778879 897595 922803 989897 1051799 1111399 1167100
Notes:  Housing Needs Assessment - Population and Household Projection Methodology User Guide
Sources:   Not Available.