:|
:|
:|
:|
 
spacer Choose any table from the list at left to view

previous next (PREV and NEXT change current view)

Population Projection by Age for 1990-2030
Permanent Residents Total Number of Residents(Permanent + Institutional)
County Place Age 1990 2000 2007 2010 2015 2020 2025 2030 1990 2000 2007 2010 2015 2020 20252030
Escambia Escambia County 0-4 19360 17913 20170 20723 21621 21715 21560 21618 19360 17913 20170 20723 21621 21715 21560 21618
Escambia Escambia County 5-9 18932 19513 19048 19036 20136 20950 21108 21048 18932 19513 19048 19036 20136 20950 21108 21048
Escambia Escambia County 10-14 17630 20020 19452 18817 19300 20317 21135 21322 17630 20020 19452 18817 19300 20317 21135 21322
Escambia Escambia County 15-19 20178 22877 24820 24456 23279 24048 25178 26135 20208 24197 24840 24476 23299 24068 25198 26155
Escambia Escambia County 20-24 21846 21061 27698 28048 27685 26084 27053 28142 21986 23456 28062 28412 28049 26448 27417 28506
Escambia Escambia County 25-29 22526 18817 21524 23240 24196 23913 22473 23411 22643 20433 22077 23793 24749 24466 23026 23964
Escambia Escambia County 30-34 22257 18642 18278 18291 20883 21734 21528 20224 22350 19812 18800 18813 21405 22256 22050 20746
Escambia Escambia County 35-39 19229 21856 18184 17405 17723 20002 20825 20622 19270 22575 18661 17882 18200 20479 21302 21099
Escambia Escambia County 40-44 17748 22000 20161 18153 17189 17472 19609 20400 17789 22413 20503 18495 17531 17814 19951 20742
Escambia Escambia County 45-49 14643 19590 21052 20595 17864 16931 17229 19242 14655 19789 21244 20787 18056 17123 17421 19434
Escambia Escambia County 50-54 12829 18031 20290 21188 20839 18217 17279 17573 12829 18106 20352 21250 20901 18279 17341 17635
Escambia Escambia County 55-59 12049 14526 18389 19273 21172 20912 18444 17533 12055 14552 18417 19301 21200 20940 18472 17561
Escambia Escambia County 60-64 11796 12451 15232 17068 18910 20864 20731 18430 11796 12462 15246 17082 18924 20878 20745 18444
Escambia Escambia County 65-69 11280 11179 12356 13236 16535 18414 20405 20356 11280 11186 12364 13244 16543 18422 20413 20364
Escambia Escambia County 70-74 8254 10171 10471 10763 12444 15670 17562 19533 8254 10171 10471 10763 12444 15670 17562 19533
Escambia Escambia County 75+ 11761 17812 22065 23328 25641 29074 34896 41431 11761 17812 22065 23328 25641 29074 34896 41431
Escambia Escambia County Total 262318 286459 309190 313620 325417 336317 347015 357020 262798 294410 311772 316202 327999 338899 349597 359602
Notes:  Housing Needs Assessment - Population and Household Projection Methodology User Guide
Sources:   Not Available.