:|
:|
:|
:|
 
spacer Choose any table from the list at left to view

previous next (PREV and NEXT change current view)

Population Projection by Age for 1990-2030
Permanent Residents Total Number of Residents(Permanent + Institutional)
County Place Age 1990 2000 2007 2010 2015 2020 2025 2030 1990 2000 2007 2010 2015 2020 20252030
Flagler Flagler County 0-4 1477 2058 3640 4160 5363 6351 7080 7686 1477 2058 3640 4160 5363 6351 7080 7686
Flagler Flagler County 5-9 1556 2381 4435 4456 5683 6829 7798 8506 1556 2381 4435 4456 5683 6829 7798 8506
Flagler Flagler County 10-14 1549 2819 5240 5635 6111 7317 8506 9493 1549 2819 5240 5635 6111 7317 8506 9493
Flagler Flagler County 15-19 1464 2505 5342 5887 7000 7381 8631 9867 1464 2505 5342 5887 7000 7381 8631 9867
Flagler Flagler County 20-24 1213 1560 4090 4687 5805 6548 6859 7862 1213 1560 4090 4687 5805 6548 6859 7862
Flagler Flagler County 25-29 1486 1759 3518 4182 5372 6209 6734 7012 1486 1759 3518 4182 5372 6209 6734 7012
Flagler Flagler County 30-34 1788 2255 3677 3884 5288 6330 7046 7425 1788 2255 3677 3884 5288 6330 7046 7425
Flagler Flagler County 35-39 1815 2886 4495 4555 5197 6562 7569 8218 1815 2886 4495 4555 5197 6562 7569 8218
Flagler Flagler County 40-44 1629 3227 5707 5751 6137 6683 8128 9171 1629 3227 5707 5751 6137 6683 8128 9171
Flagler Flagler County 45-49 1374 3235 6392 6980 7388 7550 8069 9586 1374 3235 6392 6980 7388 7550 8069 9586
Flagler Flagler County 50-54 1420 3364 7002 7822 9387 9428 9441 9948 1420 3364 7002 7822 9387 9428 9441 9948
Flagler Flagler County 55-59 1824 3515 7335 8344 10635 12044 11823 11697 1824 3515 7335 8344 10635 12044 11823 11697
Flagler Flagler County 60-64 2761 3999 7247 8443 11166 13613 15049 14579 2761 3999 7247 8443 11166 13613 15049 14579
Flagler Flagler County 65-69 3287 4361 6873 7756 10971 13900 16671 18183 3287 4361 6873 7756 10971 13900 16671 18183
Flagler Flagler County 70-74 2209 4145 6464 6929 9301 12805 16000 19064 2209 4145 6464 6929 9301 12805 16000 19064
Flagler Flagler County 75+ 1849 5763 12101 14022 18592 24247 32392 42298 1849 5763 12101 14022 18592 24247 32392 42298
Flagler Flagler County Total 28701 49832 93558 103493 129396 153797 177796 200595 28701 49832 93558 103493 129396 153797 177796 200595
Notes:  Housing Needs Assessment - Population and Household Projection Methodology User Guide
Sources:   Not Available.