:|
:|
:|
:|
 
spacer Choose any table from the list at left to view

previous next (PREV and NEXT change current view)

Population Projection by Age for 1990-2030
Permanent Residents Total Number of Residents(Permanent + Institutional)
County Place Age 1990 2000 2007 2010 2015 2020 2025 2030 1990 2000 2007 2010 2015 2020 20252030
Gadsden Gadsden County 0-4 3178 3018 3563 3513 3431 3368 3381 3400 3178 3018 3563 3513 3431 3368 3381 3400
Gadsden Gadsden County 5-9 3543 3323 3251 3555 3537 3471 3436 3459 3543 3323 3251 3555 3537 3471 3436 3459
Gadsden Gadsden County 10-14 3387 3440 3169 3104 3633 3620 3578 3557 3387 3440 3169 3104 3633 3620 3578 3557
Gadsden Gadsden County 15-19 3320 3552 3409 3194 3144 3646 3642 3612 3367 3557 3416 3203 3153 3655 3651 3621
Gadsden Gadsden County 20-24 2628 2684 3576 3470 3214 3187 3650 3648 2793 2854 3821 3766 3510 3483 3946 3944
Gadsden Gadsden County 25-29 2879 2607 2990 3344 3275 3078 3087 3517 3083 2970 3509 3970 3901 3704 3713 4143
Gadsden Gadsden County 30-34 3108 2578 2584 2469 3097 3047 2890 2913 3310 3033 3233 3254 3882 3832 3675 3698
Gadsden Gadsden County 35-39 3092 2990 2617 2485 2471 3044 3013 2879 3220 3463 3292 3299 3285 3858 3827 3693
Gadsden Gadsden County 40-44 2435 3280 2900 2598 2565 2546 3100 3076 2556 3571 3314 3098 3065 3046 3600 3576
Gadsden Gadsden County 45-49 1988 3256 3264 3072 2704 2671 2652 3189 2119 3434 3517 3377 3009 2976 2957 3494
Gadsden Gadsden County 50-54 1794 2755 3344 3365 3155 2802 2780 2758 1924 2808 3420 3457 3247 2894 2872 2850
Gadsden Gadsden County 55-59 1576 2222 3012 3317 3396 3209 2874 2852 1731 2251 3054 3367 3446 3259 2924 2902
Gadsden Gadsden County 60-64 1553 1869 2445 2771 3300 3401 3245 2923 1709 1878 2456 2783 3312 3413 3257 2935
Gadsden Gadsden County 65-69 1502 1636 1896 2132 2665 3187 3309 3175 1589 1641 1903 2141 2674 3196 3318 3184
Gadsden Gadsden County 70-74 1270 1401 1532 1618 2003 2519 3027 3155 1357 1403 1535 1621 2006 2522 3030 3158
Gadsden Gadsden County 75+ 1997 2443 2943 3187 3614 4306 5332 6585 2239 2443 2943 3187 3614 4306 5332 6585
Gadsden Gadsden County Total 39250 43054 46495 47194 49204 51102 52996 54698 41105 45087 49396 50695 52705 54603 56497 58199
Notes:  Housing Needs Assessment - Population and Household Projection Methodology User Guide
Sources:   Not Available.