:|
:|
:|
:|
 
spacer Choose any table from the list at left to view

previous next (PREV and NEXT change current view)

Population Projection by Age for 1990-2030
Permanent Residents Total Number of Residents(Permanent + Institutional)
County Place Age 1990 2000 2007 2010 2015 2020 2025 2030 1990 2000 2007 2010 2015 2020 20252030
Baker Baker County 0-4 1439 1561 1848 1838 1832 1843 1870 1890 1439 1561 1848 1838 1832 1843 1870 1890
Baker Baker County 5-9 1664 1615 1861 1998 2058 2065 2090 2128 1664 1615 1861 1998 2058 2065 2090 2128
Baker Baker County 10-14 1574 1834 1791 1830 2103 2168 2198 2239 1574 1834 1791 1830 2103 2168 2198 2239
Baker Baker County 15-19 1483 1797 1887 1823 1912 2159 2238 2286 1527 1824 1918 1854 1943 2190 2269 2317
Baker Baker County 20-24 1047 1249 1646 1678 1628 1666 1868 1947 1322 1490 1928 1955 1905 1943 2145 2224
Baker Baker County 25-29 1170 1210 1296 1435 1538 1483 1487 1663 1654 1511 1647 1780 1883 1828 1832 2008
Baker Baker County 30-34 1350 1349 1354 1313 1599 1696 1635 1617 1733 1635 1687 1640 1926 2023 1962 1944
Baker Baker County 35-39 1283 1574 1553 1504 1480 1762 1870 1810 1544 1887 1919 1863 1839 2121 2229 2169
Baker Baker County 40-44 1174 1542 1683 1612 1574 1558 1851 1969 1305 1805 1990 1913 1875 1859 2152 2270
Baker Baker County 45-49 976 1477 1708 1747 1672 1623 1618 1922 1028 1640 1898 1934 1859 1810 1805 2109
Baker Baker County 50-54 828 1340 1614 1686 1801 1709 1655 1661 852 1428 1717 1787 1902 1810 1756 1762
Baker Baker County 55-59 726 1047 1452 1545 1729 1831 1735 1681 733 1080 1490 1582 1766 1868 1772 1718
Baker Baker County 60-64 628 884 1226 1407 1629 1823 1927 1825 635 899 1244 1425 1647 1841 1945 1843
Baker Baker County 65-69 485 712 934 1060 1410 1637 1845 1950 487 721 945 1071 1421 1648 1856 1961
Baker Baker County 70-74 399 560 671 740 974 1301 1525 1736 399 567 679 748 982 1309 1533 1744
Baker Baker County 75+ 590 762 1062 1181 1462 1877 2489 3175 590 762 1062 1181 1462 1877 2489 3175
Baker Baker County Total 16816 20513 23586 24397 26401 28201 29901 31499 18486 22259 25624 26399 28403 30203 31903 33501
Notes:  Housing Needs Assessment - Population and Household Projection Methodology User Guide
Sources:   Not Available.