:|
:|
:|
:|
 
spacer Choose any table from the list at left to view

previous next (PREV and NEXT change current view)

Population Projection by Age for 1990-2030
Permanent Residents Total Number of Residents(Permanent + Institutional)
County Place Age 1990 2000 2007 2010 2015 2020 2025 2030 1990 2000 2007 2010 2015 2020 20252030
Gilchrist Gilchrist County 0-4 650 827 966 1003 1077 1115 1122 1141 650 827 966 1003 1077 1115 1122 1141
Gilchrist Gilchrist County 5-9 687 975 1037 1051 1156 1237 1279 1296 687 975 1037 1051 1156 1237 1279 1296
Gilchrist Gilchrist County 10-14 650 1077 1105 1076 1128 1230 1318 1371 650 1077 1105 1076 1128 1230 1318 1371
Gilchrist Gilchrist County 15-19 682 955 1115 1076 1057 1092 1193 1291 878 1154 1301 1259 1240 1275 1376 1474
Gilchrist Gilchrist County 20-24 560 880 1055 1053 1065 1027 1050 1150 867 1549 1681 1669 1681 1643 1666 1766
Gilchrist Gilchrist County 25-29 576 756 831 929 1094 1096 1046 1064 626 757 832 930 1095 1097 1047 1065
Gilchrist Gilchrist County 30-34 657 807 919 890 1087 1258 1255 1197 685 807 919 890 1087 1258 1255 1197
Gilchrist Gilchrist County 35-39 627 971 1018 1038 1032 1232 1412 1415 656 971 1018 1038 1032 1232 1412 1415
Gilchrist Gilchrist County 40-44 622 1052 1153 1097 1153 1144 1351 1548 625 1052 1153 1097 1153 1144 1351 1548
Gilchrist Gilchrist County 45-49 540 922 1248 1295 1196 1238 1233 1459 541 922 1248 1295 1196 1238 1233 1459
Gilchrist Gilchrist County 50-54 465 885 1143 1265 1408 1279 1314 1322 466 885 1143 1265 1408 1279 1314 1322
Gilchrist Gilchrist County 55-59 519 792 1093 1168 1413 1563 1408 1445 520 792 1093 1168 1413 1563 1408 1445
Gilchrist Gilchrist County 60-64 484 701 980 1110 1280 1526 1686 1524 484 701 980 1110 1280 1526 1686 1524
Gilchrist Gilchrist County 65-69 493 613 818 928 1206 1388 1647 1826 493 613 818 928 1206 1388 1647 1826
Gilchrist Gilchrist County 70-74 379 532 662 735 946 1237 1427 1704 379 532 662 735 946 1237 1427 1704
Gilchrist Gilchrist County 75+ 460 823 1149 1288 1605 2038 2657 3350 460 823 1149 1288 1605 2038 2657 3350
Gilchrist Gilchrist County Total 9051 13568 16292 17002 18903 20700 22398 24103 9667 14437 17105 17802 19703 21500 23198 24903
Notes:  Housing Needs Assessment - Population and Household Projection Methodology User Guide
Sources:   Not Available.