:|
:|
:|
:|
 
spacer Choose any table from the list at left to view

previous next (PREV and NEXT change current view)

Population Projection by Age for 1990-2030
Permanent Residents Total Number of Residents(Permanent + Institutional)
County Place Age 1990 2000 2007 2010 2015 2020 2025 2030 1990 2000 2007 2010 2015 2020 20252030
Hardee Hardee County 0-4 1513 2065 2265 2289 2332 2283 2225 2171 1513 2065 2265 2289 2332 2283 2225 2171
Hardee Hardee County 5-9 1644 2009 1997 1903 1984 2006 1981 1933 1644 2009 1997 1903 1984 2006 1981 1933
Hardee Hardee County 10-14 1603 2073 1864 1872 1782 1847 1883 1865 1603 2073 1864 1872 1782 1847 1883 1865
Hardee Hardee County 15-19 1547 2194 1993 1909 1945 1885 1974 2022 1547 2199 2001 1916 1952 1892 1981 2029
Hardee Hardee County 20-24 1325 1920 2210 2214 2140 2173 2169 2278 1325 2063 2419 2405 2331 2364 2360 2469
Hardee Hardee County 25-29 1366 1823 2025 2227 2263 2191 2238 2238 1366 2065 2378 2549 2585 2513 2560 2560
Hardee Hardee County 30-34 1326 1611 1651 1698 1970 2013 1932 1968 1326 1853 2004 2020 2292 2335 2254 2290
Hardee Hardee County 35-39 1309 1703 1424 1479 1473 1725 1788 1693 1309 1955 1792 1814 1808 2060 2123 2028
Hardee Hardee County 40-44 1169 1560 1499 1391 1426 1390 1648 1714 1169 1739 1760 1629 1664 1628 1886 1952
Hardee Hardee County 45-49 1035 1402 1492 1556 1361 1387 1349 1595 1035 1515 1658 1708 1513 1539 1501 1747
Hardee Hardee County 50-54 876 1312 1320 1387 1482 1283 1308 1257 876 1376 1414 1472 1567 1368 1393 1342
Hardee Hardee County 55-59 807 1185 1193 1201 1304 1383 1197 1213 807 1209 1226 1231 1334 1413 1227 1243
Hardee Hardee County 60-64 1017 1063 1081 1121 1149 1233 1317 1141 1017 1067 1087 1126 1154 1238 1322 1146
Hardee Hardee County 65-69 1036 1034 929 980 1057 1076 1160 1241 1036 1043 942 992 1069 1088 1172 1253
Hardee Hardee County 70-74 788 1083 833 812 904 975 993 1070 788 1083 833 812 904 975 993 1070
Hardee Hardee County 75+ 1138 1624 1881 1962 2029 2151 2340 2501 1138 1624 1881 1962 2029 2151 2340 2501
Hardee Hardee County Total 19499 25661 25657 26001 26601 27001 27502 27900 19499 26938 27521 27700 28300 28700 29201 29599
Notes:  Housing Needs Assessment - Population and Household Projection Methodology User Guide
Sources:   Not Available.