:|
:|
:|
:|
 
spacer Choose any table from the list at left to view

previous next (PREV and NEXT change current view)

Population Projection by Age for 1990-2030
Permanent Residents Total Number of Residents(Permanent + Institutional)
County Place Age 1990 2000 2007 2010 2015 2020 2025 2030 1990 2000 2007 2010 2015 2020 20252030
Hendry Hendry County 0-4 2315 2826 3562 3785 4050 4141 4182 4238 2315 2826 3562 3785 4050 4141 4182 4238
Hendry Hendry County 5-9 2262 3026 3063 3223 3650 3875 3951 3997 2262 3026 3063 3223 3650 3875 3951 3997
Hendry Hendry County 10-14 2209 3103 3043 2906 3291 3671 3868 3943 2209 3103 3043 2906 3291 3671 3868 3943
Hendry Hendry County 15-19 2101 3176 3224 3189 3046 3452 3782 3960 2120 3358 3387 3363 3220 3626 3956 4134
Hendry Hendry County 20-24 1640 2806 3471 3528 3622 3486 3952 4284 1845 3392 3995 4087 4181 4045 4511 4843
Hendry Hendry County 25-29 1715 2619 3268 3566 3837 3981 3851 4354 2015 2704 3344 3647 3918 4062 3932 4435
Hendry Hendry County 30-34 1787 2597 2970 3064 3638 3936 4075 3943 2042 2665 3030 3128 3702 4000 4139 4007
Hendry Hendry County 35-39 1554 2523 2660 2713 2903 3429 3714 3824 1737 2589 2719 2776 2966 3492 3777 3887
Hendry Hendry County 40-44 1515 2243 2335 2316 2436 2530 3011 3278 1616 2288 2376 2359 2479 2573 3054 3321
Hendry Hendry County 45-49 1333 1961 2079 2100 2124 2205 2242 2694 1384 1974 2091 2113 2137 2218 2255 2707
Hendry Hendry County 50-54 1210 1801 1858 1902 1997 2016 2073 2081 1238 1802 1860 1904 1999 2018 2075 2083
Hendry Hendry County 55-59 1086 1487 1669 1675 1792 1889 1901 1945 1104 1488 1671 1677 1794 1891 1903 1947
Hendry Hendry County 60-64 1056 1354 1437 1548 1597 1725 1831 1848 1061 1354 1437 1548 1597 1725 1831 1848
Hendry Hendry County 65-69 1031 1150 1214 1244 1446 1507 1645 1760 1036 1150 1214 1244 1446 1507 1645 1760
Hendry Hendry County 70-74 712 986 1015 1054 1134 1337 1403 1550 713 986 1015 1054 1134 1337 1403 1550
Hendry Hendry County 75+ 1076 1505 1844 1986 2237 2515 2916 3302 1076 1505 1844 1986 2237 2515 2916 3302
Hendry Hendry County Total 24602 35163 38712 39799 42800 45695 48397 51001 25773 36210 39651 40800 43801 46696 49398 52002
Notes:  Housing Needs Assessment - Population and Household Projection Methodology User Guide
Sources:   Not Available.