:|
:|
:|
:|
 
spacer Choose any table from the list at left to view

previous next (PREV and NEXT change current view)

Population Projection by Age for 1990-2030
Permanent Residents Total Number of Residents(Permanent + Institutional)
County Place Age 1990 2000 2007 2010 2015 2020 2025 2030 1990 2000 2007 2010 2015 2020 20252030
Highlands Highlands County 0-4 3492 4210 5005 5132 5386 5466 5493 5522 3492 4210 5005 5132 5386 5466 5493 5522
Highlands Highlands County 5-9 3731 4610 5118 5305 5644 5837 5918 5967 3731 4610 5118 5305 5644 5837 5918 5967
Highlands Highlands County 10-14 3534 4814 5202 5158 5609 5872 6071 6171 3534 4814 5202 5158 5609 5872 6071 6171
Highlands Highlands County 15-19 3314 4911 5192 5229 5260 5658 5913 6130 3316 4911 5192 5229 5260 5658 5913 6130
Highlands Highlands County 20-24 2653 3673 4676 4648 4897 4848 5226 5487 2662 3677 4680 4652 4901 4852 5230 5491
Highlands Highlands County 25-29 3477 3668 4325 4614 4773 4953 4870 5241 3494 3672 4329 4618 4777 4957 4874 5245
Highlands Highlands County 30-34 3722 3795 4138 4185 4728 4850 4999 4900 3739 3799 4142 4189 4732 4854 5003 4904
Highlands Highlands County 35-39 3526 4637 4423 4383 4562 5014 5160 5287 3538 4641 4427 4387 4566 5018 5164 5291
Highlands Highlands County 40-44 3098 4780 4963 4666 4692 4821 5245 5412 3106 4783 4966 4669 4695 4824 5248 5415
Highlands Highlands County 45-49 2767 4521 5396 5449 5090 5049 5182 5610 2772 4523 5398 5451 5092 5051 5184 5612
Highlands Highlands County 50-54 2846 4414 5914 6293 6511 6001 5899 6041 2849 4415 5915 6294 6512 6002 5900 6042
Highlands Highlands County 55-59 3583 4823 6173 6795 7656 7765 7120 6932 3584 4823 6173 6795 7656 7765 7120 6932
Highlands Highlands County 60-64 5717 5655 6614 7262 8540 9464 9543 8739 5718 5655 6614 7262 8540 9464 9543 8739
Highlands Highlands County 65-69 7469 6982 7149 7560 9236 10578 11689 11777 7470 6982 7149 7560 9236 10578 11689 11777
Highlands Highlands County 70-74 6611 7929 7264 7174 8193 10028 11443 12711 6611 7929 7264 7174 8193 10028 11443 12711
Highlands Highlands County 75+ 8816 13922 17155 17727 18607 20277 23607 27847 8816 13922 17155 17727 18607 20277 23607 27847
Highlands Highlands County Total 68356 87344 98707 101580 109384 116481 123378 129774 68432 87366 98729 101602 109406 116503 123400 129796
Notes:  Housing Needs Assessment - Population and Household Projection Methodology User Guide
Sources:   Not Available.