:|
:|
:|
:|
 
spacer Choose any table from the list at left to view

previous next (PREV and NEXT change current view)

Population Projection by Age for 1990-2030
Permanent Residents Total Number of Residents(Permanent + Institutional)
County Place Age 1990 2000 2007 2010 2015 2020 2025 2030 1990 2000 2007 2010 2015 2020 20252030
Hillsborough Hillsborough County 0-4 60887 68444 80988 82806 89240 94006 97311 100077 60887 68444 80988 82806 89240 94006 97311 100077
Hillsborough Hillsborough County 5-9 57297 72849 84509 85166 91645 97569 102150 105397 57297 72849 84509 85166 91645 97569 102150 105397
Hillsborough Hillsborough County 10-14 52296 71261 84382 85294 90410 96327 102110 106305 52296 71261 84382 85294 90410 96327 102110 106305
Hillsborough Hillsborough County 15-19 56343 66323 82043 84686 88085 93399 99358 104954 56393 67522 83233 85876 89275 94589 100548 106144
Hillsborough Hillsborough County 20-24 64324 65954 85670 88788 95517 96314 102473 108353 64592 66133 85846 88964 95693 96490 102649 108529
Hillsborough Hillsborough County 25-29 78606 73428 83920 89121 96905 102034 101233 107824 78957 73428 83920 89121 96905 102034 101233 107824
Hillsborough Hillsborough County 30-34 76632 77476 83445 83260 94021 100533 104977 103181 76869 77476 83445 83260 94021 100533 104977 103181
Hillsborough Hillsborough County 35-39 68033 85114 85329 84349 87456 96959 103120 107152 68203 85114 85329 84349 87456 96959 103120 107152
Hillsborough Hillsborough County 40-44 60251 80585 90370 86435 87770 90596 99653 105516 60340 80585 90370 86435 87770 90596 99653 105516
Hillsborough Hillsborough County 45-49 47611 70299 87860 90923 87649 88567 91480 100014 47683 70299 87860 90923 87649 88567 91480 100014
Hillsborough Hillsborough County 50-54 38537 62155 79151 85006 92660 89147 90114 93027 38585 62155 79151 85006 92660 89147 90114 93027
Hillsborough Hillsborough County 55-59 34550 46871 67729 72744 84978 92094 88917 89881 34564 46871 67729 72744 84978 92094 88917 89881
Hillsborough Hillsborough County 60-64 35230 37138 53840 61998 72520 84444 91346 88238 35255 37138 53840 61998 72520 84444 91346 88238
Hillsborough Hillsborough County 65-69 34771 33016 40213 45712 60584 70857 82680 89328 34782 33016 40213 45712 60584 70857 82680 89328
Hillsborough Hillsborough County 70-74 27041 30759 32679 34100 43938 58256 68417 79970 27055 30759 32679 34100 43938 58256 68417 79970
Hillsborough Hillsborough County 75+ 40296 55898 69364 73144 81860 97429 123195 152819 40296 55898 69364 73144 81860 97429 123195 152819
Hillsborough Hillsborough County Total 832705 997570 1191492 1233532 1345238 1448531 1548534 1642036 834054 998948 1192858 1234898 1346604 1449897 1549900 1643402
Notes:  Housing Needs Assessment - Population and Household Projection Methodology User Guide
Sources:   Not Available.