:|
:|
:|
:|
 
spacer Choose any table from the list at left to view

previous next (PREV and NEXT change current view)

Population Projection by Age for 1990-2030
Permanent Residents Total Number of Residents(Permanent + Institutional)
County Place Age 1990 2000 2007 2010 2015 2020 2025 2030 1990 2000 2007 2010 2015 2020 20252030
Holmes Holmes County 0-4 978 1028 1119 1166 1245 1248 1214 1199 978 1028 1119 1166 1245 1248 1214 1199
Holmes Holmes County 5-9 1029 1191 1134 1095 1189 1264 1277 1245 1029 1191 1134 1095 1189 1264 1277 1245
Holmes Holmes County 10-14 1174 1269 1274 1165 1117 1210 1290 1306 1174 1269 1274 1165 1117 1210 1290 1306
Holmes Holmes County 15-19 1167 1259 1324 1352 1189 1135 1234 1323 1201 1283 1349 1378 1215 1161 1260 1349
Holmes Holmes County 20-24 911 889 1325 1338 1409 1237 1188 1296 1040 1147 1591 1607 1678 1506 1457 1565
Holmes Holmes County 25-29 963 990 1043 1293 1339 1407 1235 1189 1156 1280 1342 1597 1643 1711 1539 1493
Holmes Holmes County 30-34 1036 1153 955 875 1316 1363 1434 1265 1190 1392 1202 1125 1566 1613 1684 1515
Holmes Holmes County 35-39 978 1205 1061 959 854 1294 1345 1422 1099 1452 1316 1218 1113 1553 1604 1681
Holmes Holmes County 40-44 1013 1184 1181 1124 971 865 1314 1369 1067 1319 1320 1265 1112 1006 1455 1510
Holmes Holmes County 45-49 924 1121 1205 1212 1142 985 884 1343 963 1200 1287 1295 1225 1068 967 1426
Holmes Holmes County 50-54 848 1187 1135 1171 1203 1131 979 880 869 1225 1174 1211 1243 1171 1019 920
Holmes Holmes County 55-59 753 1043 1141 1086 1168 1197 1133 987 767 1055 1154 1099 1181 1210 1146 1000
Holmes Holmes County 60-64 758 963 1064 1139 1066 1145 1185 1127 771 974 1076 1151 1078 1157 1197 1139
Holmes Holmes County 65-69 788 796 913 960 1094 1027 1112 1155 792 799 916 963 1097 1030 1115 1158
Holmes Holmes County 70-74 637 671 750 812 900 1028 971 1059 639 671 750 812 900 1028 971 1059
Holmes Holmes County 75+ 1043 1278 1458 1553 1795 2060 2404 2628 1043 1279 1459 1554 1796 2061 2405 2629
Holmes Holmes County Total 15000 17227 18082 18300 18997 19596 20199 20793 15778 18564 19463 19701 20398 20997 21600 22194
Notes:  Housing Needs Assessment - Population and Household Projection Methodology User Guide
Sources:   Not Available.