:|
:|
:|
:|
 
spacer Choose any table from the list at left to view

previous next (PREV and NEXT change current view)

Population Projection by Age for 1990-2030
Permanent Residents Total Number of Residents(Permanent + Institutional)
County Place Age 1990 2000 2007 2010 2015 2020 2025 2030 1990 2000 2007 2010 2015 2020 20252030
Bay Bay County 0-4 9216 8979 10160 10058 10164 10189 10206 10304 9216 8979 10160 10058 10164 10189 10206 10304
Bay Bay County 5-9 9194 10103 10512 10620 10853 11033 11142 11219 9194 10103 10512 10620 10853 11033 11142 11219
Bay Bay County 10-14 8636 10331 10658 10391 10891 11146 11420 11583 8636 10331 10658 10391 10891 11146 11420 11583
Bay Bay County 15-19 8893 10114 9964 9858 9679 10107 10413 10735 8911 10117 9967 9861 9682 10110 10416 10738
Bay Bay County 20-24 8776 8870 10210 9980 10060 9735 10170 10534 8878 8955 10294 10064 10144 9819 10254 10618
Bay Bay County 25-29 11270 9488 9755 10227 10414 10386 9990 10420 11342 9661 9929 10401 10588 10560 10164 10594
Bay Bay County 30-34 11281 9875 10054 9737 10831 11095 11053 10602 11305 10078 10258 9941 11035 11299 11257 10806
Bay Bay County 35-39 9711 12408 10799 10555 10482 11551 11922 11875 9735 12604 10995 10751 10678 11747 12118 12071
Bay Bay County 40-44 8658 12234 12882 11568 11384 11350 12488 12936 8676 12394 13042 11728 11544 11510 12648 13096
Bay Bay County 45-49 7260 10539 13621 14007 12203 11937 11985 13181 7260 10626 13707 14093 12289 12023 12071 13267
Bay Bay County 50-54 6384 9698 12331 13581 14524 12693 12426 12545 6396 9738 12371 13621 14564 12733 12466 12585
Bay Bay County 55-59 6089 7880 11508 12303 14799 15662 13787 13480 6089 7895 11522 12317 14813 15676 13801 13494
Bay Bay County 60-64 6097 6915 9685 11322 13064 15571 16445 14576 6097 6919 9689 11326 13068 15575 16449 14580
Bay Bay County 65-69 5678 6183 7504 8463 11478 13261 15826 16743 5678 6188 7509 8468 11483 13266 15831 16748
Bay Bay County 70-74 4085 5554 6025 6383 8115 11027 12833 15375 4085 5554 6025 6383 8115 11027 12833 15375
Bay Bay County 75+ 5496 8075 10992 11978 13992 17084 22228 28023 5496 8075 10992 11978 13992 17084 22228 28023
Bay Bay County Total 126724 147246 166660 171031 182933 193827 204334 214131 126994 148217 167630 172001 183903 194797 205304 215101
Notes:  Housing Needs Assessment - Population and Household Projection Methodology User Guide
Sources:   Not Available.