:|
:|
:|
:|
 
spacer Choose any table from the list at left to view

previous next (PREV and NEXT change current view)

Population Projection by Age for 1990-2030
Permanent Residents Total Number of Residents(Permanent + Institutional)
County Place Age 1990 2000 2007 2010 2015 2020 2025 2030 1990 2000 2007 2010 2015 2020 20252030
Indian River Indian River County 0-4 4918 5259 6629 6926 7619 7985 8198 8402 4918 5259 6629 6926 7619 7985 8198 8402
Indian River Indian River County 5-9 5076 6020 7044 7116 7883 8472 8834 9063 5076 6020 7044 7116 7883 8472 8834 9063
Indian River Indian River County 10-14 4690 6398 7594 7578 8059 8708 9299 9671 4690 6398 7594 7578 8059 8708 9299 9671
Indian River Indian River County 15-19 4455 5998 7283 7456 7633 8063 8685 9274 4681 6354 7718 7891 8068 8498 9120 9709
Indian River Indian River County 20-24 4284 4426 6714 6870 7361 7349 7797 8341 4315 4430 6719 6875 7366 7354 7802 8346
Indian River Indian River County 25-29 5508 4799 6176 6842 7343 7645 7536 8006 5508 4799 6176 6842 7343 7645 7536 8006
Indian River Indian River County 30-34 6106 5630 6214 6287 7536 7955 8226 8051 6106 5630 6214 6287 7536 7955 8226 8051
Indian River Indian River County 35-39 5721 7033 6995 6792 7178 8289 8722 8963 5721 7033 6995 6792 7178 8289 8722 8963
Indian River Indian River County 40-44 5100 7692 8215 7723 7642 7950 9059 9527 5100 7692 8215 7723 7642 7950 9059 9527
Indian River Indian River County 45-49 4280 7015 9583 9574 8997 8765 9092 10268 4280 7015 9583 9574 8997 8765 9092 10268
Indian River Indian River County 50-54 3973 6722 9695 10753 11137 10338 10035 10398 3973 6722 9695 10753 11137 10338 10035 10398
Indian River Indian River County 55-59 4615 6169 9852 10769 13015 13246 12225 11797 4615 6169 9852 10769 13015 13246 12225 11797
Indian River Indian River County 60-64 6633 6454 9441 11055 13171 15474 15702 14462 6633 6454 9441 11055 13171 15474 15702 14462
Indian River Indian River County 65-69 8316 7783 8557 9549 12981 15165 17653 17934 8316 7783 8557 9549 12981 15165 17653 17934
Indian River Indian River County 70-74 7128 8668 8465 8359 10519 14109 16451 19124 7128 8668 8465 8359 10519 14109 16451 19124
Indian River Indian River County 75+ 9148 16521 20860 21710 23490 26942 33543 41479 9148 16521 20860 21710 23490 26942 33543 41479
Indian River Indian River County Total 89951 112587 139317 145359 161564 176455 191057 204760 90208 112947 139757 145799 162004 176895 191497 205200
Notes:  Housing Needs Assessment - Population and Household Projection Methodology User Guide
Sources:   Not Available.