:|
:|
:|
:|
 
spacer Choose any table from the list at left to view

previous next (PREV and NEXT change current view)

Population Projection by Age for 1990-2030
Permanent Residents Total Number of Residents(Permanent + Institutional)
County Place Age 1990 2000 2007 2010 2015 2020 2025 2030 1990 2000 2007 2010 2015 2020 20252030
Jackson Jackson County 0-4 2431 2558 2820 2840 2791 2733 2678 2662 2431 2558 2820 2840 2791 2733 2678 2662
Jackson Jackson County 5-9 2792 2852 2730 2940 2930 2916 2868 2835 2792 2852 2730 2940 2930 2916 2868 2835
Jackson Jackson County 10-14 2992 2909 2808 2724 2983 2994 2995 2977 2992 2909 2808 2724 2983 2994 2995 2977
Jackson Jackson County 15-19 2503 3444 2900 2935 2727 2953 2981 3016 3677 3533 2999 3072 2865 3091 3119 3154
Jackson Jackson County 20-24 1568 2492 3113 2821 2802 2612 2797 2843 2960 3129 3881 3880 3873 3683 3868 3914
Jackson Jackson County 25-29 2541 2415 2775 2982 2763 2744 2555 2726 3091 3198 3580 4091 3887 3868 3679 3850
Jackson Jackson County 30-34 2786 2481 2595 2416 2831 2723 2692 2511 3224 3279 3478 3633 4064 3956 3925 3744
Jackson Jackson County 35-39 2769 2935 2635 2450 2376 2770 2700 2685 3064 3742 3529 3681 3622 4016 3946 3931
Jackson Jackson County 40-44 2599 2948 2853 2485 2353 2309 2661 2632 2777 3601 3576 3482 3363 3319 3671 3642
Jackson Jackson County 45-49 2301 2959 3068 2948 2499 2357 2316 2663 2348 3458 3619 3707 3269 3127 3086 3433
Jackson Jackson County 50-54 1948 2430 3130 3070 2992 2560 2402 2377 1981 3012 3797 3988 3921 3489 3331 3306
Jackson Jackson County 55-59 1932 2323 2889 3189 3313 3265 2823 2664 1946 2560 3152 3551 3679 3631 3189 3030
Jackson Jackson County 60-64 1915 2036 2588 2822 3377 3562 3529 3101 1922 2120 2681 2950 3506 3691 3658 3230
Jackson Jackson County 65-69 1821 1897 2099 2406 2834 3386 3607 3607 1823 1935 2140 2462 2891 3443 3664 3664
Jackson Jackson County 70-74 1572 1667 1776 1864 2351 2824 3356 3627 1572 1684 1795 1890 2378 2851 3383 3654
Jackson Jackson County 75+ 2775 3184 3830 4210 4775 5695 6933 8471 2775 3185 3831 4212 4777 5697 6935 8473
Jackson Jackson County Total 37245 41530 44609 45102 46697 48403 49893 51397 41375 46755 50416 53103 54799 56505 57995 59499
Notes:  Housing Needs Assessment - Population and Household Projection Methodology User Guide
Sources:   Not Available.