:|
:|
:|
:|
 
spacer Choose any table from the list at left to view

previous next (PREV and NEXT change current view)

Population Projection by Age for 1990-2030
Permanent Residents Total Number of Residents(Permanent + Institutional)
County Place Age 1990 2000 2007 2010 2015 2020 2025 2030 1990 2000 2007 2010 2015 2020 20252030
Jefferson Jefferson County 0-4 833 682 793 780 770 741 730 728 833 682 793 780 770 741 730 728
Jefferson Jefferson County 5-9 938 805 731 807 808 799 777 766 938 805 731 807 808 799 777 766
Jefferson Jefferson County 10-14 967 874 766 709 844 847 843 824 967 874 766 709 844 847 843 824
Jefferson Jefferson County 15-19 894 892 891 825 745 877 880 878 894 892 892 827 747 879 882 880
Jefferson Jefferson County 20-24 653 720 853 836 761 683 804 807 653 735 943 928 853 775 896 899
Jefferson Jefferson County 25-29 731 727 719 793 779 715 638 749 731 756 886 964 950 886 809 920
Jefferson Jefferson County 30-34 829 801 695 674 815 784 732 648 829 847 962 947 1088 1057 1005 921
Jefferson Jefferson County 35-39 803 942 765 753 741 882 858 803 803 988 1035 1029 1017 1158 1134 1079
Jefferson Jefferson County 40-44 833 1113 910 851 848 835 984 963 833 1142 1082 1027 1024 1011 1160 1139
Jefferson Jefferson County 45-49 608 998 1051 961 879 870 859 1013 608 1019 1174 1086 1004 995 984 1138
Jefferson Jefferson County 50-54 507 990 1067 1127 1009 919 911 897 507 998 1113 1174 1056 966 958 944
Jefferson Jefferson County 55-59 501 746 1059 1067 1201 1080 989 971 501 750 1084 1092 1226 1105 1014 996
Jefferson Jefferson County 60-64 525 548 861 1015 1075 1202 1094 1001 525 549 865 1020 1080 1207 1099 1006
Jefferson Jefferson County 65-69 517 518 586 686 949 1015 1141 1040 517 519 589 689 952 1018 1144 1043
Jefferson Jefferson County 70-74 414 476 483 475 647 899 973 1099 414 477 486 478 650 902 976 1102
Jefferson Jefferson County 75+ 743 869 1093 1145 1228 1453 1887 2314 743 869 1093 1145 1228 1453 1887 2314
Jefferson Jefferson County Total 11296 12701 13323 13504 14099 14601 15100 15501 11296 12902 14494 14702 15297 15799 16298 16699
Notes:  Housing Needs Assessment - Population and Household Projection Methodology User Guide
Sources:   Not Available.