:|
:|
:|
:|
 
spacer Choose any table from the list at left to view

previous next (PREV and NEXT change current view)

Population Projection by Age for 1990-2030
Permanent Residents Total Number of Residents(Permanent + Institutional)
County Place Age 1990 2000 2007 2010 2015 2020 2025 2030 1990 2000 2007 2010 2015 2020 20252030
Lake Lake County 0-4 8576 10993 15020 15759 17510 18633 19479 20286 8576 10993 15020 15759 17510 18633 19479 20286
Lake Lake County 5-9 8549 12277 16018 16733 18845 20480 21632 22542 8549 12277 16018 16733 18845 20480 21632 22542
Lake Lake County 10-14 8210 12484 16592 16833 18949 20850 22514 23714 8210 12484 16592 16833 18949 20850 22514 23714
Lake Lake County 15-19 8163 10840 15638 16442 17425 19318 21119 22768 8180 10849 15647 16451 17434 19327 21128 22777
Lake Lake County 20-24 7022 8190 12923 13835 15519 16008 17715 19296 7080 8286 13018 13930 15614 16103 17810 19391
Lake Lake County 25-29 8758 9642 12359 13428 15323 16479 16634 18258 8887 9809 12524 13593 15488 16644 16799 18423
Lake Lake County 30-34 9620 11532 14212 14155 16638 18248 19229 19135 9730 11701 14379 14322 16805 18415 19396 19302
Lake Lake County 35-39 8876 14101 16341 16357 17133 19554 21198 22119 8980 14322 16559 16575 17351 19772 21416 22337
Lake Lake County 40-44 8361 13957 18338 17943 18667 19355 21910 23652 8421 14172 18550 18155 18879 19567 22122 23864
Lake Lake County 45-49 7465 12349 18789 20023 20119 20551 21349 24114 7487 12444 18883 20117 20213 20645 21443 24208
Lake Lake County 50-54 7087 11901 18081 20207 23129 22713 23002 23950 7116 11969 18148 20274 23196 22780 23069 24017
Lake Lake County 55-59 7953 12070 18561 20334 25161 27698 26865 26978 7960 12102 18593 20366 25193 27730 26897 27010
Lake Lake County 60-64 11133 13508 20202 22925 27548 32674 35107 33634 11142 13517 20211 22934 27557 32683 35116 33643
Lake Lake County 65-69 13546 15084 19666 21792 28728 33706 39495 42009 13550 15090 19672 21798 28734 33712 39501 42015
Lake Lake County 70-74 11089 15177 17273 18077 22855 30038 35336 41542 11091 15178 17274 18078 22856 30039 35337 41543
Lake Lake County 75+ 17145 25333 35407 37575 43276 52122 66537 83625 17145 25335 35409 37577 43278 52124 66539 83627
Lake Lake County Total 151553 209438 285420 302418 346825 388427 429121 467622 152104 210528 286497 303495 347902 389504 430198 468699
Notes:  Housing Needs Assessment - Population and Household Projection Methodology User Guide
Sources:   Not Available.