:|
:|
:|
:|
 
spacer Choose any table from the list at left to view

previous next (PREV and NEXT change current view)

Population Projection by Age for 1990-2030
Permanent Residents Total Number of Residents(Permanent + Institutional)
County Place Age 1990 2000 2007 2010 2015 2020 2025 2030 1990 2000 2007 2010 2015 2020 20252030
Lee Lee County 0-4 19935 22970 35333 37535 42203 45557 48158 50363 19935 22970 35333 37535 42203 45557 48158 50363
Lee Lee County 5-9 18698 24224 35040 36836 42696 46814 49958 52436 18698 24224 35040 36836 42696 46814 49958 52436
Lee Lee County 10-14 16995 25034 34660 36109 41431 46688 50672 53680 16995 25034 34660 36109 41431 46688 50672 53680
Lee Lee County 15-19 16869 22501 33828 35274 39092 43995 48990 52839 16888 22501 33828 35274 39092 43995 48990 52839
Lee Lee County 20-24 17514 18746 31155 33180 37120 39582 44248 48765 17682 18816 31209 33234 37174 39636 44302 48819
Lee Lee County 25-29 23232 21687 31173 33765 38424 41481 42982 47457 23308 21797 31257 33849 38508 41565 43066 47541
Lee Lee County 30-34 23951 24571 32042 32959 38898 42861 45708 46651 24063 24694 32136 33053 38992 42955 45802 46745
Lee Lee County 35-39 21757 29363 34613 34854 38445 43918 47781 50550 21842 29498 34715 34956 38547 44020 47883 50652
Lee Lee County 40-44 19976 29611 38113 37119 39541 42692 48167 52017 20013 29734 38207 37213 39635 42786 48261 52111
Lee Lee County 45-49 16770 27310 40747 42565 42834 44590 47750 53431 16807 27349 40776 42594 42863 44619 47779 53460
Lee Lee County 50-54 15173 27459 40401 44607 49949 49132 50499 53696 15182 27484 40420 44626 49968 49151 50518 53715
Lee Lee County 55-59 17198 26807 43550 46959 57192 61766 59730 60303 17207 26820 43560 46969 57202 61776 59740 60313
Lee Lee County 60-64 23490 27856 41378 48102 57101 67644 72294 69347 23490 27856 41378 48102 57101 67644 72294 69347
Lee Lee County 65-69 28028 29921 37202 41495 56624 66135 77844 82713 28028 29921 37202 41495 56624 66135 77844 82713
Lee Lee County 70-74 23396 30642 33636 34960 44561 60187 70547 83097 23396 30642 33636 34960 44561 60187 70547 83097
Lee Lee County 75+ 31579 51548 72385 77794 90105 108471 139484 175668 31579 51548 72385 77794 90105 108471 139484 175668
Lee Lee County Total 334561 440250 615256 654113 756216 851513 944812 1033013 335113 440888 615742 654599 756702 851999 945298 1033499
Notes:  Housing Needs Assessment - Population and Household Projection Methodology User Guide
Sources:   Not Available.