:|
:|
:|
:|
 
spacer Choose any table from the list at left to view

previous next (PREV and NEXT change current view)

Population Projection by Age for 1990-2030
Permanent Residents Total Number of Residents(Permanent + Institutional)
County Place Age 1990 2000 2007 2010 2015 2020 2025 2030 1990 2000 2007 2010 2015 2020 20252030
Leon Leon County 0-4 12365 13727 15432 16098 17213 17875 18202 18551 12365 13727 15432 16098 17213 17875 18202 18551
Leon Leon County 5-9 12528 14158 14898 15002 16509 17573 18243 18587 12528 14158 14898 15002 16509 17573 18243 18587
Leon Leon County 10-14 11553 14407 15104 15010 15808 17244 18351 18999 11553 14407 15104 15010 15808 17244 18351 18999
Leon Leon County 15-19 9979 14514 14302 13627 13640 14615 16128 17298 18136 24541 27179 27077 27580 28555 30068 31238
Leon Leon County 20-24 12399 14671 19438 18872 19363 19104 20239 21654 28052 35465 46094 46707 48204 47945 49080 50495
Leon Leon County 25-29 14090 14446 14437 17122 18150 18449 17978 19132 17788 19334 20630 23576 24826 25125 24654 25808
Leon Leon County 30-34 14831 13503 14129 12883 17156 18098 18385 17772 16877 15984 17232 16110 20489 21431 21718 21105
Leon Leon County 35-39 14563 15003 14180 14175 13156 16790 17748 17974 15991 16716 16302 16379 15430 19064 20022 20248
Leon Leon County 40-44 13299 15881 15333 14160 14522 13768 17048 17995 14221 17250 17006 15893 16306 15552 18832 19779
Leon Leon County 45-49 9507 15829 16450 16000 14684 14912 14362 17411 9992 16730 17571 17165 15886 16114 15564 18613
Leon Leon County 50-54 7009 14240 16780 16885 16799 15460 15599 15187 7214 14588 17206 17327 17254 15915 16054 15642
Leon Leon County 55-59 6007 9724 14415 15352 16217 16204 14996 15101 6091 9834 14553 15494 16364 16351 15143 15248
Leon Leon County 60-64 5856 6799 10486 12351 14259 15230 15325 14232 5881 6827 10521 12387 14298 15269 15364 14271
Leon Leon County 65-69 5316 5450 6948 8101 11142 12960 14025 14203 5342 5456 6955 8109 11150 12968 14033 14211
Leon Leon County 70-74 4247 4977 5176 5474 7350 10127 11868 12966 4250 4978 5177 5475 7351 10128 11869 12967
Leon Leon County 75+ 6208 9455 11033 11387 12628 15289 19901 25035 6212 9457 11036 11390 12631 15292 19904 25038
Leon Leon County Total 159757 196784 218541 222499 238596 253698 268398 282097 192493 239452 272896 279199 297299 312401 327101 340800
Notes:  Housing Needs Assessment - Population and Household Projection Methodology User Guide
Sources:   Not Available.