:|
:|
:|
:|
 
spacer Choose any table from the list at left to view

previous next (PREV and NEXT change current view)

Population Projection by Age for 1990-2030
Permanent Residents Total Number of Residents(Permanent + Institutional)
County Place Age 1990 2000 2007 2010 2015 2020 2025 2030 1990 2000 2007 2010 2015 2020 20252030
Levy Levy County 0-4 1664 1975 2299 2365 2532 2608 2657 2709 1664 1975 2299 2365 2532 2608 2657 2709
Levy Levy County 5-9 1831 2228 2379 2354 2546 2695 2790 2844 1831 2228 2379 2354 2546 2695 2790 2844
Levy Levy County 10-14 1743 2392 2532 2531 2593 2762 2930 3034 1743 2392 2532 2531 2593 2762 2930 3034
Levy Levy County 15-19 1723 2344 2713 2699 2787 2841 3021 3199 1725 2346 2715 2701 2789 2843 3023 3201
Levy Levy County 20-24 1305 1541 2209 2286 2362 2434 2489 2638 1353 1559 2228 2305 2381 2453 2508 2657
Levy Levy County 25-29 1576 1688 2005 2285 2457 2500 2563 2618 1646 1753 2073 2353 2525 2568 2631 2686
Levy Levy County 30-34 1733 1920 1975 1983 2525 2642 2696 2739 1775 1988 2046 2054 2596 2713 2767 2810
Levy Levy County 35-39 1704 2302 2283 2214 2306 2851 2976 3016 1725 2381 2366 2297 2389 2934 3059 3099
Levy Levy County 40-44 1667 2450 2372 2281 2250 2328 2868 2980 1676 2503 2427 2336 2305 2383 2923 3035
Levy Levy County 45-49 1456 2351 2728 2639 2546 2479 2575 3135 1457 2370 2748 2659 2566 2499 2595 3155
Levy Levy County 50-54 1373 2355 2897 3087 3048 2870 2790 2892 1373 2358 2900 3090 3051 2873 2793 2895
Levy Levy County 55-59 1351 2249 2974 3160 3634 3572 3345 3228 1351 2250 2975 3161 3635 3573 3346 3229
Levy Levy County 60-64 1688 2175 2710 3029 3491 3976 3947 3680 1688 2175 2710 3029 3491 3976 3947 3680
Levy Levy County 65-69 1772 1837 2295 2448 3127 3584 4119 4110 1772 1837 2295 2448 3127 3584 4119 4110
Levy Levy County 70-74 1425 1719 1842 1985 2346 3009 3489 4029 1425 1719 1842 1985 2346 3009 3489 4029
Levy Levy County 75+ 1719 2616 3509 3724 4326 5128 6420 7929 1719 2616 3509 3724 4326 5128 6420 7929
Levy Levy County Total 25730 34142 39722 41070 44876 48279 51675 54780 25923 34450 40044 41392 45198 48601 51997 55102
Notes:  Housing Needs Assessment - Population and Household Projection Methodology User Guide
Sources:   Not Available.