:|
:|
:|
:|
 
spacer Choose any table from the list at left to view

previous next (PREV and NEXT change current view)

Population Projection by Age for 1990-2030
Permanent Residents Total Number of Residents(Permanent + Institutional)
County Place Age 1990 2000 2007 2010 2015 2020 2025 2030 1990 2000 2007 2010 2015 2020 20252030
Madison Madison County 0-4 1296 1074 1184 1229 1263 1226 1178 1167 1296 1074 1184 1229 1263 1226 1178 1167
Madison Madison County 5-9 1251 1217 1125 1159 1242 1285 1250 1203 1251 1217 1125 1159 1242 1285 1250 1203
Madison Madison County 10-14 1216 1465 1192 1113 1174 1265 1308 1275 1216 1465 1192 1113 1174 1265 1308 1275
Madison Madison County 15-19 1299 1461 1398 1247 1132 1196 1289 1338 1338 1497 1439 1289 1174 1238 1331 1380
Madison Madison County 20-24 1010 895 1518 1511 1274 1167 1232 1331 1236 1213 1870 1875 1638 1531 1596 1695
Madison Madison County 25-29 1048 1019 1176 1515 1516 1283 1177 1244 1350 1307 1494 1845 1846 1613 1507 1574
Madison Madison County 30-34 1089 944 1024 938 1534 1535 1290 1197 1320 1237 1349 1274 1870 1871 1626 1533
Madison Madison County 35-39 1028 1154 1029 1068 948 1543 1540 1308 1164 1406 1308 1357 1237 1832 1829 1597
Madison Madison County 40-44 921 1172 1107 981 1067 947 1547 1544 998 1342 1297 1178 1264 1144 1744 1741
Madison Madison County 45-49 836 1219 1200 1191 1004 1097 977 1586 872 1282 1270 1264 1077 1170 1050 1659
Madison Madison County 50-54 771 1091 1215 1192 1185 1008 1100 983 785 1128 1257 1235 1228 1051 1143 1026
Madison Madison County 55-59 672 924 1141 1212 1181 1184 1012 1109 679 934 1152 1223 1192 1195 1023 1120
Madison Madison County 60-64 720 896 976 1065 1188 1163 1172 1008 723 905 986 1075 1198 1173 1182 1018
Madison Madison County 65-69 670 732 851 879 1027 1149 1134 1146 673 734 853 881 1029 1151 1136 1148
Madison Madison County 70-74 603 680 701 776 828 973 1092 1088 606 680 701 776 828 973 1092 1088
Madison Madison County 75+ 1062 1312 1463 1529 1738 1984 2304 2678 1062 1312 1463 1529 1738 1984 2304 2678
Madison Madison County Total 15492 17255 18300 18605 19301 20005 20602 21205 16569 18733 19940 20302 20998 21702 22299 22902
Notes:  Housing Needs Assessment - Population and Household Projection Methodology User Guide
Sources:   Not Available.