:|
:|
:|
:|
 
spacer Choose any table from the list at left to view

previous next (PREV and NEXT change current view)

Population Projection by Age for 1990-2030
Permanent Residents Total Number of Residents(Permanent + Institutional)
County Place Age 1990 2000 2007 2010 2015 2020 2025 2030 1990 2000 2007 2010 2015 2020 20252030
Bradford Bradford County 0-4 1419 1444 1672 1704 1723 1705 1698 1717 1419 1444 1672 1704 1723 1705 1698 1717
Bradford Bradford County 5-9 1553 1540 1590 1670 1755 1796 1788 1786 1553 1540 1590 1670 1755 1796 1788 1786
Bradford Bradford County 10-14 1531 1664 1556 1497 1647 1738 1788 1790 1531 1664 1556 1497 1647 1738 1788 1790
Bradford Bradford County 15-19 1446 1754 1736 1663 1580 1729 1821 1877 1483 1767 1753 1680 1597 1746 1838 1894
Bradford Bradford County 20-24 1182 1302 1781 1784 1714 1614 1758 1846 1544 1788 2375 2373 2303 2203 2347 2435
Bradford Bradford County 25-29 1277 1268 1527 1751 1806 1752 1629 1763 2093 1886 2283 2500 2555 2501 2378 2512
Bradford Bradford County 30-34 1480 1316 1357 1397 1750 1819 1775 1638 2281 1983 2173 2206 2559 2628 2584 2447
Bradford Bradford County 35-39 1372 1552 1330 1316 1377 1705 1795 1752 1873 2244 2177 2155 2216 2544 2634 2591
Bradford Bradford County 40-44 1275 1693 1513 1382 1346 1407 1713 1814 1574 2264 2213 2075 2039 2100 2406 2507
Bradford Bradford County 45-49 1215 1551 1703 1625 1424 1378 1430 1729 1399 1930 2166 2084 1883 1837 1889 2188
Bradford Bradford County 50-54 973 1549 1822 1918 1825 1632 1569 1620 1061 1678 1980 2074 1981 1788 1725 1776
Bradford Bradford County 55-59 925 1315 1665 1763 1957 1883 1690 1618 973 1372 1734 1832 2026 1952 1759 1687
Bradford Bradford County 60-64 974 1107 1407 1560 1765 1971 1906 1719 1007 1152 1462 1615 1820 2026 1961 1774
Bradford Bradford County 65-69 937 956 1118 1210 1494 1714 1921 1871 955 986 1155 1247 1531 1751 1958 1908
Bradford Bradford County 70-74 676 836 910 948 1124 1414 1634 1842 689 845 922 959 1135 1425 1645 1853
Bradford Bradford County 75+ 1080 1532 1825 1909 2111 2445 2981 3618 1080 1545 1842 1926 2128 2462 2998 3635
Bradford Bradford County Total 19315 22379 24512 25097 26398 27702 28896 30000 22515 26088 29053 29597 30898 32202 33396 34500
Notes:  Housing Needs Assessment - Population and Household Projection Methodology User Guide
Sources:   Not Available.