:|
:|
:|
:|
 
spacer Choose any table from the list at left to view

previous next (PREV and NEXT change current view)

Population Projection by Age for 1990-2030
Permanent Residents Total Number of Residents(Permanent + Institutional)
County Place Age 1990 2000 2007 2010 2015 2020 2025 2030 1990 2000 2007 2010 2015 2020 20252030
Manatee Manatee County 0-4 12345 14902 18093 18743 20214 21111 21663 22128 12345 14902 18093 18743 20214 21111 21663 22128
Manatee Manatee County 5-9 11709 15411 18354 18799 20671 22009 22912 23521 11709 15411 18354 18799 20671 22009 22912 23521
Manatee Manatee County 10-14 10401 15625 18013 18184 19775 21422 22746 23646 10401 15625 18013 18184 19775 21422 22746 23646
Manatee Manatee County 15-19 10446 14016 17735 17931 18611 20049 21570 22846 10457 14016 17735 17931 18611 20049 21570 22846
Manatee Manatee County 20-24 11021 11848 16355 17121 18079 18275 19707 21084 11057 11896 16390 17156 18114 18310 19742 21119
Manatee Manatee County 25-29 14135 13559 17094 18175 19991 20742 20616 22190 14169 13607 17129 18210 20026 20777 20651 22225
Manatee Manatee County 30-34 14849 15415 17525 17877 20323 21803 22460 22121 14883 15415 17525 17877 20323 21803 22460 22121
Manatee Manatee County 35-39 13393 17705 18283 18119 19361 21546 22958 23570 13404 17851 18390 18226 19468 21653 23065 23677
Manatee Manatee County 40-44 11995 18190 20510 19687 19993 21047 23224 24644 11999 18190 20510 19687 19993 21047 23224 24644
Manatee Manatee County 45-49 9879 16646 21581 22196 21356 21358 22395 24640 9885 16744 21652 22267 21427 21429 22466 24711
Manatee Manatee County 50-54 8674 15785 20556 22374 23966 22767 22641 23700 8678 15833 20591 22409 24001 22802 22676 23735
Manatee Manatee County 55-59 9609 14471 20931 22475 26349 27608 26009 25640 9609 14471 20931 22475 26349 27608 26009 25640
Manatee Manatee County 60-64 13703 14394 19236 22209 25609 29482 30658 28745 13703 14394 19236 22209 25609 29482 30658 28745
Manatee Manatee County 65-69 17186 15706 17107 18574 24446 27909 31999 33192 17186 15706 17107 18574 24446 27909 31999 33192
Manatee Manatee County 70-74 15842 17316 15702 15651 18649 24441 28012 32217 15842 17316 15702 15651 18649 24441 28012 32217
Manatee Manatee County 75+ 26380 32625 38536 39101 40724 45149 54742 66336 26380 32625 38536 39101 40724 45149 54742 66336
Manatee Manatee County Total 211567 263614 315611 327216 358117 386718 414312 440220 211707 264002 315894 327499 358400 387001 414595 440503
Notes:  Housing Needs Assessment - Population and Household Projection Methodology User Guide
Sources:   Not Available.