:|
:|
:|
:|
 
spacer Choose any table from the list at left to view

previous next (PREV and NEXT change current view)

Population Projection by Age for 1990-2030
Permanent Residents Total Number of Residents(Permanent + Institutional)
County Place Age 1990 2000 2007 2010 2015 2020 2025 2030 1990 2000 2007 2010 2015 2020 20252030
Marion Marion County 0-4 12312 13488 17134 17934 19597 20526 21266 22116 12312 13488 17134 17934 19597 20526 21266 22116
Marion Marion County 5-9 12325 15313 17635 18398 20512 22033 22988 23774 12325 15313 17635 18398 20512 22033 22988 23774
Marion Marion County 10-14 11623 16756 19009 18755 20948 22881 24463 25476 11623 16756 19009 18755 20948 22881 24463 25476
Marion Marion County 15-19 11343 15336 19689 19843 20087 22093 23951 25527 11396 15419 19829 19983 20227 22233 24091 25667
Marion Marion County 20-24 10084 10626 16665 17687 18639 18453 20200 21773 10487 10941 17205 18227 19179 18993 20740 22313
Marion Marion County 25-29 12420 12032 14245 16168 18285 18834 18441 20037 12973 12349 14788 16711 18828 19377 18984 20580
Marion Marion County 30-34 13246 13690 14691 14459 18081 19883 20374 19853 13834 14086 15368 15136 18758 20560 21051 20530
Marion Marion County 35-39 12177 16835 17315 16993 17481 20902 22716 23227 12570 17298 18106 17784 18272 21693 23507 24018
Marion Marion County 40-44 11467 17554 20224 19433 19612 20018 23468 25328 11711 17954 20908 20117 20296 20702 24152 26012
Marion Marion County 45-49 10115 15595 21910 22652 22044 21894 22390 25900 10228 15831 22313 23055 22447 22297 22793 26303
Marion Marion County 50-54 8902 15316 21242 23673 25822 24699 24380 24970 8963 15431 21440 23871 26020 24897 24578 25168
Marion Marion County 55-59 9908 14855 21964 23674 29008 30788 29133 28512 9944 14908 22057 23767 29101 30881 29226 28605
Marion Marion County 60-64 13257 15621 21073 24105 28387 33779 35487 33389 13278 15654 21130 24162 28444 33836 35544 33446
Marion Marion County 65-69 15625 17275 19757 21423 28375 32966 38842 40624 15649 17303 19807 21473 28425 33016 38892 40674
Marion Marion County 70-74 12489 17980 18362 18612 22597 29799 34700 40842 12495 17986 18373 18623 22608 29810 34711 40853
Marion Marion County 75+ 15045 28192 39905 42487 47720 55555 69300 85552 15045 28199 39918 42500 47733 55568 69313 85565
Marion Marion County Total 192338 256464 320820 336296 377195 415103 452099 486900 194833 258916 325020 340496 381395 419303 456299 491100
Notes:  Housing Needs Assessment - Population and Household Projection Methodology User Guide
Sources:   Not Available.