:|
:|
:|
:|
 
spacer Choose any table from the list at left to view

previous next (PREV and NEXT change current view)

Population Projection by Age for 1990-2030
Permanent Residents Total Number of Residents(Permanent + Institutional)
County Place Age 1990 2000 2007 2010 2015 2020 2025 2030 1990 2000 2007 2010 2015 2020 20252030
Martin Martin County 0-4 5162 5599 6073 6184 6618 6857 6918 6948 5162 5599 6073 6184 6618 6857 6918 6948
Martin Martin County 5-9 5131 6804 6892 6660 7056 7432 7665 7762 5131 6804 6892 6660 7056 7432 7665 7762
Martin Martin County 10-14 4565 7188 7804 7442 7395 7737 8114 8362 4565 7188 7804 7442 7395 7737 8114 8362
Martin Martin County 15-19 4743 6113 7532 7717 7348 7372 7702 8087 4776 6130 7550 7735 7366 7390 7720 8105
Martin Martin County 20-24 4632 4450 6105 6456 6848 6509 6681 7008 4903 4626 6298 6649 7041 6702 6874 7201
Martin Martin County 25-29 6226 4793 5280 5721 6310 6559 6263 6539 6592 4988 5495 5936 6525 6774 6478 6754
Martin Martin County 30-34 6847 6087 5607 5539 6343 6773 6965 6680 7156 6291 5832 5764 6568 6998 7190 6905
Martin Martin County 35-39 6499 8337 7015 6547 6708 7445 7851 8010 6685 8556 7256 6788 6949 7686 8092 8251
Martin Martin County 40-44 6052 8985 9010 8149 7611 7736 8510 8934 6156 9180 9225 8364 7826 7951 8725 9149
Martin Martin County 45-49 5184 8277 10469 10510 9284 8628 8763 9627 5225 8358 10558 10599 9373 8717 8852 9716
Martin Martin County 50-54 4505 8134 10411 11407 11646 10248 9527 9687 4532 8169 10450 11446 11685 10287 9566 9726
Martin Martin County 55-59 5153 7559 10448 11228 13118 13181 11656 10866 5170 7581 10472 11252 13142 13205 11680 10890
Martin Martin County 60-64 7148 7465 10147 11589 13270 15122 15157 13512 7157 7475 10158 11600 13281 15133 15168 13523
Martin Martin County 65-69 9058 8667 9599 10661 13743 15526 17554 17627 9063 8670 9603 10665 13747 15530 17558 17631
Martin Martin County 70-74 7765 9289 8997 9088 11157 14334 16234 18410 7765 9289 8997 9088 11157 14334 16234 18410
Martin Martin County 75+ 10862 17827 21074 21732 23170 26269 31968 38564 10862 17827 21074 21732 23170 26269 31968 38564
Martin Martin County Total 99532 125574 142463 146630 157625 167728 177528 186623 100900 126731 143737 147904 158899 169002 178802 187897
Notes:  Housing Needs Assessment - Population and Household Projection Methodology User Guide
Sources:   Not Available.