:|
:|
:|
:|
 
spacer Choose any table from the list at left to view

previous next (PREV and NEXT change current view)

Population Projection by Age for 1990-2030
Permanent Residents Total Number of Residents(Permanent + Institutional)
County Place Age 1990 2000 2007 2010 2015 2020 2025 2030 1990 2000 2007 2010 2015 2020 20252030
Brevard Brevard County 0-4 26380 24707 26579 27348 29502 30557 30858 31211 26380 24707 26579 27348 29502 30557 30858 31211
Brevard Brevard County 5-9 25202 29546 29476 28569 30666 32636 33725 34149 25202 29546 29476 28569 30666 32636 33725 34149
Brevard Brevard County 10-14 22493 31999 33256 31941 31853 33796 35825 36971 22493 31999 33256 31941 31853 33796 35825 36971
Brevard Brevard County 15-19 22704 28683 34775 34444 33122 33260 35191 37235 23174 29172 35304 34973 33651 33789 35720 37764
Brevard Brevard County 20-24 24597 20644 29577 31192 31627 30121 30676 32372 25125 21502 30507 32122 32557 31051 31606 33302
Brevard Brevard County 25-29 34469 22710 27466 30297 33357 33425 31792 32696 34531 22727 27484 30315 33375 33443 31810 32714
Brevard Brevard County 30-34 35277 27903 26923 27151 32185 34673 34650 32958 35313 27918 26939 27167 32201 34689 34666 32974
Brevard Brevard County 35-39 29243 38661 31288 29273 30466 35116 37507 37484 29267 38674 31301 29286 30479 35129 37520 37497
Brevard Brevard County 40-44 25166 39739 40114 35068 32702 33688 38394 40823 25178 39753 40128 35082 32716 33702 38408 40837
Brevard Brevard County 45-49 21924 33319 44379 44836 37871 35262 36279 41090 21926 33325 44386 44843 37878 35269 36286 41097
Brevard Brevard County 50-54 20063 29913 41616 46464 48475 41316 38658 39779 20064 29913 41616 46464 48475 41316 38658 39779
Brevard Brevard County 55-59 21219 26841 37883 41702 51085 52752 45569 42824 21220 26842 37884 41703 51086 52753 45570 42825
Brevard Brevard County 60-64 22721 25471 33800 38252 45963 55164 56835 49700 22723 25471 33800 38252 45963 55164 56835 49700
Brevard Brevard County 65-69 24495 26887 29485 32238 41455 49131 58419 60181 24495 26887 29485 32238 41455 49131 58419 60181
Brevard Brevard County 70-74 18665 25059 27604 27614 33425 43011 50832 60223 18665 25059 27604 27614 33425 43011 50832 60223
Brevard Brevard County 75+ 23222 42735 56364 60575 67423 77865 95767 117771 23222 42735 56364 60575 67423 77865 95767 117771
Brevard Brevard County Total 397840 474817 550585 566964 611177 651773 690977 727467 398978 476230 552113 568492 612705 653301 692505 728995
Notes:  Housing Needs Assessment - Population and Household Projection Methodology User Guide
Sources:   Not Available.