:|
:|
:|
:|
 
spacer Choose any table from the list at left to view

previous next (PREV and NEXT change current view)

Population Projection by Age for 1990-2030
Permanent Residents Total Number of Residents(Permanent + Institutional)
County Place Age 1990 2000 2007 2010 2015 2020 2025 2030 1990 2000 2007 2010 2015 2020 20252030
Broward Broward County 0-4 78980 103041 110361 110229 115021 118626 120687 122054 78980 103041 110361 110229 115021 118626 120687 122054
Broward Broward County 5-9 72878 110142 117425 116781 121001 125517 129121 131568 72878 110142 117425 116781 121001 125517 129121 131568
Broward Broward County 10-14 65097 109132 118253 117808 121927 126132 130878 134203 65097 109132 118253 117808 121927 126132 130878 134203
Broward Broward County 15-19 66456 95136 112038 114064 114827 119160 123575 128011 66479 95161 112069 114095 114858 119191 123606 128042
Broward Broward County 20-24 75450 82673 100731 105407 111397 110020 115617 120333 75666 82834 100940 105616 111606 110229 115826 120542
Broward Broward County 25-29 104721 105564 110785 116677 126978 131829 128530 135968 105105 105816 111112 117004 127305 132156 128857 136295
Broward Broward County 30-34 109308 124727 120799 119073 131494 140185 145123 140846 109696 125048 121212 119486 131907 140598 145536 141259
Broward Broward County 35-39 98493 143097 132677 128740 130506 141423 149773 155040 98748 143477 133167 129230 130996 141913 150263 155530
Broward Broward County 40-44 87416 134796 141004 133626 131735 133216 143296 150968 87579 135070 141360 133982 132091 133572 143652 151324
Broward Broward County 45-49 69498 115460 139000 142592 134540 132598 134371 143693 69562 115583 139158 142750 134698 132756 134529 143851
Broward Broward County 50-54 54480 99456 122867 133264 141151 132843 131173 132917 54519 99503 122924 133321 141208 132900 131230 132974
Broward Broward County 55-59 51704 76522 102526 111317 129307 135904 128476 127206 51727 76548 102562 111353 129343 135940 128512 127242
Broward Broward County 60-64 58700 60545 81600 93314 108596 125234 131616 125144 58712 60554 81612 93326 108608 125246 131628 125156
Broward Broward County 65-69 66752 57025 62242 70225 89888 104001 119700 125836 66757 57034 62253 70236 89899 104012 119711 125847
Broward Broward County 70-74 66678 59603 53332 54257 67077 85627 98863 113519 66681 59607 53337 54262 67082 85632 98868 113524
Broward Broward County 75+ 127302 144468 137960 136819 138232 151980 180499 214489 127302 144468 137960 136819 138232 151980 180499 214489
Broward Broward County Total 1253913 1621387 1763600 1804193 1913677 2014295 2111298 2201795 1255488 1623018 1765705 1806298 1915782 2016400 2113403 2203900
Notes:  Housing Needs Assessment - Population and Household Projection Methodology User Guide
Sources:   Not Available.