:|
:|
:|
:|
 
spacer Choose any table from the list at left to view

previous next (PREV and NEXT change current view)

Population Projection by Age for 1990-2030
Permanent Residents Total Number of Residents(Permanent + Institutional)
County Place Age 1990 2000 2007 2010 2015 2020 2025 2030 1990 2000 2007 2010 2015 2020 20252030
Charlotte Charlotte County 0-4 4832 5254 5773 6028 6552 6781 6852 6942 4832 5254 5773 6028 6552 6781 6852 6942
Charlotte Charlotte County 5-9 4918 6119 6584 6552 7096 7546 7766 7858 4918 6119 6584 6552 7096 7546 7766 7858
Charlotte Charlotte County 10-14 4687 6761 7484 7368 7574 8043 8495 8739 4687 6761 7484 7368 7574 8043 8495 8739
Charlotte Charlotte County 15-19 4744 6173 7676 7765 7686 7883 8323 8784 4787 6184 7689 7778 7699 7896 8336 8797
Charlotte Charlotte County 20-24 4234 4104 6176 6532 6760 6563 6775 7144 4533 4215 6303 6659 6887 6690 6902 7271
Charlotte Charlotte County 25-29 5504 4664 5322 5972 6561 6640 6377 6629 5870 4834 5517 6167 6756 6835 6572 6824
Charlotte Charlotte County 30-34 5823 5762 5933 5835 6976 7453 7477 7156 6092 5945 6143 6045 7186 7663 7687 7366
Charlotte Charlotte County 35-39 5671 7426 7160 6938 6983 8048 8500 8511 5850 7590 7349 7127 7172 8237 8689 8700
Charlotte Charlotte County 40-44 5476 8097 8741 8217 7949 7962 9043 9521 5564 8233 8898 8374 8106 8119 9200 9678
Charlotte Charlotte County 45-49 4848 8056 10125 10283 9490 9055 9095 10244 4894 8141 10223 10381 9588 9153 9193 10342
Charlotte Charlotte County 50-54 4769 8572 11356 12194 12638 11491 10896 10993 4781 8618 11409 12247 12691 11544 10949 11046
Charlotte Charlotte County 55-59 6548 9563 12441 13461 15381 15626 14133 13360 6561 9575 12456 13476 15396 15641 14148 13375
Charlotte Charlotte County 60-64 10113 10980 12947 14250 16517 18557 18730 16951 10117 10991 12961 14264 16531 18571 18744 16965
Charlotte Charlotte County 65-69 12589 12858 12848 13367 16527 18899 21176 21393 12593 12862 12852 13371 16531 18903 21180 21397
Charlotte Charlotte County 70-74 10600 13210 12969 12514 14116 17562 20088 22609 10602 13214 12974 12519 14121 17567 20093 22614
Charlotte Charlotte County 75+ 14294 23090 29966 31345 33415 36709 43194 51384 14294 23091 29967 31346 33416 36710 43195 51385
Charlotte Charlotte County Total 109650 140689 163501 168621 182221 194818 206920 218218 110975 141627 164582 169702 183302 195899 208001 219299
Notes:  Housing Needs Assessment - Population and Household Projection Methodology User Guide
Sources:   Not Available.