:|
:|
:|
:|
 
spacer Choose any table from the list at left to view

previous next (PREV and NEXT change current view)

Population Projection by Age for 1990-2030
Permanent Residents Total Number of Residents(Permanent + Institutional)
County Place Age 1990 2000 2007 2010 2015 2020 2025 2030 1990 2000 2007 2010 2015 2020 20252030
Citrus Citrus County 0-4 4441 4469 4985 5238 5739 5956 6048 6198 4441 4469 4985 5238 5739 5956 6048 6198
Citrus Citrus County 5-9 4669 5540 5734 5721 6317 6785 7026 7143 4669 5540 5734 5721 6317 6785 7026 7143
Citrus Citrus County 10-14 4567 6477 6754 6509 6736 7278 7786 8066 4567 6477 6754 6509 6736 7278 7786 8066
Citrus Citrus County 15-19 4321 5683 7020 6922 6675 6875 7409 7943 4321 5690 7031 6933 6686 6886 7420 7954
Citrus Citrus County 20-24 3644 3508 5796 6194 6209 5908 6120 6618 3644 3528 5828 6226 6241 5940 6152 6650
Citrus Citrus County 25-29 4613 4075 4696 5510 6276 6187 5867 6107 4613 4097 4732 5546 6312 6223 5903 6143
Citrus Citrus County 30-34 5241 4986 4874 4737 6159 6807 6688 6335 5241 5009 4912 4775 6197 6845 6726 6373
Citrus Citrus County 35-39 5079 6389 6212 5875 5871 7280 7967 7823 5079 6408 6242 5905 5901 7310 7997 7853
Citrus Citrus County 40-44 4885 7087 7534 7135 6689 6678 8124 8852 4885 7099 7554 7155 6709 6698 8144 8872
Citrus Citrus County 45-49 4586 6931 8681 8715 8124 7519 7557 9097 4586 6937 8690 8724 8133 7528 7566 9106
Citrus Citrus County 50-54 4494 7387 9544 10246 10513 9611 8887 9001 4494 7390 9549 10251 10518 9616 8892 9006
Citrus Citrus County 55-59 5409 8183 11038 11759 13460 13528 12273 11365 5409 8185 11042 11763 13464 13532 12277 11369
Citrus Citrus County 60-64 8283 9245 11814 13194 15042 16882 16913 15329 8283 9246 11816 13196 15044 16884 16915 15331
Citrus Citrus County 65-69 10205 10194 11319 12007 15186 17143 19244 19360 10205 10194 11319 12007 15186 17143 19244 19360
Citrus Citrus County 70-74 8320 10371 10805 10778 12518 15853 17984 20311 8320 10371 10805 10778 12518 15853 17984 20311
Citrus Citrus County 75+ 10758 17445 23127 24274 26496 29821 35921 43165 10758 17445 23127 24274 26496 29821 35921 43165
Citrus Citrus County Total 93515 117970 139933 144814 158010 170111 181814 192713 93515 118085 140120 145001 158197 170298 182001 192900
Notes:  Housing Needs Assessment - Population and Household Projection Methodology User Guide
Sources:   Not Available.