Results: Affordability
Show Dataset List
| Geography | Household Income | 30% or less | 30.1-50% | More than 50% |
|---|---|---|---|---|
| Miami Beach | 30% AMI or less | 1,510 | 839 | 5,499 |
| Miami Beach | 30.01-50% AMI | 811 | 1,523 | 3,504 |
| Miami Beach | 50.01-80% AMI | 2,293 | 3,676 | 1,417 |
| Miami Beach | 80.01-120% AMI | 1,908 | 1,455 | 304 |
| Miami Beach | Greater than 120% AMI | 16,069 | 2,532 | 442 |
Sources: Estimates and projections by Shimberg Center for Housing Studies, based on U.S. Department of Housing Development, Comprehensive Housing Affordability Strategy (CHAS) dataset and population projections by the Bureau of Economic and Business Research, University of Florida
| Geography | Household Income | 30% or less | 30.1-50% | More than 50% |
|---|---|---|---|---|
| Miami Beach | 30% AMI or less | 1,421 | 638 | 4,445 |
| Miami Beach | 30.01-50% AMI | 337 | 1,266 | 2,734 |
| Miami Beach | 50.01-80% AMI | 1,317 | 3,252 | 737 |
| Miami Beach | 80.01-120% AMI | 1,385 | 1,182 | 92 |
| Miami Beach | Greater than 120% AMI | 6,977 | 892 | 57 |
Sources: Estimates and projections by Shimberg Center for Housing Studies, based on U.S. Department of Housing Development, Comprehensive Housing Affordability Strategy (CHAS) dataset and population projections by the Bureau of Economic and Business Research, University of Florida
| Geography | Household Income | 30% or less | 30.1-50% | More than 50% |
|---|---|---|---|---|
| Miami Beach | 30% AMI or less | 89 | 201 | 1,054 |
| Miami Beach | 30.01-50% AMI | 474 | 257 | 770 |
| Miami Beach | 50.01-80% AMI | 976 | 424 | 680 |
| Miami Beach | 80.01-120% AMI | 523 | 273 | 212 |
| Miami Beach | Greater than 120% AMI | 9,092 | 1,640 | 385 |
Sources: Estimates and projections by Shimberg Center for Housing Studies, based on U.S. Department of Housing Development, Comprehensive Housing Affordability Strategy (CHAS) dataset and population projections by the Bureau of Economic and Business Research, University of Florida
| Geography | 1990 | 2000 | 2010 | 2020 | 2024 |
|---|---|---|---|---|---|
| Miami Beach | 28% | 37% | 39% | 38% | 41% |
Notes: 1-year 2024 ACS estimates are available for 46 counties and 41 incorporated places. 5-year 2019-2023 estimates are used for the remaining counties and cities.
Sources: U.S. Census Bureau, 1990 Census, 2000 Census, 2010 Census, 2020 Census, and 2020-2024 American Community Survey 5-Year Estimates
| Geography | ACS Data Source | Owner Median Income ($) | Margin of Error (+/-) | Renter Median Income ($) | Margin of Error (+/-) | All Households | Margin of Error (+/-) |
|---|---|---|---|---|---|---|---|
| Miami Beach | 2024 1-Year | 131476 | 36833 | 74576 | 18742 | 91178 | 9466 |
Notes: The ACS is based on an annual sample of US households. The margin of error (+/-) is based on a 90% confidence level; that is, there is a 90% probability that the actual value falls within the range provided by subtracting and then adding the margin of error to the estimate. If margin of error is greater than the estimate, result is not statistically significantly different than zero. 1-year 2024 ACS estimates are available for 46 counties and 41 incorporated places. 5-year 2020-2024 estimates are used for the remaining counties and cities.
Sources: U.S. Census Bureau, 2024 American Community Survey 1-Year and 5-Year Estimates
| Geography | ACS Data Source | <$200 | Margin of Error (+/-) | $200-$299 | Margin of Error (+/-) | $300-$399 | Margin of Error (+/-) | $400-$499 | Margin of Error (+/-) | $500-$599 | Margin of Error (+/-) | $600-$699 | Margin of Error (+/-) | $700-$799 | Margin of Error (+/-) | $800-$899 | Margin of Error (+/-) | $900-$999 | Margin of Error (+/-) | $1,000-$1,249 | Margin of Error (+/-) | $1,250-$1,499 | Margin of Error (+/-) | $1,500-$1,999 | Margin of Error (+/-) | $2,000-$2,499 | Margin of Error (+/-) | $2,500-$2,999 | Margin of Error (+/-) | $3,000-$3,499 | Margin of Error (+/-) | $3,500-$3,999 | Margin of Error (+/-) | >$4,000 | Margin of Error (+/-) | Total | Margin of Error (+/-) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miami Beach | 2020-2024 5-Year | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 175 | 99 | 416 | 163 | 1019 | 470 | 835 | 278 | 783 | 191 | 503 | 135 | 586 | 272 | 2921 | 411 | 7504 | 701 |
Notes: Counts refer to the number of households with monthly owner costs in each dollar range. Monthly owner costs including mortgage (if any), taxes, insurance, utilities, and association fees. The ACS is based on an annual sample of US households. The margin of error (+/-) is based on a 90% confidence level; that is, there is a 90% probability that the actual value falls within the range provided by subtracting and then adding the margin of error to the estimate. If margin of error is greater than the estimate, result is not statistically significantly different than zero. 1-year 2024 ACS estimates are available for 46 counties and 41 incorporated places. 5-year 2020-2024 estimates are used for the remaining counties and cities.
Sources: U.S. Census Bureau, 2024 American Community Survey 1-Year and 5-Year Estimates
| Geography | ACS Data Source | <$100 | Margin of Error (+/-) | $100-$149 | Margin of Error (+/-) | $150-$199 | Margin of Error (+/-) | $200-$249 | Margin of Error (+/-) | $250-$299 | Margin of Error (+/-) | $300-$349 | Margin of Error (+/-) | $350-$399 | Margin of Error (+/-) | $400-$499 | Margin of Error (+/-) | $500-$599 | Margin of Error (+/-) | $600-$699 | Margin of Error (+/-) | $700-$799 | Margin of Error (+/-) | $800-$899 | Margin of Error (+/-) | $900-$999 | Margin of Error (+/-) | $1000-$1099 | Margin of Error (+/-) | $1100-$1199 | Margin of Error (+/-) | $1200-$1299 | Margin of Error (+/-) | $1300-$1399 | Margin of Error (+/-) | $1400-$1499 | Margin of Error (+/-) | >$1500 | Margin of Error (+/-) | Total Not Mortgaged | Margin of Error (+/-) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miami Beach | 2020-2024 5-Year | - | - | - | - | - | - | 71 | 56 | - | - | 191 | 178 | - | - | 138 | 86 | 481 | 255 | 442 | 179 | 601 | 319 | 584 | 268 | 421 | 143 | 433 | 151 | 381 | 149 | 463 | 193 | 435 | 152 | 333 | 135 | 4385 | 451 | 9498 | 645 |
Notes: Counts refer to the number of households with monthly owner costs in each dollar range. Monthly owner costs including mortgage (if any), taxes, insurance, utilities, and association fees. The ACS is based on an annual sample of US households. The margin of error (+/-) is based on a 90% confidence level; that is, there is a 90% probability that the actual value falls within the range provided by subtracting and then adding the margin of error to the estimate. If margin of error is greater than the estimate, result is not statistically significantly different than zero. 1-year 2024 ACS estimates are available for 46 counties and 41 incorporated places. 5-year 2020-2024 estimates are used for the remaining counties and cities.
Sources: U.S. Census Bureau, 2024 American Community Survey 1-Year and 5-Year Estimates
| Geography | ACS Data Source | With Mortgage, Less than 30% | Margin of Error (+/-) | With Mortgage, More than 30% | Margin of Error (+/-) | Without Mortgage, Less than 30% | Margin of Error (+/-) | Without Mortgage, More than 30% | Margin of Error (+/-) |
|---|---|---|---|---|---|---|---|---|---|
| Miami Beach | 2024 1-Year | 3753 | 1084 | 3238 | 1314 | 7906 | 1377 | 2777 | 966 |
Notes: Counts refer to the number of households with monthly owner costs in each dollar range. Monthly owner costs including mortgage (if any), taxes, insurance, utilities, and association fees. The ACS is based on an annual sample of US households. The margin of error (+/-) is based on a 90% confidence level; that is, there is a 90% probability that the actual value falls within the range provided by subtracting and then adding the margin of error to the estimate. If margin of error is greater than the estimate, result is not statistically significantly different than zero. 1-year 2024 ACS estimates are available for 46 counties and 41 incorporated places. 5-year 2020-2024 estimates are used for the remaining counties and cities.
Sources: U.S. Census Bureau, 2024 American Community Survey 1-Year and 5-Year Estimates
| Geography | ACS Data Source | <$200 | Margin of Error (+/-) | $200-$299 | Margin of Error (+/-) | $300-$499 | Margin of Error (+/-) | $500-$749 | Margin of Error (+/-) | $750-$999 | Margin of Error (+/-) | $1,000-$1,499 | Margin of Error (+/-) | $1,500-$1,999 | Margin of Error (+/-) | $2,000-$2,499 | Margin of Error (+/-) | $2,500-$2,999 | Margin of Error (+/-) | $3,000-$3,499 | Margin of Error (+/-) | $3,500 or More | Margin of Error (+/-) | No Cash Rent | Margin of Error (+/-) | Total | Margin of Error (+/-) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miami Beach | 2020-2024 5-Year | 67 | 50 | 1003 | 289 | 943 | 281 | 232 | 110 | 552 | 223 | 4077 | 781 | 7842 | 841 | 4548 | 616 | 2007 | 361 | 886 | 280 | 1803 | 345 | 638 | 234 | 24598 | 988 |
Notes: Includes contract rent and utilities. The ACS is based on an annual sample of US households. The margin of error (+/-) is based on a 90% confidence level; that is, there is a 90% probability that the actual value falls within the range provided by subtracting and then adding the margin of error to the estimate. If margin of error is greater than the estimate, result is not statistically significantly different than zero. 1-year 2024 ACS estimates are available for 46 counties and 41 incorporated places. 5-year 2020-2024 estimates are used for the remaining counties and cities.
Sources: U.S. Census Bureau, 2024 American Community Survey 1-Year and 5-Year Estimates
| Geography | ACS Data Source | Median Gross Rent | Margin of Error (+/-) |
|---|---|---|---|
| Miami Beach | 2024 1-Year | 2148 | 143 |
Notes: Includes contract rent and utilities. The ACS is based on an annual sample of US households. The margin of error (+/-) is based on a 90% confidence level; that is, there is a 90% probability that the actual value falls within the range provided by subtracting and then adding the margin of error to the estimate. If margin of error is greater than the estimate, result is not statistically significantly different than zero. 1-year 2024 ACS estimates are available for 46 counties and 41 incorporated places. 5-year 2020-2024 estimates are used for the remaining counties and cities.
Sources: U.S. Census Bureau, 2024 American Community Survey 1-Year and 5-Year Estimates
| Geography | ACS Data Source | Less than 30% | Margin of Error (+/-) | 30-49.9% | Margin of Error (+/-) | 50% or More | Margin of Error (+/-) | Total - Not computed | Margin of Error (+/-) |
|---|---|---|---|---|---|---|---|---|---|
| Miami Beach | 2024 1-Year | 9711 | 2169 | 7619 | 1868 | 5514 | 1192 | 771 | 521 |
Notes: Counts refer to number of households paying less than 30%, 30-49.9%, and 50% or more of income for gross rent. Gross rent includes contract rent and utilities. The ACS is based on an annual sample of US households. The margin of error (+/-) is based on a 90% confidence level; that is, there is a 90% probability that the actual value falls within the range provided by subtracting and then adding the margin of error to the estimate. If margin of error is greater than the estimate, result is not statistically significantly different than zero. 1-year 2024 ACS estimates are available for 46 counties and 41 incorporated places. 5-year 2020-2024 estimates are used for the remaining counties and cities.
Sources: U.S. Census Bureau, 2024 American Community Survey 1-Year and 5-Year Estimates
| Geography | County | 0-30% AMI | 0-40% AMI | 0-50% AMI | 0-60% AMI | 0-80% AMI | 0-100% AMI | 0-120% AMI | 0-140% AMI |
|---|---|---|---|---|---|---|---|---|---|
| Miami-Miami Beach-Kendall, FL HMFA (plus Monroe) | Miami-Dade, Monroe | 29 | 29 | 29 | 30 | 38 | 54 | 74 | 86 |
Notes: Affordable units are those for which a household at the given income limit (% AMI) would pay no more than 30% of income for gross rent. Affordable/available units are affordable at that income level and either vacant or occupied by a household below the income threshold. For additional explanation of affordable/available methods, see the 2025 Rental Market Study, pp. 37-77
Sources: Shimberg Center for Housing Studies analysis of 2024 American Community Survey PUMS
| Geography | County | 0-30% AMI | 0-40% AMI | 0-50% AMI | 0-60% AMI | 0-80% AMI | 0-100% AMI | 0-120% AMI | 0-140% AMI |
|---|---|---|---|---|---|---|---|---|---|
| Miami-Miami Beach-Kendall, FL HMFA (plus Monroe) | Miami-Dade, Monroe | −59,974 | −84,093 | −99,751 | −126,876 | −146,211 | −130,604 | −86,349 | −49,971 |
Notes: Affordable units are those for which a household at the given income limit (% AMI) would pay no more than 30% of income for gross rent. Affordable/available units are affordable at that income level and either vacant or occupied by a household below the income threshold. Surplus/Deficit of Affordable/Available Units for a particular income range shows the number of affordable/available units in the range minus the number of renter households in that range. For additional explanation of affordable/available methods, see the 2025 Rental Market Study, pp. 37-77
Sources: Shimberg Center for Housing Studies analysis of 2024 American Community Survey PUMS
| Geography | ACS Data Source | 1, detached | Margin of Error (+/-) | 1, attached | Margin of Error (+/-) | 2 | Margin of Error (+/-) | 3 or 4 | Margin of Error (+/-) | 5 to 9 | Margin of Error (+/-) | 10 to 19 | Margin of Error (+/-) | 20 or more | Margin of Error (+/-) | Mobile Home or Trailer | Margin of Error (+/-) | Other | Margin of Error (+/-) | Total | Margin of Error (+/-) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miami Beach | 2024 1-Year | 5591 | 1048 | 1277 | 718 | 270 | 238 | 2667 | 1076 | 3088 | 1142 | 7138 | 1851 | 40521 | 3425 | - | - | - | - | 60552 | 3531 |
Notes: Counts refer to the number of households with monthly owner costs in each dollar range. Monthly owner costs including mortgage (if any), taxes, insurance, utilities, and association fees. The ACS is based on an annual sample of US households. The margin of error (+/-) is based on a 90% confidence level; that is, there is a 90% probability that the actual value falls within the range provided by subtracting and then adding the margin of error to the estimate. If margin of error is greater than the estimate, result is not statistically significantly different than zero. 1-year 2024 ACS estimates are available for 46 counties and 41 incorporated places. 5-year 2020-2024 estimates are used for the remaining counties and cities.
Sources: U.S. Census Bureau, 2024 American Community Survey 1-Year and 5-Year Estimates
| Geography | ACS Data Source | For Rent | For Sale Only | Rented or Sold Not Occupied | Seasonal,Recreational or Occasional Use | For Migrant Workers | Other Vacant | Total Vacant | Total Occupied | Total Units |
|---|---|---|---|---|---|---|---|---|---|---|
| Miami Beach | 2024 1-Year | 2614 | 0 | 815 | 11668 | 0 | 3759 | 18856 | 41696 | 60552 |
Notes: The ACS is based on an annual sample of US households. The margin of error (+/-) is based on a 90% confidence level; that is, there is a 90% probability that the actual value falls within the range provided by subtracting and then adding the margin of error to the estimate. If margin of error is greater than the estimate, result is not statistically significantly different than zero. 1-year 2024 ACS estimates are available for 46 counties and 41 incorporated places. 5-year 2020-2024 estimates are used for the remaining counties and cities.
Sources: U.S. Census Bureau, 2024 American Community Survey 1-Year and 5-Year Estimates
| Geography | ACS Data Source | 1.01 or More Persons per Room | Share of Occupied Units (%) | No Fuel Used | Share of Occupied Units (%) | Lacking Complete Kitchen Facilities | Share of Occupied Units (%) | Lacking Complete Plumbing Facilities | Share of Occupied Units (%) |
|---|---|---|---|---|---|---|---|---|---|
| Miami Beach | 2024 1-Year | 3272 | 7.8 | - | - | 684 | 1.1 | 806 | 1.3 |
Notes: The ACS is based on an annual sample of US households. The margin of error (+/-) is based on a 90% confidence level; that is, there is a 90% probability that the actual value falls within the range provided by subtracting and then adding the margin of error to the estimate. If margin of error is greater than the estimate, result is not statistically significantly different than zero. 1-year 2024 ACS estimates are available for 46 counties and 41 incorporated places. 5-year 2020-2024 estimates are used for the remaining counties and cities.
Sources: U.S. Census Bureau, 2024 American Community Survey 1-Year and 5-Year Estimates
| Geography | Industry | 2024 Average Hourly Wage (2025 $) | 2024 Average Annual Wage (2025 $) | Maximum Affordable Rent (30% of Income) | 2025 HUD 2BR Fair Market Rent | % Income Needed for 2 BR FMR | # of Workers in 2024 | 2025 3-Person Median Income | Annual Wage as Percent of 3-Person AMI |
|---|---|---|---|---|---|---|---|---|---|
| Miami Beach | Accommodation and Food Services | $20.52 | $42,685 | $1,067 | $2,329 | 65% | 133,186 | $111,500 | 38% |
| Miami Beach | Administrative and Waste Services | $26.66 | $55,449 | $1,386 | $2,329 | 50% | 74,932 | $111,500 | 50% |
| Miami Beach | Agriculture, Forestry, Fishing & Hunting | $19.83 | $41,256 | $1,031 | $2,329 | 68% | 8,992 | $111,500 | 37% |
| Miami Beach | Arts, Entertainment, and Recreation | $47.66 | $99,136 | $2,478 | $2,329 | 28% | 19,489 | $111,500 | 89% |
| Miami Beach | Construction | $34.68 | $72,132 | $1,803 | $2,329 | 39% | 57,777 | $111,500 | 65% |
| Miami Beach | Educational Services | $29.62 | $61,602 | $1,540 | $2,329 | 45% | 83,943 | $111,500 | 55% |
| Miami Beach | Finance and Insurance | $89.9 | $186,997 | $4,675 | $2,329 | 15% | 52,828 | $111,500 | 168% |
| Miami Beach | Health Care and Social Assistance | $35.49 | $73,815 | $1,845 | $2,329 | 38% | 192,164 | $111,500 | 66% |
| Miami Beach | Information | $70.24 | $146,104 | $3,653 | $2,329 | 19% | 20,114 | $111,500 | 131% |
| Miami Beach | Management of Companies and Enterprises | $84.45 | $175,654 | $4,391 | $2,329 | 16% | 12,387 | $111,500 | 158% |
| Miami Beach | Mining | $60.16 | $125,123 | $3,128 | $2,329 | 22% | 592 | $111,500 | 112% |
| Miami Beach | Professional and Technical Services | $61.18 | $127,249 | $3,181 | $2,329 | 22% | 99,097 | $111,500 | 114% |
| Miami Beach | Public Administration | $47.26 | $98,291 | $2,457 | $2,329 | 28% | 66,087 | $111,500 | 88% |
| Miami Beach | Real Estate and Rental and Leasing | $37.87 | $78,774 | $1,969 | $2,329 | 35% | 33,859 | $111,500 | 71% |
| Miami Beach | Retail Trade | $24.93 | $51,857 | $1,296 | $2,329 | 54% | 141,560 | $111,500 | 47% |
| Miami Beach | Transportation and Warehousing | $39.03 | $81,187 | $2,030 | $2,329 | 34% | 99,261 | $111,500 | 73% |
| Miami Beach | Utilities | $67.12 | $139,610 | $3,490 | $2,329 | 20% | 2,977 | $111,500 | 125% |
| Miami Beach | Wholesale Trade | $44.01 | $91,531 | $2,288 | $2,329 | 31% | 71,585 | $111,500 | 82% |
Notes: Based on average annual wages for industry sector, converted to hourly wages by dividing by 2000 (assumes 40-hour work week, 50 weeks per year). 2023 wage data converted to 2024 dollars using the Consumer Price Index. 2023 wage data converted to 2024 dollars using the Consumer Price Index.
Sources: Florida Department of Commerce, 2023 Occupational Employment Statistics and Wages; 2024 HUD Fair Market Rent
| Geography | Occupation | Median Hourly Wage (2025 $) | Maximum Affordable Rent (30% of Income) | 2025 HUD 2BR Fair Market Rent | % Income Needed for 2 BR, Median Wage Worker | Annual Wage as a % AMI for a Family of 3 |
|---|---|---|---|---|---|---|
| Miami-Miami Beach-Kendall, FL HUD Metro FMR Area | Automotive Service Technicians and Mechanics | $24.4 | $1,268 | $2,329 | 55% | 46% |
| Miami-Miami Beach-Kendall, FL HUD Metro FMR Area | Bartenders | $14.6 | $758 | $2,329 | 92% | 27% |
| Miami-Miami Beach-Kendall, FL HUD Metro FMR Area | Bus Drivers, Transit and Intercity | $23 | $1,198 | $2,329 | 58% | 43% |
| Miami-Miami Beach-Kendall, FL HUD Metro FMR Area | Carpenters | $23.9 | $1,243 | $2,329 | 56% | 45% |
| Miami-Miami Beach-Kendall, FL HUD Metro FMR Area | Cashiers | $14.5 | $752 | $2,329 | 93% | 27% |
| Miami-Miami Beach-Kendall, FL HUD Metro FMR Area | Child, Family, and School Social Workers | $28.4 | $1,478 | $2,329 | 47% | 53% |
| Miami-Miami Beach-Kendall, FL HUD Metro FMR Area | Childcare Workers | $15.7 | $817 | $2,329 | 85% | 29% |
| Miami-Miami Beach-Kendall, FL HUD Metro FMR Area | Construction Laborers | $21.7 | $1,129 | $2,329 | 62% | 41% |
| Miami-Miami Beach-Kendall, FL HUD Metro FMR Area | Cooks, Restaurant | $17.9 | $929 | $2,329 | 75% | 33% |
| Miami-Miami Beach-Kendall, FL HUD Metro FMR Area | Correctional Officers and Jailers | $33.6 | $1,749 | $2,329 | 40% | 63% |
| Miami-Miami Beach-Kendall, FL HUD Metro FMR Area | Customer Service Representatives | $19.2 | $997 | $2,329 | 70% | 36% |
| Miami-Miami Beach-Kendall, FL HUD Metro FMR Area | Dental Assistants | $22.5 | $1,169 | $2,329 | 60% | 42% |
| Miami-Miami Beach-Kendall, FL HUD Metro FMR Area | Dishwashers | $14.3 | $742 | $2,329 | 94% | 27% |
| Miami-Miami Beach-Kendall, FL HUD Metro FMR Area | Electricians | $27.7 | $1,440 | $2,329 | 49% | 52% |
| Miami-Miami Beach-Kendall, FL HUD Metro FMR Area | Elementary School Teachers, Except Special Education | $25.7 | $1,334 | $2,329 | 52% | 48% |
| Miami-Miami Beach-Kendall, FL HUD Metro FMR Area | Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $14.9 | $773 | $2,329 | 90% | 28% |
| Miami-Miami Beach-Kendall, FL HUD Metro FMR Area | Fast Food and Counter Workers | $14.2 | $737 | $2,329 | 95% | 26% |
| Miami-Miami Beach-Kendall, FL HUD Metro FMR Area | Firefighters | $37.3 | $1,941 | $2,329 | 36% | 70% |
| Miami-Miami Beach-Kendall, FL HUD Metro FMR Area | Food Preparation Workers | $17.2 | $894 | $2,329 | 78% | 32% |
| Miami-Miami Beach-Kendall, FL HUD Metro FMR Area | Hairdressers, Hairstylists, and Cosmetologists | $16.6 | $863 | $2,329 | 81% | 31% |
| Miami-Miami Beach-Kendall, FL HUD Metro FMR Area | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $26.4 | $1,375 | $2,329 | 51% | 49% |
| Miami-Miami Beach-Kendall, FL HUD Metro FMR Area | Heavy and Tractor-Trailer Truck Drivers | $25 | $1,303 | $2,329 | 54% | 47% |
| Miami-Miami Beach-Kendall, FL HUD Metro FMR Area | Home Health and Personal Care Aides | $15.9 | $827 | $2,329 | 84% | 30% |
| Miami-Miami Beach-Kendall, FL HUD Metro FMR Area | Hotel, Motel, and Resort Desk Clerks | $17.3 | $899 | $2,329 | 78% | 32% |
| Miami-Miami Beach-Kendall, FL HUD Metro FMR Area | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $15.1 | $785 | $2,329 | 89% | 28% |
| Miami-Miami Beach-Kendall, FL HUD Metro FMR Area | Landscaping and Groundskeeping Workers | $17.9 | $931 | $2,329 | 75% | 33% |
| Miami-Miami Beach-Kendall, FL HUD Metro FMR Area | Laundry and Dry-Cleaning Workers | $15.3 | $797 | $2,329 | 88% | 29% |
| Miami-Miami Beach-Kendall, FL HUD Metro FMR Area | Licensed Practical and Licensed Vocational Nurses | $30.6 | $1,592 | $2,329 | 44% | 57% |
| Miami-Miami Beach-Kendall, FL HUD Metro FMR Area | Light Truck Drivers | $20.5 | $1,067 | $2,329 | 65% | 38% |
| Miami-Miami Beach-Kendall, FL HUD Metro FMR Area | Maids and Housekeeping Cleaners | $16.4 | $853 | $2,329 | 82% | 31% |
| Miami-Miami Beach-Kendall, FL HUD Metro FMR Area | Medical Assistants | $22 | $1,143 | $2,329 | 61% | 41% |
| Miami-Miami Beach-Kendall, FL HUD Metro FMR Area | Mental Health and Substance Abuse Social Workers | $26.8 | $1,396 | $2,329 | 50% | 50% |
| Miami-Miami Beach-Kendall, FL HUD Metro FMR Area | Middle School Teachers, Except Special and Career/Technical Education | $25.5 | $1,328 | $2,329 | 53% | 48% |
| Miami-Miami Beach-Kendall, FL HUD Metro FMR Area | Nursing Assistants | $18.6 | $968 | $2,329 | 72% | 35% |
| Miami-Miami Beach-Kendall, FL HUD Metro FMR Area | Office Clerks, General | $21.8 | $1,132 | $2,329 | 62% | 41% |
| Miami-Miami Beach-Kendall, FL HUD Metro FMR Area | Painters, Construction and Maintenance | $23.2 | $1,207 | $2,329 | 58% | 43% |
| Miami-Miami Beach-Kendall, FL HUD Metro FMR Area | Paralegals and Legal Assistants | $31.1 | $1,619 | $2,329 | 43% | 58% |
| Miami-Miami Beach-Kendall, FL HUD Metro FMR Area | Paramedics | $32.4 | $1,684 | $2,329 | 41% | 60% |
| Miami-Miami Beach-Kendall, FL HUD Metro FMR Area | Pharmacy Technicians | $21.8 | $1,136 | $2,329 | 62% | 41% |
| Miami-Miami Beach-Kendall, FL HUD Metro FMR Area | Plumbers, Pipefitters, and Steamfitters | $27.8 | $1,443 | $2,329 | 48% | 52% |
| Miami-Miami Beach-Kendall, FL HUD Metro FMR Area | Police and Sheriff's Patrol Officers | $46.6 | $2,422 | $2,329 | 29% | 87% |
| Miami-Miami Beach-Kendall, FL HUD Metro FMR Area | Preschool Teachers, Except Special Education | $17.7 | $918 | $2,329 | 76% | 33% |
| Miami-Miami Beach-Kendall, FL HUD Metro FMR Area | Receptionists and Information Clerks | $18.4 | $955 | $2,329 | 73% | 34% |
| Miami-Miami Beach-Kendall, FL HUD Metro FMR Area | Registered Nurses | $42.3 | $2,199 | $2,329 | 32% | 79% |
| Miami-Miami Beach-Kendall, FL HUD Metro FMR Area | Retail Salespersons | $16.2 | $843 | $2,329 | 83% | 30% |
| Miami-Miami Beach-Kendall, FL HUD Metro FMR Area | Roofers | $23.4 | $1,217 | $2,329 | 57% | 44% |
| Miami-Miami Beach-Kendall, FL HUD Metro FMR Area | Secondary School Teachers, Except Special and Career/Technical Education | $29 | $1,508 | $2,329 | 46% | 54% |
| Miami-Miami Beach-Kendall, FL HUD Metro FMR Area | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $22.4 | $1,166 | $2,329 | 60% | 42% |
| Miami-Miami Beach-Kendall, FL HUD Metro FMR Area | Security Guards | $18 | $937 | $2,329 | 75% | 34% |
| Miami-Miami Beach-Kendall, FL HUD Metro FMR Area | Substitute Teachers, Short-Term | $28.7 | $1,492 | $2,329 | 47% | 54% |
| Miami-Miami Beach-Kendall, FL HUD Metro FMR Area | Tellers | $21.9 | $1,139 | $2,329 | 61% | 41% |
| Miami-Miami Beach-Kendall, FL HUD Metro FMR Area | Total all occupations | $23.7 | $1,231 | $2,329 | 57% | 44% |
| Miami-Miami Beach-Kendall, FL HUD Metro FMR Area | Veterinary Technologists and Technicians | $22 | $1,143 | $2,329 | 61% | 41% |
| Miami-Miami Beach-Kendall, FL HUD Metro FMR Area | Waiters and Waitresses | $14.6 | $758 | $2,329 | 92% | 27% |
Notes: Statewide FMRs come from the National Low Income Housing Coalition's Out of Reach report and are averages weighted by the number of renters in each county. 2024 wage data converted to 2024 dollars using the Consumer Price Index.
Sources: Florida Department of Commerce, 2024 Occupational Employment and Wage Statistics; 2024 HUD Fair Market Rent
| Geography | Tenure | Race/Ethnicity | Household Income | Households |
|---|---|---|---|---|
| Miami-Dade County (part), Miami Beach city | Owner occupied | American Indian or Alaska Native alone, non-Hispanic | 30% or Less of HAMFI | 0 |
| Miami-Dade County (part), Miami Beach city | Owner occupied | American Indian or Alaska Native alone, non-Hispanic | 30.01 to 50% HAMFI | 0 |
| Miami-Dade County (part), Miami Beach city | Owner occupied | American Indian or Alaska Native alone, non-Hispanic | 50.01 to 80% HAMFI | 0 |
| Miami-Dade County (part), Miami Beach city | Owner occupied | American Indian or Alaska Native alone, non-Hispanic | 80.01 to 100% of HAMFI | 15 |
| Miami-Dade County (part), Miami Beach city | Owner occupied | American Indian or Alaska Native alone, non-Hispanic | Greater than 100% of HAMFI | 0 |
| Miami-Dade County (part), Miami Beach city | Owner occupied | Asian alone, non-Hispanic | 30% or Less of HAMFI | 4 |
| Miami-Dade County (part), Miami Beach city | Owner occupied | Asian alone, non-Hispanic | 30.01 to 50% HAMFI | 0 |
| Miami-Dade County (part), Miami Beach city | Owner occupied | Asian alone, non-Hispanic | 50.01 to 80% HAMFI | 15 |
| Miami-Dade County (part), Miami Beach city | Owner occupied | Asian alone, non-Hispanic | 80.01 to 100% of HAMFI | 20 |
| Miami-Dade County (part), Miami Beach city | Owner occupied | Asian alone, non-Hispanic | Greater than 100% of HAMFI | 245 |
| Miami-Dade County (part), Miami Beach city | Owner occupied | Black or African-American alone, non-Hispanic | 30% or Less of HAMFI | 30 |
| Miami-Dade County (part), Miami Beach city | Owner occupied | Black or African-American alone, non-Hispanic | 30.01 to 50% HAMFI | 4 |
