Results: Assisted Housing Inventory
Show Dataset List
| Geography | Funder | Properties | Total Units | Assisted Units | HUD/RD Rental Assistance Units | Public Housing ACC Units |
|---|---|---|---|---|---|---|
| Crestview | Florida Housing Finance Corporation | 6 | 503 | 503 | 28 | |
| Crestview | USDA Rural Development | 6 | 194 | 194 | 181 | |
| Crestview | HUD Public Housing | 1 | 273 | 273 | 0 | 273 |
| Crestview | Total, All Funders | 12 | 938 | 938 | 181 | 273 |
Notes: Many properties receive funding from more than one agency, so properties and units may appear in more than one row. "Assisted Units" refers to units with income and rent restrictions. "HUD/RD Rental Assistance Units" refers to units subsidized through project-based rental assistance contracts with HUD or USDA Rural Development. Additional data definitions and special notes available in AHI User Guide. See also AHI Map.
Sources: Data sources and last updates available in AHI User Guide.
| Shim ID | FHFC Key | HUD REMS | Public Housing Development # | Florida DOR Parcel | Development Name | Street Address | City | Zip Code | County | County Size | Funders | Housing Programs | Total Units | Assisted Units | HUD/RD Rental Assistance Units | Public Housing ACC Units | FHFC Funded | HUD Multifamily Funded | HUD Public Housing Funded | RD Funded | LHFA Funded | Target Population | Occupancy Status | Affordability Start Date | Year built (property appraiser) | Owner Type | Overall year of subsidy expiration | Latitude | Longitude | Census Tract | Census Block Group | Number of 0 BR | Number of 1 BR | Number of 2 BR | Number of 3 BR | Number of 4 or more BR | Developer Name and Contact Information | Owner Name and Contact information | Units <=35% AMI | Units 40-50% AMI | Units 55-60% AMI | Units 65-80% AMI | Units >80% AMI | 0 BR Av. Rent ($) | 1 BR Av. Rent ($) | 2 BR Av. Rent ($) | 3 BR Av. Rent ($) | 4+ BR Av. Rent ($) | Average Rent/FMR ratio | 0 BR Utility Allowance ($) | 1 BR Utility Allowance ($) | 2 BR Utility Allowance ($) | 3 BR Utility Allowance ($) | 4 BR Utility Allowance ($) | Occupancy Rate | Last Property Sale Price ($) | Last Property Sale Date | Just Value ($) | Has Housing Credits 4% | Has Housing Credits 9% | Has SAIL | Has State Bonds | Has State HOME | Has EHCL | Has Demonstration | Has PLP | Has Rental Assistance/HUD | Has Section 202 Capital Advance | Has Section 202 Direct Loan | Has Section 811 | Has HUD Use Agreement | Has Section 542 | Has Section 207 | Has Section 231 | Has Public Housing | RAD conversion | Has Rental Assistance/RD | Has Section 515 | Has Section 514/516 | Has Local Bonds | HC 4% Funding Year | HC 9% Funding Year | SAIL Funding Year | State Bonds Funding Year | State HOME Funding Year | HUD Rental Assistance Current Contract Start Date | Section 202 Direct Loan Funding Date | Rental Assistance/RD Funding Date | Section 515 Funding Date | Section 514/516 Funding Date | HC 4% Expiration Date | HC 9% Expiration Date | SAIL Expiration Date | State Bonds Expiration Date | State HOME Expiration Date | HUD Mark-to-Market Est. Expiration Date | HUD Rental Assistance Expiration Date | HUD Section 202 Capital Advance Expiration Date | HUD Section 202 Direct Loan Maturity Date | HUD Section 811 Capital Advance Expiration Date | HUD Use Agreement Expiration | Section 514/516 Maturity Date | Section 515 Maturity Date | Local Bonds Maturity/Termination Date | FHFC Preservation Set-Aside | In QCT 2026 | In DDA 2026 | Average Household Size (Persons) | % of Households w/Elderly Member | % of Households w/Children | % White (non-Hispanic) | % Asian (non-Hispanic) | % Black (non-Hispanic) | % Hispanic | Average Annual Household Income ($) | % $0-4,999 | % $5,000-9,999 | % $10,000-14,999 | % $15,000-19,999 | % $20,000 and above | Average Annual Household Income (% AMI) | % 0-30% AMI | % 30-50% AMI | % above 50% AMI | # of Households Reporting | Tenant Data Source | Total Living Area | Number of Buildings | REAC Score (HUD only) | REAC Inspection Date | Construction Type (FHFC Only) | In unincorporated area |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 883 | 1140 | - | - | 363N24000000010040 | Addison Place | 900 Addison Place | Crestview | 32536 | Okaloosa | Medium | FHFC | Housing Credits 4%;State Bonds | 160 | 160 | x | - | - | - | - | Family | Ready for Occupancy | 2005 | 2004 | For-Profit | 2056 | 30.71569298 | -86.607567978 | 020601 | 3 | 0 | 32 | 80 | 48 | 0 | Hillary Zimmerman, 720 Olive Street, Suite 2500, St. Louis, 63101, contact phone: 3143352890, email: hillary.zimmerman@mccormackbaron.com | McCormack Baron Salazar, Inc. | 0 | 0 | 160 | 0 | 0 | - | 661 | 759 | 827 | - | 81 | - | 94 | 121 | 147 | - | 95 | 4720154 | x | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2003 | - | - | 2004 | - | - | - | - | - | - | 2055 | - | - | 2056 | - | - | - | - | - | - | - | - | - | N | N | N | 2.22 | 17 | 49 | not avail. | not avail. | not avail. | not avail. | 33210 | 2 | 2 | 5 | 10 | 81 | 37.67 | 29 | 52 | 19 | 133 | FHFC TIC Report | 201188 | 8 | - | - | New Construction | ||||||
| 7917 | 3367 | - | - | 213N2300000017012A | Arbours at Crestview | 1100 Patriot Lane | Crestview | 32539 | Okaloosa | Medium | FHFC | Housing Credits 9% | 96 | 96 | x | - | - | - | - | Family;Link | Ready for Occupancy | 2023 | not avail. | not avail. | 2073 | 30.739277 | -86.556075 | 020701 | 2 | 0 | 24 | 48 | 24 | 0 | 10 | 0 | 86 | 0 | 0 | not avail. | not avail. | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2021 | - | - | - | - | - | - | - | - | - | 2073 | - | - | - | - | - | - | - | - | - | - | - | not avail. | N | 2.19 | 21 | 44 | not avail. | not avail. | not avail. | not avail. | 38116 | 0 | 1 | 9 | 2 | 88 | 43.86 | 18 | 52 | 30 | 94 | FHFC TIC Report | - | - | not avail. | ||||||||||||||||||||||
| 366 | - | - | - | 083N23000001100050 | Bent Creek Apts | 209 BENT CREEK ROAD | Crestview | 32539 | Okaloosa | Medium | RD | Rental Assistance/RD;Section 515 | 36 | 36 | 34 | - | - | - | x | - | Family | Ready for Occupancy | 1985 | 1985 | Limited Dividend | 2042 | 30.767982016 | -86.563118997 | 020400 | 2 | - | 12 | 24 | - | - | not avail. | not avail. | - | 500 | 585 | - | - | 61 | - | not avail. | not avail. | - | - | not avail. | 624826 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | 1985 | 1985 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2042 | - | N | N | 1.59 | 26 | 25 | 68 | 0 | 29 | 8 | 15150 | 0 | 44 | 21 | 21 | 15 | 26 | not avail. | not avail. | not avail. | 53 | RD Multi Family Tenant Report | 28153 | 5 | - | - | not avail. | ||||||||||
| 1285 | - | - | - | 083N23000001100050 | Bent Creek II Apts | 209 BENT CREEK ROAD | Crestview | 32539 | Okaloosa | Medium | RD | Rental Assistance/RD;Section 515 | 24 | 24 | 21 | - | - | - | x | - | Family | Ready for Occupancy | 1990 | 1985 | Limited Dividend | 2040 | 30.767982016 | -86.563118997 | 020400 | 2 | - | 8 | 16 | - | - | not avail. | not avail. | - | 473 | 524 | - | - | 56 | - | not avail. | not avail. | - | - | not avail. | 624826 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | 1990 | 1990 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2040 | N | N | 1.83 | 26 | 21 | 83 | 0 | 9 | 6 | 17851 | 4 | 17 | 17 | 26 | 35 | 32 | not avail. | not avail. | not avail. | 34 | RD Multi Family Tenant Report | 28153 | 5 | - | - | not avail. | |||||||||||
| 3233 | - | - | - | 093N23000000640000 | Brentwood Apartment | 107 BRENTWOOD LANE | Crestview | 325398958 | Okaloosa | Medium | RD | Rental Assistance/RD;Section 515 | 38 | 38 | 37 | - | - | - | x | - | Family | Ready for Occupancy | 1987 | 1976 | Limited Dividend | 2043 | 30.771697098 | -86.5576503 | 020400 | 2 | - | 6 | 20 | 12 | - | not avail. | not avail. | - | 562 | 676 | 721 | - | 62 | - | not avail. | not avail. | not avail. | - | not avail. | 616754 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | 1987 | 1987 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2043 | N | N | 2.32 | 18 | 42 | 68 | 0 | 29 | 4 | 17501 | 8 | 39 | 16 | 32 | 5 | 22 | not avail. | not avail. | not avail. | 74 | RD Multi Family Tenant Report | 32597 | 8 | - | - | not avail. | |||||||||||
| 2181 | 111 | - | - | 213N2300000017027B | Brookmeade Villas | 104 Noble Circle | Crestview | 32536 | Okaloosa | Medium | FHFC;RD | Housing Credits 9%;Rental Assistance/RD;Section 515 | 32 | 32 | 28 | x | - | - | x | - | Elderly;Family | Ready for Occupancy | 1995 | 1995 | For-Profit | 2046 | 30.74101802 | -86.55760798 | 020701 | 2 | 0 | 26 | 6 | 0 | 0 | Joseph Chapman IV, 1002 West 23rd Street, Suite 400, Panama City, 32405, contact phone: 8507698981, email: joey.chapman@royalamerican.com | Royal American Development Inc. | 0 | 7 | 25 | 0 | 0 | - | 463 | 568 | - | - | 61 | - | 111 | 147 | - | - | 96 | 625745 | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | 1994 | - | - | - | - | - | 1995 | 1995 | - | - | 2046 | - | - | - | - | - | - | - | - | - | - | 2045 | N | N | N | 1.25 | 66 | 0 | not avail. | not avail. | not avail. | not avail. | 16282 | 0 | 19 | 47 | 13 | 22 | 20.78 | 84 | 13 | 3 | 32 | FHFC TIC Report | 22178 | 6 | - | - | New Construction | |||||
| 2120 | - | - | - | 213N23167000110010 | Crestview Apts II | 1450 COREMO DRIVE | Crestview | 32539 | Okaloosa | Medium | RD | Rental Assistance/RD;Section 515 | 24 | 24 | 22 | - | - | - | x | - | Elderly | Ready for Occupancy | 1989 | 1980 | Limited Dividend | 2039 | 30.744532007 | -86.559157961 | 020701 | 1 | - | 24 | - | - | - | not avail. | not avail. | - | 526 | - | - | - | 65 | - | not avail. | - | - | - | not avail. | 656363 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | 1989 | 1989 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2039 | N | N | 1.04 | 74 | 0 | 83 | 0 | 13 | 4 | 15825 | 0 | 25 | 25 | 38 | 13 | 31 | not avail. | not avail. | not avail. | 23 | RD Multi Family Tenant Report | 30294 | 11 | - | - | not avail. | |||||||||||
| 7585 | 2947 | - | - | 173N23249001460010 | Crestview Group Home 1 | Corner of Hickory Avenue Lots 5&6 Block 37 | Crestview | 32536 | Okaloosa | Medium | FHFC | Legislative Appropriation | 6 | 6 | x | - | - | - | - | Persons with Disabilities | Ready for Occupancy | 2019 | 1960 | Non-Profit | 2029 | 30.753333 | -86.561944 | 020701 | 1 | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | Horizons of Okaloosa County | 2 | 0 | 4 | 0 | 0 | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | not avail. | N | N | 1.00 | 0 | not avail. | not avail. | not avail. | not avail. | 11616 | 0 | 0 | 100 | 0 | 0 | 16.17 | 100 | 0 | 0 | 6 | FHFC TIC Report | not avail. | 1 | - | - | not avail. | |||||||
| 7257 | 2628 | - | - | 283N23000000120010 | Katie Manor | 639 Brookmeade Drive | Crestview | 32539 | Okaloosa | Medium | FHFC | Housing Credits 9% | 102 | 102 | x | - | - | - | - | Elderly;Family;Link | Ready for Occupancy | 2015 | 2016 | For-Profit | 2065 | 30.732532014 | -86.559126026 | 020702 | 2 | 0 | 51 | 51 | 0 | 0 | not avail. | Vestcor Development Corporation, Inc. | 11 | 0 | 91 | 0 | 0 | not avail. | 597 | 760 | not avail. | not avail. | 81 | not avail. | 75 | 85 | not avail. | not avail. | 99 | 745455 | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2013 | - | - | - | - | - | - | - | - | - | 2065 | - | - | - | - | - | - | - | - | - | - | - | not avail. | N | N | 1.10 | 84 | 0 | not avail. | not avail. | not avail. | not avail. | 23270 | 0 | 1 | 21 | 22 | 56 | 30.65 | 54 | 39 | 7 | 99 | FHFC TIC Report | 8380 | 1 | - | - | New Construction | ||||||
| 74030 | - | - | FL046000001 | 183N23000000330000 | King Village Neal Cobb Villa Ed Hill Man | 310 Virginia Ct Apt | Crestview | 32536 | Okaloosa | Medium | HUD Public Housing | Public Housing | 273 | 273 | 273 | - | - | x | - | - | Elderly;Family | Ready for Occupancy | 1969 | 1982 | Public Housing Authority | 30.760502005 | -86.578463999 | 020500 | 5 | not avail. | 85 | 93 | 93 | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | 2745313 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N | N | not avail. | 59 | 2 | 1 | 6 | not avail. | 1.00 | 8.00 | 33.00 | 19.00 | 40.00 | not avail. | 73.00 | 21.00 | 6.00 | 540 | HUD Picture of Subsidized Households | 67201 | 40 | - | - | not avail. | |||||||||||||
| 768 | - | - | - | 213N23167000110010 | Lena Turner Village | 1450 COREMO DRIVE | Crestview | 32539 | Okaloosa | Medium | RD | Rental Assistance/RD;Section 515 | 40 | 40 | 39 | - | - | - | x | - | Elderly | Ready for Occupancy | 1980 | 1980 | Limited Dividend | 2042 | 30.744532007 | -86.559157961 | 020701 | 1 | - | 36 | 4 | - | - | not avail. | not avail. | - | 530 | 600 | - | - | 64 | - | not avail. | not avail. | - | - | not avail. | 404881 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | 1980 | 1980 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2042 | - | N | N | 1.14 | 67 | 2 | 86 | not avail. | 5 | 10 | 17172 | 0 | 51 | 30 | 19 | 0 | 25 | not avail. | not avail. | not avail. | 42 | RD Multi Family Tenant Report | 13952 | 4 | - | - | not avail. | ||||||||||
| 7981 | 3436 | - | - | 213N23000000170050 | Princeton Grove | 475 Aplin Road | Crestview | 32539 | Okaloosa | Medium | FHFC | Extremely Low Income;Housing Credits 4%;National Housing Trust Fund (NHTF);SAIL;State Bonds | 107 | 107 | x | - | - | - | - | Elderly;Family;Link | Ready for Occupancy | 2024 | not avail. | not avail. | 2074 | 30.742883 | -86.556236 | 020701 | 2 | 0 | 54 | 53 | 0 | 0 | 14 | 0 | 93 | 0 | 0 | not avail. | not avail. | x | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2022 | - | 2022 | 2022 | - | - | - | - | - | - | 2074 | - | 2074 | 2074 | - | - | - | - | - | - | - | - | - | not avail. | N | 1.26 | 59 | 6 | not avail. | not avail. | not avail. | not avail. | 29168 | 0 | 0 | 9 | 10 | 82 | 37.56 | 28 | 59 | 13 | 82 | FHFC TIC Report | - | - | Construction Category Not Found |
Notes: Data definitions and special notes available in AHI User Guide. See also AHI Map. Properties with HUD Public Housing funding often comprise multiple complexes or buildings; download Public Housing Buildings for a statewide, address-level list.
Sources: Data sources and last updates available in AHI User Guide.
| Project Name | Address | City | State | Zip | County | Continuum of Care | Provider Name | Project Type | Site or Tenant Based | Units HH w/ Children | Beds HH w/o Children | Beds HH w/ only Children | Total Beds | McKinney Vento-funded | Emergency Solutions Grant-Emergency Shelter | Emergency Solutions Grant-Rapid Rehousing | Continuum of Care-Safe Haven | Continuum of Care-Transitional Housing | Continuum of Care-Permanent Supportive Housing | Continuum of Care-Rapid Rehousing | Continuum of Care-SRO | Shelter + Care | Section 8 Mod Rehab SRO | Supportive Housing Program | Other Federal Funding | VASH | Supportive Services for Veteran Families Program | VA Grant and Per Diem Program | VA Community Contract Safe Haven Program | VA Contract Residential Services | VA Community Contract Safe Haven | HHS Runaway and Homeless Youth Basic Center Program | HHS Runaway and Homeless Youth Transitional Living Program | HHS Runaway and Homeless Youth Maternity Group Homes | HHS Runaway and Homeless Demonstration Project | HOPWA | Other Federal Funding |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FL505 - Crestview Area Shelter for the Homeless (CASH) - Emergency Shelter (ES) (ESG) | 120 Duggan Ave | Crestview | FL | 32536 | Okaloosa | Fort Walton Beach/Okaloosa, Walton Counties CoC | FL505 - Crestview Area Shelter for the Homeless (CASH) DO NOT ENTER DATA-Agency-Level | Emergency Shelter | Site-based - single site | 3 | 18 | 0 | 28 | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FL505 - Crestview Housing Authority - HUD/VASH | 371 Hickory Ave W | Crestview | FL | 32536 | Okaloosa | Fort Walton Beach/Okaloosa, Walton Counties CoC | FL505 - Department of Veterans Affairs Agency-Level | Permanent Supportive Housing | Tenant-based - scattered site | 0 | 25 | 0 | 25 | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - |
Notes: Data definitions and special notes available in AHI User Guide.
Sources: Assisted Housing Inventory, Shimberg Center; property lists from HUD, Florida Housing Finance Corporation, and USDA RD.
| Name | Address | City | Zip Code | County | Phone Number | Public Housing Units | Housing Choice Vouchers | PHA Size | Performance Designation | Occupancy Rate | Operating Subsidy | Capital Fund |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crestview Housing Authority | 371 W Hickory Ave | Crestview | 32536 | Okaloosa | 8506822413 | 273 | 222 | 273 | Standard Performer | 89.7 | 425954 | 953896 |
Notes: Operating and Capital Fund amounts refer to available authorized funding in dollars from the latest year. For more information, see HUD's public housing agency data dictionary
Sources: HUD Public Housing Authorities dataset.
Disclaimer: The Shimberg Center for Housing Studies has compiled housing and demographic information for the convenience of consumers, policy makers, planners, program administrators and other interested parties throughout Florida. The Shimberg Center is committed to ensuring that the data in the Florida Housing Data Clearinghouse is as accurate as possible, consistent with any limitations on the inherent accuracy of the original data sources. Although every effort has been made to ensure that information is comprehensive and accurate, errors and omissions may exist. The Clearinghouse and the information included therein is provided on an "as is" basis. The Shimberg Center for Housing Studies, the Florida Housing Data Clearinghouse, the University of Florida, or any of their respective faculty, staff, or administration specifically disclaim any warranty, either expressed or implied, including but not limited to the implied warranties of merchantability and fitness for a particular use. The entire risk as to quality and performance is with the user. Persons who notice information that is incomplete, incorrect, or out of date should contact the Shimberg Center at (352) 273-1192 or via email atfhdc-comments@shimberg.ufl.edu