Results: Comprehensive Plan Data
Show Table List
| Geography | Population |
|---|---|
| Okaloosa County | 221,806 |
Sources: US Census Bureau (2020 Census) and University of Florida, Bureau of Economic and Business Research (2024 Estimates).
| Geography | Household Income | 30% or less | 30.1-50% | More than 50% |
|---|---|---|---|---|
| Okaloosa County | 30% AMI or less | 1635 | 1316 | 5625 |
| Okaloosa County | 30.01-50% AMI | 3108 | 3503 | 3269 |
| Okaloosa County | 50.01-80% AMI | 8497 | 6019 | 1739 |
| Okaloosa County | 80.01-100% AMI | 7874 | 1828 | 259 |
| Okaloosa County | Greater than 100% AMI | 40571 | 2346 | 233 |
Sources: Estimates and projections by Shimberg Center for Housing Studies, based on U.S. Department of Housing Development, Comprehensive Housing Affordability Strategy (CHAS) dataset and population projections by the Bureau of Economic and Business Research, University of Florida
| Geography | Household Income | 30% or less | 30.1-50% | More than 50% |
|---|---|---|---|---|
| Okaloosa County | 30% AMI or less | 699 | 615 | 3505 |
| Okaloosa County | 30.01-50% AMI | 1002 | 2515 | 2320 |
| Okaloosa County | 50.01-80% AMI | 3179 | 3771 | 560 |
| Okaloosa County | 80.01-100% AMI | 3062 | 767 | |
| Okaloosa County | Greater than 100% AMI | 7935 | 664 | 58 |
Sources: Estimates and projections by Shimberg Center for Housing Studies, based on U.S. Department of Housing Development, Comprehensive Housing Affordability Strategy (CHAS) dataset and population projections by the Bureau of Economic and Business Research, University of Florida
| Geography | Household Income | 30% or less | 30.1-50% | More than 50% |
|---|---|---|---|---|
| Okaloosa County | 30% AMI or less | 936 | 701 | 2120 |
| Okaloosa County | 30.01-50% AMI | 2106 | 988 | 949 |
| Okaloosa County | 50.01-80% AMI | 5318 | 2248 | 1179 |
| Okaloosa County | 80.01-100% AMI | 4812 | 1061 | 259 |
| Okaloosa County | Greater than 100% AMI | 32636 | 1682 | 175 |
Sources: Estimates and projections by Shimberg Center for Housing Studies, based on U.S. Department of Housing Development, Comprehensive Housing Affordability Strategy (CHAS) dataset and population projections by the Bureau of Economic and Business Research, University of Florida
| Geography | Year | Tenure | Income | Households |
|---|---|---|---|---|
| Okaloosa County | 2010 | Owner occupied | less than or equal to 30% of AMI | 2943 |
| Okaloosa County | 2010 | Owner occupied | greater than 30% but less than or equal to 50% of AMI | 3225 |
| Okaloosa County | 2010 | Owner occupied | greater than 50% but less than or equal to 80% of AMI | 6950 |
| Okaloosa County | 2010 | Owner occupied | greater than 80% but less than or equal to 100% of AMI | 4849 |
| Okaloosa County | 2010 | Owner occupied | greater than 100% of AMI | 27331 |
| Okaloosa County | 2010 | Renter occupied | less than or equal to 30% of AMI | 3962 |
| Okaloosa County | 2010 | Renter occupied | greater than 30% but less than or equal to 50% of AMI | 4818 |
| Okaloosa County | 2010 | Renter occupied | greater than 50% but less than or equal to 80% of AMI | 6196 |
| Okaloosa County | 2010 | Renter occupied | greater than 80% but less than or equal to 100% of AMI | 3174 |
| Okaloosa County | 2010 | Renter occupied | greater than 100% of AMI | 7135 |
| Okaloosa County | 2020 | Owner occupied | less than or equal to 30% of AMI | 3570 |
| Okaloosa County | 2020 | Owner occupied | greater than 30% but less than or equal to 50% of AMI | 3838 |
| Okaloosa County | 2020 | Owner occupied | greater than 50% but less than or equal to 80% of AMI | 8294 |
| Okaloosa County | 2020 | Owner occupied | greater than 80% but less than or equal to 100% of AMI | 5828 |
| Okaloosa County | 2020 | Owner occupied | greater than 100% of AMI | 32700 |
| Okaloosa County | 2020 | Renter occupied | less than or equal to 30% of AMI | 4683 |
| Okaloosa County | 2020 | Renter occupied | greater than 30% but less than or equal to 50% of AMI | 5673 |
| Okaloosa County | 2020 | Renter occupied | greater than 50% but less than or equal to 80% of AMI | 7279 |
| Okaloosa County | 2020 | Renter occupied | greater than 80% but less than or equal to 100% of AMI | 3712 |
| Okaloosa County | 2020 | Renter occupied | greater than 100% of AMI | 8386 |
| Okaloosa County | 2023 | Owner occupied | less than or equal to 30% of AMI | 3757 |
| Okaloosa County | 2023 | Owner occupied | greater than 30% but less than or equal to 50% of AMI | 4043 |
| Okaloosa County | 2023 | Owner occupied | greater than 50% but less than or equal to 80% of AMI | 8745 |
| Okaloosa County | 2023 | Owner occupied | greater than 80% but less than or equal to 100% of AMI | 6132 |
| Okaloosa County | 2023 | Owner occupied | greater than 100% of AMI | 34493 |
| Okaloosa County | 2023 | Renter occupied | less than or equal to 30% of AMI | 4819 |
| Okaloosa County | 2023 | Renter occupied | greater than 30% but less than or equal to 50% of AMI | 5837 |
| Okaloosa County | 2023 | Renter occupied | greater than 50% but less than or equal to 80% of AMI | 7510 |
| Okaloosa County | 2023 | Renter occupied | greater than 80% but less than or equal to 100% of AMI | 3829 |
| Okaloosa County | 2023 | Renter occupied | greater than 100% of AMI | 8657 |
| Okaloosa County | 2025 | Owner occupied | less than or equal to 30% of AMI | 3862 |
| Okaloosa County | 2025 | Owner occupied | greater than 30% but less than or equal to 50% of AMI | 4152 |
| Okaloosa County | 2025 | Owner occupied | greater than 50% but less than or equal to 80% of AMI | 8994 |
| Okaloosa County | 2025 | Owner occupied | greater than 80% but less than or equal to 100% of AMI | 6305 |
| Okaloosa County | 2025 | Owner occupied | greater than 100% of AMI | 35475 |
| Okaloosa County | 2025 | Renter occupied | less than or equal to 30% of AMI | 4925 |
| Okaloosa County | 2025 | Renter occupied | greater than 30% but less than or equal to 50% of AMI | 5964 |
| Okaloosa County | 2025 | Renter occupied | greater than 50% but less than or equal to 80% of AMI | 7676 |
| Okaloosa County | 2025 | Renter occupied | greater than 80% but less than or equal to 100% of AMI | 3910 |
| Okaloosa County | 2025 | Renter occupied | greater than 100% of AMI | 8851 |
| Okaloosa County | 2030 | Owner occupied | less than or equal to 30% of AMI | 4125 |
| Okaloosa County | 2030 | Owner occupied | greater than 30% but less than or equal to 50% of AMI | 4419 |
| Okaloosa County | 2030 | Owner occupied | greater than 50% but less than or equal to 80% of AMI | 9594 |
| Okaloosa County | 2030 | Owner occupied | greater than 80% but less than or equal to 100% of AMI | 6723 |
| Okaloosa County | 2030 | Owner occupied | greater than 100% of AMI | 37837 |
| Okaloosa County | 2030 | Renter occupied | less than or equal to 30% of AMI | 5099 |
| Okaloosa County | 2030 | Renter occupied | greater than 30% but less than or equal to 50% of AMI | 6169 |
| Okaloosa County | 2030 | Renter occupied | greater than 50% but less than or equal to 80% of AMI | 7945 |
| Okaloosa County | 2030 | Renter occupied | greater than 80% but less than or equal to 100% of AMI | 4040 |
| Okaloosa County | 2030 | Renter occupied | greater than 100% of AMI | 9164 |
| Okaloosa County | 2035 | Owner occupied | less than or equal to 30% of AMI | 4340 |
| Okaloosa County | 2035 | Owner occupied | greater than 30% but less than or equal to 50% of AMI | 4635 |
| Okaloosa County | 2035 | Owner occupied | greater than 50% but less than or equal to 80% of AMI | 10068 |
| Okaloosa County | 2035 | Owner occupied | greater than 80% but less than or equal to 100% of AMI | 7057 |
| Okaloosa County | 2035 | Owner occupied | greater than 100% of AMI | 39705 |
| Okaloosa County | 2035 | Renter occupied | less than or equal to 30% of AMI | 5286 |
| Okaloosa County | 2035 | Renter occupied | greater than 30% but less than or equal to 50% of AMI | 6391 |
| Okaloosa County | 2035 | Renter occupied | greater than 50% but less than or equal to 80% of AMI | 8237 |
| Okaloosa County | 2035 | Renter occupied | greater than 80% but less than or equal to 100% of AMI | 4188 |
| Okaloosa County | 2035 | Renter occupied | greater than 100% of AMI | 9507 |
| Okaloosa County | 2040 | Owner occupied | less than or equal to 30% of AMI | 4462 |
| Okaloosa County | 2040 | Owner occupied | greater than 30% but less than or equal to 50% of AMI | 4750 |
| Okaloosa County | 2040 | Owner occupied | greater than 50% but less than or equal to 80% of AMI | 10331 |
| Okaloosa County | 2040 | Owner occupied | greater than 80% but less than or equal to 100% of AMI | 7242 |
| Okaloosa County | 2040 | Owner occupied | greater than 100% of AMI | 40740 |
| Okaloosa County | 2040 | Renter occupied | less than or equal to 30% of AMI | 5426 |
| Okaloosa County | 2040 | Renter occupied | greater than 30% but less than or equal to 50% of AMI | 6553 |
| Okaloosa County | 2040 | Renter occupied | greater than 50% but less than or equal to 80% of AMI | 8455 |
| Okaloosa County | 2040 | Renter occupied | greater than 80% but less than or equal to 100% of AMI | 4292 |
| Okaloosa County | 2040 | Renter occupied | greater than 100% of AMI | 9766 |
| Okaloosa County | 2045 | Owner occupied | less than or equal to 30% of AMI | 4559 |
| Okaloosa County | 2045 | Owner occupied | greater than 30% but less than or equal to 50% of AMI | 4843 |
| Okaloosa County | 2045 | Owner occupied | greater than 50% but less than or equal to 80% of AMI | 10541 |
| Okaloosa County | 2045 | Owner occupied | greater than 80% but less than or equal to 100% of AMI | 7390 |
| Okaloosa County | 2045 | Owner occupied | greater than 100% of AMI | 41572 |
| Okaloosa County | 2045 | Renter occupied | less than or equal to 30% of AMI | 5575 |
| Okaloosa County | 2045 | Renter occupied | greater than 30% but less than or equal to 50% of AMI | 6725 |
| Okaloosa County | 2045 | Renter occupied | greater than 50% but less than or equal to 80% of AMI | 8683 |
| Okaloosa County | 2045 | Renter occupied | greater than 80% but less than or equal to 100% of AMI | 4405 |
| Okaloosa County | 2045 | Renter occupied | greater than 100% of AMI | 10038 |
| Okaloosa County | 2050 | Owner occupied | less than or equal to 30% of AMI | 4665 |
| Okaloosa County | 2050 | Owner occupied | greater than 30% but less than or equal to 50% of AMI | 4947 |
| Okaloosa County | 2050 | Owner occupied | greater than 50% but less than or equal to 80% of AMI | 10769 |
| Okaloosa County | 2050 | Owner occupied | greater than 80% but less than or equal to 100% of AMI | 7555 |
| Okaloosa County | 2050 | Owner occupied | greater than 100% of AMI | 42493 |
| Okaloosa County | 2050 | Renter occupied | less than or equal to 30% of AMI | 5687 |
| Okaloosa County | 2050 | Renter occupied | greater than 30% but less than or equal to 50% of AMI | 6856 |
| Okaloosa County | 2050 | Renter occupied | greater than 50% but less than or equal to 80% of AMI | 8854 |
| Okaloosa County | 2050 | Renter occupied | greater than 80% but less than or equal to 100% of AMI | 4489 |
| Okaloosa County | 2050 | Renter occupied | greater than 100% of AMI | 10241 |
Notes: Counts refer to the estimated or projected number of households of each income and tenure type.
Sources: Estimates and projections by Shimberg Center for Housing Studies, based on U.S. Department of Housing Development, Comprehensive Housing Affordability Strategy (CHAS) dataset and population projections by the Bureau of Economic and Business Research, University of Florida
| Geography | ACS Data Source | Single Family (1 att./detach.) | Margin of Error (+/-) | Multi-family (2 or more) | Margin of Error (+/-) | Mobile Home | Margin of Error (+/-) | Other | Margin of Error (+/-) | Total | Margin of Error (+/-) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Okaloosa County | 2024 1-Year | 75581 | 2946 | 26956 | 3234 | 4481 | 1056 | - | 496 | 107457 | 126 |
Notes: Counts refer to the number of dwelling units in each type of structure. The ACS is based on an annual sample of US households. The margin of error (+/-) is based on a 90% confidence level; that is, there is a 90% probability that the actual value falls within the range provided by subtracting and then adding the margin of error to the estimate. If margin of error is greater than the estimate, result is not statistically significantly different than zero.
Sources: U.S. Census Bureau, 2024 American Community Survey 1-Year and 5-Year Estimates
| Geography | Age | 2010 | 2020 | 2023 | 2025 | 2030 | 2035 | 2040 | 2045 | 2050 |
|---|---|---|---|---|---|---|---|---|---|---|
| Okaloosa County | Total | 180,822 | 211,668 | 219,264 | 224,903 | 236,490 | 245,203 | 251,898 | 257,503 | 262,194 |
Notes: Counts refer to estimated or projected number of persons.
Sources: Estimates and projections by Shimberg Center for Housing Studies, based on 2010 and 2020 U.S. Census data and population projections by the Bureau of Economic and Business Research, University of Florida.
| Geography | Age | 2010 | 2020 | 2023 | 2025 | 2030 | 2035 | 2040 | 2045 | 2050 |
|---|---|---|---|---|---|---|---|---|---|---|
| Okaloosa County | Total | 180,822 | 211,668 | 219,264 | 224,903 | 236,490 | 245,203 | 251,898 | 257,503 | 262,194 |
Notes: Counts refer to estimated or projected number of persons.
Sources: Estimates and projections by Shimberg Center for Housing Studies, based on 2010 and 2020 U.S. Census data and population projections by the Bureau of Economic and Business Research, University of Florida.
| Geography | ACS Data Source | Owner | Margin of Error (+/-) | Renter | Margin of Error (+/-) | Total | Margin of Error (+/-) |
|---|---|---|---|---|---|---|---|
| Okaloosa County | 2024 1-Year | 58232 | 2514 | 29981 | 2873 | 88213 | 2683 |
Notes: Counts refer to the number of occupied units with each tenure type. The ACS is based on an annual sample of US households. The margin of error (+/-) is based on a 90% confidence level; that is, there is a 90% probability that the actual value falls within the range provided by subtracting and then adding the margin of error to the estimate. If margin of error is greater than the estimate, result is not statistically significantly different than zero.
Sources: U.S. Census Bureau, 2024 American Community Survey 1-Year and 5-Year Estimates
| Geography | ACS Data Source | Vacant Units for Rent' | Vacant Units For Sale | Vacant Units Rented or Sold, Not Occupied | Vacant Units for Seasonal, Recreational, or Occasional Use | Vacant Units for Migrant Workers | Other Vacant Units | Total Vacant Units | Total Occupied Units | Total Units |
|---|---|---|---|---|---|---|---|---|---|---|
| Okaloosa County | 2024 1-Year | 3969 | 990 | 0 | 10590 | 0 | 3695 | 19244 | 88213 | 107457 |
Sources: U.S. Census Bureau, 2024 American Community Survey 1-Year and 5-Year Estimates
| Geography | ACS Data Source | <$200 | Margin of Error (+/-) | $200-$299 | Margin of Error (+/-) | $300-$499 | Margin of Error (+/-) | $500-$749 | Margin of Error (+/-) | $750-$999 | Margin of Error (+/-) | $1,000-$1,499 | Margin of Error (+/-) | $1,500-$1,999 | Margin of Error (+/-) | $2,000-$2,499 | Margin of Error (+/-) | $2,500-$2,999 | Margin of Error (+/-) | $3,000-$3,499 | Margin of Error (+/-) | $3,500 or More | Margin of Error (+/-) | No Cash Rent | Margin of Error (+/-) | Total | Margin of Error (+/-) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Okaloosa County | 2024 1-Year | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes: Counts refer to number of households paying less than 30%, 30-49.9%, and 50% or more of income for gross rent. Gross rent includes contract rent and utilities. The ACS is based on an annual sample of US households. The margin of error (+/-) is based on a 90% confidence level; that is, there is a 90% probability that the actual value falls within the range provided by subtracting and then adding the margin of error to the estimate. If margin of error is greater than the estimate, result is not statistically significantly different than zero. 1-year 2024 ACS estimates are available for 46 counties and 41 incorporated places. 5-year 2020-2024 estimates are used for the remaining counties and cities.
Sources: U.S. Census Bureau, 2024 American Community Survey 1-Year and 5-Year Estimates
| Geography | ACS Data Source | Less than 30% | Margin of Error (+/-) | 30-49.9% | Margin of Error (+/-) | 50% or More | Margin of Error (+/-) | Total - Not computed | Margin of Error (+/-) |
|---|---|---|---|---|---|---|---|---|---|
| Okaloosa County | 2024 1-Year | 11895 | 2475 | 9437 | 1857 | 7038 | 1781 | 1611 | 686 |
Notes: Counts refer to number of households paying less than 30%, 30-49.9%, and 50% or more of income for gross rent. Gross rent includes contract rent and utilities. The ACS is based on an annual sample of US households. The margin of error (+/-) is based on a 90% confidence level; that is, there is a 90% probability that the actual value falls within the range provided by subtracting and then adding the margin of error to the estimate. If margin of error is greater than the estimate, result is not statistically significantly different than zero.
Sources: U.S. Census Bureau, 2024 American Community Survey 1-Year and 5-Year Estimates
| Geography | ACS Data Source | <$50,000 | Margin of Error (+/-) | $50,000-$99,999 | Margin of Error (+/-) | $100,000-$149,999 | Margin of Error (+/-) | $150,000-$199,999 | Margin of Error (+/-) | $200,000-$299,999 | Margin of Error (+/-) | $300,000-$499,999 | Margin of Error (+/-) | $500,000-$999,999 | Margin of Error (+/-) | $1,000,000-$1,499,999 | Margin of Error (+/-) | $1,500,000-$1,999,999 | Margin of Error (+/-) | >$2,000,000 | Margin of Error (+/-) | Total | Margin of Error (+/-) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Okaloosa County | 2024 1-Year | 2311 | 760 | 920 | 534 | 1341 | 531 | 2056 | 729 | 11978 | 1781 | 24356 | 2399 | 11112 | 1669 | 2935 | 911 | 822 | 357 | 401 | 256 | 58232 | 2514 |
Notes: Counts refer to number of owner-occupied units in each home value category. Values are self-reported. The ACS is based on an annual sample of US households. The margin of error (+/-) is based on a 90% confidence level; that is, there is a 90% probability that the actual value falls within the range provided by subtracting and then adding the margin of error to the estimate. If margin of error is greater than the estimate, result is not statistically significantly different than zero.
Sources: U.S. Census Bureau, 2024 American Community Survey 1-Year and 5-Year Estimates
| Geography | ACS Data Source | <$200 | Margin of Error (+/-) | $200-$299 | Margin of Error (+/-) | $300-$399 | Margin of Error (+/-) | $400-$499 | Margin of Error (+/-) | $500-$599 | Margin of Error (+/-) | $600-$699 | Margin of Error (+/-) | $700-$799 | Margin of Error (+/-) | $800-$899 | Margin of Error (+/-) | $900-$999 | Margin of Error (+/-) | $1,000-$1,249 | Margin of Error (+/-) | $1,250-$1,499 | Margin of Error (+/-) | $1,500-$1,999 | Margin of Error (+/-) | $2,000-$2,499 | Margin of Error (+/-) | $2,500-$2,999 | Margin of Error (+/-) | $3,000-$3,499 | Margin of Error (+/-) | $3,500-$3,999 | Margin of Error (+/-) | >$4,000 | Margin of Error (+/-) | Total | Margin of Error (+/-) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Okaloosa County | 2024 1-Year | - | - | - | - | - | - | - | - | - | - | - | - | 251 | 224 | - | - | 479 | 302 | 2003 | 727 | 4089 | 1439 | 7810 | 1392 | 7437 | 1659 | 5746 | 1281 | 2687 | 963 | 1683 | 700 | 4132 | 1220 | 37228 | 2497 |
Notes: Monthly owner costs including mortgage (if any), taxes, insurance, utilities, and association fees. The ACS is based on an annual sample of US households. The margin of error (+/-) is based on a 90% confidence level; that is, there is a 90% probability that the actual value falls within the range provided by subtracting and then adding the margin of error to the estimate. If margin of error is greater than the estimate, result is not statistically significantly different than zero.
Sources: U.S. Census Bureau, 2024 American Community Survey 1-Year and 5-Year Estimates
| Geography | ACS Data Source | With Mortgage, Less than 30% | Margin of Error (+/-) | With Mortgage, More than 30% | Margin of Error (+/-) | Without Mortgage, Less than 30% | Margin of Error (+/-) | Without Mortgage, More than 30% | Margin of Error (+/-) |
|---|---|---|---|---|---|---|---|---|---|
| Okaloosa County | 2024 1-Year | 22593 | 2444 | 14210 | 2341 | 18295 | 2187 | 2337 | 766 |
Notes: The ACS is based on an annual sample of US households. The margin of error (+/-) is based on a 90% confidence level; that is, there is a 90% probability that the actual value falls within the range provided by subtracting and then adding the margin of error to the estimate. If margin of error is greater than the estimate, result is not statistically significantly different than zero.
Sources: U.S. Census Bureau, 2024 American Community Survey 1-Year and 5-Year Estimates
| Geography | ACS Data Source | 2010 or After | Margin of Error (+/-) | 2000-2009 | Margin of Error (+/-) | 1990-1999 | Margin of Error (+/-) | 1980-1989 | Margin of Error (+/-) | 1970-1979 | Margin of Error (+/-) | 1960-1969 | Margin of Error (+/-) | 1950-1959 | Margin of Error (+/-) | 1940-1949 | Margin of Error (+/-) | 1939 or Earlier | Margin of Error (+/-) | Total | Margin of Error (+/-) | 2010 or After (%) | Margin of Error (+/-) | 2000-1999 (%) | Margin of Error (+/-) | 1990-1999 (%) | Margin of Error (+/-) | 1980-1989 (%) | Margin of Error (+/-) | 1970-1979 (%) | Margin of Error (+/-) | 1960-1969 (%) | Margin of Error (+/-) | 1959 or Earlier (%) | Margin of Error (+/-) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Okaloosa County | 2024 1-Year | 15753 | 2092 | 20266 | 2626 | 19279 | 2366 | 19810 | 2536 | 16198 | 2104 | 8773 | 1686 | 5706 | 1666 | 1115 | 634 | 557 | 319 | 107457 | 126 | 14.7 | 1.95 | 18.9 | 2.44 | 17.9 | 2.20 | 18.4 | 2.36 | 15.1 | 1.96 | 8.2 | 1.57 | 6.9 | 1.69 |
Notes: Counts refer to number of units built in each year range. The ACS is based on an annual sample of US households. The margin of error (+/-) is based on a 90% confidence level; that is, there is a 90% probability that the actual value falls within the range provided by subtracting and then adding the margin of error to the estimate. If margin of error is greater than the estimate, result is not statistically significantly different than zero.
Sources: U.S. Census Bureau, 2024 American Community Survey 1-Year and 5-Year Estimates
| Geography | ACS Data Source | Overcrowded (1.01 or More Persons per Room) | % of Occupied Units Overcrowded | No Fuel Used | % of Occupied Units without Fuel | Lacking Complete Kitchen Facilities | % of Occupied Units without Complete Kitchen Facilities | Lacking Complete Plumbing Facilities | % of Occupied Units without Complete Plumbing Facilities |
|---|---|---|---|---|---|---|---|---|---|
| Okaloosa County | 2024 1-Year | 2311 | 2.6 | 1046 | 1.2 | 903 | 0.8 | - | - |
Notes: The ACS is based on an annual sample of US households. The margin of error (+/-) is based on a 90% confidence level; that is, there is a 90% probability that the actual value falls within the range provided by subtracting and then adding the margin of error to the estimate. If margin of error is greater than the estimate, result is not statistically significantly different than zero. 1-year 2024 ACS estimates are available for 46 counties and 41 incorporated places. 5-year 2020-2024 estimates are used for the remaining counties and cities.
Sources: U.S. Census Bureau, 2024 American Community Survey 1-Year and 5-Year Estimates
| Shim ID | FHFC Key | HUD REMS | Public Housing Development # | Florida DOR Parcel | Development Name | Street Address | City | Zip Code | County | County Size | Funders | Housing Programs | Total Units | Assisted Units | HUD/RD Rental Assistance Units | Public Housing ACC Units | FHFC Funded | HUD Multifamily Funded | HUD Public Housing Funded | RD Funded | LHFA Funded | Target Population | Occupancy Status | Affordability Start Date | Year built (property appraiser) | Owner Type | Overall year of subsidy expiration | Latitude | Longitude | Census Tract | Census Block Group | Number of 0 BR | Number of 1 BR | Number of 2 BR | Number of 3 BR | Number of 4 or more BR | Developer Name and Contact Information | Owner Name and Contact information | Units <=35% AMI | Units 40-50% AMI | Units 55-60% AMI | Units 65-80% AMI | Units >80% AMI | 0 BR Av. Rent ($) | 1 BR Av. Rent ($) | 2 BR Av. Rent ($) | 3 BR Av. Rent ($) | 4+ BR Av. Rent ($) | Average Rent/FMR ratio | 0 BR Utility Allowance ($) | 1 BR Utility Allowance ($) | 2 BR Utility Allowance ($) | 3 BR Utility Allowance ($) | 4 BR Utility Allowance ($) | Occupancy Rate | Last Property Sale Price ($) | Last Property Sale Date | Just Value ($) | Has Housing Credits 4% | Has Housing Credits 9% | Has SAIL | Has State Bonds | Has State HOME | Has EHCL | Has Demonstration | Has PLP | Has Rental Assistance/HUD | Has Section 202 Capital Advance | Has Section 202 Direct Loan | Has Section 811 | Has HUD Use Agreement | Has Section 542 | Has Section 207 | Has Section 231 | Has Public Housing | RAD conversion | Has Rental Assistance/RD | Has Section 515 | Has Section 514/516 | Has Local Bonds | HC 4% Funding Year | HC 9% Funding Year | SAIL Funding Year | State Bonds Funding Year | State HOME Funding Year | HUD Rental Assistance Current Contract Start Date | Section 202 Direct Loan Funding Date | Rental Assistance/RD Funding Date | Section 515 Funding Date | Section 514/516 Funding Date | HC 4% Expiration Date | HC 9% Expiration Date | SAIL Expiration Date | State Bonds Expiration Date | State HOME Expiration Date | HUD Mark-to-Market Est. Expiration Date | HUD Rental Assistance Expiration Date | HUD Section 202 Capital Advance Expiration Date | HUD Section 202 Direct Loan Maturity Date | HUD Section 811 Capital Advance Expiration Date | HUD Use Agreement Expiration | Section 514/516 Maturity Date | Section 515 Maturity Date | Local Bonds Maturity/Termination Date | FHFC Preservation Set-Aside | In QCT 2022 | In DDA 2022 | Average Household Size (Persons) | % of Households w/Elderly Member | % of Households w/Children | % White (non-Hispanic) | % Asian (non-Hispanic) | % Black (non-Hispanic) | % Hispanic | Average Annual Household Income ($) | % $0-4,999 | % $5,000-9,999 | % $10,000-14,999 | % $15,000-19,999 | % $20,000 and above | Average Annual Household Income (% AMI) | % 0-30% AMI | % 30-50% AMI | % above 50% AMI | # of Households Reporting | Tenant Data Source | Vacancy Rate, 2018-2022, Tract | Vacancy Rate, 2018-2022, County | Homeownership Rate, 2018-2022, Tract | Homeownership Rate, 2018-2022, County | Renter Rate, 2018-2022, Tract | Renter Rate, 2018-2022, County | Rental Vacancy Rate, 2018-2022, Tract | Rental Vacancy Rate, 2018-2022, County | % White, Non-Hispanic, 2018-2022, Tract | % White, Non-Hispanic, 2018-2022, County | % African-American, Non-Hispanic, 2018-2022, Tract | % African-American, Non-Hispanic, 2018-2022, County | % Hispanic, 2018-2022, Tract | % Hispanic, 2018-2022, County | % Asian, Non-Hispanic, 2018-2022, Tract | % Asian, Non-Hispanic, 2018-2022, County | % Other Race, Non-Hispanic, 2018-2022, Tract | % Other Race, Non-Hispanic, 2018-2022, County | Median Single Family Sale Price, 2023, Tract | Median Single Family Sale Price, 2023, County | Change in Median Single Family Sales Price, 2019-2023, Tract | Change in Median Single Family Sales Price, 2019-2023, County | Average Just Value/Sq. Ft, Single Family 2023, Tract ($) | Average Just Value/Sq. Ft, Single Family 2023, County ($) | Average Just Value/Sq. Ft, Multifamily 10+ Units 2023, Tract ($) | Average Just Value/Sq. Ft, Multifamily 10+ Units 2023, County ($) | Median Just Value/Sq. Ft, Single Family 2023, Tract ($) | Median Just Value/Sq. Ft, Single Family 2023, County ($) | Median Just Value/Sq. Ft, Multifamily 10+ Units 2023, Tract ($) | Median Just Value/Sq. Ft, Multifamily 10+ Units 2023, County ($) | Median Condo Sale Price, 2023, Tract | Median Condo Sale Price, 2023, County | % of Households with at least one child age 0-17, 2018-2022, Tract | % of Households with at least one child age 0-17, 2018-2022, County | % of Households with at least one person age 65 or older, 2018-2022, Tract | % of Households with at least one person age 65 or older, 2018-2022, County | Total Living Area | Number of Buildings | REAC Score (HUD only) | REAC Inspection Date | Construction Type (FHFC Only) | In unincorporated area |
