Results: Population and Household Projections
Show Dataset List
| Geography | Population |
|---|---|
| Sarasota | 58,279 |
Sources: University of Florida Bureau of Economic and Business Research (BEBR), Florida Estimates of Population 2025
| Geography | Household Income | 30% or less | 30.1-50% | More than 50% |
|---|---|---|---|---|
| Sarasota | 30% AMI or less | 422 | 492 | 2,313 |
| Sarasota | 30.01-50% AMI | 805 | 1,031 | 1,770 |
| Sarasota | 50.01-80% AMI | 1,853 | 1,439 | 822 |
| Sarasota | 80.01-100% AMI | 1,538 | 688 | 137 |
| Sarasota | Greater than 100% AMI | 11,040 | 1,143 | 383 |
Sources: Estimates and projections by Shimberg Center for Housing Studies, based on U.S. Department of Housing Development, Comprehensive Housing Affordability Strategy (CHAS) dataset and population projections by the Bureau of Economic and Business Research, University of Florida
| Geography | Household Income | 30% or less | 30.1-50% | More than 50% |
|---|---|---|---|---|
| Sarasota | 30% AMI or less | 270 | 178 | 1,645 |
| Sarasota | 30.01-50% AMI | 190 | 695 | 1,076 |
| Sarasota | 50.01-80% AMI | 880 | 834 | 380 |
| Sarasota | 80.01-100% AMI | 655 | 552 | 58 |
| Sarasota | Greater than 100% AMI | 3,584 | 575 | 190 |
Sources: Estimates and projections by Shimberg Center for Housing Studies, based on U.S. Department of Housing Development, Comprehensive Housing Affordability Strategy (CHAS) dataset and population projections by the Bureau of Economic and Business Research, University of Florida
| Geography | Household Income | 30% or less | 30.1-50% | More than 50% |
|---|---|---|---|---|
| Sarasota | 30% AMI or less | 152 | 314 | 668 |
| Sarasota | 30.01-50% AMI | 615 | 336 | 694 |
| Sarasota | 50.01-80% AMI | 973 | 605 | 442 |
| Sarasota | 80.01-100% AMI | 883 | 136 | 79 |
| Sarasota | Greater than 100% AMI | 7,456 | 568 | 193 |
Sources: Estimates and projections by Shimberg Center for Housing Studies, based on U.S. Department of Housing Development, Comprehensive Housing Affordability Strategy (CHAS) dataset and population projections by the Bureau of Economic and Business Research, University of Florida
| Geography | Year | Tenure | Household Income | Housing Cost Burden | Household Count |
|---|---|---|---|---|---|
| Sarasota | 2010 | Owner occupied | less than or equal to 30% of AMI | less than or equal to 30% | 127 |
| Sarasota | 2010 | Owner occupied | less than or equal to 30% of AMI | greater than 30% but less than or equal to 50% | 261 |
| Sarasota | 2010 | Owner occupied | less than or equal to 30% of AMI | greater than 50% | 555 |
| Sarasota | 2010 | Owner occupied | greater than 30% but less than or equal to 50% of AMI | less than or equal to 30% | 511 |
| Sarasota | 2010 | Owner occupied | greater than 30% but less than or equal to 50% of AMI | greater than 30% but less than or equal to 50% | 280 |
| Sarasota | 2010 | Owner occupied | greater than 30% but less than or equal to 50% of AMI | greater than 50% | 577 |
| Sarasota | 2010 | Owner occupied | greater than 50% but less than or equal to 80% of AMI | less than or equal to 30% | 808 |
| Sarasota | 2010 | Owner occupied | greater than 50% but less than or equal to 80% of AMI | greater than 30% but less than or equal to 50% | 502 |
| Sarasota | 2010 | Owner occupied | greater than 50% but less than or equal to 80% of AMI | greater than 50% | 367 |
| Sarasota | 2010 | Owner occupied | greater than 80% but less than or equal to 100% of AMI | less than or equal to 30% | 734 |
| Sarasota | 2010 | Owner occupied | greater than 80% but less than or equal to 100% of AMI | greater than 30% but less than or equal to 50% | 113 |
| Sarasota | 2010 | Owner occupied | greater than 80% but less than or equal to 100% of AMI | greater than 50% | 66 |
| Sarasota | 2010 | Owner occupied | greater than 100% of AMI | less than or equal to 30% | 6,196 |
| Sarasota | 2010 | Owner occupied | greater than 100% of AMI | greater than 30% but less than or equal to 50% | 472 |
| Sarasota | 2010 | Owner occupied | greater than 100% of AMI | greater than 50% | 161 |
| Sarasota | 2010 | Renter occupied | less than or equal to 30% of AMI | less than or equal to 30% | 241 |
| Sarasota | 2010 | Renter occupied | less than or equal to 30% of AMI | greater than 30% but less than or equal to 50% | 159 |
| Sarasota | 2010 | Renter occupied | less than or equal to 30% of AMI | greater than 50% | 1,467 |
| Sarasota | 2010 | Renter occupied | greater than 30% but less than or equal to 50% of AMI | less than or equal to 30% | 169 |
| Sarasota | 2010 | Renter occupied | greater than 30% but less than or equal to 50% of AMI | greater than 30% but less than or equal to 50% | 620 |
| Sarasota | 2010 | Renter occupied | greater than 30% but less than or equal to 50% of AMI | greater than 50% | 959 |
| Sarasota | 2010 | Renter occupied | greater than 50% but less than or equal to 80% of AMI | less than or equal to 30% | 785 |
| Sarasota | 2010 | Renter occupied | greater than 50% but less than or equal to 80% of AMI | greater than 30% but less than or equal to 50% | 744 |
| Sarasota | 2010 | Renter occupied | greater than 50% but less than or equal to 80% of AMI | greater than 50% | 338 |
| Sarasota | 2010 | Renter occupied | greater than 80% but less than or equal to 100% of AMI | less than or equal to 30% | 584 |
| Sarasota | 2010 | Renter occupied | greater than 80% but less than or equal to 100% of AMI | greater than 30% but less than or equal to 50% | 492 |
| Sarasota | 2010 | Renter occupied | greater than 80% but less than or equal to 100% of AMI | greater than 50% | 51 |
| Sarasota | 2010 | Renter occupied | greater than 100% of AMI | less than or equal to 30% | 3,195 |
| Sarasota | 2010 | Renter occupied | greater than 100% of AMI | greater than 30% but less than or equal to 50% | 513 |
| Sarasota | 2010 | Renter occupied | greater than 100% of AMI | greater than 50% | 169 |
| Sarasota | 2020 | Owner occupied | less than or equal to 30% of AMI | less than or equal to 30% | 150 |
| Sarasota | 2020 | Owner occupied | less than or equal to 30% of AMI | greater than 30% but less than or equal to 50% | 309 |
| Sarasota | 2020 | Owner occupied | less than or equal to 30% of AMI | greater than 50% | 657 |
| Sarasota | 2020 | Owner occupied | greater than 30% but less than or equal to 50% of AMI | less than or equal to 30% | 605 |
| Sarasota | 2020 | Owner occupied | greater than 30% but less than or equal to 50% of AMI | greater than 30% but less than or equal to 50% | 331 |
| Sarasota | 2020 | Owner occupied | greater than 30% but less than or equal to 50% of AMI | greater than 50% | 682 |
| Sarasota | 2020 | Owner occupied | greater than 50% but less than or equal to 80% of AMI | less than or equal to 30% | 956 |
| Sarasota | 2020 | Owner occupied | greater than 50% but less than or equal to 80% of AMI | greater than 30% but less than or equal to 50% | 595 |
| Sarasota | 2020 | Owner occupied | greater than 50% but less than or equal to 80% of AMI | greater than 50% | 434 |
| Sarasota | 2020 | Owner occupied | greater than 80% but less than or equal to 100% of AMI | less than or equal to 30% | 869 |
| Sarasota | 2020 | Owner occupied | greater than 80% but less than or equal to 100% of AMI | greater than 30% but less than or equal to 50% | 133 |
| Sarasota | 2020 | Owner occupied | greater than 80% but less than or equal to 100% of AMI | greater than 50% | 78 |
| Sarasota | 2020 | Owner occupied | greater than 100% of AMI | less than or equal to 30% | 7,331 |
| Sarasota | 2020 | Owner occupied | greater than 100% of AMI | greater than 30% but less than or equal to 50% | 558 |
| Sarasota | 2020 | Owner occupied | greater than 100% of AMI | greater than 50% | 190 |
| Sarasota | 2020 | Renter occupied | less than or equal to 30% of AMI | less than or equal to 30% | 259 |
| Sarasota | 2020 | Renter occupied | less than or equal to 30% of AMI | greater than 30% but less than or equal to 50% | 171 |
| Sarasota | 2020 | Renter occupied | less than or equal to 30% of AMI | greater than 50% | 1,576 |
| Sarasota | 2020 | Renter occupied | greater than 30% but less than or equal to 50% of AMI | less than or equal to 30% | 182 |
| Sarasota | 2020 | Renter occupied | greater than 30% but less than or equal to 50% of AMI | greater than 30% but less than or equal to 50% | 666 |
| Sarasota | 2020 | Renter occupied | greater than 30% but less than or equal to 50% of AMI | greater than 50% | 1,031 |
| Sarasota | 2020 | Renter occupied | greater than 50% but less than or equal to 80% of AMI | less than or equal to 30% | 843 |
| Sarasota | 2020 | Renter occupied | greater than 50% but less than or equal to 80% of AMI | greater than 30% but less than or equal to 50% | 799 |
| Sarasota | 2020 | Renter occupied | greater than 50% but less than or equal to 80% of AMI | greater than 50% | 364 |
| Sarasota | 2020 | Renter occupied | greater than 80% but less than or equal to 100% of AMI | less than or equal to 30% | 627 |
| Sarasota | 2020 | Renter occupied | greater than 80% but less than or equal to 100% of AMI | greater than 30% but less than or equal to 50% | 529 |
| Sarasota | 2020 | Renter occupied | greater than 80% but less than or equal to 100% of AMI | greater than 50% | 55 |
| Sarasota | 2020 | Renter occupied | greater than 100% of AMI | less than or equal to 30% | 3,434 |
| Sarasota | 2020 | Renter occupied | greater than 100% of AMI | greater than 30% but less than or equal to 50% | 551 |
| Sarasota | 2020 | Renter occupied | greater than 100% of AMI | greater than 50% | 182 |
| Sarasota | 2023 | Owner occupied | less than or equal to 30% of AMI | less than or equal to 30% | 152 |
| Sarasota | 2023 | Owner occupied | less than or equal to 30% of AMI | greater than 30% but less than or equal to 50% | 314 |
| Sarasota | 2023 | Owner occupied | less than or equal to 30% of AMI | greater than 50% | 668 |
| Sarasota | 2023 | Owner occupied | greater than 30% but less than or equal to 50% of AMI | less than or equal to 30% | 615 |
| Sarasota | 2023 | Owner occupied | greater than 30% but less than or equal to 50% of AMI | greater than 30% but less than or equal to 50% | 336 |
| Sarasota | 2023 | Owner occupied | greater than 30% but less than or equal to 50% of AMI | greater than 50% | 694 |
| Sarasota | 2023 | Owner occupied | greater than 50% but less than or equal to 80% of AMI | less than or equal to 30% | 973 |
| Sarasota | 2023 | Owner occupied | greater than 50% but less than or equal to 80% of AMI | greater than 30% but less than or equal to 50% | 605 |
| Sarasota | 2023 | Owner occupied | greater than 50% but less than or equal to 80% of AMI | greater than 50% | 442 |
| Sarasota | 2023 | Owner occupied | greater than 80% but less than or equal to 100% of AMI | less than or equal to 30% | 883 |
| Sarasota | 2023 | Owner occupied | greater than 80% but less than or equal to 100% of AMI | greater than 30% but less than or equal to 50% | 136 |
| Sarasota | 2023 | Owner occupied | greater than 80% but less than or equal to 100% of AMI | greater than 50% | 79 |
| Sarasota | 2023 | Owner occupied | greater than 100% of AMI | less than or equal to 30% | 7,456 |
| Sarasota | 2023 | Owner occupied | greater than 100% of AMI | greater than 30% but less than or equal to 50% | 568 |
| Sarasota | 2023 | Owner occupied | greater than 100% of AMI | greater than 50% | 193 |
| Sarasota | 2023 | Renter occupied | less than or equal to 30% of AMI | less than or equal to 30% | 270 |
| Sarasota | 2023 | Renter occupied | less than or equal to 30% of AMI | greater than 30% but less than or equal to 50% | 178 |
| Sarasota | 2023 | Renter occupied | less than or equal to 30% of AMI | greater than 50% | 1,645 |
| Sarasota | 2023 | Renter occupied | greater than 30% but less than or equal to 50% of AMI | less than or equal to 30% | 190 |
| Sarasota | 2023 | Renter occupied | greater than 30% but less than or equal to 50% of AMI | greater than 30% but less than or equal to 50% | 695 |
| Sarasota | 2023 | Renter occupied | greater than 30% but less than or equal to 50% of AMI | greater than 50% | 1,076 |
| Sarasota | 2023 | Renter occupied | greater than 50% but less than or equal to 80% of AMI | less than or equal to 30% | 880 |
| Sarasota | 2023 | Renter occupied | greater than 50% but less than or equal to 80% of AMI | greater than 30% but less than or equal to 50% | 834 |
| Sarasota | 2023 | Renter occupied | greater than 50% but less than or equal to 80% of AMI | greater than 50% | 380 |
| Sarasota | 2023 | Renter occupied | greater than 80% but less than or equal to 100% of AMI | less than or equal to 30% | 655 |
| Sarasota | 2023 | Renter occupied | greater than 80% but less than or equal to 100% of AMI | greater than 30% but less than or equal to 50% | 552 |
| Sarasota | 2023 | Renter occupied | greater than 80% but less than or equal to 100% of AMI | greater than 50% | 58 |
| Sarasota | 2023 | Renter occupied | greater than 100% of AMI | less than or equal to 30% | 3,584 |
| Sarasota | 2023 | Renter occupied | greater than 100% of AMI | greater than 30% but less than or equal to 50% | 575 |
| Sarasota | 2023 | Renter occupied | greater than 100% of AMI | greater than 50% | 190 |
| Sarasota | 2025 | Owner occupied | less than or equal to 30% of AMI | less than or equal to 30% | 156 |
| Sarasota | 2025 | Owner occupied | less than or equal to 30% of AMI | greater than 30% but less than or equal to 50% | 323 |
| Sarasota | 2025 | Owner occupied | less than or equal to 30% of AMI | greater than 50% | 685 |
| Sarasota | 2025 | Owner occupied | greater than 30% but less than or equal to 50% of AMI | less than or equal to 30% | 631 |
| Sarasota | 2025 | Owner occupied | greater than 30% but less than or equal to 50% of AMI | greater than 30% but less than or equal to 50% | 345 |
| Sarasota | 2025 | Owner occupied | greater than 30% but less than or equal to 50% of AMI | greater than 50% | 712 |
| Sarasota | 2025 | Owner occupied | greater than 50% but less than or equal to 80% of AMI | less than or equal to 30% | 998 |
| Sarasota | 2025 | Owner occupied | greater than 50% but less than or equal to 80% of AMI | greater than 30% but less than or equal to 50% | 620 |
| Sarasota | 2025 | Owner occupied | greater than 50% but less than or equal to 80% of AMI | greater than 50% | 453 |
| Sarasota | 2025 | Owner occupied | greater than 80% but less than or equal to 100% of AMI | less than or equal to 30% | 906 |
| Sarasota | 2025 | Owner occupied | greater than 80% but less than or equal to 100% of AMI | greater than 30% but less than or equal to 50% | 139 |
| Sarasota | 2025 | Owner occupied | greater than 80% but less than or equal to 100% of AMI | greater than 50% | 81 |
| Sarasota | 2025 | Owner occupied | greater than 100% of AMI | less than or equal to 30% | 7,648 |
| Sarasota | 2025 | Owner occupied | greater than 100% of AMI | greater than 30% but less than or equal to 50% | 582 |
| Sarasota | 2025 | Owner occupied | greater than 100% of AMI | greater than 50% | 198 |
| Sarasota | 2025 | Renter occupied | less than or equal to 30% of AMI | less than or equal to 30% | 275 |
| Sarasota | 2025 | Renter occupied | less than or equal to 30% of AMI | greater than 30% but less than or equal to 50% | 181 |
| Sarasota | 2025 | Renter occupied | less than or equal to 30% of AMI | greater than 50% | 1,670 |
| Sarasota | 2025 | Renter occupied | greater than 30% but less than or equal to 50% of AMI | less than or equal to 30% | 193 |
| Sarasota | 2025 | Renter occupied | greater than 30% but less than or equal to 50% of AMI | greater than 30% but less than or equal to 50% | 706 |
| Sarasota | 2025 | Renter occupied | greater than 30% but less than or equal to 50% of AMI | greater than 50% | 1,092 |
| Sarasota | 2025 | Renter occupied | greater than 50% but less than or equal to 80% of AMI | less than or equal to 30% | 894 |
| Sarasota | 2025 | Renter occupied | greater than 50% but less than or equal to 80% of AMI | greater than 30% but less than or equal to 50% | 847 |
| Sarasota | 2025 | Renter occupied | greater than 50% but less than or equal to 80% of AMI | greater than 50% | 385 |
| Sarasota | 2025 | Renter occupied | greater than 80% but less than or equal to 100% of AMI | less than or equal to 30% | 665 |
| Sarasota | 2025 | Renter occupied | greater than 80% but less than or equal to 100% of AMI | greater than 30% but less than or equal to 50% | 561 |
| Sarasota | 2025 | Renter occupied | greater than 80% but less than or equal to 100% of AMI | greater than 50% | 58 |
| Sarasota | 2025 | Renter occupied | greater than 100% of AMI | less than or equal to 30% | 3,639 |
| Sarasota | 2025 | Renter occupied | greater than 100% of AMI | greater than 30% but less than or equal to 50% | 584 |
| Sarasota | 2025 | Renter occupied | greater than 100% of AMI | greater than 50% | 193 |
| Sarasota | 2030 | Owner occupied | less than or equal to 30% of AMI | less than or equal to 30% | 165 |
| Sarasota | 2030 | Owner occupied | less than or equal to 30% of AMI | greater than 30% but less than or equal to 50% | 340 |
| Sarasota | 2030 | Owner occupied | less than or equal to 30% of AMI | greater than 50% | 722 |
| Sarasota | 2030 | Owner occupied | greater than 30% but less than or equal to 50% of AMI | less than or equal to 30% | 665 |
| Sarasota | 2030 | Owner occupied | greater than 30% but less than or equal to 50% of AMI | greater than 30% but less than or equal to 50% | 364 |
| Sarasota | 2030 | Owner occupied | greater than 30% but less than or equal to 50% of AMI | greater than 50% | 751 |
| Sarasota | 2030 | Owner occupied | greater than 50% but less than or equal to 80% of AMI | less than or equal to 30% | 1,052 |
| Sarasota | 2030 | Owner occupied | greater than 50% but less than or equal to 80% of AMI | greater than 30% but less than or equal to 50% | 654 |
| Sarasota | 2030 | Owner occupied | greater than 50% but less than or equal to 80% of AMI | greater than 50% | 478 |
| Sarasota | 2030 | Owner occupied | greater than 80% but less than or equal to 100% of AMI | less than or equal to 30% | 955 |
| Sarasota | 2030 | Owner occupied | greater than 80% but less than or equal to 100% of AMI | greater than 30% but less than or equal to 50% | 147 |
| Sarasota | 2030 | Owner occupied | greater than 80% but less than or equal to 100% of AMI | greater than 50% | 85 |
| Sarasota | 2030 | Owner occupied | greater than 100% of AMI | less than or equal to 30% | 8,065 |
| Sarasota | 2030 | Owner occupied | greater than 100% of AMI | greater than 30% but less than or equal to 50% | 614 |
| Sarasota | 2030 | Owner occupied | greater than 100% of AMI | greater than 50% | 209 |
| Sarasota | 2030 | Renter occupied | less than or equal to 30% of AMI | less than or equal to 30% | 281 |
| Sarasota | 2030 | Renter occupied | less than or equal to 30% of AMI | greater than 30% but less than or equal to 50% | 185 |
| Sarasota | 2030 | Renter occupied | less than or equal to 30% of AMI | greater than 50% | 1,707 |
| Sarasota | 2030 | Renter occupied | greater than 30% but less than or equal to 50% of AMI | less than or equal to 30% | 197 |
| Sarasota | 2030 | Renter occupied | greater than 30% but less than or equal to 50% of AMI | greater than 30% but less than or equal to 50% | 721 |
| Sarasota | 2030 | Renter occupied | greater than 30% but less than or equal to 50% of AMI | greater than 50% | 1,116 |
| Sarasota | 2030 | Renter occupied | greater than 50% but less than or equal to 80% of AMI | less than or equal to 30% | 913 |
| Sarasota | 2030 | Renter occupied | greater than 50% but less than or equal to 80% of AMI | greater than 30% but less than or equal to 50% | 865 |
| Sarasota | 2030 | Renter occupied | greater than 50% but less than or equal to 80% of AMI | greater than 50% | 394 |
| Sarasota | 2030 | Renter occupied | greater than 80% but less than or equal to 100% of AMI | less than or equal to 30% | 679 |
| Sarasota | 2030 | Renter occupied | greater than 80% but less than or equal to 100% of AMI | greater than 30% but less than or equal to 50% | 573 |
| Sarasota | 2030 | Renter occupied | greater than 80% but less than or equal to 100% of AMI | greater than 50% | 60 |
| Sarasota | 2030 | Renter occupied | greater than 100% of AMI | less than or equal to 30% | 3,719 |
| Sarasota | 2030 | Renter occupied | greater than 100% of AMI | greater than 30% but less than or equal to 50% | 597 |
| Sarasota | 2030 | Renter occupied | greater than 100% of AMI | greater than 50% | 197 |
| Sarasota | 2035 | Owner occupied | less than or equal to 30% of AMI | less than or equal to 30% | 172 |
| Sarasota | 2035 | Owner occupied | less than or equal to 30% of AMI | greater than 30% but less than or equal to 50% | 355 |
| Sarasota | 2035 | Owner occupied | less than or equal to 30% of AMI | greater than 50% | 754 |
| Sarasota | 2035 | Owner occupied | greater than 30% but less than or equal to 50% of AMI | less than or equal to 30% | 694 |
| Sarasota | 2035 | Owner occupied | greater than 30% but less than or equal to 50% of AMI | greater than 30% but less than or equal to 50% | 380 |
| Sarasota | 2035 | Owner occupied | greater than 30% but less than or equal to 50% of AMI | greater than 50% | 784 |
| Sarasota | 2035 | Owner occupied | greater than 50% but less than or equal to 80% of AMI | less than or equal to 30% | 1,098 |
| Sarasota | 2035 | Owner occupied | greater than 50% but less than or equal to 80% of AMI | greater than 30% but less than or equal to 50% | 683 |
| Sarasota | 2035 | Owner occupied | greater than 50% but less than or equal to 80% of AMI | greater than 50% | 499 |
| Sarasota | 2035 | Owner occupied | greater than 80% but less than or equal to 100% of AMI | less than or equal to 30% | 997 |
| Sarasota | 2035 | Owner occupied | greater than 80% but less than or equal to 100% of AMI | greater than 30% but less than or equal to 50% | 153 |
| Sarasota | 2035 | Owner occupied | greater than 80% but less than or equal to 100% of AMI | greater than 50% | 89 |
| Sarasota | 2035 | Owner occupied | greater than 100% of AMI | less than or equal to 30% | 8,417 |
| Sarasota | 2035 | Owner occupied | greater than 100% of AMI | greater than 30% but less than or equal to 50% | 641 |
| Sarasota | 2035 | Owner occupied | greater than 100% of AMI | greater than 50% | 218 |
| Sarasota | 2035 | Renter occupied | less than or equal to 30% of AMI | less than or equal to 30% | 287 |
| Sarasota | 2035 | Renter occupied | less than or equal to 30% of AMI | greater than 30% but less than or equal to 50% | 189 |
| Sarasota | 2035 | Renter occupied | less than or equal to 30% of AMI | greater than 50% | 1,743 |
| Sarasota | 2035 | Renter occupied | greater than 30% but less than or equal to 50% of AMI | less than or equal to 30% | 201 |
| Sarasota | 2035 | Renter occupied | greater than 30% but less than or equal to 50% of AMI | greater than 30% but less than or equal to 50% | 736 |
| Sarasota | 2035 | Renter occupied | greater than 30% but less than or equal to 50% of AMI | greater than 50% | 1,140 |
| Sarasota | 2035 | Renter occupied | greater than 50% but less than or equal to 80% of AMI | less than or equal to 30% | 933 |
| Sarasota | 2035 | Renter occupied | greater than 50% but less than or equal to 80% of AMI | greater than 30% but less than or equal to 50% | 884 |
| Sarasota | 2035 | Renter occupied | greater than 50% but less than or equal to 80% of AMI | greater than 50% | 402 |
| Sarasota | 2035 | Renter occupied | greater than 80% but less than or equal to 100% of AMI | less than or equal to 30% | 694 |
| Sarasota | 2035 | Renter occupied | greater than 80% but less than or equal to 100% of AMI | greater than 30% but less than or equal to 50% | 585 |
| Sarasota | 2035 | Renter occupied | greater than 80% but less than or equal to 100% of AMI | greater than 50% | 61 |
| Sarasota | 2035 | Renter occupied | greater than 100% of AMI | less than or equal to 30% | 3,798 |
| Sarasota | 2035 | Renter occupied | greater than 100% of AMI | greater than 30% but less than or equal to 50% | 610 |
| Sarasota | 2035 | Renter occupied | greater than 100% of AMI | greater than 50% | 201 |
| Sarasota | 2040 | Owner occupied | less than or equal to 30% of AMI | less than or equal to 30% | 178 |
| Sarasota | 2040 | Owner occupied | less than or equal to 30% of AMI | greater than 30% but less than or equal to 50% | 366 |
| Sarasota | 2040 | Owner occupied | less than or equal to 30% of AMI | greater than 50% | 778 |
| Sarasota | 2040 | Owner occupied | greater than 30% but less than or equal to 50% of AMI | less than or equal to 30% | 717 |
| Sarasota | 2040 | Owner occupied | greater than 30% but less than or equal to 50% of AMI | greater than 30% but less than or equal to 50% | 392 |
| Sarasota | 2040 | Owner occupied | greater than 30% but less than or equal to 50% of AMI | greater than 50% | 809 |
| Sarasota | 2040 | Owner occupied | greater than 50% but less than or equal to 80% of AMI | less than or equal to 30% | 1,134 |
| Sarasota | 2040 | Owner occupied | greater than 50% but less than or equal to 80% of AMI | greater than 30% but less than or equal to 50% | 705 |
| Sarasota | 2040 | Owner occupied | greater than 50% but less than or equal to 80% of AMI | greater than 50% | 515 |
| Sarasota | 2040 | Owner occupied | greater than 80% but less than or equal to 100% of AMI | less than or equal to 30% | 1,029 |
| Sarasota | 2040 | Owner occupied | greater than 80% but less than or equal to 100% of AMI | greater than 30% but less than or equal to 50% | 158 |
| Sarasota | 2040 | Owner occupied | greater than 80% but less than or equal to 100% of AMI | greater than 50% | 92 |
| Sarasota | 2040 | Owner occupied | greater than 100% of AMI | less than or equal to 30% | 8,689 |
| Sarasota | 2040 | Owner occupied | greater than 100% of AMI | greater than 30% but less than or equal to 50% | 662 |
| Sarasota | 2040 | Owner occupied | greater than 100% of AMI | greater than 50% | 225 |
| Sarasota | 2040 | Renter occupied | less than or equal to 30% of AMI | less than or equal to 30% | 289 |
| Sarasota | 2040 | Renter occupied | less than or equal to 30% of AMI | greater than 30% but less than or equal to 50% | 191 |
| Sarasota | 2040 | Renter occupied | less than or equal to 30% of AMI | greater than 50% | 1,760 |
| Sarasota | 2040 | Renter occupied | greater than 30% but less than or equal to 50% of AMI | less than or equal to 30% | 203 |
| Sarasota | 2040 | Renter occupied | greater than 30% but less than or equal to 50% of AMI | greater than 30% but less than or equal to 50% | 743 |
| Sarasota | 2040 | Renter occupied | greater than 30% but less than or equal to 50% of AMI | greater than 50% | 1,150 |
| Sarasota | 2040 | Renter occupied | greater than 50% but less than or equal to 80% of AMI | less than or equal to 30% | 941 |
| Sarasota | 2040 | Renter occupied | greater than 50% but less than or equal to 80% of AMI | greater than 30% but less than or equal to 50% | 892 |
| Sarasota | 2040 | Renter occupied | greater than 50% but less than or equal to 80% of AMI | greater than 50% | 406 |
| Sarasota | 2040 | Renter occupied | greater than 80% but less than or equal to 100% of AMI | less than or equal to 30% | 700 |
| Sarasota | 2040 | Renter occupied | greater than 80% but less than or equal to 100% of AMI | greater than 30% but less than or equal to 50% | 591 |
| Sarasota | 2040 | Renter occupied | greater than 80% but less than or equal to 100% of AMI | greater than 50% | 62 |
| Sarasota | 2040 | Renter occupied | greater than 100% of AMI | less than or equal to 30% | 3,833 |
| Sarasota | 2040 | Renter occupied | greater than 100% of AMI | greater than 30% but less than or equal to 50% | 615 |
| Sarasota | 2040 | Renter occupied | greater than 100% of AMI | greater than 50% | 203 |
| Sarasota | 2045 | Owner occupied | less than or equal to 30% of AMI | less than or equal to 30% | 178 |
| Sarasota | 2045 | Owner occupied | less than or equal to 30% of AMI | greater than 30% but less than or equal to 50% | 367 |
| Sarasota | 2045 | Owner occupied | less than or equal to 30% of AMI | greater than 50% | 780 |
| Sarasota | 2045 | Owner occupied | greater than 30% but less than or equal to 50% of AMI | less than or equal to 30% | 718 |
| Sarasota | 2045 | Owner occupied | greater than 30% but less than or equal to 50% of AMI | greater than 30% but less than or equal to 50% | 393 |
| Sarasota | 2045 | Owner occupied | greater than 30% but less than or equal to 50% of AMI | greater than 50% | 810 |
| Sarasota | 2045 | Owner occupied | greater than 50% but less than or equal to 80% of AMI | less than or equal to 30% | 1,136 |
| Sarasota | 2045 | Owner occupied | greater than 50% but less than or equal to 80% of AMI | greater than 30% but less than or equal to 50% | 706 |
| Sarasota | 2045 | Owner occupied | greater than 50% but less than or equal to 80% of AMI | greater than 50% | 516 |
| Sarasota | 2045 | Owner occupied | greater than 80% but less than or equal to 100% of AMI | less than or equal to 30% | 1,031 |
| Sarasota | 2045 | Owner occupied | greater than 80% but less than or equal to 100% of AMI | greater than 30% but less than or equal to 50% | 158 |
| Sarasota | 2045 | Owner occupied | greater than 80% but less than or equal to 100% of AMI | greater than 50% | 92 |
| Sarasota | 2045 | Owner occupied | greater than 100% of AMI | less than or equal to 30% | 8,704 |
| Sarasota | 2045 | Owner occupied | greater than 100% of AMI | greater than 30% but less than or equal to 50% | 663 |
| Sarasota | 2045 | Owner occupied | greater than 100% of AMI | greater than 50% | 226 |
| Sarasota | 2045 | Renter occupied | less than or equal to 30% of AMI | less than or equal to 30% | 290 |
| Sarasota | 2045 | Renter occupied | less than or equal to 30% of AMI | greater than 30% but less than or equal to 50% | 192 |
| Sarasota | 2045 | Renter occupied | less than or equal to 30% of AMI | greater than 50% | 1,767 |
| Sarasota | 2045 | Renter occupied | greater than 30% but less than or equal to 50% of AMI | less than or equal to 30% | 204 |
| Sarasota | 2045 | Renter occupied | greater than 30% but less than or equal to 50% of AMI | greater than 30% but less than or equal to 50% | 747 |
| Sarasota | 2045 | Renter occupied | greater than 30% but less than or equal to 50% of AMI | greater than 50% | 1,156 |
| Sarasota | 2045 | Renter occupied | greater than 50% but less than or equal to 80% of AMI | less than or equal to 30% | 945 |
| Sarasota | 2045 | Renter occupied | greater than 50% but less than or equal to 80% of AMI | greater than 30% but less than or equal to 50% | 896 |
| Sarasota | 2045 | Renter occupied | greater than 50% but less than or equal to 80% of AMI | greater than 50% | 408 |
| Sarasota | 2045 | Renter occupied | greater than 80% but less than or equal to 100% of AMI | less than or equal to 30% | 703 |
