Excel

Download Excel Data


All Households, Cost Burden by Income, 2023 Estimate (Summary)
Housing Cost Burden
Geography Household Income 30% or less 30.1-50% More than 50%
Alachua 30% AMI or less 2139 1269 14528
Alachua 30.01-50% AMI 3868 4864 5283
Alachua 50.01-80% AMI 10048 6255 2028
Alachua 80.01-100% AMI 7671 2331 182
Alachua Greater than 100% AMI 39107 1358 388
Baker 30% AMI or less 164 130 475
Baker 30.01-50% AMI 449 369 210
Baker 50.01-80% AMI 1303 404 35
Baker 80.01-100% AMI 1055 86
Baker Greater than 100% AMI 4883 16 35
Bay 30% AMI or less 986 1071 4526
Bay 30.01-50% AMI 2517 2177 2720
Bay 50.01-80% AMI 5534 4007 1563
Bay 80.01-100% AMI 5944 2929 257
Bay Greater than 100% AMI 35741 2865 277
Bradford 30% AMI or less 258 222 771
Bradford 30.01-50% AMI 261 133 350
Bradford 50.01-80% AMI 761 417 156
Bradford 80.01-100% AMI 1004 132 25
Bradford Greater than 100% AMI 4990 213 101
Brevard 30% AMI or less 4078 3752 17773
Brevard 30.01-50% AMI 10296 8782 12524
Brevard 50.01-80% AMI 27292 15892 5108
Brevard 80.01-100% AMI 24102 6220 1102
Brevard Greater than 100% AMI 127380 6625 826
Broward 30% AMI or less 9087 9695 78695
Broward 30.01-50% AMI 18227 27751 49179
Broward 50.01-80% AMI 54339 64174 26285
Broward 80.01-100% AMI 50327 28543 4439
Broward Greater than 100% AMI 310409 35386 4491
Calhoun 30% AMI or less 278 133 227
Calhoun 30.01-50% AMI 512 129 84
Calhoun 50.01-80% AMI 861 100 34
Calhoun 80.01-100% AMI 365 55 29
Calhoun Greater than 100% AMI 2102 22 35
Charlotte 30% AMI or less 766 1322 5142
Charlotte 30.01-50% AMI 3967 2523 3825
Charlotte 50.01-80% AMI 9013 5113 1929
Charlotte 80.01-100% AMI 7777 2264 408
Charlotte Greater than 100% AMI 45530 2733 572
Citrus 30% AMI or less 1220 823 4201
Citrus 30.01-50% AMI 3834 1790 2647
Citrus 50.01-80% AMI 8880 3456 923
Citrus 80.01-100% AMI 6275 1149 226
Citrus Greater than 100% AMI 35883 1383 225
Clay 30% AMI or less 1556 761 3790
Clay 30.01-50% AMI 3166 2912 3216
Clay 50.01-80% AMI 6727 5215 939
Clay 80.01-100% AMI 7832 1265 62
Clay Greater than 100% AMI 44890 1092 82
Collier 30% AMI or less 2104 2092 12041
Collier 30.01-50% AMI 5271 5138 7315
Collier 50.01-80% AMI 14536 10263 5112
Collier 80.01-100% AMI 11838 3987 821
Collier Greater than 100% AMI 77518 6039 1467
Columbia 30% AMI or less 734 312 1542
Columbia 30.01-50% AMI 1682 1471 564
Columbia 50.01-80% AMI 3988 1064 151
Columbia 80.01-100% AMI 2193 382 80
Columbia Greater than 100% AMI 12568 518 49
DeSoto 30% AMI or less 239 162 668
DeSoto 30.01-50% AMI 1110 655 249
DeSoto 50.01-80% AMI 1856 705 85
DeSoto 80.01-100% AMI 1112 242 74
DeSoto Greater than 100% AMI 4937 226 12
Dixie 30% AMI or less 253 87 198
Dixie 30.01-50% AMI 698 120 88
Dixie 50.01-80% AMI 1110 132
Dixie 80.01-100% AMI 1037 47
Dixie Greater than 100% AMI 2861 22 19
Duval 30% AMI or less 8854 5598 35505
Duval 30.01-50% AMI 13581 17493 18013
Duval 50.01-80% AMI 39266 34020 7031
Duval 80.01-100% AMI 32346 9248 1016
Duval Greater than 100% AMI 187063 9565 1191
Escambia 30% AMI or less 2781 2117 9092
Escambia 30.01-50% AMI 5271 5595 4525
Escambia 50.01-80% AMI 13511 9112 1656
Escambia 80.01-100% AMI 11136 2503 299
Escambia Greater than 100% AMI 60235 2599 401
Flagler 30% AMI or less 429 472 3046
Flagler 30.01-50% AMI 2136 1191 2431
Flagler 50.01-80% AMI 4842 3677 1208
Flagler 80.01-100% AMI 3555 1542 150
Flagler Greater than 100% AMI 26501 1668 130
Franklin 30% AMI or less 213 145 298
Franklin 30.01-50% AMI 329 70 171
Franklin 50.01-80% AMI 470 159 138
Franklin 80.01-100% AMI 335 111 4
Franklin Greater than 100% AMI 2270 257 19
Gadsden 30% AMI or less 864 388 1284
Gadsden 30.01-50% AMI 1952 552 562
Gadsden 50.01-80% AMI 3020 672 99
Gadsden 80.01-100% AMI 1901 32
Gadsden Greater than 100% AMI 5507 12
Gilchrist 30% AMI or less 460 117 362
Gilchrist 30.01-50% AMI 673 201 189
Gilchrist 50.01-80% AMI 1518 173 77
Gilchrist 80.01-100% AMI 843 38 4
Gilchrist Greater than 100% AMI 2496 43
Glades 30% AMI or less 93 97 237
Glades 30.01-50% AMI 481 86 122
Glades 50.01-80% AMI 818 142 48
Glades 80.01-100% AMI 410 47
Glades Greater than 100% AMI 1809 27
Gulf 30% AMI or less 161 35 258
Gulf 30.01-50% AMI 238 81 173
Gulf 50.01-80% AMI 610 291 149
Gulf 80.01-100% AMI 459 89 50
Gulf Greater than 100% AMI 3390 105 105
Hamilton 30% AMI or less 183 114 369
Hamilton 30.01-50% AMI 342 184 122
Hamilton 50.01-80% AMI 836 135 140
Hamilton 80.01-100% AMI 447 57
Hamilton Greater than 100% AMI 2032 53 5
Hardee 30% AMI or less 261 323 523
Hardee 30.01-50% AMI 533 618 84
Hardee 50.01-80% AMI 1150 222 57
Hardee 80.01-100% AMI 797 48 20
Hardee Greater than 100% AMI 3326 135
Hendry 30% AMI or less 80 187 1211
Hendry 30.01-50% AMI 580 356 572
Hendry 50.01-80% AMI 2259 971 225
Hendry 80.01-100% AMI 1296 182 4
Hendry Greater than 100% AMI 4809 281
Hernando 30% AMI or less 2276 1208 6229
Hernando 30.01-50% AMI 5693 3346 2784
Hernando 50.01-80% AMI 12927 4648 790
Hernando 80.01-100% AMI 9434 1068 141
Hernando Greater than 100% AMI 33112 888 106
Highlands 30% AMI or less 880 474 2571
Highlands 30.01-50% AMI 2861 2066 1065
Highlands 50.01-80% AMI 5436 2478 522
Highlands 80.01-100% AMI 4061 580 47
Highlands Greater than 100% AMI 22166 725 156
Hillsborough 30% AMI or less 8880 6314 49767
Hillsborough 30.01-50% AMI 16642 19497 27315
Hillsborough 50.01-80% AMI 46634 41457 13466
Hillsborough 80.01-100% AMI 41002 15635 1891
Hillsborough Greater than 100% AMI 275690 19992 1773
Holmes 30% AMI or less 221 138 372
Holmes 30.01-50% AMI 687 304 234
Holmes 50.01-80% AMI 1141 287 24
Holmes 80.01-100% AMI 873 42 17
Holmes Greater than 100% AMI 3173 77 9
Indian River 30% AMI or less 890 519 4426
Indian River 30.01-50% AMI 2640 2654 3035
Indian River 50.01-80% AMI 6694 4413 1865
Indian River 80.01-100% AMI 6490 1235 316
Indian River Greater than 100% AMI 35996 1881 344
Jackson 30% AMI or less 465 374 1089
Jackson 30.01-50% AMI 1084 573 521
Jackson 50.01-80% AMI 2429 692 225
Jackson 80.01-100% AMI 1805 112 5
Jackson Greater than 100% AMI 8208 249 8
Jefferson 30% AMI or less 199 179 428
Jefferson 30.01-50% AMI 582 144 72
Jefferson 50.01-80% AMI 1038 218
Jefferson 80.01-100% AMI 476 19
Jefferson Greater than 100% AMI 2638 49
Lafayette 30% AMI or less 176 33 232
Lafayette 30.01-50% AMI 133 28 65
Lafayette 50.01-80% AMI 208 5 10
Lafayette 80.01-100% AMI 216 50 19
Lafayette Greater than 100% AMI 1489 39
Lake 30% AMI or less 2960 3047 10576
Lake 30.01-50% AMI 9353 6771 6131
Lake 50.01-80% AMI 18373 11667 2451
Lake 80.01-100% AMI 14976 3757 506
Lake Greater than 100% AMI 73272 3694 332
Lee 30% AMI or less 4304 3749 23098
Lee 30.01-50% AMI 10537 10172 16247
Lee 50.01-80% AMI 28737 21091 8718
Lee 80.01-100% AMI 25912 9724 1616
Lee Greater than 100% AMI 155392 10767 1286
Leon 30% AMI or less 1199 1626 14231
Leon 30.01-50% AMI 2660 5185 5561
Leon 50.01-80% AMI 9603 8872 1909
Leon 80.01-100% AMI 8584 2709 123
Leon Greater than 100% AMI 47192 1851 123
Levy 30% AMI or less 768 148 836
Levy 30.01-50% AMI 1721 570 526
Levy 50.01-80% AMI 2378 1298 182
Levy 80.01-100% AMI 1547 198 50
Levy Greater than 100% AMI 8116 412 59
Liberty 30% AMI or less 283 21 124
Liberty 30.01-50% AMI 174 53 55
Liberty 50.01-80% AMI 320 72 33
Liberty 80.01-100% AMI 185 50
Liberty Greater than 100% AMI 1133 43 9
Madison 30% AMI or less 161 188 465
Madison 30.01-50% AMI 539 350 292
Madison 50.01-80% AMI 759 258 181
Madison 80.01-100% AMI 823 73
Madison Greater than 100% AMI 2910 88
Manatee 30% AMI or less 3253 2224 12442
Manatee 30.01-50% AMI 8288 7117 7718
Manatee 50.01-80% AMI 19458 10447 5041
Manatee 80.01-100% AMI 14264 4262 794
Manatee Greater than 100% AMI 83476 5214 466
Marion 30% AMI or less 1470 1488 9286
Marion 30.01-50% AMI 8222 4247 6530
Marion 50.01-80% AMI 17874 8784 2763
Marion 80.01-100% AMI 14696 3947 739
Marion Greater than 100% AMI 83862 4470 471
Martin 30% AMI or less 824 583 4587
Martin 30.01-50% AMI 2809 2308 3145
Martin 50.01-80% AMI 5798 3190 1662
Martin 80.01-100% AMI 5205 1723 448
Martin Greater than 100% AMI 35863 2843 736
Miami-Dade 30% AMI or less 29222 23686 128582
Miami-Dade 30.01-50% AMI 34062 48825 74653
Miami-Dade 50.01-80% AMI 77902 81790 29088
Miami-Dade 80.01-100% AMI 67752 30502 4590
Miami-Dade Greater than 100% AMI 320023 35486 4613
Monroe 30% AMI or less 644 499 2954
Monroe 30.01-50% AMI 1484 1070 1797
Monroe 50.01-80% AMI 3104 2216 2127
Monroe 80.01-100% AMI 1790 1184 585
Monroe Greater than 100% AMI 14822 2630 304
Nassau 30% AMI or less 708 387 2655
Nassau 30.01-50% AMI 1176 1164 780
Nassau 50.01-80% AMI 4190 1588 364
Nassau 80.01-100% AMI 2993 823 203
Nassau Greater than 100% AMI 21732 1326 160
Okaloosa 30% AMI or less 1635 1316 5625
Okaloosa 30.01-50% AMI 3108 3503 3269
Okaloosa 50.01-80% AMI 8497 6019 1739
Okaloosa 80.01-100% AMI 7874 1828 259
Okaloosa Greater than 100% AMI 40571 2346 233
Okeechobee 30% AMI or less 204 278 774
Okeechobee 30.01-50% AMI 966 467 405
Okeechobee 50.01-80% AMI 1849 551 216
Okeechobee 80.01-100% AMI 1184 281 84
Okeechobee Greater than 100% AMI 6943 293 92
Orange 30% AMI or less 5244 4689 46641
Orange 30.01-50% AMI 11360 19712 31599
Orange 50.01-80% AMI 36687 46097 14435
Orange 80.01-100% AMI 35900 18136 1498
Orange Greater than 100% AMI 249721 17365 2483
Osceola 30% AMI or less 1730 1697 12767
Osceola 30.01-50% AMI 4166 5837 10933
Osceola 50.01-80% AMI 12281 14816 4347
Osceola 80.01-100% AMI 13483 5001 625
Osceola Greater than 100% AMI 56810 3513 264
Palm Beach 30% AMI or less 6730 7905 54865
Palm Beach 30.01-50% AMI 19745 21673 34742
Palm Beach 50.01-80% AMI 48848 40273 18066
Palm Beach 80.01-100% AMI 41040 17567 4149
Palm Beach Greater than 100% AMI 265369 23953 4570
Pasco 30% AMI or less 5369 4869 18150
Pasco 30.01-50% AMI 12769 10060 9104
Pasco 50.01-80% AMI 29213 13585 3155
Pasco 80.01-100% AMI 21618 5054 664
Pasco Greater than 100% AMI 106136 5430 244
Pinellas 30% AMI or less 6899 6059 35721
Pinellas 30.01-50% AMI 15712 17909 19378
Pinellas 50.01-80% AMI 40074 28832 10342
Pinellas 80.01-100% AMI 34024 10293 1908
Pinellas Greater than 100% AMI 202166 14987 2629
Polk 30% AMI or less 3707 2980 18091
Polk 30.01-50% AMI 9699 9392 13489
Polk 50.01-80% AMI 28975 17229 8227
Polk 80.01-100% AMI 22708 9116 1192
Polk Greater than 100% AMI 146275 8384 589
Putnam 30% AMI or less 834 665 2091
Putnam 30.01-50% AMI 2211 1003 935
Putnam 50.01-80% AMI 4280 1454 500
Putnam 80.01-100% AMI 2769 381 49
Putnam Greater than 100% AMI 12532 506 50
Santa Rosa 30% AMI or less 773 640 2896
Santa Rosa 30.01-50% AMI 2626 1720 1943
Santa Rosa 50.01-80% AMI 5928 4762 1606
Santa Rosa 80.01-100% AMI 5034 1289 281
Santa Rosa Greater than 100% AMI 44105 2212 231
Sarasota 30% AMI or less 2425 2413 12849
Sarasota 30.01-50% AMI 7372 5418 8118
Sarasota 50.01-80% AMI 19648 11843 5286
Sarasota 80.01-100% AMI 16994 4773 946
Sarasota Greater than 100% AMI 104024 7389 1553
Seminole 30% AMI or less 1496 1333 10950
Seminole 30.01-50% AMI 3805 5325 10083
Seminole 50.01-80% AMI 11406 14902 4811
Seminole 80.01-100% AMI 12521 5765 455
Seminole Greater than 100% AMI 99677 5510 452
St. Johns 30% AMI or less 1195 896 5349
St. Johns 30.01-50% AMI 2663 2264 3217
St. Johns 50.01-80% AMI 7788 6360 2886
St. Johns 80.01-100% AMI 6791 4067 455
St. Johns Greater than 100% AMI 72044 4984 1104
St. Lucie 30% AMI or less 2024 1597 8931
St. Lucie 30.01-50% AMI 5551 5218 6638
St. Lucie 50.01-80% AMI 13823 9490 2954
St. Lucie 80.01-100% AMI 12135 5724 559
St. Lucie Greater than 100% AMI 62439 4454 364
Sumter 30% AMI or less 1039 820 4205
Sumter 30.01-50% AMI 2819 1995 2018
Sumter 50.01-80% AMI 8338 1673 1576
Sumter 80.01-100% AMI 5918 1159 301
Sumter Greater than 100% AMI 37929 3386 470
Suwannee 30% AMI or less 274 226 1169
Suwannee 30.01-50% AMI 1326 313 464
Suwannee 50.01-80% AMI 2203 410 130
Suwannee 80.01-100% AMI 1912 169 65
Suwannee Greater than 100% AMI 7951 546
Taylor 30% AMI or less 220 168 349
Taylor 30.01-50% AMI 906 163 203
Taylor 50.01-80% AMI 994 466 95
Taylor 80.01-100% AMI 1087 90 73
Taylor Greater than 100% AMI 3729 24
Union 30% AMI or less 70 48 215
Union 30.01-50% AMI 188 70 76
Union 50.01-80% AMI 530 167 25
Union 80.01-100% AMI 507 36 18
Union Greater than 100% AMI 2633 52
Volusia 30% AMI or less 1721 2224 12821
Volusia 30.01-50% AMI 5508 5686 7646
Volusia 50.01-80% AMI 14205 11941 4197
Volusia 80.01-100% AMI 11504 4127 613
Volusia Greater than 100% AMI 73727 4645 526
Wakulla 30% AMI or less 159 64 462
Wakulla 30.01-50% AMI 803 352 388
Wakulla 50.01-80% AMI 1215 429 103
Wakulla 80.01-100% AMI 1380 224 49
Wakulla Greater than 100% AMI 6973 150
Walton 30% AMI or less 898 433 2022
Walton 30.01-50% AMI 1413 921 1012
Walton 50.01-80% AMI 2918 1520 805
Walton 80.01-100% AMI 2002 783 115
Walton Greater than 100% AMI 16172 1957 119
Washington 30% AMI or less 358 166 392
Washington 30.01-50% AMI 484 465 282
Washington 50.01-80% AMI 1446 654 69
Washington 80.01-100% AMI 699 170 52
Washington Greater than 100% AMI 4137 83

Sources: Estimates and projections by Shimberg Center for Housing Studies, based on U.S. Department of Housing Development, Comprehensive Housing Affordability Strategy (CHAS) dataset and population projections by the Bureau of Economic and Business Research, University of Florida


Renter Households, Cost Burden by Income, 2023 Estimate (Summary)
Housing Cost Burden
Geography Household Income 30% or less 30.1-50% More than 50%
Alachua 30% AMI or less 1211 600 12666
Alachua 30.01-50% AMI 1678 3588 4234
Alachua 50.01-80% AMI 5082 5116 1444
Alachua 80.01-100% AMI 4144 1733 103
Alachua Greater than 100% AMI 11981 494 219
Baker 30% AMI or less 65 69 210
Baker 30.01-50% AMI 85 173 82
Baker 50.01-80% AMI 400 142
Baker 80.01-100% AMI 161
Baker Greater than 100% AMI 823
Bay 30% AMI or less 408 123 2757
Bay 30.01-50% AMI 391 1428 1650
Bay 50.01-80% AMI 1492 2282 780
Bay 80.01-100% AMI 2106 1497 32
Bay Greater than 100% AMI 8110 1139 110
Bradford 30% AMI or less 89 115 294
Bradford 30.01-50% AMI 67 113 187
Bradford 50.01-80% AMI 209 218 37
Bradford 80.01-100% AMI 340 30 13
Bradford Greater than 100% AMI 740 22
Brevard 30% AMI or less 1322 1308 9268
Brevard 30.01-50% AMI 1689 4574 6767
Brevard 50.01-80% AMI 5941 8543 1426
Brevard 80.01-100% AMI 6326 2794 321
Brevard Greater than 100% AMI 21296 1505 72
Broward 30% AMI or less 4717 2484 43753
Broward 30.01-50% AMI 2746 14359 32747
Broward 50.01-80% AMI 15332 42344 13042
Broward 80.01-100% AMI 20001 15269 1080
Broward Greater than 100% AMI 81170 10817 585
Calhoun 30% AMI or less 140 101 105
Calhoun 30.01-50% AMI 48 24 20
Calhoun 50.01-80% AMI 270 54 27
Calhoun 80.01-100% AMI 111
Calhoun Greater than 100% AMI 142 4
Charlotte 30% AMI or less 397 303 1808
Charlotte 30.01-50% AMI 729 1009 2377
Charlotte 50.01-80% AMI 1085 1775 762
Charlotte 80.01-100% AMI 944 774 110
Charlotte Greater than 100% AMI 4951 459 167
Citrus 30% AMI or less 323 183 2044
Citrus 30.01-50% AMI 326 760 1137
Citrus 50.01-80% AMI 1041 1233 353
Citrus 80.01-100% AMI 1426 335 13
Citrus Greater than 100% AMI 3815 238
Clay 30% AMI or less 634 425 1754
Clay 30.01-50% AMI 503 1567 2161
Clay 50.01-80% AMI 1493 2437 472
Clay 80.01-100% AMI 2066 522
Clay Greater than 100% AMI 8121 44 36
Collier 30% AMI or less 1050 462 5906
Collier 30.01-50% AMI 1147 2633 3786
Collier 50.01-80% AMI 3827 5006 1878
Collier 80.01-100% AMI 3526 1221 198
Collier Greater than 100% AMI 10523 1424 316
Columbia 30% AMI or less 293 106 993
Columbia 30.01-50% AMI 308 804 223
Columbia 50.01-80% AMI 947 494 23
Columbia 80.01-100% AMI 954 129
Columbia Greater than 100% AMI 2449 27
DeSoto 30% AMI or less 125 14 336
DeSoto 30.01-50% AMI 289 469 133
DeSoto 50.01-80% AMI 519 387
DeSoto 80.01-100% AMI 254 106 10
DeSoto Greater than 100% AMI 712 52
Dixie 30% AMI or less 150 84
Dixie 30.01-50% AMI 189 67 52
Dixie 50.01-80% AMI 176 58
Dixie 80.01-100% AMI 191
Dixie Greater than 100% AMI 341
Duval 30% AMI or less 5242 3017 24092
Duval 30.01-50% AMI 4022 12717 12283
Duval 50.01-80% AMI 16579 24091 3368
Duval 80.01-100% AMI 14243 4773 232
Duval Greater than 100% AMI 54422 2848 304
Escambia 30% AMI or less 1399 790 5734
Escambia 30.01-50% AMI 1279 3897 2998
Escambia 50.01-80% AMI 5098 5975 591
Escambia 80.01-100% AMI 3822 1060 48
Escambia Greater than 100% AMI 14667 610 159
Flagler 30% AMI or less 87 67 1160
Flagler 30.01-50% AMI 178 121 1480
Flagler 50.01-80% AMI 887 1636 686
Flagler 80.01-100% AMI 605 685 12
Flagler Greater than 100% AMI 4211 342
Franklin 30% AMI or less 152 59 124
Franklin 30.01-50% AMI 143 18 120
Franklin 50.01-80% AMI 42 27 68
Franklin 80.01-100% AMI 56 49
Franklin Greater than 100% AMI 287 78
Gadsden 30% AMI or less 386 194 770
Gadsden 30.01-50% AMI 687 349 199
Gadsden 50.01-80% AMI 891 226 41
Gadsden 80.01-100% AMI 388
Gadsden Greater than 100% AMI 596
Gilchrist 30% AMI or less 139 21 150
Gilchrist 30.01-50% AMI 145 68 26
Gilchrist 50.01-80% AMI 265 4
Gilchrist 80.01-100% AMI 39
Gilchrist Greater than 100% AMI 241
Glades 30% AMI or less 39 46 98
Glades 30.01-50% AMI 8 59
Glades 50.01-80% AMI 173 19 17
Glades 80.01-100% AMI 114 23
Glades Greater than 100% AMI 252 5
Gulf 30% AMI or less 72 123
Gulf 30.01-50% AMI 53 53 32
Gulf 50.01-80% AMI 120 254 98
Gulf 80.01-100% AMI 16 27
Gulf Greater than 100% AMI 460
Hamilton 30% AMI or less 72 29 304
Hamilton 30.01-50% AMI 65 127 24
Hamilton 50.01-80% AMI 180 27 3
Hamilton 80.01-100% AMI 142
Hamilton Greater than 100% AMI 347 22
Hardee 30% AMI or less 98 121 383
Hardee 30.01-50% AMI 160 488 40
Hardee 50.01-80% AMI 239 117 48
Hardee 80.01-100% AMI 229 28 11
Hardee Greater than 100% AMI 479 96
Hendry 30% AMI or less 39 104 482
Hendry 30.01-50% AMI 156 210 495
Hendry 50.01-80% AMI 781 541 4
Hendry 80.01-100% AMI 348 83
Hendry Greater than 100% AMI 757 39
Hernando 30% AMI or less 487 273 2632
Hernando 30.01-50% AMI 605 1768 1401
Hernando 50.01-80% AMI 2487 1855 154
Hernando 80.01-100% AMI 2229 205 70
Hernando Greater than 100% AMI 3174 59
Highlands 30% AMI or less 257 117 1202
Highlands 30.01-50% AMI 528 1155 659
Highlands 50.01-80% AMI 1181 1298 157
Highlands 80.01-100% AMI 733 261 11
Highlands Greater than 100% AMI 3433 105 35
Hillsborough 30% AMI or less 4597 2860 33832
Hillsborough 30.01-50% AMI 4358 13667 18682
Hillsborough 50.01-80% AMI 17705 27581 7340
Hillsborough 80.01-100% AMI 17772 9077 695
Hillsborough Greater than 100% AMI 76313 7198 555
Holmes 30% AMI or less 97 8 153
Holmes 30.01-50% AMI 74 131 112
Holmes 50.01-80% AMI 412 139 4
Holmes 80.01-100% AMI 219
Holmes Greater than 100% AMI 437
Indian River 30% AMI or less 297 212 2612
Indian River 30.01-50% AMI 445 1523 1669
Indian River 50.01-80% AMI 1244 2264 720
Indian River 80.01-100% AMI 1064 373 73
Indian River Greater than 100% AMI 5216 322 77
Jackson 30% AMI or less 343 138 768
Jackson 30.01-50% AMI 276 363 224
Jackson 50.01-80% AMI 571 323 35
Jackson 80.01-100% AMI 349 32
Jackson Greater than 100% AMI 1383
Jefferson 30% AMI or less 120 51 148
Jefferson 30.01-50% AMI 153 119 37
Jefferson 50.01-80% AMI 293 80
Jefferson 80.01-100% AMI 104
Jefferson Greater than 100% AMI 274
Lafayette 30% AMI or less 92 177
Lafayette 30.01-50% AMI 57 2
Lafayette 50.01-80% AMI 33 5
Lafayette 80.01-100% AMI 40 2
Lafayette Greater than 100% AMI 215
Lake 30% AMI or less 1156 1149 4788
Lake 30.01-50% AMI 1667 3659 3072
Lake 50.01-80% AMI 3445 5917 1064
Lake 80.01-100% AMI 3640 1663 86
Lake Greater than 100% AMI 11557 1402 239
Lee 30% AMI or less 1589 773 10843
Lee 30.01-50% AMI 2081 4731 9693
Lee 50.01-80% AMI 6238 11254 3675
Lee 80.01-100% AMI 8372 4793 467
Lee Greater than 100% AMI 29253 2677 242
Leon 30% AMI or less 850 1075 11739
Leon 30.01-50% AMI 1282 4157 4833
Leon 50.01-80% AMI 5321 7394 1365
Leon 80.01-100% AMI 4658 1885 45
Leon Greater than 100% AMI 14574 359 11
Levy 30% AMI or less 369 55 456
Levy 30.01-50% AMI 306 384 227
Levy 50.01-80% AMI 501 330 52
Levy 80.01-100% AMI 435 49
Levy Greater than 100% AMI 673 8
Liberty 30% AMI or less 141 5 76
Liberty 30.01-50% AMI 26 33
Liberty 50.01-80% AMI 57 13
Liberty 80.01-100% AMI 51 26
Liberty Greater than 100% AMI 184
Madison 30% AMI or less 71 71 178
Madison 30.01-50% AMI 187 133 167
Madison 50.01-80% AMI 144 200
Madison 80.01-100% AMI 244 3
Madison Greater than 100% AMI 464
Manatee 30% AMI or less 1063 502 6899
Manatee 30.01-50% AMI 1639 3709 4202
Manatee 50.01-80% AMI 4226 6203 2360
Manatee 80.01-100% AMI 4182 2121 139
Manatee Greater than 100% AMI 14858 1014 34
Marion 30% AMI or less 548 237 3876
Marion 30.01-50% AMI 1456 1556 3397
Marion 50.01-80% AMI 3716 4994 1060
Marion 80.01-100% AMI 3614 1299 4
Marion Greater than 100% AMI 14003 1077 126
Martin 30% AMI or less 192 249 2153
Martin 30.01-50% AMI 424 895 1574
Martin 50.01-80% AMI 958 1751 672
Martin 80.01-100% AMI 1362 587 13
Martin Greater than 100% AMI 4866 644 89
Miami-Dade 30% AMI or less 19553 13338 90967
Miami-Dade 30.01-50% AMI 9963 33927 52946
Miami-Dade 50.01-80% AMI 33694 55849 14371
Miami-Dade 80.01-100% AMI 32350 16666 1603
Miami-Dade Greater than 100% AMI 101783 12317 740
Monroe 30% AMI or less 340 231 1521
Monroe 30.01-50% AMI 410 638 1175
Monroe 50.01-80% AMI 1115 1553 1046
Monroe 80.01-100% AMI 693 721 158
Monroe Greater than 100% AMI 3853 1164 5
Nassau 30% AMI or less 288 210 1065
Nassau 30.01-50% AMI 241 603 308
Nassau 50.01-80% AMI 961 512 60
Nassau 80.01-100% AMI 681 234 19
Nassau Greater than 100% AMI 2494 104 37
Okaloosa 30% AMI or less 699 615 3505
Okaloosa 30.01-50% AMI 1002 2515 2320
Okaloosa 50.01-80% AMI 3179 3771 560
Okaloosa 80.01-100% AMI 3062 767
Okaloosa Greater than 100% AMI 7935 664 58
Okeechobee 30% AMI or less 26 174 435
Okeechobee 30.01-50% AMI 250 294 139
Okeechobee 50.01-80% AMI 442 312 101
Okeechobee 80.01-100% AMI 354 202
Okeechobee Greater than 100% AMI 1160 68
Orange 30% AMI or less 3057 2294 32709
Orange 30.01-50% AMI 2782 13296 23231
Orange 50.01-80% AMI 14588 32413 9274
Orange 80.01-100% AMI 16768 11971 388
Orange Greater than 100% AMI 80736 6397 179
Osceola 30% AMI or less 520 631 6907
Osceola 30.01-50% AMI 766 3516 7172
Osceola 50.01-80% AMI 3379 8095 1941
Osceola 80.01-100% AMI 5539 2745 195
Osceola Greater than 100% AMI 12414 839 48
Palm Beach 30% AMI or less 2997 2124 27961
Palm Beach 30.01-50% AMI 4039 9961 20111
Palm Beach 50.01-80% AMI 12174 22724 8471
Palm Beach 80.01-100% AMI 13255 8268 1295
Palm Beach Greater than 100% AMI 54413 6604 966
Pasco 30% AMI or less 1203 1194 9037
Pasco 30.01-50% AMI 1920 4776 5180
Pasco 50.01-80% AMI 6869 7348 1152
Pasco 80.01-100% AMI 5792 1959 79
Pasco Greater than 100% AMI 18095 926 41
Pinellas 30% AMI or less 3010 1897 20506
Pinellas 30.01-50% AMI 3058 9022 11858
Pinellas 50.01-80% AMI 11155 17690 5141
Pinellas 80.01-100% AMI 11643 5706 514
Pinellas Greater than 100% AMI 47648 4539 714
Polk 30% AMI or less 1407 876 9830
Polk 30.01-50% AMI 1919 4588 7506
Polk 50.01-80% AMI 7234 8849 3674
Polk 80.01-100% AMI 7429 3914 438
Polk Greater than 100% AMI 31253 2467 94
Putnam 30% AMI or less 351 382 1002
Putnam 30.01-50% AMI 375 535 385
Putnam 50.01-80% AMI 1162 903 169
Putnam 80.01-100% AMI 770 100
Putnam Greater than 100% AMI 1523 42
Santa Rosa 30% AMI or less 224 100 1330
Santa Rosa 30.01-50% AMI 560 1061 840
Santa Rosa 50.01-80% AMI 1552 2241 617
Santa Rosa 80.01-100% AMI 1354 386 26
Santa Rosa Greater than 100% AMI 6664 327 10
Sarasota 30% AMI or less 1043 373 5842
Sarasota 30.01-50% AMI 920 2099 3647
Sarasota 50.01-80% AMI 3718 5283 2157
Sarasota 80.01-100% AMI 3942 2257 318
Sarasota Greater than 100% AMI 16988 2159 504
Seminole 30% AMI or less 639 341 6713
Seminole 30.01-50% AMI 737 3236 6852
Seminole 50.01-80% AMI 2767 9805 2466
Seminole 80.01-100% AMI 5041 2783 142
Seminole Greater than 100% AMI 27277 1552 45
St. Johns 30% AMI or less 306 174 2502
St. Johns 30.01-50% AMI 526 922 1835
St. Johns 50.01-80% AMI 1670 2898 648
St. Johns 80.01-100% AMI 1291 1763 40
St. Johns Greater than 100% AMI 8653 1050 92
St. Lucie 30% AMI or less 747 363 4320
St. Lucie 30.01-50% AMI 599 2048 3214
St. Lucie 50.01-80% AMI 2588 4752 1071
