Excel

Download Excel Data


All Households, Cost Burden by Income, 2020 Estimate (Summary)
Housing Cost Burden
Geography Household Income 30% or less 30.1-50% More than 50%
Alachua 30% AMI or less 1676 1202 11290
Alachua 30.01-50% AMI 3610 4383 4507
Alachua 50.01-80% AMI 8158 5593 1591
Alachua 80.01-100% AMI 6634 2124 217
Alachua Greater than 100% AMI 44524 2549 454
Baker 30% AMI or less 187 102 379
Baker 30.01-50% AMI 506 237 129
Baker 50.01-80% AMI 848 204 77
Baker 80.01-100% AMI 857 110
Baker Greater than 100% AMI 4150 120
Bay 30% AMI or less 1096 661 4813
Bay 30.01-50% AMI 2100 2018 2693
Bay 50.01-80% AMI 5820 4287 1375
Bay 80.01-100% AMI 5121 1896 276
Bay Greater than 100% AMI 33363 2391 257
Bradford 30% AMI or less 269 185 782
Bradford 30.01-50% AMI 459 172 241
Bradford 50.01-80% AMI 857 311 91
Bradford 80.01-100% AMI 544 105 7
Bradford Greater than 100% AMI 4265 76 30
Brevard 30% AMI or less 3268 2676 14049
Brevard 30.01-50% AMI 7834 7516 9926
Brevard 50.01-80% AMI 20068 13706 5469
Brevard 80.01-100% AMI 17852 5247 1072
Brevard Greater than 100% AMI 121326 7759 1701
Broward 30% AMI or less 8754 9048 65847
Broward 30.01-50% AMI 18067 25793 47141
Broward 50.01-80% AMI 49674 56291 22219
Broward 80.01-100% AMI 46633 22574 5217
Broward Greater than 100% AMI 278710 34550 5629
Calhoun 30% AMI or less 89 62 167
Calhoun 30.01-50% AMI 230 220 110
Calhoun 50.01-80% AMI 456 185 40
Calhoun 80.01-100% AMI 368 86 18
Calhoun Greater than 100% AMI 2012 23
Charlotte 30% AMI or less 478 557 3314
Charlotte 30.01-50% AMI 2270 2234 3623
Charlotte 50.01-80% AMI 5954 4058 2657
Charlotte 80.01-100% AMI 5927 2529 445
Charlotte Greater than 100% AMI 40914 2989 734
Citrus 30% AMI or less 921 719 3480
Citrus 30.01-50% AMI 3235 1639 2528
Citrus 50.01-80% AMI 7022 3185 1184
Citrus 80.01-100% AMI 5558 1493 233
Citrus Greater than 100% AMI 32023 2075 301
Clay 30% AMI or less 1235 803 3651
Clay 30.01-50% AMI 2456 1950 3193
Clay 50.01-80% AMI 6643 4486 1282
Clay 80.01-100% AMI 6287 1834 266
Clay Greater than 100% AMI 40044 1883 165
Collier 30% AMI or less 1230 1184 8506
Collier 30.01-50% AMI 3892 5015 6228
Collier 50.01-80% AMI 11033 8092 5057
Collier 80.01-100% AMI 10005 3883 1494
Collier Greater than 100% AMI 72191 6336 1542
Columbia 30% AMI or less 606 247 1781
Columbia 30.01-50% AMI 1225 763 782
Columbia 50.01-80% AMI 2897 1215 226
Columbia 80.01-100% AMI 1775 617 74
Columbia Greater than 100% AMI 11758 507 84
DeSoto 30% AMI or less 189 136 728
DeSoto 30.01-50% AMI 693 669 342
DeSoto 50.01-80% AMI 1511 776 183
DeSoto 80.01-100% AMI 770 138 60
DeSoto Greater than 100% AMI 4534 252 25
Dixie 30% AMI or less 298 43 283
Dixie 30.01-50% AMI 514 124 112
Dixie 50.01-80% AMI 775 190 4
Dixie 80.01-100% AMI 715 73
Dixie Greater than 100% AMI 2656 59
Duval 30% AMI or less 6736 4875 30903
Duval 30.01-50% AMI 11095 16008 16385
Duval 50.01-80% AMI 33763 28099 6922
Duval 80.01-100% AMI 29885 9056 1529
Duval Greater than 100% AMI 169955 10494 1321
Escambia 30% AMI or less 1754 1635 7704
Escambia 30.01-50% AMI 4795 5135 4103
Escambia 50.01-80% AMI 14466 9499 1360
Escambia 80.01-100% AMI 12491 2898 259
Escambia Greater than 100% AMI 55734 2947 451
Flagler 30% AMI or less 285 316 2231
Flagler 30.01-50% AMI 1445 896 1883
Flagler 50.01-80% AMI 3163 2784 1217
Flagler 80.01-100% AMI 2720 1540 202
Flagler Greater than 100% AMI 21760 1825 373
Franklin 30% AMI or less 110 59 203
Franklin 30.01-50% AMI 281 100 69
Franklin 50.01-80% AMI 354 63 119
Franklin 80.01-100% AMI 295 79 8
Franklin Greater than 100% AMI 2069 249 55
Gadsden 30% AMI or less 764 488 940
Gadsden 30.01-50% AMI 1291 513 597
Gadsden 50.01-80% AMI 2771 638 151
Gadsden 80.01-100% AMI 1505 209
Gadsden Greater than 100% AMI 6433 118 24
Gilchrist 30% AMI or less 303 111 259
Gilchrist 30.01-50% AMI 647 244 247
Gilchrist 50.01-80% AMI 1148 165 51
Gilchrist 80.01-100% AMI 759 22 15
Gilchrist Greater than 100% AMI 2458 27
Glades 30% AMI or less 118 64 240
Glades 30.01-50% AMI 149 134 150
Glades 50.01-80% AMI 604 160 54
Glades 80.01-100% AMI 435 12 20
Glades Greater than 100% AMI 1997 103 19
Gulf 30% AMI or less 105 17 200
Gulf 30.01-50% AMI 363 134 162
Gulf 50.01-80% AMI 439 133 247
Gulf 80.01-100% AMI 584 68 5
Gulf Greater than 100% AMI 2587 150 63
Hamilton 30% AMI or less 144 276 394
Hamilton 30.01-50% AMI 263 141 105
Hamilton 50.01-80% AMI 464 95 150
Hamilton 80.01-100% AMI 237 110 11
Hamilton Greater than 100% AMI 1859 38 11
Hardee 30% AMI or less 177 247 287
Hardee 30.01-50% AMI 392 487 162
Hardee 50.01-80% AMI 1081 354 65
Hardee 80.01-100% AMI 816 57 4
Hardee Greater than 100% AMI 3201 31
Hendry 30% AMI or less 56 72 1291
Hendry 30.01-50% AMI 507 547 301
Hendry 50.01-80% AMI 1714 656 201
Hendry 80.01-100% AMI 1207 118 34
Hendry Greater than 100% AMI 5573 312
Hernando 30% AMI or less 1358 1104 4744
Hernando 30.01-50% AMI 4300 2539 2896
Hernando 50.01-80% AMI 9882 5233 1283
Hernando 80.01-100% AMI 8405 1294 113
Hernando Greater than 100% AMI 33426 1563 204
Highlands 30% AMI or less 701 296 2178
Highlands 30.01-50% AMI 1849 1745 1700
Highlands 50.01-80% AMI 5409 2152 677
Highlands 80.01-100% AMI 4449 783 137
Highlands Greater than 100% AMI 19165 1042 180
Hillsborough 30% AMI or less 7227 5379 38322
Hillsborough 30.01-50% AMI 13037 16479 25920
Hillsborough 50.01-80% AMI 33924 34602 13544
Hillsborough 80.01-100% AMI 32961 16302 2472
Hillsborough Greater than 100% AMI 269675 23405 2906
Holmes 30% AMI or less 143 228 404
Holmes 30.01-50% AMI 571 258 280
Holmes 50.01-80% AMI 676 261 26
Holmes 80.01-100% AMI 528 132
Holmes Greater than 100% AMI 3170 135 80
Indian River 30% AMI or less 1003 520 2994
Indian River 30.01-50% AMI 2214 2405 2176
Indian River 50.01-80% AMI 5221 3881 1560
Indian River 80.01-100% AMI 4502 798 352
Indian River Greater than 100% AMI 29766 1596 574
Jackson 30% AMI or less 314 382 801
Jackson 30.01-50% AMI 1039 478 389
Jackson 50.01-80% AMI 1524 860 164
Jackson 80.01-100% AMI 1197 178 67
Jackson Greater than 100% AMI 7206 382 53
Jefferson 30% AMI or less 211 123 283
Jefferson 30.01-50% AMI 380 307 163
Jefferson 50.01-80% AMI 662 273 115
Jefferson 80.01-100% AMI 484 28 10
Jefferson Greater than 100% AMI 2349 67 19
Lafayette 30% AMI or less 59 63 138
Lafayette 30.01-50% AMI 106 94 54
Lafayette 50.01-80% AMI 413 16 5
Lafayette 80.01-100% AMI 74 32
Lafayette Greater than 100% AMI 949 10
Lake 30% AMI or less 1413 1662 7899
Lake 30.01-50% AMI 5394 5122 5818
Lake 50.01-80% AMI 13688 9425 2853
Lake 80.01-100% AMI 10563 3103 566
Lake Greater than 100% AMI 69496 4509 467
Lee 30% AMI or less 2445 1996 16691
Lee 30.01-50% AMI 7117 7609 12232
Lee 50.01-80% AMI 21428 17076 8228
Lee 80.01-100% AMI 19047 6825 1962
Lee Greater than 100% AMI 137890 12393 2343
Leon 30% AMI or less 1058 1406 11858
Leon 30.01-50% AMI 2267 4359 6082
Leon 50.01-80% AMI 7947 8554 2427
Leon 80.01-100% AMI 7933 2947 288
Leon Greater than 100% AMI 55251 3179 347
Levy 30% AMI or less 413 225 614
Levy 30.01-50% AMI 1268 567 731
Levy 50.01-80% AMI 2061 720 467
Levy 80.01-100% AMI 1661 317 46
Levy Greater than 100% AMI 7552 220 76
Liberty 30% AMI or less 79 49 55
Liberty 30.01-50% AMI 93 37 29
Liberty 50.01-80% AMI 390 47 67
Liberty 80.01-100% AMI 143 3
Liberty Greater than 100% AMI 867 32 12
Madison 30% AMI or less 125 225 400
Madison 30.01-50% AMI 407 239 449
Madison 50.01-80% AMI 675 206 128
Madison 80.01-100% AMI 562 109
Madison Greater than 100% AMI 2742 81
Manatee 30% AMI or less 1778 1779 8912
Manatee 30.01-50% AMI 5773 4834 6537
Manatee 50.01-80% AMI 13780 8745 3488
Manatee 80.01-100% AMI 11185 3326 823
Manatee Greater than 100% AMI 70157 5318 817
Marion 30% AMI or less 1524 1010 7421
Marion 30.01-50% AMI 4924 4020 5514
Marion 50.01-80% AMI 13579 6944 3542
Marion 80.01-100% AMI 12759 3016 780
Marion Greater than 100% AMI 75923 5376 567
Martin 30% AMI or less 318 260 3102
Martin 30.01-50% AMI 1995 1735 2881
Martin 50.01-80% AMI 4665 3160 1873
Martin 80.01-100% AMI 3954 1373 460
Martin Greater than 100% AMI 34247 3632 949
Miami-Dade 30% AMI or less 24692 20055 116089
Miami-Dade 30.01-50% AMI 29371 42890 75969
Miami-Dade 50.01-80% AMI 63400 76862 31230
Miami-Dade 80.01-100% AMI 55943 29613 6333
Miami-Dade Greater than 100% AMI 313256 39227 6623
Monroe 30% AMI or less 450 456 2712
Monroe 30.01-50% AMI 1183 786 1959
Monroe 50.01-80% AMI 2294 2113 1630
Monroe 80.01-100% AMI 1780 1186 331
Monroe Greater than 100% AMI 13464 2519 448
Nassau 30% AMI or less 668 342 1776
Nassau 30.01-50% AMI 1118 863 948
Nassau 50.01-80% AMI 2985 2136 678
Nassau 80.01-100% AMI 2514 807 156
Nassau Greater than 100% AMI 18853 931 84
Okaloosa 30% AMI or less 1091 935 3941
Okaloosa 30.01-50% AMI 2220 2369 2649
Okaloosa 50.01-80% AMI 5545 5596 1841
Okaloosa 80.01-100% AMI 5601 2030 355
Okaloosa Greater than 100% AMI 41604 2770 507
Okeechobee 30% AMI or less 196 303 590
Okeechobee 30.01-50% AMI 634 312 397
Okeechobee 50.01-80% AMI 1609 814 205
Okeechobee 80.01-100% AMI 1047 204 23
Okeechobee Greater than 100% AMI 6259 361 47
Orange 30% AMI or less 3644 2877 35189
Orange 30.01-50% AMI 8163 14151 29834
Orange 50.01-80% AMI 24106 38468 15420
Orange 80.01-100% AMI 27230 17766 2981
Orange Greater than 100% AMI 231886 21748 2869
Osceola 30% AMI or less 1044 699 8167
Osceola 30.01-50% AMI 3319 3306 7114
Osceola 50.01-80% AMI 7833 10281 4809
Osceola 80.01-100% AMI 7552 4577 722
Osceola Greater than 100% AMI 50522 3965 446
Palm Beach 30% AMI or less 6097 6751 45483
Palm Beach 30.01-50% AMI 17065 21089 31447
Palm Beach 50.01-80% AMI 42061 34153 17735
Palm Beach 80.01-100% AMI 32099 16155 4243
Palm Beach Greater than 100% AMI 246065 26287 4977
Pasco 30% AMI or less 3482 2617 12944
Pasco 30.01-50% AMI 9214 7538 8567
Pasco 50.01-80% AMI 21775 12381 3837
Pasco 80.01-100% AMI 17277 4645 933
Pasco Greater than 100% AMI 98268 6918 693
Pinellas 30% AMI or less 4212 3704 27416
Pinellas 30.01-50% AMI 11438 14285 20312
Pinellas 50.01-80% AMI 32248 27681 11459
Pinellas 80.01-100% AMI 27517 10881 2356
Pinellas Greater than 100% AMI 200854 18438 2811
Polk 30% AMI or less 2263 2013 13717
Polk 30.01-50% AMI 7071 6762 10556
Polk 50.01-80% AMI 19594 13986 6469
Polk 80.01-100% AMI 17637 6447 1049
Polk Greater than 100% AMI 127925 9277 1107
Putnam 30% AMI or less 729 514 1880
Putnam 30.01-50% AMI 1813 1096 1381
Putnam 50.01-80% AMI 3630 1339 799
Putnam 80.01-100% AMI 2538 184 82
Putnam Greater than 100% AMI 12524 488 56
Santa Rosa 30% AMI or less 826 717 3077
Santa Rosa 30.01-50% AMI 1703 1840 1633
Santa Rosa 50.01-80% AMI 5211 3990 839
Santa Rosa 80.01-100% AMI 4084 1408 402
Santa Rosa Greater than 100% AMI 37331 1816 157
Sarasota 30% AMI or less 1661 1696 10627
Sarasota 30.01-50% AMI 5579 5134 8704
Sarasota 50.01-80% AMI 15757 10514 5161
Sarasota 80.01-100% AMI 13939 4985 1301
Sarasota Greater than 100% AMI 94648 8057 1775
Seminole 30% AMI or less 1009 931 9507
Seminole 30.01-50% AMI 2516 3379 9943
Seminole 50.01-80% AMI 7814 11396 5041
Seminole 80.01-100% AMI 9252 5335 1240
Seminole Greater than 100% AMI 99951 8421 1000
St. Johns 30% AMI or less 690 563 4251
St. Johns 30.01-50% AMI 2001 1869 2519
St. Johns 50.01-80% AMI 5428 4501 2402
St. Johns 80.01-100% AMI 5626 2639 745
St. Johns Greater than 100% AMI 56444 4539 619
St. Lucie 30% AMI or less 1376 1229 6919
St. Lucie 30.01-50% AMI 3587 3398 6944
St. Lucie 50.01-80% AMI 9067 7562 3399
St. Lucie 80.01-100% AMI 8565 4037 833
St. Lucie Greater than 100% AMI 52420 5764 644
Sumter 30% AMI or less 614 509 2793
Sumter 30.01-50% AMI 2406 1650 1128
Sumter 50.01-80% AMI 6544 1979 1268
Sumter 80.01-100% AMI 5248 1050 328
Sumter Greater than 100% AMI 32613 2265 453
Suwannee 30% AMI or less 374 223 1060
Suwannee 30.01-50% AMI 818 348 501
Suwannee 50.01-80% AMI 1400 460 168
Suwannee 80.01-100% AMI 1263 143 31
Suwannee Greater than 100% AMI 7724 314 52
Taylor 30% AMI or less 256 109 293
Taylor 30.01-50% AMI 438 208 239
Taylor 50.01-80% AMI 1239 368 24
Taylor 80.01-100% AMI 610 4 14
Taylor Greater than 100% AMI 3363 57 24
Union 30% AMI or less 102 42 233
Union 30.01-50% AMI 183 88 101
Union 50.01-80% AMI 270 114 56
Union 80.01-100% AMI 195 32 9
Union Greater than 100% AMI 1457 46 2
Volusia 30% AMI or less 1687 1952 12941
Volusia 30.01-50% AMI 6879 5724 11187
Volusia 50.01-80% AMI 16522 15706 7227
Volusia 80.01-100% AMI 15379 7383 1326
Volusia Greater than 100% AMI 107710 9452 1652
Wakulla 30% AMI or less 168 232 419
Wakulla 30.01-50% AMI 420 198 155
Wakulla 50.01-80% AMI 948 516 118
Wakulla 80.01-100% AMI 933 137 23
Wakulla Greater than 100% AMI 5926 184 14
Walton 30% AMI or less 596 224 1671
Walton 30.01-50% AMI 1520 750 903
Walton 50.01-80% AMI 2213 1228 659
Walton 80.01-100% AMI 2448 706 296
Walton Greater than 100% AMI 14060 1442 259
Washington 30% AMI or less 284 177 319
Washington 30.01-50% AMI 577 240 291
Washington 50.01-80% AMI 971 453 159
Washington 80.01-100% AMI 751 129 44
Washington Greater than 100% AMI 3821 152 25

Sources: Estimates and projections by Shimberg Center for Housing Studies, based on U.S. Department of Housing Development, Comprehensive Housing Affordability Strategy (CHAS) dataset and population projections by the Bureau of Economic and Business Research, University of Florida


Renter Households, Cost Burden by Income, 2020 Estimate (Summary)
Housing Cost Burden
Geography Household Income 30% or less 30.1-50% More than 50%
Alachua 30% AMI or less 877 691 9034
Alachua 30.01-50% AMI 1382 3029 3427
Alachua 50.01-80% AMI 3346 3947 924
Alachua 80.01-100% AMI 2920 1191 107
Alachua Greater than 100% AMI 10928 681 149
Baker 30% AMI or less 153 74 137
Baker 30.01-50% AMI 168 99 23
Baker 50.01-80% AMI 217 116 23
Baker 80.01-100% AMI 386 18
Baker Greater than 100% AMI 444
Bay 30% AMI or less 493 311 3138
Bay 30.01-50% AMI 491 1192 1741
Bay 50.01-80% AMI 1524 2773 550
Bay 80.01-100% AMI 1683 927 43
Bay Greater than 100% AMI 8036 772 38
Bradford 30% AMI or less 85 69 468
Bradford 30.01-50% AMI 98 110 88
Bradford 50.01-80% AMI 328 164 28
Bradford 80.01-100% AMI 123 27 3
Bradford Greater than 100% AMI 813 31
Brevard 30% AMI or less 1198 829 7281
Brevard 30.01-50% AMI 1436 3539 5444
Brevard 50.01-80% AMI 4176 6763 1824
Brevard 80.01-100% AMI 4245 2456 233
Brevard Greater than 100% AMI 20464 1415 202
Broward 30% AMI or less 4380 2666 37591
Broward 30.01-50% AMI 3139 12822 29766
Broward 50.01-80% AMI 15405 34937 9851
Broward 80.01-100% AMI 18406 10876 1621
Broward Greater than 100% AMI 70402 9755 886
Calhoun 30% AMI or less 18 4 48
Calhoun 30.01-50% AMI 51 39 66
Calhoun 50.01-80% AMI 110 50
Calhoun 80.01-100% AMI 83 14
Calhoun Greater than 100% AMI 227
Charlotte 30% AMI or less 279 21 1370
Charlotte 30.01-50% AMI 482 832 1709
Charlotte 50.01-80% AMI 841 1858 1075
Charlotte 80.01-100% AMI 1127 1007 96
Charlotte Greater than 100% AMI 5101 382 209
Citrus 30% AMI or less 235 140 1469
Citrus 30.01-50% AMI 242 710 1403
Citrus 50.01-80% AMI 816 1176 191
Citrus 80.01-100% AMI 747 645 38
Citrus Greater than 100% AMI 3693 377 54
Clay 30% AMI or less 489 184 1786
Clay 30.01-50% AMI 394 943 1783
Clay 50.01-80% AMI 1603 2007 443
Clay 80.01-100% AMI 1823 479
Clay Greater than 100% AMI 6870 278
Collier 30% AMI or less 619 423 4443
Collier 30.01-50% AMI 1299 2669 2977
Collier 50.01-80% AMI 2919 4227 1649
Collier 80.01-100% AMI 3635 1642 341
Collier Greater than 100% AMI 11580 1594 317
Columbia 30% AMI or less 195 32 941
Columbia 30.01-50% AMI 339 455 377
Columbia 50.01-80% AMI 657 532 37
Columbia 80.01-100% AMI 584 222
Columbia Greater than 100% AMI 2428 21
DeSoto 30% AMI or less 100 36 423
DeSoto 30.01-50% AMI 188 434 119
DeSoto 50.01-80% AMI 461 578 42
DeSoto 80.01-100% AMI 157 27 4
DeSoto Greater than 100% AMI 784 9
Dixie 30% AMI or less 96 24 141
Dixie 30.01-50% AMI 178 49 25
Dixie 50.01-80% AMI 83 78
Dixie 80.01-100% AMI 202
Dixie Greater than 100% AMI 208 27
Duval 30% AMI or less 4332 2711 21113
Duval 30.01-50% AMI 3878 11364 11554
Duval 50.01-80% AMI 14656 19214 2932
Duval 80.01-100% AMI 13370 4681 480
Duval Greater than 100% AMI 48679 2316 330
Escambia 30% AMI or less 995 784 4513
Escambia 30.01-50% AMI 1291 3430 2712
Escambia 50.01-80% AMI 4955 6492 555
Escambia 80.01-100% AMI 4821 1628 4
Escambia Greater than 100% AMI 13720 696 133
Flagler 30% AMI or less 175 89 881
Flagler 30.01-50% AMI 311 99 943
Flagler 50.01-80% AMI 681 1438 703
Flagler 80.01-100% AMI 494 690 73
Flagler Greater than 100% AMI 4065 203 32
Franklin 30% AMI or less 74 26 62
Franklin 30.01-50% AMI 31 46 28
Franklin 50.01-80% AMI 68 19 15
Franklin 80.01-100% AMI 119 58 4
Franklin Greater than 100% AMI 320 64
Gadsden 30% AMI or less 486 214 589
Gadsden 30.01-50% AMI 517 307 208
Gadsden 50.01-80% AMI 755 223 16
Gadsden 80.01-100% AMI 360 21
Gadsden Greater than 100% AMI 600 21
Gilchrist 30% AMI or less 82 20 136
Gilchrist 30.01-50% AMI 125 102 92
Gilchrist 50.01-80% AMI 281 13
Gilchrist 80.01-100% AMI 30
Gilchrist Greater than 100% AMI 158
Glades 30% AMI or less 4 14 96
Glades 30.01-50% AMI 39 31 34
Glades 50.01-80% AMI 95 108 36
Glades 80.01-100% AMI 66
Glades Greater than 100% AMI 240 59
Gulf 30% AMI or less 47 98
Gulf 30.01-50% AMI 102 29 51
Gulf 50.01-80% AMI 57 35 173
Gulf 80.01-100% AMI 159 16
Gulf Greater than 100% AMI 477
Hamilton 30% AMI or less 75 61 242
Hamilton 30.01-50% AMI 67 73 56
Hamilton 50.01-80% AMI 111 25 11
Hamilton 80.01-100% AMI 16 17 5
Hamilton Greater than 100% AMI 420 5
Hardee 30% AMI or less 23 86 167
Hardee 30.01-50% AMI 153 305 102
Hardee 50.01-80% AMI 377 218 27
Hardee 80.01-100% AMI 473 41
Hardee Greater than 100% AMI 612 9
Hendry 30% AMI or less 56 42 720
Hendry 30.01-50% AMI 164 285 238
Hendry 50.01-80% AMI 834 276 49
Hendry 80.01-100% AMI 460 10
Hendry Greater than 100% AMI 1213 12
Hernando 30% AMI or less 295 194 2031
Hernando 30.01-50% AMI 437 1237 1474
Hernando 50.01-80% AMI 1675 2524 457
Hernando 80.01-100% AMI 1623 273 37
Hernando Greater than 100% AMI 4623 137 71
Highlands 30% AMI or less 412 151 1147
Highlands 30.01-50% AMI 437 1003 1064
Highlands 50.01-80% AMI 1191 1042 214
Highlands 80.01-100% AMI 893 363 29
Highlands Greater than 100% AMI 2623 162 25
Hillsborough 30% AMI or less 4141 2675 26952
Hillsborough 30.01-50% AMI 3608 11049 18001
Hillsborough 50.01-80% AMI 12072 23120 7716
Hillsborough 80.01-100% AMI 14777 9586 926
Hillsborough Greater than 100% AMI 78914 7777 846
Holmes 30% AMI or less 56 70 188
Holmes 30.01-50% AMI 168 128 185
Holmes 50.01-80% AMI 158 134 4
Holmes 80.01-100% AMI 93 4
Holmes Greater than 100% AMI 357
Indian River 30% AMI or less 200 194 1363
Indian River 30.01-50% AMI 393 1119 1058
Indian River 50.01-80% AMI 989 1773 416
Indian River 80.01-100% AMI 1106 287 66
Indian River Greater than 100% AMI 3252 219 100
Jackson 30% AMI or less 251 88 539
Jackson 30.01-50% AMI 466 327 191
Jackson 50.01-80% AMI 495 281 37
Jackson 80.01-100% AMI 267 49
Jackson Greater than 100% AMI 1171 13
Jefferson 30% AMI or less 177 52 111
Jefferson 30.01-50% AMI 85 179 39
Jefferson 50.01-80% AMI 112 81 14
Jefferson 80.01-100% AMI 90 14
Jefferson Greater than 100% AMI 272
Lafayette 30% AMI or less 29 16 30
Lafayette 30.01-50% AMI 40 57 24
Lafayette 50.01-80% AMI 93 6
Lafayette 80.01-100% AMI 2
Lafayette Greater than 100% AMI 69
Lake 30% AMI or less 495 330 3873
Lake 30.01-50% AMI 972 2387 2857
Lake 50.01-80% AMI 2738 5140 1045
Lake 80.01-100% AMI 2185 1298 201
Lake Greater than 100% AMI 11777 1299 132
Lee 30% AMI or less 1074 573 8459
Lee 30.01-50% AMI 1469 3476 6738
Lee 50.01-80% AMI 4914 8505 3514
Lee 80.01-100% AMI 5651 3282 430
Lee Greater than 100% AMI 27863 2904 527
Leon 30% AMI or less 728 816 9666
Leon 30.01-50% AMI 749 3048 4956
Leon 50.01-80% AMI 4270 6628 1513
Leon 80.01-100% AMI 3518 1607 69
Leon Greater than 100% AMI 14353 731
Levy 30% AMI or less 253 62 261
Levy 30.01-50% AMI 196 321 323
Levy 50.01-80% AMI 313 211 179
Levy 80.01-100% AMI 522 85
Levy Greater than 100% AMI 977 3
Liberty 30% AMI or less 73 3 16
Liberty 30.01-50% AMI 30 13
Liberty 50.01-80% AMI 112 11
Liberty 80.01-100% AMI 39
Liberty Greater than 100% AMI 150 15
Madison 30% AMI or less 39 58 186
Madison 30.01-50% AMI 124 127 173
Madison 50.01-80% AMI 178 129 3
Madison 80.01-100% AMI 198 4
Madison Greater than 100% AMI 371
Manatee 30% AMI or less 681 652 5020
Manatee 30.01-50% AMI 1267 2368 3674
Manatee 50.01-80% AMI 2791 4794 1284
Manatee 80.01-100% AMI 3040 1382 170
Manatee Greater than 100% AMI 11628 1249 189
Marion 30% AMI or less 748 193 4044
Marion 30.01-50% AMI 903 1394 2755
Marion 50.01-80% AMI 2082 3333 1367
Marion 80.01-100% AMI 3063 1162 190
Marion Greater than 100% AMI 13879 942 92
Martin 30% AMI or less 111 62 1128
Martin 30.01-50% AMI 395 625 1273
Martin 50.01-80% AMI 721 1461 639
Martin 80.01-100% AMI 911 589 72
Martin Greater than 100% AMI 5310 793 125
Miami-Dade 30% AMI or less 17790 11468 82811
Miami-Dade 30.01-50% AMI 10312 29679 52455
Miami-Dade 50.01-80% AMI 25825 51522 17752
Miami-Dade 80.01-100% AMI 26373 16106 2234
Miami-Dade Greater than 100% AMI 96498 14955 1331
Monroe 30% AMI or less 242 151 1509
Monroe 30.01-50% AMI 373 494 1289
Monroe 50.01-80% AMI 734 1484 742
Monroe 80.01-100% AMI 739 732 121
Monroe Greater than 100% AMI 3711 924 53
Nassau 30% AMI or less 156 86 776
Nassau 30.01-50% AMI 204 475 595
Nassau 50.01-80% AMI 614 932 108
Nassau 80.01-100% AMI 668 166 38
Nassau Greater than 100% AMI 1868 106 4
Okaloosa 30% AMI or less 574 302 2698
Okaloosa 30.01-50% AMI 713 1634 1810
Okaloosa 50.01-80% AMI 1908 3626 771
Okaloosa 80.01-100% AMI 2390 1036 78
Okaloosa Greater than 100% AMI 9555 1034 86
Okeechobee 30% AMI or less 54 141 424
Okeechobee 30.01-50% AMI 86 166 241
Okeechobee 50.01-80% AMI 537 489 104
Okeechobee 80.01-100% AMI 162 103
Okeechobee Greater than 100% AMI 994 87 10
Orange 30% AMI or less 2522 1219 24070
Orange 30.01-50% AMI 2171 9240 22199
Orange 50.01-80% AMI 9174 27173 9029
Orange 80.01-100% AMI 11736 10754 918
Orange Greater than 100% AMI 73256 7823 469
Osceola 30% AMI or less 589 171 5189
Osceola 30.01-50% AMI 706 1835 4799
Osceola 50.01-80% AMI 1744 6062 2247
Osceola 80.01-100% AMI 2700 2133 181
Osceola Greater than 100% AMI 13108 1119 72
Palm Beach 30% AMI or less 3159 2172 23885
Palm Beach 30.01-50% AMI 3740 9219 17719
Palm Beach 50.01-80% AMI 10521 18939 7179
Palm Beach 80.01-100% AMI 9923 7819 998
Palm Beach Greater than 100% AMI 48502 7455 766
Pasco 30% AMI or less 968 657 6854
Pasco 30.01-50% AMI 1386 3904 5185
Pasco 50.01-80% AMI 4509 6710 1618
Pasco 80.01-100% AMI 4817 1994 198
Pasco Greater than 100% AMI 18618 1316 59
Pinellas 30% AMI or less 2158 1316 14778
Pinellas 30.01-50% AMI 2492 6460 11696
Pinellas 50.01-80% AMI 7931 16511 4854
Pinellas 80.01-100% AMI 9046 5138 588
Pinellas Greater than 100% AMI 46896 4876 610
Polk 30% AMI or less 1152 655 7670
Polk 30.01-50% AMI 1752 3023 5938
Polk 50.01-80% AMI 4836 8075 2888
Polk 80.01-100% AMI 5835 3100 297
Polk Greater than 100% AMI 26761 3063 245
Putnam 30% AMI or less 405 154 1118
Putnam 30.01-50% AMI 554 635 821
Putnam 50.01-80% AMI 925 849 300
Putnam 80.01-100% AMI 671 75
Putnam Greater than 100% AMI 1874 52
Santa Rosa 30% AMI or less 335 225 1740
Santa Rosa 30.01-50% AMI 369 906 860
Santa Rosa 50.01-80% AMI 1445 1716 192
Santa Rosa 80.01-100% AMI 1039 418
Santa Rosa Greater than 100% AMI 6104 168
Sarasota 30% AMI or less 661 358 4944
Sarasota 30.01-50% AMI 743 1591 4184
Sarasota 50.01-80% AMI 2467 4558 1981
Sarasota 80.01-100% AMI 3405 2111 647
Sarasota Greater than 100% AMI 17675 2241 393
Seminole 30% AMI or less 497 197 5286
Seminole 30.01-50% AMI 500 1728 6527
Seminole 50.01-80% AMI 1856 6983 2537
Seminole 80.01-100% AMI 3739 3280 280
Seminole Greater than 100% AMI 26801 2120 210
St. Johns 30% AMI or less 263 72 1639
St. Johns 30.01-50% AMI 426 753 1401
St. Johns 50.01-80% AMI 1136 2119 575
St. Johns 80.01-100% AMI 1553 1170 36
