Excel

Download Excel Data


All Households, Cost Burden by Income, 2022 Estimate (Summary)
Housing Cost Burden
Geography Household Income 30% or less 30.1-50% More than 50%
Pinellas County 30% AMI or less 6651 6433 31789
Pinellas County 30.01-50% AMI 16223 17401 17874
Pinellas County 50.01-80% AMI 41409 25975 9570
Pinellas County 80.01-100% AMI 32597 9069 1937
Pinellas County Greater than 100% AMI 189639 13223 2225
Belleair 30% AMI or less 39 44
Belleair 30.01-50% AMI 27 33 42
Belleair 50.01-80% AMI 103 50 85
Belleair 80.01-100% AMI 15 98 37
Belleair Greater than 100% AMI 1174 93 120
Belleair Beach 30% AMI or less 5 44
Belleair Beach 30.01-50% AMI 2 21 55
Belleair Beach 50.01-80% AMI 7 14 23
Belleair Beach 80.01-100% AMI 28 11 30
Belleair Beach Greater than 100% AMI 383 60 32
Belleair Bluffs 30% AMI or less 8 20 114
Belleair Bluffs 30.01-50% AMI 15 74 47
Belleair Bluffs 50.01-80% AMI 90 74 9
Belleair Bluffs 80.01-100% AMI 92 12 58
Belleair Bluffs Greater than 100% AMI 460 19
Belleair Shore 30% AMI or less 3
Belleair Shore 30.01-50% AMI 2
Belleair Shore 50.01-80% AMI 2
Belleair Shore 80.01-100% AMI
Belleair Shore Greater than 100% AMI 8 8 3
Clearwater 30% AMI or less 702 1309 4991
Clearwater 30.01-50% AMI 1513 2423 2456
Clearwater 50.01-80% AMI 4850 4577 1077
Clearwater 80.01-100% AMI 3675 1244 245
Clearwater Greater than 100% AMI 20097 1341 106
Dunedin 30% AMI or less 273 235 1522
Dunedin 30.01-50% AMI 1197 921 601
Dunedin 50.01-80% AMI 1838 895 364
Dunedin 80.01-100% AMI 1240 376 20
Dunedin Greater than 100% AMI 7354 669 40
Gulfport 30% AMI or less 114 134 496
Gulfport 30.01-50% AMI 256 255 277
Gulfport 50.01-80% AMI 491 380 104
Gulfport 80.01-100% AMI 479 143 33
Gulfport Greater than 100% AMI 2696 134 10
Indian Rocks Beach 30% AMI or less 4 148
Indian Rocks Beach 30.01-50% AMI 16 33 82
Indian Rocks Beach 50.01-80% AMI 98 102 26
Indian Rocks Beach 80.01-100% AMI 101 26 22
Indian Rocks Beach Greater than 100% AMI 1074 77 16
Indian Shores 30% AMI or less 28
Indian Shores 30.01-50% AMI 4 16 25
Indian Shores 50.01-80% AMI 36 21 37
Indian Shores 80.01-100% AMI 20 18 24
Indian Shores Greater than 100% AMI 357 28 15
Kenneth City 30% AMI or less 99 165
Kenneth City 30.01-50% AMI 112 59 88
Kenneth City 50.01-80% AMI 320 81
Kenneth City 80.01-100% AMI 135 36
Kenneth City Greater than 100% AMI 705 26
Largo 30% AMI or less 518 367 3254
Largo 30.01-50% AMI 1719 2020 2074
Largo 50.01-80% AMI 4857 3410 803
Largo 80.01-100% AMI 3581 558 63
Largo Greater than 100% AMI 14034 708 240
Madeira Beach 30% AMI or less 194
Madeira Beach 30.01-50% AMI 44 66 370
Madeira Beach 50.01-80% AMI 78 82 46
Madeira Beach 80.01-100% AMI 66 29 14
Madeira Beach Greater than 100% AMI 879 101 24
North Redington Beach 30% AMI or less 55
North Redington Beach 30.01-50% AMI 5 20 34
North Redington Beach 50.01-80% AMI 9 24 71
North Redington Beach 80.01-100% AMI 22 20 18
North Redington Beach Greater than 100% AMI 339 72 8
Oldsmar 30% AMI or less 68 22 205
Oldsmar 30.01-50% AMI 168 213 200
Oldsmar 50.01-80% AMI 585 493 88
Oldsmar 80.01-100% AMI 359 117 38
Oldsmar Greater than 100% AMI 2683 157 4
Pinellas Park 30% AMI or less 575 452 1725
Pinellas Park 30.01-50% AMI 1624 1111 836
Pinellas Park 50.01-80% AMI 2259 1289 166
Pinellas Park 80.01-100% AMI 1884 440 28
Pinellas Park Greater than 100% AMI 8977 275 11
Redington Beach 30% AMI or less 4 16
Redington Beach 30.01-50% AMI 15 13 17
Redington Beach 50.01-80% AMI 24 30 30
Redington Beach 80.01-100% AMI 36 4
Redington Beach Greater than 100% AMI 336 79 33
Redington Shores 30% AMI or less 36
Redington Shores 30.01-50% AMI 21 62
Redington Shores 50.01-80% AMI 50 124 40
Redington Shores 80.01-100% AMI 35 38
Redington Shores Greater than 100% AMI 638 107 11
Safety Harbor 30% AMI or less 41 31 428
Safety Harbor 30.01-50% AMI 99 176 246
Safety Harbor 50.01-80% AMI 416 268 173
Safety Harbor 80.01-100% AMI 588 169 10
Safety Harbor Greater than 100% AMI 4123 235 39
St. Petersburg 30% AMI or less 1916 1471 7908
St. Petersburg 30.01-50% AMI 3251 4429 4698
St. Petersburg 50.01-80% AMI 9542 6898 3210
St. Petersburg 80.01-100% AMI 8760 2758 454
St. Petersburg Greater than 100% AMI 55892 3641 557
St. Pete Beach 30% AMI or less 20 14 357
St. Pete Beach 30.01-50% AMI 66 91 167
St. Pete Beach 50.01-80% AMI 146 178 130
St. Pete Beach 80.01-100% AMI 143 90 50
St. Pete Beach Greater than 100% AMI 2560 408 102
Seminole 30% AMI or less 129 78 696
Seminole 30.01-50% AMI 302 308 429
Seminole 50.01-80% AMI 975 508 106
Seminole 80.01-100% AMI 573 122 5
Seminole Greater than 100% AMI 4545 209 38
South Pasadena 30% AMI or less 121 74 480
South Pasadena 30.01-50% AMI 87 160 271
South Pasadena 50.01-80% AMI 340 162 63
South Pasadena 80.01-100% AMI 272 29 34
South Pasadena Greater than 100% AMI 925 113 27
Tarpon Springs 30% AMI or less 391 198 796
Tarpon Springs 30.01-50% AMI 393 442 559
Tarpon Springs 50.01-80% AMI 1187 448 411
Tarpon Springs 80.01-100% AMI 905 158
Tarpon Springs Greater than 100% AMI 4418 655 97
Treasure Island 30% AMI or less 14 171
Treasure Island 30.01-50% AMI 41 102 103
Treasure Island 50.01-80% AMI 143 136 64
Treasure Island 80.01-100% AMI 266 262 29
Treasure Island Greater than 100% AMI 1930 242 42
Pinellas-Unincorporated 30% AMI or less 1732 1906 7913
Pinellas-Unincorporated 30.01-50% AMI 5267 4394 4133
Pinellas-Unincorporated 50.01-80% AMI 12965 5731 2442
Pinellas-Unincorporated 80.01-100% AMI 9322 2349 687
Pinellas-Unincorporated Greater than 100% AMI 53052 3766 650

Sources: Estimates and projections by Shimberg Center for Housing Studies, based on U.S. Department of Housing Development, Comprehensive Housing Affordability Strategy (CHAS) dataset and population projections by the Bureau of Economic and Business Research, University of Florida


Renter Households, Cost Burden by Income, 2022 Estimate (Summary)
Housing Cost Burden
Geography Household Income 30% or less 30.1-50% More than 50%
Pinellas County 30% AMI or less 2713 1636 17007
Pinellas County 30.01-50% AMI 2466 8655 10348
Pinellas County 50.01-80% AMI 10724 14765 4007
Pinellas County 80.01-100% AMI 9940 4056 330
Pinellas County Greater than 100% AMI 39079 3231 520
Belleair 30% AMI or less 28 11
Belleair 30.01-50% AMI 11
Belleair 50.01-80% AMI 22 17 4
Belleair 80.01-100% AMI 11
Belleair Greater than 100% AMI 55 17
Belleair Beach 30% AMI or less 5
Belleair Beach 30.01-50% AMI 2
Belleair Beach 50.01-80% AMI 2 2
Belleair Beach 80.01-100% AMI 2 8
Belleair Beach Greater than 100% AMI 20 10
Belleair Bluffs 30% AMI or less 35
Belleair Bluffs 30.01-50% AMI 5 30 29
Belleair Bluffs 50.01-80% AMI 35 54 5
Belleair Bluffs 80.01-100% AMI 65 12 54
Belleair Bluffs Greater than 100% AMI 54
Belleair Shore 30% AMI or less
Belleair Shore 30.01-50% AMI
Belleair Shore 50.01-80% AMI
Belleair Shore 80.01-100% AMI
Belleair Shore Greater than 100% AMI
Clearwater 30% AMI or less 471 375 3365
Clearwater 30.01-50% AMI 354 1414 1688
Clearwater 50.01-80% AMI 1570 3273 573
Clearwater 80.01-100% AMI 1147 696 21
Clearwater Greater than 100% AMI 5432 391 15
Dunedin 30% AMI or less 60 37 685
Dunedin 30.01-50% AMI 126 583 471
Dunedin 50.01-80% AMI 340 536 47
Dunedin 80.01-100% AMI 424 173
Dunedin Greater than 100% AMI 1390 289 14
Gulfport 30% AMI or less 9 229
Gulfport 30.01-50% AMI 27 78 215
Gulfport 50.01-80% AMI 133 265 9
Gulfport 80.01-100% AMI 69 14 9
Gulfport Greater than 100% AMI 549
Indian Rocks Beach 30% AMI or less 63
Indian Rocks Beach 30.01-50% AMI 7 7 25
Indian Rocks Beach 50.01-80% AMI 17 62
Indian Rocks Beach 80.01-100% AMI 34 13
Indian Rocks Beach Greater than 100% AMI 231 10 3
Indian Shores 30% AMI or less 3
Indian Shores 30.01-50% AMI
Indian Shores 50.01-80% AMI
Indian Shores 80.01-100% AMI 3 3
Indian Shores Greater than 100% AMI 26 3
Kenneth City 30% AMI or less 7 77
Kenneth City 30.01-50% AMI 24 17
Kenneth City 50.01-80% AMI 73
Kenneth City 80.01-100% AMI 27
Kenneth City Greater than 100% AMI 112
Largo 30% AMI or less 174 55 1833
Largo 30.01-50% AMI 124 1003 1331
Largo 50.01-80% AMI 1276 2399 502
Largo 80.01-100% AMI 1192 263 15
Largo Greater than 100% AMI 4232 238 65
Madeira Beach 30% AMI or less 107
Madeira Beach 30.01-50% AMI 4 36 320
Madeira Beach 50.01-80% AMI 24 46
Madeira Beach 80.01-100% AMI 36 10
Madeira Beach Greater than 100% AMI 167 4 4
North Redington Beach 30% AMI or less 38
North Redington Beach 30.01-50% AMI 5 5 9
North Redington Beach 50.01-80% AMI 5 9 9
North Redington Beach 80.01-100% AMI 18 5 5
North Redington Beach Greater than 100% AMI 113 20
Oldsmar 30% AMI or less 13 112
Oldsmar 30.01-50% AMI 9 191 107
Oldsmar 50.01-80% AMI 167 280 50
Oldsmar 80.01-100% AMI 117 36
Oldsmar Greater than 100% AMI 354 4
Pinellas Park 30% AMI or less 168 221 845
Pinellas Park 30.01-50% AMI 288 456 418
Pinellas Park 50.01-80% AMI 537 706 72
Pinellas Park 80.01-100% AMI 470 192
Pinellas Park Greater than 100% AMI 1810 77
Redington Beach 30% AMI or less 3
Redington Beach 30.01-50% AMI 6
Redington Beach 50.01-80% AMI 3
Redington Beach 80.01-100% AMI
Redington Beach Greater than 100% AMI 29 6 8
Redington Shores 30% AMI or less 36
Redington Shores 30.01-50% AMI 15
Redington Shores 50.01-80% AMI 13 10 8
Redington Shores 80.01-100% AMI 3 12
Redington Shores Greater than 100% AMI 67 15
Safety Harbor 30% AMI or less 15 107
Safety Harbor 30.01-50% AMI 73 127
Safety Harbor 50.01-80% AMI 63 102 44
Safety Harbor 80.01-100% AMI 127 34
Safety Harbor Greater than 100% AMI 473 28 24
St. Petersburg 30% AMI or less 877 522 5181
St. Petersburg 30.01-50% AMI 677 2815 2810
St. Petersburg 50.01-80% AMI 3260 4081 1849
St. Petersburg 80.01-100% AMI 3781 1555 21
St. Petersburg Greater than 100% AMI 14020 1167 124
St. Pete Beach 30% AMI or less 20 186
St. Pete Beach 30.01-50% AMI 20 40 65
St. Pete Beach 50.01-80% AMI 50 35 10
St. Pete Beach 80.01-100% AMI 60 39 50
St. Pete Beach Greater than 100% AMI 537 25
Seminole 30% AMI or less 12 12 328
Seminole 30.01-50% AMI 16 144 143
Seminole 50.01-80% AMI 265 252 46
Seminole 80.01-100% AMI 92 51 5
Seminole Greater than 100% AMI 1078 86 23
South Pasadena 30% AMI or less 78 49 325
South Pasadena 30.01-50% AMI 44 73 184
South Pasadena 50.01-80% AMI 86 63 15
South Pasadena 80.01-100% AMI 68 24 15
South Pasadena Greater than 100% AMI 238 63 15
Tarpon Springs 30% AMI or less 191 102 298
Tarpon Springs 30.01-50% AMI 58 199 337
Tarpon Springs 50.01-80% AMI 484 129
Tarpon Springs 80.01-100% AMI 169 44
Tarpon Springs Greater than 100% AMI 306
Treasure Island 30% AMI or less 27
Treasure Island 30.01-50% AMI 8 30 80
Treasure Island 50.01-80% AMI 23 26 11
Treasure Island 80.01-100% AMI 65 233
Treasure Island Greater than 100% AMI 222 65
Pinellas-Unincorporated 30% AMI or less 597 256 3108
Pinellas-Unincorporated 30.01-50% AMI 692 1443 1951
Pinellas-Unincorporated 50.01-80% AMI 2276 2420 751
Pinellas-Unincorporated 80.01-100% AMI 1976 646 112
Pinellas-Unincorporated Greater than 100% AMI 7564 713 225

Sources: Estimates and projections by Shimberg Center for Housing Studies, based on U.S. Department of Housing Development, Comprehensive Housing Affordability Strategy (CHAS) dataset and population projections by the Bureau of Economic and Business Research, University of Florida


Owner-Occupied Households, Cost Burden by Income, 2022 Estimate (Summary)
Housing Cost Burden
Geography Household Income 30% or less 30.1-50% More than 50%
Pinellas County 30% AMI or less 3938 4797 14782
Pinellas County 30.01-50% AMI 13757 8746 7526
Pinellas County 50.01-80% AMI 30685 11210 5563
Pinellas County 80.01-100% AMI 22657 5013 1607
Pinellas County Greater than 100% AMI 150560 9992 1705
Belleair 30% AMI or less 11 33
Belleair 30.01-50% AMI 27 22 42
Belleair 50.01-80% AMI 81 33 81
Belleair 80.01-100% AMI 15 87 37
Belleair Greater than 100% AMI 1119 76 120
Belleair Beach 30% AMI or less 5 39
Belleair Beach 30.01-50% AMI 21 55
Belleair Beach 50.01-80% AMI 5 14 21
Belleair Beach 80.01-100% AMI 28 9 22
Belleair Beach Greater than 100% AMI 363 50 32
Belleair Bluffs 30% AMI or less 8 20 79
Belleair Bluffs 30.01-50% AMI 10 44 18
Belleair Bluffs 50.01-80% AMI 55 20 4
Belleair Bluffs 80.01-100% AMI 27 4
Belleair Bluffs Greater than 100% AMI 406 19
Belleair Shore 30% AMI or less 3
Belleair Shore 30.01-50% AMI 2
Belleair Shore 50.01-80% AMI 2
Belleair Shore 80.01-100% AMI
Belleair Shore Greater than 100% AMI 8 8 3
Clearwater 30% AMI or less 231 934 1626
Clearwater 30.01-50% AMI 1159 1009 768
Clearwater 50.01-80% AMI 3280 1304 504
Clearwater 80.01-100% AMI 2528 548 224
Clearwater Greater than 100% AMI 14665 950 91
Dunedin 30% AMI or less 213 198 837
Dunedin 30.01-50% AMI 1071 338 130
Dunedin 50.01-80% AMI 1498 359 317
Dunedin 80.01-100% AMI 816 203 20
Dunedin Greater than 100% AMI 5964 380 26
Gulfport 30% AMI or less 105 134 267
Gulfport 30.01-50% AMI 229 177 62
Gulfport 50.01-80% AMI 358 115 95
Gulfport 80.01-100% AMI 410 129 24
Gulfport Greater than 100% AMI 2147 134 10
Indian Rocks Beach 30% AMI or less 4 85
Indian Rocks Beach 30.01-50% AMI 9 26 57
Indian Rocks Beach 50.01-80% AMI 81 40 26
Indian Rocks Beach 80.01-100% AMI 67 13 22
Indian Rocks Beach Greater than 100% AMI 843 67 13
Indian Shores 30% AMI or less 25
Indian Shores 30.01-50% AMI 4 16 25
Indian Shores 50.01-80% AMI 36 21 37
Indian Shores 80.01-100% AMI 20 15 21
Indian Shores Greater than 100% AMI 331 25 15
Kenneth City 30% AMI or less 92 88
Kenneth City 30.01-50% AMI 112 35 71
Kenneth City 50.01-80% AMI 247 81
Kenneth City 80.01-100% AMI 108 36
Kenneth City Greater than 100% AMI 593 26
Largo 30% AMI or less 344 312 1421
Largo 30.01-50% AMI 1595 1017 743
Largo 50.01-80% AMI 3581 1011 301
Largo 80.01-100% AMI 2389 295 48
Largo Greater than 100% AMI 9802 470 175
Madeira Beach 30% AMI or less 87
Madeira Beach 30.01-50% AMI 40 30 50
Madeira Beach 50.01-80% AMI 54 36 46
Madeira Beach 80.01-100% AMI 30 19 14
Madeira Beach Greater than 100% AMI 712 97 20
North Redington Beach 30% AMI or less 17
North Redington Beach 30.01-50% AMI 15 25
North Redington Beach 50.01-80% AMI 4 15 62
North Redington Beach 80.01-100% AMI 4 15 13
North Redington Beach Greater than 100% AMI 226 52 8
Oldsmar 30% AMI or less 55 22 93
Oldsmar 30.01-50% AMI 159 22 93
Oldsmar 50.01-80% AMI 418 213 38
Oldsmar 80.01-100% AMI 242 81 38
Oldsmar Greater than 100% AMI 2329 153 4
Pinellas Park 30% AMI or less 407 231 880
Pinellas Park 30.01-50% AMI 1336 655 418
Pinellas Park 50.01-80% AMI 1722 583 94
Pinellas Park 80.01-100% AMI 1414 248 28
Pinellas Park Greater than 100% AMI 7167 198 11
Redington Beach 30% AMI or less 4 13
Redington Beach 30.01-50% AMI 15 13 11
Redington Beach 50.01-80% AMI 21 30 30
Redington Beach 80.01-100% AMI 36 4
Redington Beach Greater than 100% AMI 307 73 25
Redington Shores 30% AMI or less
Redington Shores 30.01-50% AMI 21 47
Redington Shores 50.01-80% AMI 37 114 32
Redington Shores 80.01-100% AMI 32 26
Redington Shores Greater than 100% AMI 571 92 11
Safety Harbor 30% AMI or less 26 31 321
Safety Harbor 30.01-50% AMI 99 103 119
Safety Harbor 50.01-80% AMI 353 166 129
Safety Harbor 80.01-100% AMI 461 135 10
Safety Harbor Greater than 100% AMI 3650 207 15
St. Petersburg 30% AMI or less 1039 949 2727
St. Petersburg 30.01-50% AMI 2574 1614 1888
St. Petersburg 50.01-80% AMI 6282 2817 1361
St. Petersburg 80.01-100% AMI 4979 1203 433
St. Petersburg Greater than 100% AMI 41872 2474 433
St. Pete Beach 30% AMI or less 14 171
St. Pete Beach 30.01-50% AMI 46 51 102
St. Pete Beach 50.01-80% AMI 96 143 120
St. Pete Beach 80.01-100% AMI 83 51
St. Pete Beach Greater than 100% AMI 2023 383 102
Seminole 30% AMI or less 117 66 368
Seminole 30.01-50% AMI 286 164 286
Seminole 50.01-80% AMI 710 256 60
Seminole 80.01-100% AMI 481 71
Seminole Greater than 100% AMI 3467 123 15
South Pasadena 30% AMI or less 43 25 155
South Pasadena 30.01-50% AMI 43 87 87
South Pasadena 50.01-80% AMI 254 99 48
South Pasadena 80.01-100% AMI 204 5 19
South Pasadena Greater than 100% AMI 687 50 12
Tarpon Springs 30% AMI or less 200 96 498
Tarpon Springs 30.01-50% AMI 335 243 222
Tarpon Springs 50.01-80% AMI 703 319 411
Tarpon Springs 80.01-100% AMI 736 114
Tarpon Springs Greater than 100% AMI 4112 655 97
Treasure Island 30% AMI or less 14 144
Treasure Island 30.01-50% AMI 33 72 23
Treasure Island 50.01-80% AMI 120 110 53
Treasure Island 80.01-100% AMI 201 29 29
Treasure Island Greater than 100% AMI 1708 177 42
Pinellas-Unincorporated 30% AMI or less 1135 1650 4805
Pinellas-Unincorporated 30.01-50% AMI 4575 2951 2182
Pinellas-Unincorporated 50.01-80% AMI 10689 3311 1691
Pinellas-Unincorporated 80.01-100% AMI 7346 1703 575
Pinellas-Unincorporated Greater than 100% AMI 45488 3053 425

Sources: Estimates and projections by Shimberg Center for Housing Studies, based on U.S. Department of Housing Development, Comprehensive Housing Affordability Strategy (CHAS) dataset and population projections by the Bureau of Economic and Business Research, University of Florida


Homeownership Rate (%), 1990 through 2018-2022 5-Year Estimates
Geography 1990 2000 2010 2018-2022 5-Year Estimates
Pinellas County 69 71 67 69
Belleair 84 88 85 90
Belleair Beach 77 86 89 93
Belleair Bluffs 69 66 65 66
Belleair Shore 97 0 89 100
Clearwater 62 62 59 59
Dunedin 70 72 67 71
Gulfport 71 71 66 73
Indian Rocks Beach 55 67 62 73
Indian Shores 49 62 75 91
Kenneth City 76 81 72 82
Largo 66 68 61 60
Madeira Beach 58 58 59 59
North Redington Beach 42 53 57 66
Oldsmar 73 79 71 73
Pinellas Park 74 75 70 71
Redington Beach 78 89 84 93
Redington Shores 73 74 69 85
Safety Harbor 82 84 80 82
St. Petersburg 63 64 61 63
St. Pete Beach 70 68 74
Seminole 74 77 76 71
South Pasadena 54 62 55 56
Tarpon Springs 71 78 72 79
Treasure Island 61 65 65 78
Pinellas-Unincorporated 77 79 77 78

Sources: U.S. Census Bureau, 1990 Census, 2000 Census, 2010 Census, and 2018-2022 American Community Survey 5-Year Estimates


Median Income ($) by Tenure, 2018-2022 5-Year Estimates
Geography Owner Median Income ($) Margin of Error (+/-) Renter Median Income ($) Margin of Error (+/-) All Households Margin of Error (+/-)
Pinellas County 79013 1514 49091 1137 66406 929
Belleair 119449 27781 73000 12203 114556 19483
Belleair Beach 137813 37613 93542 51116 128750 36910
Belleair Bluffs 64345 28974 47798 4275 51913 9418
Belleair Shore 178750 139649 - ** 178750 139649
Clearwater 73084 3502 45914 3347 59358 1896
Dunedin 70767 8071 50884 9273 63824 4792
Gulfport 68462 6705 38573 8362 60461 6548
Indian Rocks Beach 113523 26465 67929 10808 92283 11931
Indian Shores 99706 20359 112014 51749 110163 24022
Kenneth City 50938 9657 51250 27919 51073 6405
Largo 61455 2669 50436 2266 56266 2263
Madeira Beach 120941 7835 39034 3347 71712 22314
North Redington Beach 110000 40014 70208 15301 83750 15785
Oldsmar 90847 14838 42281 12256 73984 13392
Pinellas Park 70704 5323 46146 3613 62306 4911
Redington Beach 107083 15564 102750 36668 104474 12350
Redington Shores 100441 17533 81477 30844 96250 17710
Safety Harbor 109054 11147 68294 24694 102670 11980
St. Petersburg 88079 2067 51651 2107 70333 1555
St. Pete Beach 126733 25190 76400 23119 112578 12684
Seminole 78583 11270 49012 8814 69417 6406
South Pasadena 62222 9562 29021 13765 48490 4329
Tarpon Springs 82050 13148 30500 6806 63836 5215
Treasure Island 118542 20942 49684 19099 87941 23999
Pinellas-Unincorporated NA NA NA

Notes: The ACS is based on an annual sample of US households. The margin of error (+/-) is based on a 90% confidence level; that is, there is a 90% probability that the actual value falls within the range provided by subtracting and then adding the margin of error to the estimate. If margin of error is greater than the estimate, result is not statistically significantly different than zero.

Sources: U.S. Census Bureau, 2018-2022 American Community Survey 5-Year Estimates


Owner Households by Monthly Housing Costs 2018-2022 5-Year Estimates (with a Mortgage)
Geography <$200 Margin of Error (+/-) $200-$299 Margin of Error (+/-) $300-$399 Margin of Error (+/-) $400-$499 Margin of Error (+/-) $500-$599 Margin of Error (+/-) $600-$699 Margin of Error (+/-) $700-$799 Margin of Error (+/-) $800-$899 Margin of Error (+/-) $900-$999 Margin of Error (+/-) $1,000-$1,249 Margin of Error (+/-) $1,250-$1,499 Margin of Error (+/-) $1,500-$1,999 Margin of Error (+/-) $2,000-$2,499 Margin of Error (+/-) $2,500-$2,999 Margin of Error (+/-) $3,000-$3,499 Margin of Error (+/-) $3,500-$3,999 Margin of Error (+/-) >$4,000 Margin of Error (+/-) Total Margin of Error (+/-)
Pinellas County 86 46 147 65 194 76 888 285 931 273 2046 384 3207 408 4085 443 5676 483 19096 1017 20414 1255 36785 1773 22473 1077 14623 1060 8335 810 4692 581 8853 597 152531 2472
Belleair - - - - - - - - - - - - - - - - - - - - 49 37 123 62 156 115 191 120 128 78 35 27 199 85 933 150
Belleair Beach - - - - - - - - - - - - - - - - - - - - - - 22 12 20 11 25 14 31 19 23 13 188 53 309 53
Belleair Bluffs - - - - - - - - - - - - 26 25 - - - - - - 23 19 72 42 85 63 - - - - - - - - 287 90
Belleair Shore - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 10 9 10 9
Clearwater - - - - - - - - 135 103 179 97 428 160 413 160 662 195 2116 493 1693 300 3947 468 2459 384 1712 401 604 141 379 151 779 171 15536 944
Dunedin - - - - - - - - - - 62 45 174 86 192 94 264 122 629 175 780 249 1506 323 802 260 653 201 346 132 196 81 112 73 5751 535
Gulfport - - - - - - - - - - 35 33 - - 114 80 86 50 256 98 397 145 651 174 302 106 110 68 62 61 39 32 88 45 2162 274
Indian Rocks Beach - - - - - - - - - - - - - - - - - - 36 31 18 14 79 41 114 60 92 40 131 46 50 34 134 57 671 100
Indian Shores - - - - - - - - - - - - - - - - - - - - - - 63 41 33 20 18 14 - - 18 15 63 30 225 64
Kenneth City - - - - - - - - - - 34 26 - - 37 29 46 35 98 50 219 101 182 78 50 36 - - - - - - - - 699 116
Largo - - - - - - 300 261 - - 346 285 222 128 253 106 576 166 1509 283 1661 292 2810 445 1125 266 528 169 133 72 87 64 273 127 9878 701
Madeira Beach - - - - - - - - - - - - - - - - - - 32 29 - - 34 24 87 45 53 34 60 38 62 40 191 75 554 162
North Redington Beach - - - - - - - - - - - - - - - - - - - - - - - - 21 13 30 20 - - 28 18 55 19 199 67
Oldsmar - - - - - - - - - - - - - - - - 96 66 310 113 295 124 750 213 478 130 100 51 89 51 27 24 161 121 2509 339
Pinellas Park - - - - - - 61 44 80 66 67 56 180 90 272 133 354 135 1678 341 1329 314 2821 417 1101 289 220 91 82 64 - - 53 41 8334 594
Redington Beach - - - - - - - - - - - - - - - - - - - - 8 7 25 19 71 32 55 20 96 44 - - 35 23 299 65
Redington Shores - - - - - - - - - - - - - - - - - - - - - - 24 18 60 32 97 45 154 54 - - 68 32 467 92
Safety Harbor - - - - - - - - 23 22 - - - - 41 37 78 55 254 132 513 232 690 222 558 208 577 203 333 122 133 83 120 77 3380 340
St. Petersburg 34 31 63 43 52 46 162 67 319 197 556 224 799 225 1315 303 1601 316 5127 540 5532 711 9165 756 5525 449 4630 541 2739 649 1369 230 2588 278 41576 1145
St. Pete Beach - - - - - - - - - - - - - - - - - - 72 45 51 44 222 159 119 69 219 135 105 68 123 67 410 123 1324 255
Seminole - - - - - - - - - - 86 67 79 63 71 65 49 35 347 106 438 142 576 125 465 121 312 107 215 75 148 93 213 100 3029 273
South Pasadena - - - - - - - - - - - - - - - - - - 107 68 88 54 95 52 181 85 53 43 - - - - 54 46 610 137
Tarpon Springs - - - - - - - - - - - - 65 51 - - 97 52 594 209 587 191 1149 249 1026 233 742 362 227 138 - - 249 104 5166 526
Treasure Island - - - - - - - - - - - - - - - - - - - - 65 41 238 136 209 97 166 83 144 67 119 69 298 95 1279 197
Pinellas-Unincorporated - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

Notes: Counts refer to the number of households with monthly owner costs in each dollar range. Monthly owner costs including mortgage (if any), taxes, insurance, utilities, and association fees. The ACS is based on an annual sample of US households. The margin of error (+/-) is based on a 90% confidence level; that is, there is a 90% probability that the actual value falls within the range provided by subtracting and then adding the margin of error to the estimate. If margin of error is greater than the estimate, result is not statistically significantly different than zero.

Sources: U.S. Census Bureau, 2018-2022 American Community Survey 5-Year Estimates


Owner Households by Monthly Housing Costs 2018-2022 5-Year Estimates (without a Mortgage)
Geography <$100 Margin of Error (+/-) $100-$149 Margin of Error (+/-) $150-$199 Margin of Error (+/-) $200-$249 Margin of Error (+/-) $250-$299 Margin of Error (+/-) $300-$349 Margin of Error (+/-) $350-$399 Margin of Error (+/-) $400-$499 Margin of Error (+/-) $500-$599 Margin of Error (+/-) $600-$699 Margin of Error (+/-) $700-$799 Margin of Error (+/-) $800-$899 Margin of Error (+/-) $900-$999 Margin of Error (+/-) $1000-$1099 Margin of Error (+/-) $1100-$1199 Margin of Error (+/-) $1200-$1299 Margin of Error (+/-) $1300-$1399 Margin of Error (+/-) $1400-$1499 Margin of Error (+/-) >$1500 Margin of Error (+/-) Total Not Mortgaged Margin of Error (+/-)
Pinellas County 1069 248 1557 278 4195 649 4801 567 5431 588 5700 532 6338 713 15803 1110 17771 884 16336 961 12766 830 9914 704 8176 633 5594 640 4029 559 3237 423 2061 255 1934 330 9847 725 136559 2523
Belleair - - - - - - - - - - - - - - - - 64 62 - - 62 38 43 34 30 25 43 31 124 97 75 53 - - - - 247 106 810 143
Belleair Beach - - - - - - - - - - - - - - 12 10 - - - - 29 15 16 13 23 16 16 9 41 27 26 13 14 11 17 10 111 32 320 52
Belleair Bluffs - - - - - - - - - - - - - - 67 45 74 39 28 24 20 18 99 64 73 63 - - 38 37 - - - - 18 15 - - 530 132
Belleair Shore - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 18 13 18 13
Clearwater 44 40 100 69 223 127 455 188 332 119 451 135 700 235 1413 402 1832 384 1594 258 1450 281 901 174 838 298 425 140 463 154 498 135 311 119 351 117 1235 222 13616 836
