Excel

Download Excel Data


All Households, Cost Burden by Income, 2021 Estimate (Summary)
Housing Cost Burden
Geography Household Income 30% or less 30.1-50% More than 50%
Pinellas County 30% AMI or less 7013 6265 35279
Pinellas County 30.01-50% AMI 17633 20882 19106
Pinellas County 50.01-80% AMI 44871 29341 8790
Pinellas County 80.01-100% AMI 34218 9399 1658
Pinellas County Greater than 100% AMI 189399 12649 2013
Belleair 30% AMI or less 48 23
Belleair 30.01-50% AMI 35 42 26
Belleair 50.01-80% AMI 75 64 93
Belleair 80.01-100% AMI 23 59 27
Belleair Greater than 100% AMI 1304 128 80
Belleair Beach 30% AMI or less 14 49
Belleair Beach 30.01-50% AMI 4 39 58
Belleair Beach 50.01-80% AMI 13 14 22
Belleair Beach 80.01-100% AMI 20 13 38
Belleair Beach Greater than 100% AMI 377 71 18
Belleair Bluffs 30% AMI or less 14 20 115
Belleair Bluffs 30.01-50% AMI 23 102 59
Belleair Bluffs 50.01-80% AMI 93 108 9
Belleair Bluffs 80.01-100% AMI 101 17 69
Belleair Bluffs Greater than 100% AMI 499 14
Belleair Shore 30% AMI or less 5
Belleair Shore 30.01-50% AMI 2
Belleair Shore 50.01-80% AMI 2
Belleair Shore 80.01-100% AMI
Belleair Shore Greater than 100% AMI 9 7 5
Clearwater 30% AMI or less 816 813 5530
Clearwater 30.01-50% AMI 1781 2969 2433
Clearwater 50.01-80% AMI 5338 4285 1116
Clearwater 80.01-100% AMI 3501 1336 134
Clearwater Greater than 100% AMI 19892 1419 126
Dunedin 30% AMI or less 330 282 1643
Dunedin 30.01-50% AMI 893 1033 732
Dunedin 50.01-80% AMI 1974 1066 362
Dunedin 80.01-100% AMI 1334 341 38
Dunedin Greater than 100% AMI 7661 558 43
Gulfport 30% AMI or less 138 102 424
Gulfport 30.01-50% AMI 284 219 378
Gulfport 50.01-80% AMI 601 350 234
Gulfport 80.01-100% AMI 506 133 31
Gulfport Greater than 100% AMI 2668 150 10
Indian Rocks Beach 30% AMI or less 4 165
Indian Rocks Beach 30.01-50% AMI 22 37 100
Indian Rocks Beach 50.01-80% AMI 105 103 23
Indian Rocks Beach 80.01-100% AMI 129 26 25
Indian Rocks Beach Greater than 100% AMI 1071 126 17
Indian Shores 30% AMI or less 47
Indian Shores 30.01-50% AMI 4 14 40
Indian Shores 50.01-80% AMI 23 20 43
Indian Shores 80.01-100% AMI 18 20 25
Indian Shores Greater than 100% AMI 346 39 8
Kenneth City 30% AMI or less 23 152 181
Kenneth City 30.01-50% AMI 106 173 91
Kenneth City 50.01-80% AMI 258 70 5
Kenneth City 80.01-100% AMI 168 51
Kenneth City Greater than 100% AMI 765 34
Largo 30% AMI or less 620 267 3712
Largo 30.01-50% AMI 1826 2417 2193
Largo 50.01-80% AMI 5330 3496 856
Largo 80.01-100% AMI 3748 403 59
Largo Greater than 100% AMI 14619 515 128
Madeira Beach 30% AMI or less 17 234
Madeira Beach 30.01-50% AMI 38 101 129
Madeira Beach 50.01-80% AMI 95 151 83
Madeira Beach 80.01-100% AMI 76 43 13
Madeira Beach Greater than 100% AMI 1046 80 29
North Redington Beach 30% AMI or less 5 51
North Redington Beach 30.01-50% AMI 5 13 40
North Redington Beach 50.01-80% AMI 30 40 42
North Redington Beach 80.01-100% AMI 30 20 18
North Redington Beach Greater than 100% AMI 407 67 8
Oldsmar 30% AMI or less 77 326
Oldsmar 30.01-50% AMI 257 213 200
Oldsmar 50.01-80% AMI 633 441 105
Oldsmar 80.01-100% AMI 473 152 23
Oldsmar Greater than 100% AMI 2804 124
Pinellas Park 30% AMI or less 455 538 2036
Pinellas Park 30.01-50% AMI 1461 1227 969
Pinellas Park 50.01-80% AMI 2678 1451 218
Pinellas Park 80.01-100% AMI 1973 464 43
Pinellas Park Greater than 100% AMI 9107 395 11
Redington Beach 30% AMI or less 4 23
Redington Beach 30.01-50% AMI 9 9 20
Redington Beach 50.01-80% AMI 33 13 17
Redington Beach 80.01-100% AMI 29 15 15
Redington Beach Greater than 100% AMI 376 72 30
Redington Shores 30% AMI or less 67
Redington Shores 30.01-50% AMI 21 73
Redington Shores 50.01-80% AMI 87 65 30
Redington Shores 80.01-100% AMI 36 4 23
Redington Shores Greater than 100% AMI 635 96 11
Safety Harbor 30% AMI or less 63 47 299
Safety Harbor 30.01-50% AMI 173 163 325
Safety Harbor 50.01-80% AMI 536 405 246
Safety Harbor 80.01-100% AMI 436 189 4
Safety Harbor Greater than 100% AMI 4176 225 52
St. Petersburg 30% AMI or less 1842 1475 10124
St. Petersburg 30.01-50% AMI 3809 5389 4783
St. Petersburg 50.01-80% AMI 9928 8657 2523
St. Petersburg 80.01-100% AMI 9327 2915 393
St. Petersburg Greater than 100% AMI 53660 3677 553
St. Pete Beach 30% AMI or less 25 410
St. Pete Beach 30.01-50% AMI 74 123 252
St. Pete Beach 50.01-80% AMI 151 256 115
St. Pete Beach 80.01-100% AMI 211 93 79
St. Pete Beach Greater than 100% AMI 2637 393 149
Seminole 30% AMI or less 112 95 653
Seminole 30.01-50% AMI 358 320 568
Seminole 50.01-80% AMI 1127 607 202
Seminole 80.01-100% AMI 599 128 5
Seminole Greater than 100% AMI 4474 254 42
South Pasadena 30% AMI or less 152 100 362
South Pasadena 30.01-50% AMI 153 193 341
South Pasadena 50.01-80% AMI 443 166 35
South Pasadena 80.01-100% AMI 351 56 17
South Pasadena Greater than 100% AMI 964 152 36
Tarpon Springs 30% AMI or less 315 270 860
Tarpon Springs 30.01-50% AMI 414 612 560
Tarpon Springs 50.01-80% AMI 1376 616 161
Tarpon Springs 80.01-100% AMI 1019 189
Tarpon Springs Greater than 100% AMI 4573 156 48
Treasure Island 30% AMI or less 9 189
Treasure Island 30.01-50% AMI 46 169 158
Treasure Island 50.01-80% AMI 182 125 77
Treasure Island 80.01-100% AMI 271 70 36
Treasure Island Greater than 100% AMI 2077 335 35
Pinellas-Unincorporated 30% AMI or less 1982 2052 7751
Pinellas-Unincorporated 30.01-50% AMI 5858 5284 4576
Pinellas-Unincorporated 50.01-80% AMI 13762 6772 2171
Pinellas-Unincorporated 80.01-100% AMI 9839 2662 543
Pinellas-Unincorporated Greater than 100% AMI 53252 3562 574

Sources: Estimates and projections by Shimberg Center for Housing Studies, based on U.S. Department of Housing Development, Comprehensive Housing Affordability Strategy (CHAS) dataset and population projections by the Bureau of Economic and Business Research, University of Florida


Renter Households, Cost Burden by Income, 2021 Estimate (Summary)
Housing Cost Burden
Geography Household Income 30% or less 30.1-50% More than 50%
Pinellas County 30% AMI or less 3446 2136 19904
Pinellas County 30.01-50% AMI 3533 11308 11802
Pinellas County 50.01-80% AMI 13747 17427 3779
Pinellas County 80.01-100% AMI 11448 4140 478
Pinellas County Greater than 100% AMI 45027 3180 457
Belleair 30% AMI or less 37
Belleair 30.01-50% AMI 7 19
Belleair 50.01-80% AMI 19 19 19
Belleair 80.01-100% AMI 19
Belleair Greater than 100% AMI 100 37
Belleair Beach 30% AMI or less 10
Belleair Beach 30.01-50% AMI 4 4
Belleair Beach 50.01-80% AMI 4 8
Belleair Beach 80.01-100% AMI 4 15
Belleair Beach Greater than 100% AMI 37 12
Belleair Bluffs 30% AMI or less 30
Belleair Bluffs 30.01-50% AMI 13 52 31
Belleair Bluffs 50.01-80% AMI 33 78 5
Belleair Bluffs 80.01-100% AMI 57 13 65
Belleair Bluffs Greater than 100% AMI 98
Belleair Shore 30% AMI or less
Belleair Shore 30.01-50% AMI
Belleair Shore 50.01-80% AMI
Belleair Shore 80.01-100% AMI
Belleair Shore Greater than 100% AMI
Clearwater 30% AMI or less 541 448 3730
Clearwater 30.01-50% AMI 436 1926 1734
Clearwater 50.01-80% AMI 1897 3009 592
Clearwater 80.01-100% AMI 1373 727 23
Clearwater Greater than 100% AMI 5465 413 41
Dunedin 30% AMI or less 65 45 699
Dunedin 30.01-50% AMI 131 625 584
Dunedin 50.01-80% AMI 428 680 65
Dunedin 80.01-100% AMI 418 115
Dunedin Greater than 100% AMI 1849 161 15
Gulfport 30% AMI or less 12 206
Gulfport 30.01-50% AMI 23 79 281
Gulfport 50.01-80% AMI 214 195 31
Gulfport 80.01-100% AMI 85 31 12
Gulfport Greater than 100% AMI 715 24
Indian Rocks Beach 30% AMI or less 101
Indian Rocks Beach 30.01-50% AMI 7 7 36
Indian Rocks Beach 50.01-80% AMI 25 53
Indian Rocks Beach 80.01-100% AMI 39 6
Indian Rocks Beach Greater than 100% AMI 234 36 3
Indian Shores 30% AMI or less 24
Indian Shores 30.01-50% AMI 6
Indian Shores 50.01-80% AMI 6
Indian Shores 80.01-100% AMI 6 6
Indian Shores Greater than 100% AMI 46 6
Kenneth City 30% AMI or less 23 12 80
Kenneth City 30.01-50% AMI 123 23
Kenneth City 50.01-80% AMI 72 37
Kenneth City 80.01-100% AMI 72
Kenneth City Greater than 100% AMI 135
Largo 30% AMI or less 303 2406
Largo 30.01-50% AMI 253 1272 1432
Largo 50.01-80% AMI 1668 2362 523
Largo 80.01-100% AMI 1481 242 17
Largo Greater than 100% AMI 4427 165 28
Madeira Beach 30% AMI or less 17 154
Madeira Beach 30.01-50% AMI 54 72
Madeira Beach 50.01-80% AMI 49 99 31
Madeira Beach 80.01-100% AMI 49 17
Madeira Beach Greater than 100% AMI 215 5 5
North Redington Beach 30% AMI or less 5 38
North Redington Beach 30.01-50% AMI 5 5 25
North Redington Beach 50.01-80% AMI 19 25 19
North Redington Beach 80.01-100% AMI 30 5 5
North Redington Beach Greater than 100% AMI 137 16
Oldsmar 30% AMI or less 19 181
Oldsmar 30.01-50% AMI 14 190 107
Oldsmar 50.01-80% AMI 199 292 59
Oldsmar 80.01-100% AMI 149 32
Oldsmar Greater than 100% AMI 436 4
Pinellas Park 30% AMI or less 249 267 1168
Pinellas Park 30.01-50% AMI 398 603 578
Pinellas Park 50.01-80% AMI 839 708 99
Pinellas Park 80.01-100% AMI 584 149
Pinellas Park Greater than 100% AMI 2255 118
Redington Beach 30% AMI or less 4
Redington Beach 30.01-50% AMI 9
Redington Beach 50.01-80% AMI 4 4
Redington Beach 80.01-100% AMI 11
Redington Beach Greater than 100% AMI 42 4 11
Redington Shores 30% AMI or less 51
Redington Shores 30.01-50% AMI 13
Redington Shores 50.01-80% AMI 15 26 14
Redington Shores 80.01-100% AMI 4 4 14
Redington Shores Greater than 100% AMI 102 13
Safety Harbor 30% AMI or less 21 52
Safety Harbor 30.01-50% AMI 47 79 142
Safety Harbor 50.01-80% AMI 89 163 105
Safety Harbor 80.01-100% AMI 79 37
Safety Harbor Greater than 100% AMI 508 15 26
St. Petersburg 30% AMI or less 1001 758 6754
St. Petersburg 30.01-50% AMI 1015 3582 3142
St. Petersburg 50.01-80% AMI 4413 5666 1406
St. Petersburg 80.01-100% AMI 4040 1601 61
St. Petersburg Greater than 100% AMI 16595 1174 153
St. Pete Beach 30% AMI or less 211
St. Pete Beach 30.01-50% AMI 29 63 123
St. Pete Beach 50.01-80% AMI 53 57 12
St. Pete Beach 80.01-100% AMI 82 53 59
St. Pete Beach Greater than 100% AMI 603 35 35
Seminole 30% AMI or less 13 13 242
Seminole 30.01-50% AMI 18 134 294
Seminole 50.01-80% AMI 300 318 115
Seminole 80.01-100% AMI 128 57 5
Seminole Greater than 100% AMI 1021 57 26
South Pasadena 30% AMI or less 108 68 210
South Pasadena 30.01-50% AMI 102 79 272
South Pasadena 50.01-80% AMI 153 84 17
South Pasadena 80.01-100% AMI 79 51 17
South Pasadena Greater than 100% AMI 238 108 17
Tarpon Springs 30% AMI or less 105 175 308
Tarpon Springs 30.01-50% AMI 96 330 356
Tarpon Springs 50.01-80% AMI 680 112 11
Tarpon Springs 80.01-100% AMI 191 63
Tarpon Springs Greater than 100% AMI 510
Treasure Island 30% AMI or less 35
Treasure Island 30.01-50% AMI 14 69 90
Treasure Island 50.01-80% AMI 55 53 14
Treasure Island 80.01-100% AMI 131 47
Treasure Island Greater than 100% AMI 498 131
Pinellas-Unincorporated 30% AMI or less 927 350 3210
Pinellas-Unincorporated 30.01-50% AMI 921 2017 2448
Pinellas-Unincorporated 50.01-80% AMI 2519 3381 634
Pinellas-Unincorporated 80.01-100% AMI 2377 861 168
Pinellas-Unincorporated Greater than 100% AMI 8761 646 97

Sources: Estimates and projections by Shimberg Center for Housing Studies, based on U.S. Department of Housing Development, Comprehensive Housing Affordability Strategy (CHAS) dataset and population projections by the Bureau of Economic and Business Research, University of Florida


Owner-Occupied Households, Cost Burden by Income, 2021 Estimate (Summary)
Housing Cost Burden
Geography Household Income 30% or less 30.1-50% More than 50%
Pinellas County 30% AMI or less 3567 4129 15375
Pinellas County 30.01-50% AMI 14100 9574 7304
Pinellas County 50.01-80% AMI 31124 11914 5011
Pinellas County 80.01-100% AMI 22770 5259 1180
Pinellas County Greater than 100% AMI 144372 9469 1556
Belleair 30% AMI or less 11 23
Belleair 30.01-50% AMI 28 23 26
Belleair 50.01-80% AMI 56 45 74
Belleair 80.01-100% AMI 23 40 27
Belleair Greater than 100% AMI 1204 91 80
Belleair Beach 30% AMI or less 14 39
Belleair Beach 30.01-50% AMI 39 54
Belleair Beach 50.01-80% AMI 9 14 14
Belleair Beach 80.01-100% AMI 20 9 23
Belleair Beach Greater than 100% AMI 340 59 18
Belleair Bluffs 30% AMI or less 14 20 85
Belleair Bluffs 30.01-50% AMI 10 50 28
Belleair Bluffs 50.01-80% AMI 60 30 4
Belleair Bluffs 80.01-100% AMI 44 4 4
Belleair Bluffs Greater than 100% AMI 401 14
Belleair Shore 30% AMI or less 5
Belleair Shore 30.01-50% AMI 2
Belleair Shore 50.01-80% AMI 2
Belleair Shore 80.01-100% AMI
Belleair Shore Greater than 100% AMI 9 7 5
Clearwater 30% AMI or less 275 365 1800
Clearwater 30.01-50% AMI 1345 1043 699
Clearwater 50.01-80% AMI 3441 1276 524
Clearwater 80.01-100% AMI 2128 609 111
Clearwater Greater than 100% AMI 14427 1006 85
Dunedin 30% AMI or less 265 237 944
Dunedin 30.01-50% AMI 762 408 148
Dunedin 50.01-80% AMI 1546 386 297
Dunedin 80.01-100% AMI 916 226 38
Dunedin Greater than 100% AMI 5812 397 28
Gulfport 30% AMI or less 126 102 218
Gulfport 30.01-50% AMI 261 140 97
Gulfport 50.01-80% AMI 387 155 203
Gulfport 80.01-100% AMI 421 102 19
Gulfport Greater than 100% AMI 1953 126 10
Indian Rocks Beach 30% AMI or less 4 64
Indian Rocks Beach 30.01-50% AMI 15 30 64
Indian Rocks Beach 50.01-80% AMI 80 50 23
Indian Rocks Beach 80.01-100% AMI 90 20 25
Indian Rocks Beach Greater than 100% AMI 837 90 14
Indian Shores 30% AMI or less 23
Indian Shores 30.01-50% AMI 4 14 34
Indian Shores 50.01-80% AMI 23 14 43
Indian Shores 80.01-100% AMI 18 14 19
Indian Shores Greater than 100% AMI 300 33 8
Kenneth City 30% AMI or less 140 101
Kenneth City 30.01-50% AMI 106 50 68
Kenneth City 50.01-80% AMI 186 33 5
Kenneth City 80.01-100% AMI 96 51
Kenneth City Greater than 100% AMI 630 34
Largo 30% AMI or less 317 267 1306
Largo 30.01-50% AMI 1573 1145 761
Largo 50.01-80% AMI 3662 1134 333
Largo 80.01-100% AMI 2267 161 42
Largo Greater than 100% AMI 10192 350 100
Madeira Beach 30% AMI or less 80
Madeira Beach 30.01-50% AMI 38 47 57
Madeira Beach 50.01-80% AMI 46 52 52
Madeira Beach 80.01-100% AMI 27 26 13
Madeira Beach Greater than 100% AMI 831 75 24
North Redington Beach 30% AMI or less 13
North Redington Beach 30.01-50% AMI 8 15
North Redington Beach 50.01-80% AMI 11 15 23
North Redington Beach 80.01-100% AMI 15 13
North Redington Beach Greater than 100% AMI 270 51 8
Oldsmar 30% AMI or less 58 145
Oldsmar 30.01-50% AMI 243 23 93
Oldsmar 50.01-80% AMI 434 149 46
Oldsmar 80.01-100% AMI 324 120 23
Oldsmar Greater than 100% AMI 2368 120
Pinellas Park 30% AMI or less 206 271 868
Pinellas Park 30.01-50% AMI 1063 624 391
Pinellas Park 50.01-80% AMI 1839 743 119
Pinellas Park 80.01-100% AMI 1389 315 43
Pinellas Park Greater than 100% AMI 6852 277 11
Redington Beach 30% AMI or less 4 19
Redington Beach 30.01-50% AMI 9 9 11
Redington Beach 50.01-80% AMI 29 9 17
Redington Beach 80.01-100% AMI 29 15 4
Redington Beach Greater than 100% AMI 334 68 19
Redington Shores 30% AMI or less 16
Redington Shores 30.01-50% AMI 21 60
Redington Shores 50.01-80% AMI 72 39 16
Redington Shores 80.01-100% AMI 32 9
Redington Shores Greater than 100% AMI 533 83 11
Safety Harbor 30% AMI or less 42 47 247
Safety Harbor 30.01-50% AMI 126 84 183
Safety Harbor 50.01-80% AMI 447 242 141
Safety Harbor 80.01-100% AMI 357 152 4
Safety Harbor Greater than 100% AMI 3668 210 26
St. Petersburg 30% AMI or less 841 717 3370
St. Petersburg 30.01-50% AMI 2794 1807 1641
St. Petersburg 50.01-80% AMI 5515 2991 1117
St. Petersburg 80.01-100% AMI 5287 1314 332
St. Petersburg Greater than 100% AMI 37065 2503 400
St. Pete Beach 30% AMI or less 25 199
St. Pete Beach 30.01-50% AMI 45 60 129
St. Pete Beach 50.01-80% AMI 98 199 103
St. Pete Beach 80.01-100% AMI 129 40 20
St. Pete Beach Greater than 100% AMI 2034 358 114
Seminole 30% AMI or less 99 82 411
Seminole 30.01-50% AMI 340 186 274
Seminole 50.01-80% AMI 827 289 87
Seminole 80.01-100% AMI 471 71
Seminole Greater than 100% AMI 3453 197 16
South Pasadena 30% AMI or less 44 32 152
South Pasadena 30.01-50% AMI 51 114 69
South Pasadena 50.01-80% AMI 290 82 18
South Pasadena 80.01-100% AMI 272 5
South Pasadena Greater than 100% AMI 726 44 19
Tarpon Springs 30% AMI or less 210 95 552
Tarpon Springs 30.01-50% AMI 318 282 204
Tarpon Springs 50.01-80% AMI 696 504 150
Tarpon Springs 80.01-100% AMI 828 126
Tarpon Springs Greater than 100% AMI 4063 156 48
Treasure Island 30% AMI or less 9 154
Treasure Island 30.01-50% AMI 32 100 68
Treasure Island 50.01-80% AMI 127 72 63
Treasure Island 80.01-100% AMI 140 23 36
Treasure Island Greater than 100% AMI 1579 204 35
Pinellas-Unincorporated 30% AMI or less 1055 1702 4541
Pinellas-Unincorporated 30.01-50% AMI 4937 3267 2128
Pinellas-Unincorporated 50.01-80% AMI 11243 3391 1537
Pinellas-Unincorporated 80.01-100% AMI 7462 1801 375
Pinellas-Unincorporated Greater than 100% AMI 44491 2916 477

Sources: Estimates and projections by Shimberg Center for Housing Studies, based on U.S. Department of Housing Development, Comprehensive Housing Affordability Strategy (CHAS) dataset and population projections by the Bureau of Economic and Business Research, University of Florida


Homeownership Rate (%), 1990 through 2017-2021 5-Year Estimates
Geography 1990 2000 2010 2017-2021 5-Year Estimates
Pinellas County 69 71 67 67
Belleair 84 88 85 92
Belleair Beach 77 86 89 86
Belleair Bluffs 69 66 65 69
Belleair Shore 97 0 89 100
Clearwater 62 62 59 58
Dunedin 70 72 67 66
Gulfport 71 71 66 74
Indian Rocks Beach 55 67 62 65
Indian Shores 49 62 75 90
Kenneth City 76 81 72 73
Largo 66 68 61 59
Madeira Beach 58 58 59 70
North Redington Beach 42 53 57 63
Oldsmar 73 79 71 67
Pinellas Park 74 75 70 68
Redington Beach 78 89 84 87
Redington Shores 73 74 69 75
Safety Harbor 82 84 80 81
St. Petersburg 63 64 61 60
St. Pete Beach 70 68 75
Seminole 74 77 76 74
South Pasadena 54 62 55 53
Tarpon Springs 71 78 72 71
Treasure Island 61 65 65 78
Pinellas-Unincorporated 77 79 77 76

Sources: U.S. Census Bureau, 1990 Census, 2000 Census, 2010 Census, and 2017-2021 American Community Survey 5-Year Estimates


Median Income ($) by Tenure, 2017-2021 5-Year Estimates
Geography Owner Median Income ($) Margin of Error (+/-) Renter Median Income ($) Margin of Error (+/-) All Households Margin of Error (+/-)
Pinellas County 72330 1382 44424 1001 60451 906
Belleair 109444 27266 51667 30420 104969 15836
Belleair Beach 112500 33893 57014 37601 105156 27918
Belleair Bluffs 71912 9323 39808 11377 50250 13657
Belleair Shore 170938 79947 - ** 170938 79947
Clearwater 67905 4599 42078 3376 54182 1949
Dunedin 63867 5638 36674 10783 55729 4044
Gulfport 62168 4287 37136 8031 56896 6306
Indian Rocks Beach 101250 27655 63409 21726 83348 11166
Indian Shores 88500 20412 121000 79112 92222 24732
Kenneth City 48444 8118 46944 12095 47827 5871
Largo 56336 2480 44980 2829 50948 2240
Madeira Beach 100391 36853 34389 4274 60000 25339
North Redington Beach 92250 31559 64861 9079 76917 14262
Oldsmar 83878 13048 42500 8454 67389 11178
Pinellas Park 62835 4577 40511 2684 54111 3327
Redington Beach 92768 9685 92500 25408 92670 6144
Redington Shores 90278 18613 48365 35604 85179 14843
Safety Harbor 105010 7145 62685 16708 96365 10400
St. Petersburg 80054 1994 47187 2461 64375 1443
St. Pete Beach 100804 16819 67039 27374 95448 15722
Seminole 67472 7173 47617 10100 63352 5161
South Pasadena 55313 8676 35630 10349 43383 4703
Tarpon Springs 76547 10944 29659 4095 58328 5103
Treasure Island 101583 18939 50147 14204 79491 18628
Pinellas-Unincorporated NA NA NA NA NA NA

Notes: The ACS is based on an annual sample of US households. The margin of error (+/-) is based on a 90% confidence level; that is, there is a 90% probability that the actual value falls within the range provided by subtracting and then adding the margin of error to the estimate. If margin of error is greater than the estimate, result is not statistically significantly different than zero.

Sources: U.S. Census Bureau, 2017-2021 American Community Survey 5-Year Estimates


Owner Households by Monthly Housing Costs 2017-2021 5-Year Estimates (with a Mortgage)
Geography <$200 Margin of Error (+/-) $200-$299 Margin of Error (+/-) $300-$399 Margin of Error (+/-) $400-$499 Margin of Error (+/-) $500-$599 Margin of Error (+/-) $600-$699 Margin of Error (+/-) $700-$799 Margin of Error (+/-) $800-$899 Margin of Error (+/-) $900-$999 Margin of Error (+/-) $1,000-$1,249 Margin of Error (+/-) $1,250-$1,499 Margin of Error (+/-) $1,500-$1,999 Margin of Error (+/-) $2,000-$2,499 Margin of Error (+/-) $2,500-$2,999 Margin of Error (+/-) $3,000-$3,499 Margin of Error (+/-) $3,500-$3,999 Margin of Error (+/-) >$4,000 Margin of Error (+/-) Total Margin of Error (+/-)
Pinellas County 95 56 158 70 472 151 1138 308 1362 396 2734 328 4377 610 5769 487 7399 691 21456 1085 21546 1002 35607 1398 20049 1044 11606 860 6502 849 3330 390 6992 535 150592 1986
Belleair - - - - - - - - - - - - - - - - - - 71 61 58 35 109 47 278 129 109 71 107 71 - - 234 103 998 156
Belleair Beach - - - - - - - - - - - - - - - - - - - - - - 27 15 21 13 48 20 23 18 27 16 155 44 311 49
Belleair Bluffs - - - - - - - - - - - - - - 16 15 - - 23 21 43 27 76 34 71 57 - - - - - - - - 303 83
Belleair Shore - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 10 7 12 8
Clearwater - - - - - - 44 39 173 106 218 120 395 140 584 242 812 419 2015 362 2215 359 3927 393 2301 431 776 183 544 166 270 91 709 181 15003 852
Dunedin - - - - - - - - 56 51 235 98 174 92 255 96 408 156 877 222 979 222 1626 305 527 172 614 197 269 104 58 47 77 62 6188 515
Gulfport - - - - - - - - - - 47 37 - - 104 64 189 88 268 96 283 95 731 158 152 70 125 83 68 62 - - 119 52 2205 257
Indian Rocks Beach - - - - - - - - - - - - - - - - - - 51 32 - - 113 69 128 48 63 32 59 28 97 56 109 53 650 102
Indian Shores - - - - - - - - - - - - - - - - - - - - - - 80 44 38 25 38 20 - - 12 11 43 24 238 71
Kenneth City - - - - - - - - - - - - 43 34 57 41 64 47 116 56 275 115 152 97 - - - - - - - - - - 766 155
Largo - - - - 25 23 280 270 296 284 203 78 288 142 501 162 609 164 1555 249 1615 349 2395 442 943 242 344 97 82 60 39 36 256 122 9439 628
Madeira Beach - - - - - - - - - - - - - - - - - - - - 31 26 53 41 123 59 48 37 32 24 104 79 94 56 547 186
North Redington Beach - - - - - - - - - - - - - - - - - - - - - - 12 11 48 23 9 8 - - 33 17 34 14 203 62
Oldsmar - - - - - - - - - - 42 28 - - 158 106 95 65 253 85 480 159 690 192 384 113 165 77 60 38 - - 155 124 2555 296
Pinellas Park - - - - 26 24 69 56 67 48 167 87 327 153 337 126 541 219 1818 311 1209 181 2374 382 662 204 225 110 120 114 - - 30 27 8008 514
Redington Beach - - - - - - - - - - - - - - - - - - - - - - 47 24 30 15 123 49 20 12 - - 23 13 270 53
Redington Shores - - - - - - - - - - - - - - - - - - - - - - 30 24 68 35 112 40 59 41 21 15 48 22 394 86
Safety Harbor - - - - - - - - - - - - - - 88 57 92 67 325 96 548 272 769 146 564 200 540 159 247 110 - - 116 81 3376 354
St. Petersburg 35 34 55 45 106 71 354 202 376 167 677 198 1653 371 1445 293 1664 269 6204 708 5679 687 9112 725 4851 437 3902 507 2120 531 918 219 1916 280 41067 1326
St. Pete Beach - - - - - - - - - - - - - - - - 41 37 40 30 - - 363 160 176 71 184 104 124 63 127 67 351 113 1450 218
Seminole - - - - - - 33 27 - - 116 83 92 72 67 47 218 102 345 108 397 114 752 179 411 122 280 102 185 75 63 40 152 78 3125 275
South Pasadena - - - - - - - - - - - - - - - - 29 28 86 54 58 44 119 69 74 48 - - - - - - 52 49 473 125
Tarpon Springs - - - - - - - - - - 62 57 135 81 86 53 242 118 542 184 650 169 1210 257 853 387 336 161 359 346 - - 208 111 4792 549
Treasure Island - - - - - - - - - - - - - - - - - - 28 22 74 36 323 142 237 95 140 59 162 73 72 40 226 77 1276 197
Pinellas-Unincorporated - - - - 224 196 - - - - 907 449 1081 779 2047 679 2370 934 6731 1452 6900 1407 10517 1823 7084 1365 3383 1092 1772 1106 1344 485 1875 708 46943 2869

Notes: Counts refer to the number of households with monthly owner costs in each dollar range. Monthly owner costs including mortgage (if any), taxes, insurance, utilities, and association fees. The ACS is based on an annual sample of US households. The margin of error (+/-) is based on a 90% confidence level; that is, there is a 90% probability that the actual value falls within the range provided by subtracting and then adding the margin of error to the estimate. If margin of error is greater than the estimate, result is not statistically significantly different than zero.

Sources: U.S. Census Bureau, 2017-2021 American Community Survey 5-Year Estimates


Owner Households by Monthly Housing Costs 2017-2021 5-Year Estimates (without a Mortgage)
Geography <$100 Margin of Error (+/-) $100-$149 Margin of Error (+/-) $150-$199 Margin of Error (+/-) $200-$249 Margin of Error (+/-) $250-$299 Margin of Error (+/-) $300-$349 Margin of Error (+/-) $350-$399 Margin of Error (+/-) $400-$499 Margin of Error (+/-) $500-$599 Margin of Error (+/-) $600-$699 Margin of Error (+/-) $700-$799 Margin of Error (+/-) $800-$899 Margin of Error (+/-) $900-$999 Margin of Error (+/-) $1000-$1099 Margin of Error (+/-) $1100-$1199 Margin of Error (+/-) $1200-$1299 Margin of Error (+/-) $1300-$1399 Margin of Error (+/-) $1400-$1499 Margin of Error (+/-) >$1500 Margin of Error (+/-) Total Not Mortgaged Margin of Error (+/-)
Pinellas County 1455 255 2185 487 4893 743 5329 644 6237 617 6601 675 7704 750 18323 1110 18889 1029 14619 884 12641 807 9409 701 6474 648 4379 574 3143 419 1989 306 1589 220 1654 306 7292 675 134805 1958
Belleair - - - - - - - - - - - - - - - - 43 33 41 32 97 72 65 41 29 26 63 44 55 39 28 27 - - - - 235 96 748 162
Belleair Beach - - - - - - - - - - - - - - - - 14 13 23 13 15 10 24 13 - - 43 24 29 13 22 12 15 9 9 7 87 30 299 53
Belleair Bluffs - - - - - - - - - - - - - - 93 51 51 29 - - 93 55 64 38 53 50 45 35 - - - - - - - - - - 525 128
Belleair Shore - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 25 14 25 14
