Download Excel Data
Manufactured Housing Parks, 2025 | ||||||
---|---|---|---|---|---|---|
Property Name | Property Project Number | Street Address | City | County | Zip Code | Lots |
Royal Tp | PRMY002971 | 13825 97TH ST | Fellsmere | Indian River | 32948 | 15 |
Beach Cove Sebastian | PRMZ001151 | 6200 99TH ST | Sebastian | Indian River | 32978 | 85 |
El Capitan Mobile Home Park | PRMZ000308 | 12939 N INDIAN RIVER DR | Sebastian | Indian River | 32958 | 40 |
Palm Lake Club | PRMZ003268 | 39 TREASURE CIRCLE | Sebastian | Indian River | 32958 | 250 |
Park Place | PRMZ000996 | 1001 W LAKEVIEW DR | Sebastian | Indian River | 32958 | 476 |
Pelican's Landing of Sebastian | PRMY002178 | 11330 INDIAN RIVER DR | Sebastian | Indian River | 32958 | 1 |
Sandhill Mobile Home Park | PRMY001831 | 11325 OLD DIXIE HWY | Sebastian | Indian River | 32958 | 13 |
Sunset Mobile Home Park | PRMY002716 | 9885 US 1 | Sebastian | Indian River | 32958 | 17 |
Tom Sawyers Gardens | PRMY002290 | 5610 93RD ST | Sebastian | Indian River | 32958 | 13 |
Whispering Palms Mobile Village | PRMZ001001 | 10305 US HWY 1 | Sebastian | Indian River | 32958 | 328 |
Citrus Park Village | PRMZ001841 | 3400 CHEROKEE DR | Vero Beach | Indian River | 32960 | 75 |
Coachland Court | PRMZ000798 | 365 27TH AVE SW | Vero Beach | Indian River | 32968 | 35 |
Countryside At Vero Beach | PRMZ000127 | 8775 20TH ST | Vero Beach | Indian River | 32966 | 642 |
Fairlane Harbor Mobile Home Estates | PRMZ001770 | 1500 S INDIAN RIVER BLVD | Vero Beach | Indian River | 32960 | 232 |
Heritage Plantation | PRMZ000505 | 1101 82ND AVE | Vero Beach | Indian River | 32966 | 436 |
Heron Cay Mh Community I | PRMZ000507 | 1400 90TH AVE | Vero Beach | Indian River | 32966 | 208 |
Heron Cay Mh Community II | PRMZ000506 | 1400 90TH AVE | Vero Beach | Indian River | 32966 | 205 |
Heron Cay Mh Community III | PRMZ000508 | 1400 90TH AVE | Vero Beach | Indian River | 32966 | 150 |
Heron Cay Mh Community Iv | PRMZ003227 | 1400 90TH AVE | Vero Beach | Indian River | 32966 | 38 |
High Ridge Mobile Park | PRMZ001636 | 4900 33RD AVENUE | Vero Beach | Indian River | 32967 | 71 |
Lakewood Village | PRMZ000574 | 1455 90TH AVE | Vero Beach | Indian River | 32966 | 376 |
Maggie Runyon Trailer Park | PRMY002015 | 506 1ST ST | Vero Beach | Indian River | 32962 | 16 |
Midway Estates | PRMZ000651 | 1950 S HWY 1 | Vero Beach | Indian River | 32962 | 36 |
Palm Paradise Park | PRMZ002395 | 7945 N US 1 | Vero Beach | Indian River | 32967-5662 | 38 |
Palm Villa Mobile Home Park | PRMY002930 | 1255 26TH ST | Vero Beach | Indian River | 32960 | 24 |
Ranchland Mobile Home Park | PRMZ002125 | 2055 82ND AVENUE | Vero Beach | Indian River | 32966 | 107 |
Royal Oaks Mobile Home Park | PRMZ001170 | 8125 US HWY 1 | Vero Beach | Indian River | 32967 | 37 |
Southgate Village | PRMZ001169 | 750 12TH ST | Vero Beach | Indian River | 32960 | 109 |
Squire Village Mobile Home Park | PRMZ003176 | 1275 27TH AVE SW | Vero Beach | Indian River | 32968 | 29 |
Su-rene Mhp | PRMZ001095 | 810 8TH ST | Vero Beach | Indian River | 32962 | 63 |
Tanglewood Village | PRMZ001115 | 1060 S US HWY 1 | Vero Beach | Indian River | 32962 | 55 |
Vero Mobile Home Park | PRMZ001408 | 1228 24TH ST | Vero Beach | Indian River | 32960 | 47 |
Vero Palm Estates | PRMZ000984 | 1405 82ND AVE | Vero Beach | Indian River | 32966 | 285 |
Village Green East Mobile Home Park | PRMZ001409 | 7300 20TH ST | Vero Beach | Indian River | 32966 | 782 |
Woodlawn Manor | PRMZ000799 | 555 4TH ST | Vero Beach | Indian River | 32962 | 96 |
Notes: Includes only those parks licensed by the Florida Department of Business and Professional Regulation. Sources: Florida Department of Business and Professional Regulation. |
Condominium Developments List, 2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Property Name | Property Project Number | Street Address | City | County | Zip Code | Units | Conversion | Date Conversion Recorded |
950 Beach Road | PR1S014108 | 950 Beach Road,johns Isld | Indian River | Indian River | 32960 | 21 | - | |
Inlet Village | PR1P005148 | 385 N.e. Plantation Road | Indian River | Indian River | 33494 | 103 | - | |
200 Ocean Road | PR1S000975 | 200 Ocean Road | Indian River Shores | Indian River | 32963-3228 | 6 | - | |
Carlton Vero Beach | PR1P024853 | 8000 A1a | Indian River Shores | Indian River | 32963 | 12 | - | |
Eight-hundred Fifty Beach Road | PR1S000980 | 850 Beach Road-johns Island | Indian River Shores | Indian River | 32960 | 18 | - | |
Fountains Condo, The | PR1S005206 | 5800 North A1a | Indian River Shores | Indian River | 32963 | 46 | - | |
Four-hundred Fifty Beach Road | PR1S000977 | 450 Beach Rd | Indian River Shores | Indian River | 32963-3201 | 27 | - | |
La Mer Condo Ph II | PR1S019793 | 5550 N A1a | Indian River Shores | Indian River | 32963-1020 | 12 | - | |
La Mer Phase I | PR1S000047 | 5550 N A1a | Indian River Shores | Indian River | 32963-1020 | 28 | - | |
Nine-hundred Beach Road | PR1S014109 | 900 Beach Rd John's Island | Indian River Shores | Indian River | 32960 | 18 | - | |
Park Shores I | PR1M012951 | 101 Fred Teurk Drive | Indian River Shores | Indian River | 32960 | 32 | - | |
Park Shores II | PR1M012952 | 101 Fred R Tuerk Dr | Indian River Shores | Indian River | 32960 | 16 | - | |
Robles Del Mar | PR1S004310 | 5601 N A1a | Indian River Shores | Indian River | 32963-1043 | 72 | - | |
Surfsedge At Indian River Shores | PR76837 | Surfsedge Way | Indian River Shores | Indian River | 32963 | 12 | - | |
Three Hundred Ocean Road | PR1S014107 | 300 Ocean Road, Johns Isld | Indian River Shores | Indian River | 32960 | 6 | - | |
Two Hundred Fifty Ocean Road | PR1S000978 | 250 Ocean Road | Indian River Shores | Indian River | 32963-3229 | 6 | - | |
Gulf Shores | PR1S016865 | 18650 Gulf Blvd | Indian Shores | Indian River | 34635-2003 | 0 | - | |
Ocean Place | PR1S000983 | Beach Rd | John's Island | Indian River | 32963 | 20 | - | |
Sea Oaks Courtyard Homes At The Preserve | PR69156 | 1235 Winding Oaks Cir E | Orchid | Indian River | 32963 | 2 | - | |
Sterling Bay | PR71408 | 855 Dahlia Lane | Orchid | Indian River | 32963 | 17 | x | 07/13/2005 |
Villas By The River At Sea Oaks | PR70255 | 1235 Winding Oaks Circle | Orchid | Indian River | 32963 | 6 | - | |
Villas By The River III At Sea Oaks | PR71285 | 1235 Winding Oaks Circle East | Orchid | Indian River | 32963 | 6 | - | |
Inlet At Sebastian The | PR69392 | 74th Ave | Sebastian | Indian River | 32958 | 21 | - | |
Pelican Pointe of Sebastian I | PR1P010109 | 9600 N US Highway 1 | Sebastian | Indian River | 32958-6362 | 36 | - | |
Pelican Pointe of Sebastian II. | PR1P010110 | 9600 N U S Highway 1 | Sebastian | Indian River | 32958-6362 | 72 | - | |
Pelican Pointe of Sebastian III | PR1P010111 | 9600 N U S Highway 1 | Sebastian | Indian River | 32958-6362 | 6 | - | |
Pelican Pointe of Sebastian V | PR1P022043 | 9600 U S 1 South | Sebastian | Indian River | 32958 | 8 | - | |
Reflections On The River #i | PR1M010937 | 6200 S Mirror Lake Dr #i | Sebastian | Indian River | 32958-4700 | 30 | - | |
Reflections On The River #ii | PR1M010938 | 6200 S Mirror Lake Dr | Sebastian | Indian River | 32958-4700 | 30 | - | |
Reflections On The River #iii | PR1M010939 | 6200 S Mirror Lake Dr | Sebastian | Indian River | 32958-4700 | 30 | - | |
Reflections On The River #iv | PR1M010940 | 6200 S Mirror Lake Dr #iv | Sebastian | Indian River | 32958-4700 | 11 | - | |
Reflections On The River #v | PR1M010941 | 6200 S Mirror Lake Dr #v | Sebastian | Indian River | 32958-4700 | 20 | - | |
Reflections On The River #vi | PR1M010942 | 6200 S Mirror Lake Dr #vi | Sebastian | Indian River | 32958-4700 | 21 | - | |
Reflections On The River #vii | PR1M020361 | 6165 S Mirror Lake Dr #vii | Sebastian | Indian River | 32958-8408 | 22 | - | |
Reflections On The River #viii. | PR1M020765 | 6165 S. Mirror Lake Dr. | Sebastian | Indian River | 32958 | 28 | - | |
Reflections On The River #xi | PR1M010943 | 6165 S Mirror Lake Dr #xi | Sebastian | Indian River | 32958-8408 | 11 | - | |
River Run | PR1M014748 | 6200 River Run Drive | Sebastian | Indian River | 32958-8414 | 29 | - | |
River Run B | PR1M014749 | 10920 U S Highway 1 | Sebastian | Indian River | 32958-4775 | 24 | - | |
River Run C | PR1M003633 | 6100-6500 River Run Dr | Sebastian | Indian River | 32958 | 36 | - | |
River Run D | PR1M020806 | 6100 River Run Drive | Sebastian | Indian River | 32958 | 12 | - | |
River Run E | PR1M021458 | 6000 River Run Drive | Sebastian | Indian River | 32958 | 31 | - | |
Sebastian Lakes | PR1P007876 | County Road 512 | Sebastian | Indian River | 32958 | 64 | - | |
Sebastian Village Condo Resort | PR70842 | 1623 Indian River Drive | Sebastian | Indian River | 32958 | 12 | - | |
Harbor Side #5 At Grand Harbor | PR1U025251 | West Harbor Village Drive | Unincorporated | Indian River | 32967 | 6 | - | |
1000 Beach Road | PR1S000982 | 1000 Beach Rd, John's Isld | Vero Beach | Indian River | 32960 | 18 | - | |
1727 A1a | PR72654 | 1727 Highway A1a | Vero Beach | Indian River | 32963 | 16 | x | 03/24/2006 |
400 Beach Road | PR1S015620 | 1 Turtle Beach Rd | Vero Beach | Indian River | 32963-3452 | 0 | - | |
8050 A1a | PR76240 | 8050 Hwy A1a | Vero Beach | Indian River | 32963 | - | ||
Adria | PR1V021515 | 1440 South Ocean Drive | Vero Beach | Indian River | 32963 | 17 | x | 11/15/1992 |
Adventura | PR1S010993 | 975 Marigold Lane | Vero Beach | Indian River | 32963-2262 | 7 | - | |
Amelia Oaks | PR76259 | 4817 Bethel Creek Dr | Vero Beach | Indian River | 32963 | 4 | - | |
Azalea Gardens | PR1V010363 | 816 Azalea Lane | Vero Beach | Indian River | 32963-1945 | 10 | x | 06/30/1983 |
Baha Mar | PR1S017577 | 4150 North A1a | Vero Beach | Indian River | 32963-1348 | 12 | - | |
Bay Colony | PR1S024479 | 1450 Ocean Drive | Vero Beach | Indian River | 32963 | 12 | - | |
Bay Island Club | PR1S017304 | 4141 Ocean Drive | Vero Beach | Indian River | 32963-1322 | 36 | - | |
Bayou Condo Apts West | PR1S016114 | 500 Riomar Drive Po Box 3442 | Vero Beach | Indian River | 32964-3442 | 22 | - | |
Bayou Condominium Apartments | PR1S025855 | 600 Riomar Drive | Vero Beach | Indian River | 32963 | 18 | - | |
Baytree Courtyard Villas | PR1M026280 | North Highway A1a | Vero Beach | Indian River | 32963 | 11 | - | |
Baytree Ocean Villas | PR1P006679 | 8400 N A1a | Vero Beach | Indian River | 32963-4212 | 25 | - | |
Baytree Oceanside | PR1P014228 | 8400 N A1a | Vero Beach | Indian River | 32963-4212 | 18 | - | |
Baytree Villas | PR1P006680 | 8301-8485 North A1a | Vero Beach | Indian River | 33960 | 30 | - | |
Beach House Cottages | PR77129 | 924 Coquina Ln #2 | Vero Beach | Indian River | 32963 | 4 | - | |
Beach Suites | PR1P021449 | 1 Beachside Drive | Vero Beach | Indian River | 32963 | 3 | - | |
Beach Villas At Sea Oaks | PR1P023041 | 1235 Winding Oaks Circle | Vero Beach | Indian River | 32963 | 6 | - | |
Beachwalk | PR1S025191 | 940 Turtle Cove Lane | Vero Beach | Indian River | 32969 | 45 | - | |
Bent Pine Villas Unit I | PR1G003715 | Prestwick Circle | Vero Beach | Indian River | 32960 | 55 | - | |
Bethel Creek Townhouses | PR1S000287 | Bethel Creek Dr | Vero Beach | Indian River | 32960 | 8 | - | |
Bethel Creek Townhouses Ph 2 | PR1S000288 | Bethel Creek Dr | Vero Beach | Indian River | 32960 | 4 | - | |
Bethel Isle Villas Ph I | PR1M014017 | Bethel Creek Dr | Vero Beach | Indian River | 33360 | 4 | - | |
Bethel Isle Villas Ph II | PR1M014018 | Bethel Creek Dr | Vero Beach | Indian River | 33360 | 4 | - | |
Billows, The | PR1S017079 | 1180 Reef Rd | Vero Beach | Indian River | 32963-3031 | 0 | - | |
Blue At 8050 Ocean | PR76883 | 8050 N A1a | Vero Beach | Indian River | 32963 | - | ||
Boulevard Villas Courtside | PR70385 | Indian River Blvd & 45th Stree | Vero Beach | Indian River | 32960 | 24 | - | |
Breakwater Villas | PR71737 | 1131-1144 3rd Avenue | Vero Beach | Indian River | 32960 | 40 | x | 02/13/2006 |
Caldicott House At Oak Harbor | PR1U023182 | 2121 Grand Harbor Boulevard | Vero Beach | Indian River | 32967 | 24 | - | |
Caledon Shores | PR1S001393 | 4600 N A1a | Vero Beach | Indian River | 32963-1376 | 53 | - | |
Camden House At Oak Harbor | PR1U023183 | 4775 South Harbor Boulevard | Vero Beach | Indian River | 32967 | 24 | - | |
Camelia | PR1S019203 | 825 Camelia Ln | Vero Beach | Indian River | 32963-1936 | 11 | - | |
Chateau Villas | PR1S024735 | 853 22nd St. | Vero Beach | Indian River | 32960 | 7 | - | |
Chelsea | PR1S026688 | 4121 Ocean Drive | Vero Beach | Indian River | 32963 | 6 | - | |
City of Salem | PR1U023969 | 1900 Waterford Drive | Vero Beach | Indian River | 32966 | 10 | - | |
Colony Club Condo, The | PR1S023981 | 1502 Ocean Drive | Vero Beach | Indian River | 32963 | 15 | - | |
Coquina Place | PR1S017994 | 800 Coquina Ln | Vero Beach | Indian River | 32963-2398 | 0 | - | |
Coralstone Club I The | PR1P002067 | 9025 Highway A1a | Vero Beach | Indian River | 32960 | 69 | - | |
Crown House Condo Apartments | PR75950 | 1715 Ocean Drive | Vero Beach | Indian River | 32963 | 9 | - | |
Cypress Terrace Condo Assn Inc | PR1S013097 | 3555 Ocean Dr | Vero Beach | Indian River | 32963-1669 | 11 | - | |
Dorchester Club | PR1S010195 | 1122 25th St | Vero Beach | Indian River | 32960-5083 | 8 | - | |
Dune House Residences At Sea Oaks | PR1P026060 | 1235 Winding Oaks Circle | Vero Beach | Indian River | 32963 | 13 | - | |
East Gate Villas | PR69238 | 520 13th Place | Vero Beach | Indian River | 32960 | 25 | - | |
East Wind | PR1S000637 | 910 E Causeway Blvd | Vero Beach | Indian River | 32963-2274 | 18 | - | |
Eight-hundred Beach Road | PR1S000976 | 800 Beach Rd | Vero Beach | Indian River | 32963-3351 | 18 | - | |
Fairways At Grand Harbor | PR69696 | 5005 Fairways Circle | Vero Beach | Indian River | 32967 | 257 | x | 03/02/2004 |
First Oceanside | PR1S015883 | 1441 Ocean Dr | Vero Beach | Indian River | 32963-2334 | 0 | - | |
Five Fifty Beach Road | PR1X016369 | 550 Beach Rd | Vero Beach | Indian River | 32963-3343 | 0 | - | |
Five Hundred Beach Road | PR1X016917 | 500 Beach Rd | Vero Beach | Indian River | 32960 | 0 | - | |
Fountainhead Garden Villas & Penthouses | PR1P026831 | 755 Indian River Blvd | Vero Beach | Indian River | 32962 | 33 | - | |
Four-hundred Ocean Road | PR1U000984 | Road - John's Island | Vero Beach | Indian River | 32963 | 18 | - | |
Gables of Vero Beach, The | PR1S004088 | 2700 Ocean Dr | Vero Beach | Indian River | 32963-2055 | 46 | - | |
Galleons The | PR1U003515 | 1050 Reef Rd | Vero Beach | Indian River | 32963-4340 | 21 | - | |
Grand Isle of North Hutchinson Island | PR71068 | 835 20 Place | Vero Beach | Indian River | 32960 | 49 | - | |
Grand Royale 200, The | PR1M026028 | 200 Grand Royale Circle | Vero Beach | Indian River | 32962 | 12 | - | |
Grand Royale 215 | PR68873 | 215 Grand Royale Circle | Vero Beach | Indian River | 32962 | 8 | - | |
Grand Royale 235 | PR68874 | 235 Grand Royale Circle | Vero Beach | Indian River | 32962 | 12 | - | |
Grand Royale 255 | PR1M026390 | 255 Grand Royale Circle | Vero Beach | Indian River | 32962 | 12 | - | |
Grand Royale 275 | PR1M026389 | 275 Grand Royale Circle | Vero Beach | Indian River | 32962 | 8 | - | |
Grand Royale 295,a Condo, The | PR1M026378 | 295 Grand Royale Circle | Vero Beach | Indian River | 32962 | 8 | - | |
Grand Royale 300, The | PR1S023726 | 300 Grand Royale Circle | Vero Beach | Indian River | 32962 | 72 | - | |
Grove Isle At Vero Beach | PR1P000212 | 1400 U S Highway 1 Se | Vero Beach | Indian River | 32962-6599 | 326 | - | |
Grove Isle East | PR1P022225 | 1400 Southeast U.s. Hwy #1 | Vero Beach | Indian River | 32962 | 18 | - | |
Harbor Inn North | PR1U019398 | 2105 Windward Way | Vero Beach | Indian River | 32963-3018 | 15 | - | |
Harbor Inn, #2 | PR1M019915 | 2135 Windward Way #2 | Vero Beach | Indian River | 32963-3022 | 15 | - | |
Harbor Inn, #3 | PR1M020785 | 2140 Spyglass Lane | Vero Beach | Indian River | 32963 | 17 | - | |
Harbor Side #1 At Grand Harbor | PR1U024587 | 2121 Grand Harbor Boulevard | Vero Beach | Indian River | 32967 | 6 | - | |
Harbor Side #2 At Grand Harbor | PR1U023984 | 2121 Grand Harbor Boulevard | Vero Beach | Indian River | 32967 | 6 | - | |
Harbor Side #3 At Grand Harbor | PR1U024916 | 2121 Grand Harbor Boulevard | Vero Beach | Indian River | 32967 | 6 | - | |
Harbor Side #4 At Grand Harbor | PR1U025201 | West Harbor Village Drive | Vero Beach | Indian River | 32967 | 6 | - | |
Harbor Village At Grand Harbor | PR1P022429 | 5380 E Harbor Village Drive | Vero Beach | Indian River | 32967 | 24 | - | |
Harbor's Edge #2 At Grand Harbor | PR1U023228 | West Harbor Village Drive | Vero Beach | Indian River | 32967 | 11 | - | |
Harbour Island Club | PR1S004081 | 5101 N A1a #310 | Vero Beach | Indian River | 32963-1172 | 27 | - | |
Harbour Island Club Villas | PR1S004080 | 5101 N A1a | Vero Beach | Indian River | 32963-1169 | 13 | - | |
Harbour Side East | PR1S001281 | 1825 Mooring Line Dr | Vero Beach | Indian River | 32963-3061 | 28 | - | |
Harbour Side II | PR1S001282 | Mooring Line Dr | Vero Beach | Indian River | 32960 | 28 | - | |
Harbour Side South | PR1S001283 | 1825 Mooring Line Dr | Vero Beach | Indian River | 32963-3061 | 28 | - | |
Harbour Side West | PR1S003270 | 1825 Mooring Line Dr | Vero Beach | Indian River | 32963-3061 | 28 | - | |
Harmony Island | PR1S006892 | Harmony Cir | Vero Beach | Indian River | 32960 | 183 | - | |
Heatherway | PR1V019018 | 677 Royal Palm Blvd | Vero Beach | Indian River | 32960-5179 | 0 | x | 06/25/1974 |
Indigo Tower | PR77214 | 8005 46th Place | Vero Beach | Indian River | 32963 | - | ||
Indigo Villas | PR77162 | 805 46th Place East | Vero Beach | Indian River | 32963 | 12 | - | |
Jasmine Villas | PR1X018606 | 900 Jasmine Ln | Vero Beach | Indian River | 32963-2285 | 0 | - | |
Kentucky Club | PR1S009627 | 1556 Ocean Drive | Vero Beach | Indian River | 32960 | 44 | - | |
Laguna of Vero Beach | PR70197 | 1530 42nd Circle | Vero Beach | Indian River | 32967 | 200 | x | 08/30/2004 |
Lake In The Woods At Vero Beach. | PR1P015146 | Aynley Way | Vero Beach | Indian River | 32960 | 98 | - | |
Marina Village Tower I At Grand Harbor | PR1U025883 | 5506 North Harbor Village Dr | Vero Beach | Indian River | 32967 | 6 | - | |
Marina Village Tower II At Grand Harbor | PR1U025884 | 5508 North Harbor Village Dr | Vero Beach | Indian River | 32967 | 6 | - | |
Mayfair House At Oak Harbor | PR1U025369 | 1520 Oak Harbor Boulevard | Vero Beach | Indian River | 32967 | 12 | - | |
Newport Island | PR1P022166 | Newport Island Road | Vero Beach | Indian River | 32967 | 4 | - | |
Nor'west Passage | PR1S014569 | Bay Rd | Vero Beach | Indian River | 32960 | 12 | - | |
North Passage | PR1U012623 | 1776 Mooring Line Dr | Vero Beach | Indian River | 32963-3056 | 21 | - | |
North Village Ph II | PR1S000981 | 777 Sea Oak Dr Johns Island | Vero Beach | Indian River | 32963 | 14 | - | |
North Village, Module I Intersection Of | PR1S000979 | Sea Oak Dr And Snook Valley | Vero Beach | Indian River | 32960 | 21 | - | |
Oak Park Terrace Condo Unit 1 & 2 | PR1M012795 | 400 18th St | Vero Beach | Indian River | 32960-5682 | 16 | - | |
Oak Park Terrace Iv | PR1M011861 | 400 18th St | Vero Beach | Indian River | 32960-5682 | 8 | - | |
Oak Park Terrace Unit Ix | PR1M012787 | 400 18th St | Vero Beach | Indian River | 32960-5682 | 8 | - | |
Oak Park Terrace Unit V | PR1M012783 | 400 18th St | Vero Beach | Indian River | 32960-5682 | 8 | - | |
Oak Park Terrace Unit Vi | PR1M012784 | 400 18th St | Vero Beach | Indian River | 32960-5682 | 8 | - | |
Oak Park Terrace Unit Vii Villas | PR1M012785 | 400 18th St | Vero Beach | Indian River | 32960-5682 | 7 | - | |
Oak Park Terrace Unit Viii | PR1M012786 | 400 18th St | Vero Beach | Indian River | 32960-5682 | 8 | - | |
Oak Park Terrace Unit X | PR1M012788 | 400 18th St | Vero Beach | Indian River | 32960-5682 | 8 | - | |
Oak Park Terrace Unit Xi | PR1M012789 | 400 18th St | Vero Beach | Indian River | 32960-5682 | 8 | - | |
Oak Park Terrace Unit Xii | PR1M012790 | 400 18th St | Vero Beach | Indian River | 32960-5682 | 8 | - | |
Oak Park Terrace Unit Xiii, Bldg B | PR1M012791 | 400 18th St | Vero Beach | Indian River | 32960-5682 | 8 | - | |
Oak Park Terrace Unit Xiv | PR1M012792 | 400 18th St | Vero Beach | Indian River | 32960-5682 | 8 | - | |
Oak Park Terrace Unit Xv | PR1M012793 | 400 18th St | Vero Beach | Indian River | 32960-5682 | 8 | - | |
Oak Park Terrace Unit Xvi | PR1M012794 | 400 18th St | Vero Beach | Indian River | 32960-5682 | 8 | - | |
Oak Park Terrace, Unit III | PR1M012782 | 400 18th St #iii | Vero Beach | Indian River | 32960-5682 | 8 | - | |
Oak Villas | PR1S010928 | 1055-1057 6th Avenue | Vero Beach | Indian River | 32960 | 24 | - | |
Ocean Chateau of Vero Bch | PR1S019182 | 4049 Ocean Dr | Vero Beach | Indian River | 32963-1321 | 0 | - | |
Ocean Club At Orchid Island, The / Town of Orchid | PR1U024080 | 90-100 Beachside Drive | Vero Beach | Indian River | 32963 | 15 | - | |
Ocean Club II At Orchid Island,the | PR1U024442 | 60-80 Beachside Drive | Vero Beach | Indian River | 32963 | 21 | - | |
Ocean Club III (third Ocean Club) | PR1S017706 | 4450 N A1a | Vero Beach | Indian River | 32963-1351 | 30 | - | |
Ocean Park of Vero Beach | PR75375 | 1010 Easter Lily Lane | Vero Beach | Indian River | 32963 | 12 | - | |
Ocean Residences At Orchid Island | PR1U025177 | 20-50 Beachside Dr-twn Of Orch | Vero Beach | Indian River | 32963 | 12 | - | |
Ocean Residences II At Orchid Island | PR1U025216 | 10-30 Beachside Dr | Vero Beach | Indian River | 32963 | 18 | - | |
Ocean Shores | PR1S006442 | 4101 Ocean Dr | Vero Beach | Indian River | 32963-1393 | 16 | - | |
Ocean Towers II of Vero Beach | PR1S016804 | 2801-2814 Cardinal Dr | Vero Beach | Indian River | 32963 | 0 | - | |
Ocean Towers of Vero Beach | PR1S017339 | 2743 Ocean Drive | Vero Beach | Indian River | 32963-2063 | 49 | - | |
Oceangate | PR1S001400 | 5000 N A1a | Vero Beach | Indian River | 32963-1207 | 40 | - | |
One-hundred Ocean Rd | PR1U019200 | 100 Ocean Rd | Vero Beach | Indian River | 32963-3225 | 0 | - | |
Osprey Pointe At Grand Harbor | PR1U025891 | 333 17th St Ste 2l | Vero Beach | Indian River | 32960 | 6 | - | |
Palm Estates At Vero Beach | PR73041 | 2240 57th Circle | Vero Beach | Indian River | 32966 | 153 | x | 06/01/2006 |
Palm Island Plantation No 2 | PR1U026187 | 3003 Cardinal Drive Ste D | Vero Beach | Indian River | 32963 | 12 | - | |
Palm Island Plantation No. 1 | PR1U026008 | 110 Island Plantation Terrace | Vero Beach | Indian River | 32963 | 6 | - | |
Park Shores III | PR1M010338 | 125 Park Shores Cir | Vero Beach | Indian River | 32963-3845 | 12 | - | |
Park Shores Iv | PR1M001198 | 109-113 Park Shores Circle | Vero Beach | Indian River | 32963 | 12 | - | |
Park Shores of Vero Beach | PR1S020612 | Park Shores Circle | Vero Beach | Indian River | 32963 | 50 | - | |
Pebble Beach Villas | PR1S000474 | 5100 N A1a | Vero Beach | Indian River | 32963-1151 | 72 | - | |
Pine Creek | PR1M003560 | 7800 St Rd 60 | Vero Beach | Indian River | 32960 | 10 | - | |
Pine Creek Condo II | PR1M003561 | 7800 State Road 60 | Vero Beach | Indian River | 32960 | 10 | - | |
Pine Creek Condo III | PR1M019523 | 7800 State Road 60 | Vero Beach | Indian River | 32960 | 12 | - | |
Pine Creek Condo Iv | PR1M003562 | 7800 State Road 60 | Vero Beach | Indian River | 32960 | 10 | - | |
Pine Creek Condo V | PR1M003563 | 7800 State Road 60 | Vero Beach | Indian River | 32960 | 10 | - | |
Pines of Vero The | PR72882 | 4141 16th Street | Vero Beach | Indian River | 32960 | 164 | x | 12/13/2006 |
Pinetree | PR1S000537 | 1901 Indian River Blvd | Vero Beach | Indian River | 32960-5248 | 69 | - | |
Pinetree Village II | PR1P013310 | 1801 Indian River Blvd | Vero Beach | Indian River | 32960-5248 | 24 | - | |
Plum Hollow | PR1S016762 | Po Box 3154 Beach Station Po Box 3154 | Vero Beach | Indian River | 32964-3154 | 0 | - | |
Pointes #2 The | PR1M003513 | Moringline Dr & Bay Rd | Vero Beach | Indian River | 32963 | 15 | - | |
Pointes #3 | PR1M019395 | 1905 Bay Rd #3 | Vero Beach | Indian River | 32963-3082 | 12 | - | |
Pointes #4 The | PR1M021781 | Bay Road | Vero Beach | Indian River | 32963 | 6 | - | |
Pointes Ph 1 The | PR1M003512 | Mooringline Dr & Bay Rd | Vero Beach | Indian River | 32963 | 12 | - | |
Porpoise Bay Villas #1 | PR1S007297 | 300 Harbour Dr #a1a | Vero Beach | Indian River | 32963-2823 | 22 | - | |
Porpoise Bay Villas #2 | PR1S007298 | 300 Harbour Dr #a1a | Vero Beach | Indian River | 32963-2823 | 22 | - | |
Porpoise Bay Villas #4a | PR1S007300 | 300 Harbour Dr #a1a | Vero Beach | Indian River | 32963-2823 | 10 | - | |
Porpoise Bay Villas #4b | PR1S007301 | 300 Harbour Dr #a1a | Vero Beach | Indian River | 32963-2823 | 14 | - | |
Porpoise Bay Villas III | PR1S007299 | 300 Harbour Dr | Vero Beach | Indian River | 32963-2823 | 28 | - | |
Racquet Club of Vero Beach A & B | PR1M013427 | 3939 Ocean Dr | Vero Beach | Indian River | 32963-1313 | 48 | - | |
Racquet Club of Vero Beach Bldg C | PR1M013428 | 3939 Ocean Dr | Vero Beach | Indian River | 32963-1313 | 40 | - | |
Riomar Sands | PR1S007471 | 2636 S Ocean Dr | Vero Beach | Indian River | 32963-2040 | 30 | - | |
River Club At Carlton | PR1P025435 | 7777 North A1a | Vero Beach | Indian River | 32963 | 12 | - | |
River Mews, The | PR1P003514 | 2100 Via Fuentes | Vero Beach | Indian River | 32963-4336 | 65 | - | |
River Pointe At Grand Harbor | PR1U025476 | 5620 North Harbor Village Dr. | Vero Beach | Indian River | 32967 | 9 | - | |
River Village Tower I At Grand Harbor | PR1U026569 | 4878 South Harbor Drive | Vero Beach | Indian River | 32967 | 6 | - | |
