Excel

Download Excel Data

*** This is a legacy page that was last updated on February 7, 2023. For current information, choose Assisted Housing Inventory, Workforce & Employment, or Evictions & Foreclosures above. ***

See Shimberg Center's COVID-19 & Housing Resources page for additional information.


Eviction Filings, 2019-2025
Geography Characteristics January February March April May June July August September October November December Total
Alachua 2019 Eviction filings 228 121 90 104 99 129 134 146 151 131 114 119 1566
Alachua 2020 Eviction filings 160 154 93 15 20 31 30 83 122 132 123 99 1062
Alachua 2021 Eviction filings 121 108 89 73 85 94 94 121 145 108 102 131 1271
Alachua 2022 Eviction filings 154 121 150 122 184 205 168 270 177 189 177 185 2102
Alachua 2023 Eviction filings 201 165 211 188 165 227 202 152 215 231 153 145 2255
Alachua 2024 Eviction filings 258 196 183 164 176 190 206 187 187 191 128 185 2251
Alachua 2025 Eviction filings 220 207 156 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Alachua 2019 Evictions per 1,000 renter households 4.62 2.45 1.82 2.11 2.01 2.61 2.71 2.96 3.06 2.65 2.31 2.41 31.72
Alachua 2020 Evictions per 1,000 renter households 3.24 3.12 1.88 0.30 0.41 0.63 0.61 1.68 2.47 2.67 2.49 2.01 21.51
Alachua 2021 Evictions per 1,000 renter households 2.45 2.19 1.80 1.48 1.72 1.90 1.90 2.45 2.94 2.19 2.07 2.65 25.74
Alachua 2022 Evictions per 1,000 renter households 3.12 2.45 3.04 2.47 3.73 4.15 3.40 5.47 3.59 3.83 3.59 3.75 42.58
Alachua 2023 Evictions per 1,000 renter households 4.07 3.34 4.27 3.81 3.34 4.60 4.09 3.08 4.36 4.68 3.10 2.94 45.68
Alachua 2024 Evictions per 1,000 renter households 5.23 3.97 3.71 3.32 3.57 3.85 4.17 3.79 3.79 3.87 2.59 3.75 45.59
Alachua 2025 Evictions per 1,000 renter households 4.46 4.19 3.16 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Alachua 2019-2020 # change -68 33 3 -89 -79 -98 -104 -63 -29 1 9 -20 -504
Alachua 2020-2021 # change -39 -46 -4 58 65 63 64 38 23 -24 -21 32 209
Alachua 2021-2022 # change 33 13 61 49 99 111 74 149 32 81 75 54 831
Alachua 2022-2023 # change 47 44 61 66 -19 22 34 -118 38 42 -24 -40 153
Alachua 2023-2024 # change 57 31 -28 -24 11 -37 4 35 -28 -40 -25 40 -4
Alachua 2024-2025 # change -38 11 -27 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Alachua 2019-2020 % change -30% 27% 3% -86% -80% -76% -78% -43% -19% 1% 8% -17% -32%
Alachua 2020-2021 % change -24% -30% -4% 387% 325% 203% 213% 46% 19% -18% -17% 32% 20%
Alachua 2021-2022 % change 27% 12% 69% 67% 117% 118% 79% 123% 22% 75% 74% 41% 65%
Alachua 2022-2023 % change 31% 36% 41% 54% -10% 11% 20% -44% 22% 22% -14% -22% 7%
Alachua 2023-2024 % change 22% 16% -15% -15% 6% -20% 2% 19% -15% -21% -20% 22% 0%
Alachua 2024-2025 % change -17% 5% -17% N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Baker 2019 Eviction filings 9 1 5 13 2 6 10 5 4 4 5 6 70
Baker 2020 Eviction filings 7 7 4 4 4 3 3 6 5 0 0 0 43
Baker 2021 Eviction filings 0 0 0 0 0 0 0 0 0 0 0 0 0
Baker 2022 Eviction filings 0 0 0 0 0 0 0 0 9 3 2 6 20
Baker 2023 Eviction filings 3 4 3 4 3 2 0 10 1 8 4 3 45
Baker 2024 Eviction filings 9 16 1 3 7 8 2 5 3 8 6 0 68
Baker 2025 Eviction filings 3 1 6 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Baker 2019 Evictions per 1,000 renter households 4.95 0.55 2.75 7.15 1.10 3.30 5.50 2.75 2.20 2.20 2.75 3.30 38.50
Baker 2020 Evictions per 1,000 renter households 3.85 3.85 2.20 2.20 2.20 1.65 1.65 3.30 2.75 0.00 0.00 0.00 23.65
Baker 2021 Evictions per 1,000 renter households 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Baker 2022 Evictions per 1,000 renter households 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.95 1.65 1.10 3.30 11.00
Baker 2023 Evictions per 1,000 renter households 1.65 2.20 1.65 2.20 1.65 1.10 0.00 5.50 0.55 4.40 2.20 1.65 24.75
Baker 2024 Evictions per 1,000 renter households 4.95 8.80 0.55 1.65 3.85 4.40 1.10 2.75 1.65 4.40 3.30 0.00 37.40
Baker 2025 Evictions per 1,000 renter households 1.65 0.55 3.30 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Baker 2019-2020 # change -2 6 -1 -9 2 -3 -7 1 1 -4 -5 -6 -27
Baker 2020-2021 # change -7 -7 -4 -4 -4 -3 -3 -6 -5 0 0 0 -43
Baker 2021-2022 # change 0 0 0 0 0 0 0 0 9 3 2 6 20
Baker 2022-2023 # change 3 4 3 4 3 2 0 10 -8 5 2 -3 25
Baker 2023-2024 # change 6 12 -2 -1 4 6 2 -5 2 0 2 -3 23
Baker 2024-2025 # change -6 -15 5 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Baker 2019-2020 % change -22% 600% -20% -69% 100% -50% -70% 20% 25% -100% -100% -100% -39%
Baker 2020-2021 % change -100% -100% -100% -100% -100% -100% -100% -100% -100% N/A N/A N/A -100%
Baker 2021-2022 % change N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Baker 2022-2023 % change N/A N/A N/A N/A N/A N/A N/A N/A -89% 167% 100% -50% 125%
Baker 2023-2024 % change 67% 75% -200% -33% 57% 75% 100% -100% 67% 0% 33% N/A 34%
Baker 2024-2025 % change -200% -1500% 83% N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Bay 2019 Eviction filings 196 161 94 110 113 111 112 128 107 98 99 97 1426
Bay 2020 Eviction filings 155 103 79 34 58 81 87 107 121 125 106 102 1158
Bay 2021 Eviction filings 85 102 93 99 111 107 111 106 139 94 88 73 1208
Bay 2022 Eviction filings 94 118 126 93 120 127 117 141 126 119 90 122 1393
Bay 2023 Eviction filings 133 95 116 99 106 140 101 124 114 124 126 110 1388
Bay 2024 Eviction filings 134 130 82 143 134 100 130 158 110 121 76 22 1340
Bay 2025 Eviction filings 12 0 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Bay 2019 Evictions per 1,000 renter households 8.35 6.86 4.01 4.69 4.82 4.73 4.77 5.45 4.56 4.18 4.22 4.13 60.76
Bay 2020 Evictions per 1,000 renter households 6.60 4.39 3.37 1.45 2.47 3.45 3.71 4.56 5.16 5.33 4.52 4.35 49.34
Bay 2021 Evictions per 1,000 renter households 3.62 4.35 3.96 4.22 4.73 4.56 4.73 4.52 5.92 4.01 3.75 3.11 51.47
Bay 2022 Evictions per 1,000 renter households 4.01 5.03 5.37 3.96 5.11 5.41 4.99 6.01 5.37 5.07 3.84 5.20 59.35
Bay 2023 Evictions per 1,000 renter households 5.67 4.05 4.94 4.22 4.52 5.97 4.30 5.28 4.86 5.28 5.37 4.69 59.14
Bay 2024 Evictions per 1,000 renter households 5.71 5.54 3.49 6.09 5.71 4.26 5.54 6.73 4.69 5.16 3.24 0.94 57.09
Bay 2025 Evictions per 1,000 renter households 0.51 0.00 0.00 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Bay 2019-2020 # change -41 -58 -15 -76 -55 -30 -25 -21 14 27 7 5 -268
Bay 2020-2021 # change -70 -1 14 65 53 26 24 -1 18 -31 -18 -29 50
Bay 2021-2022 # change 9 16 33 -6 9 20 6 35 -13 25 2 49 185
Bay 2022-2023 # change 39 -23 -10 6 -14 13 -16 -17 -12 5 36 -12 -5
Bay 2023-2024 # change 1 35 -34 44 28 -40 29 34 -4 -3 -50 -88 -48
Bay 2024-2025 # change -122 -130 -82 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Bay 2019-2020 % change -21% -36% -16% -69% -49% -27% -22% -16% 13% 28% 7% 5% -19%
Bay 2020-2021 % change -45% -1% 18% 191% 91% 32% 28% -1% 15% -25% -17% -28% 4%
Bay 2021-2022 % change 11% 16% 36% -6% 8% 19% 5% 33% -9% 27% 2% 67% 15%
Bay 2022-2023 % change 42% -20% -8% 7% -12% 10% -14% -12% -10% 4% 40% -10% 0%
Bay 2023-2024 % change 1% 27% -42% 31% 21% -40% 22% 22% -4% -3% -66% -400% -4%
Bay 2024-2025 % change -1017% N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Bradford 2019 Eviction filings 8 17 12 13 13 13 12 22 14 11 22 9 166
Bradford 2020 Eviction filings 10 8 6 3 4 2 5 7 19 13 9 7 93
Bradford 2021 Eviction filings 9 9 9 4 6 12 12 7 5 10 3 6 92
Bradford 2022 Eviction filings 25 8 16 10 12 10 20 8 9 8 6 8 140
Bradford 2023 Eviction filings 14 12 15 5 10 9 8 10 15 10 9 7 124
Bradford 2024 Eviction filings 16 7 9 12 9 6 4 7 9 8 4 14 105
Bradford 2025 Eviction filings 9 8 6 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Bradford 2019 Evictions per 1,000 renter households 2.76 5.86 4.14 4.48 4.48 4.48 4.14 7.59 4.83 3.79 7.59 3.11 57.26
Bradford 2020 Evictions per 1,000 renter households 3.45 2.76 2.07 1.04 1.38 0.69 1.73 2.42 6.55 4.48 3.11 2.42 32.08
Bradford 2021 Evictions per 1,000 renter households 3.11 3.11 3.11 1.38 2.07 4.14 4.14 2.42 1.73 3.45 1.04 2.07 31.74
Bradford 2022 Evictions per 1,000 renter households 8.62 2.76 5.52 3.45 4.14 3.45 6.90 2.76 3.11 2.76 2.07 2.76 48.29
Bradford 2023 Evictions per 1,000 renter households 4.83 4.14 5.17 1.73 3.45 3.11 2.76 3.45 5.17 3.45 3.11 2.42 42.77
Bradford 2024 Evictions per 1,000 renter households 5.52 2.42 3.11 4.14 3.11 2.07 1.38 2.42 3.11 2.76 1.38 4.83 36.22
Bradford 2025 Evictions per 1,000 renter households 3.11 2.76 2.07 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Bradford 2019-2020 # change 2 -9 -6 -10 -9 -11 -7 -15 5 2 -13 -2 -73
Bradford 2020-2021 # change -1 1 3 1 2 10 7 0 -14 -3 -6 -1 -1
Bradford 2021-2022 # change 16 -1 7 6 6 -2 8 1 4 -2 3 2 48
Bradford 2022-2023 # change -11 4 -1 -5 -2 -1 -12 2 6 2 3 -1 -16
Bradford 2023-2024 # change 2 -5 -6 7 -1 -3 -4 -3 -6 -2 -5 7 -19
Bradford 2024-2025 # change -7 1 -3 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Bradford 2019-2020 % change 25% -53% -50% -77% -69% -85% -58% -68% 36% 18% -59% -22% -44%
Bradford 2020-2021 % change -10% 13% 50% 33% 50% 500% 140% 0% -74% -23% -67% -14% -1%
Bradford 2021-2022 % change 178% -11% 78% 150% 100% -17% 67% 14% 80% -20% 100% 33% 52%
Bradford 2022-2023 % change -44% 50% -6% -50% -17% -10% -60% 25% 67% 25% 50% -13% -11%
Bradford 2023-2024 % change 13% -71% -67% 58% -11% -50% -100% -43% -67% -25% -125% 50% -18%
Bradford 2024-2025 % change -78% 13% -50% N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Brevard 2019 Eviction filings 221 169 154 173 212 185 219 248 231 221 171 192 2396
Brevard 2020 Eviction filings 235 200 150 12 33 54 82 165 181 123 143 162 1540
Brevard 2021 Eviction filings 201 154 151 127 113 183 172 203 193 214 163 165 2039
Brevard 2022 Eviction filings 186 212 195 226 242 315 256 292 238 311 209 278 2960
Brevard 2023 Eviction filings 280 28 249 178 259 265 251 292 279 264 257 254 2856
Brevard 2024 Eviction filings 287 233 230 219 236 251 294 301 283 267 276 241 3118
Brevard 2025 Eviction filings 331 183 256 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Brevard 2019 Evictions per 1,000 renter households 3.84 2.94 2.68 3.01 3.68 3.22 3.81 4.31 4.01 3.84 2.97 3.34 41.64
Brevard 2020 Evictions per 1,000 renter households 4.08 3.48 2.61 0.21 0.57 0.94 1.43 2.87 3.15 2.14 2.49 2.82 26.76
Brevard 2021 Evictions per 1,000 renter households 3.49 2.68 2.62 2.21 1.96 3.18 2.99 3.53 3.35 3.72 2.83 2.87 35.43
Brevard 2022 Evictions per 1,000 renter households 3.23 3.68 3.39 3.93 4.21 5.47 4.45 5.07 4.14 5.40 3.63 4.83 51.44
Brevard 2023 Evictions per 1,000 renter households 4.87 0.49 4.33 3.09 4.50 4.61 4.36 5.07 4.85 4.59 4.47 4.41 49.63
Brevard 2024 Evictions per 1,000 renter households 4.99 4.05 4.00 3.81 4.10 4.36 5.11 5.23 4.92 4.64 4.80 4.19 54.18
Brevard 2025 Evictions per 1,000 renter households 5.75 3.18 4.45 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Brevard 2019-2020 # change 14 31 -4 -161 -179 -131 -137 -83 -50 -98 -28 -30 -856
Brevard 2020-2021 # change -34 -46 1 115 80 129 90 38 12 91 20 3 499
Brevard 2021-2022 # change -15 58 44 99 129 132 84 89 45 97 46 113 921
Brevard 2022-2023 # change 94 -184 54 -48 17 -50 -5 0 41 -47 48 -24 -104
Brevard 2023-2024 # change 7 205 -19 41 -23 -14 43 9 4 3 19 -13 262
Brevard 2024-2025 # change 44 -50 26 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Brevard 2019-2020 % change 6% 18% -3% -93% -84% -71% -63% -34% -22% -44% -16% -16% -36%
Brevard 2020-2021 % change -15% -23% 1% 958% 242% 239% 110% 23% 7% 74% 14% 2% 32%
Brevard 2021-2022 % change -8% 38% 29% 78% 114% 72% 49% 44% 23% 45% 28% 69% 45%
Brevard 2022-2023 % change 51% -87% 28% -21% 7% -16% -2% 0% 17% -15% 23% -9% -4%
Brevard 2023-2024 % change 2% 88% -8% 19% -10% -6% 15% 3% 1% 1% 7% -5% 8%
Brevard 2024-2025 % change 13% -27% 10% N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Broward 2019 Eviction filings 1551 1323 1043 1028 1282 1231 1385 1419 1335 1452 1296 1243 15588
Broward 2020 Eviction filings 1162 1059 790 148 260 448 341 826 1148 1325 1075 1248 9830
Broward 2021 Eviction filings 948 1042 1025 795 670 800 879 933 1131 1298 113 1145 10779
Broward 2022 Eviction filings 1222 1193 1181 1162 1272 1560 1577 1997 1645 1659 1478 1711 17657
Broward 2023 Eviction filings 1626 1461 1594 1226 1637 1570 1616 1704 1622 1649 1481 1484 18670
Broward 2024 Eviction filings 1805 1526 1366 1417 1547 1492 1683 1696 1573 1518 1332 1380 18335
Broward 2025 Eviction filings 1523 1245 1268 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Broward 2019 Evictions per 1,000 renter households 5.62 4.80 3.78 3.73 4.65 4.46 5.02 5.14 4.84 5.26 4.70 4.51 56.51
Broward 2020 Evictions per 1,000 renter households 4.21 3.84 2.86 0.54 0.94 1.62 1.24 2.99 4.16 4.80 3.90 4.52 35.64
Broward 2021 Evictions per 1,000 renter households 3.44 3.78 3.72 2.88 2.43 2.90 3.19 3.38 4.10 4.71 0.41 4.15 39.08
Broward 2022 Evictions per 1,000 renter households 4.43 4.33 4.28 4.21 4.61 5.66 5.72 7.24 5.96 6.01 5.36 6.20 64.01
Broward 2023 Evictions per 1,000 renter households 5.90 5.30 5.78 4.45 5.94 5.69 5.86 6.18 5.88 5.98 5.37 5.38 67.68
Broward 2024 Evictions per 1,000 renter households 6.54 5.53 4.95 5.14 5.61 5.41 6.10 6.15 5.70 5.50 4.83 5.00 66.47
Broward 2025 Evictions per 1,000 renter households 5.52 4.51 4.60 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Broward 2019-2020 # change -389 -264 -253 -880 -1022 -783 -1044 -593 -187 -127 -221 5 -5758
Broward 2020-2021 # change -214 -17 235 647 410 352 538 107 -17 -27 -962 -103 949
Broward 2021-2022 # change 274 151 156 367 602 760 698 1064 514 361 1365 566 6878
Broward 2022-2023 # change 404 268 413 64 365 10 39 -293 -23 -10 3 -227 1013
Broward 2023-2024 # change 179 65 -228 191 -90 -78 67 -8 -49 -131 -149 -104 -335
Broward 2024-2025 # change -282 -281 -98 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Broward 2019-2020 % change -25% -20% -24% -86% -80% -64% -75% -42% -14% -9% -17% 0% -37%
Broward 2020-2021 % change -18% -2% 30% 437% 158% 79% 158% 13% -2% -2% -90% -8% 10%
Broward 2021-2022 % change 29% 15% 15% 46% 90% 95% 79% 114% 45% 28% 1208% 49% 64%
Broward 2022-2023 % change 33% 23% 35% 6% 29% 1% 3% -15% -1% -1% 0% -13% 6%
Broward 2023-2024 % change 10% 4% -17% 14% -6% -5% 4% -1% -3% -9% -11% -8% -2%
Broward 2024-2025 % change -19% -23% -8% N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Calhoun 2019 Eviction filings 4 5 7 2 7 2 6 5 9 4 4 2 57
Calhoun 2020 Eviction filings 5 3 2 0 0 0 1 8 3 4 5 3 34
Calhoun 2021 Eviction filings 0 6 3 4 4 4 1 5 8 2 2 6 45
Calhoun 2022 Eviction filings 3 2 4 9 4 3 5 4 5 2 4 3 48
Calhoun 2023 Eviction filings 5 3 3 2 1 5 2 2 0 8 3 3 37
Calhoun 2024 Eviction filings 2 1 1 2 5 4 7 4 7 6 2 3 44
Calhoun 2025 Eviction filings 1 2 6 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Calhoun 2019 Evictions per 1,000 renter households 3.84 4.80 6.72 1.92 6.72 1.92 5.76 4.80 8.64 3.84 3.84 1.92 54.70
Calhoun 2020 Evictions per 1,000 renter households 4.80 2.88 1.92 0.00 0.00 0.00 0.96 7.68 2.88 3.84 4.80 2.88 32.63
Calhoun 2021 Evictions per 1,000 renter households 0.00 5.76 2.88 3.84 3.84 3.84 0.96 4.80 7.68 1.92 1.92 5.76 43.19
Calhoun 2022 Evictions per 1,000 renter households 2.88 1.92 3.84 8.64 3.84 2.88 4.80 3.84 4.80 1.92 3.84 2.88 46.07
Calhoun 2023 Evictions per 1,000 renter households 4.80 2.88 2.88 1.92 0.96 4.80 1.92 1.92 0.00 7.68 2.88 2.88 35.51
Calhoun 2024 Evictions per 1,000 renter households 1.92 0.96 0.96 1.92 4.80 3.84 6.72 3.84 6.72 5.76 1.92 2.88 42.23
Calhoun 2025 Evictions per 1,000 renter households 0.96 1.92 5.76 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Calhoun 2019-2020 # change 1 -2 -5 -2 -7 -2 -5 3 -6 0 1 1 -23
Calhoun 2020-2021 # change -5 3 1 4 4 4 0 -3 5 -2 -3 3 11
Calhoun 2021-2022 # change 3 -4 1 5 0 -1 4 -1 -3 0 2 -3 3
Calhoun 2022-2023 # change 2 1 -1 -7 -3 2 -3 -2 -5 6 -1 0 -11
Calhoun 2023-2024 # change -3 -2 -2 0 4 -1 5 2 7 -2 -1 0 7
Calhoun 2024-2025 # change -1 1 5 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Calhoun 2019-2020 % change 25% -40% -71% -100% -100% -100% -83% 60% -67% 0% 25% 50% -40%
Calhoun 2020-2021 % change -100% 100% 50% N/A N/A N/A 0% -38% 167% -50% -60% 100% 32%
Calhoun 2021-2022 % change N/A -67% 33% 125% 0% -25% 400% -20% -38% 0% 100% -50% 7%
Calhoun 2022-2023 % change 67% 50% -25% -78% -75% 67% -60% -50% -100% 300% -25% 0% -23%
Calhoun 2023-2024 % change -150% -200% -200% 0% 80% -25% 71% 50% 100% -33% -50% 0% 16%
Calhoun 2024-2025 % change -100% 50% 83% N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Charlotte 2019 Eviction filings 46 34 40 28 30 46 36 57 47 32 33 36 465
Charlotte 2020 Eviction filings 50 27 23 12 28 25 17 52 24 40 33 31 362
Charlotte 2021 Eviction filings 33 44 41 23 27 38 30 35 48 43 42 36 440
Charlotte 2022 Eviction filings 36 45 33 36 27 31 41 43 43 37 43 43 458
Charlotte 2023 Eviction filings 40 46 27 27 41 36 35 44 48 40 36 45 465
Charlotte 2024 Eviction filings 46 36 38 50 37 42 70 39 55 40 54 44 551
Charlotte 2025 Eviction filings 52 38 44 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Charlotte 2019 Evictions per 1,000 renter households 3.09 2.28 2.69 1.88 2.02 3.09 2.42 3.83 3.16 2.15 2.22 2.42 31.24
Charlotte 2020 Evictions per 1,000 renter households 3.36 1.81 1.55 0.81 1.88 1.68 1.14 3.49 1.61 2.69 2.22 2.08 24.32
Charlotte 2021 Evictions per 1,000 renter households 2.22 2.96 2.76 1.55 1.81 2.55 2.02 2.35 3.23 2.89 2.82 2.42 29.56
Charlotte 2022 Evictions per 1,000 renter households 2.42 3.02 2.22 2.42 1.81 2.08 2.76 2.89 2.89 2.49 2.89 2.89 30.77
Charlotte 2023 Evictions per 1,000 renter households 2.69 3.09 1.81 1.81 2.76 2.42 2.35 2.96 3.23 2.69 2.42 3.02 31.24
Charlotte 2024 Evictions per 1,000 renter households 3.09 2.42 2.55 3.36 2.49 2.82 4.70 2.62 3.70 2.69 3.63 2.96 37.02
Charlotte 2025 Evictions per 1,000 renter households 3.49 2.55 2.96 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Charlotte 2019-2020 # change 4 -7 -17 -16 -2 -21 -19 -5 -23 8 0 -5 -103
Charlotte 2020-2021 # change -17 17 18 11 -1 13 13 -17 24 3 9 5 78
Charlotte 2021-2022 # change 3 1 -8 13 0 -7 11 8 -5 -6 1 7 18
Charlotte 2022-2023 # change 4 1 -6 -9 14 5 -6 1 5 3 -7 2 7
Charlotte 2023-2024 # change 6 -10 11 23 -4 6 35 -5 7 0 18 -1 86
Charlotte 2024-2025 # change 6 2 6 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Charlotte 2019-2020 % change 9% -21% -43% -57% -7% -46% -53% -9% -49% 25% 0% -14% -22%
Charlotte 2020-2021 % change -34% 63% 78% 92% -4% 52% 77% -33% 100% 8% 27% 16% 22%
Charlotte 2021-2022 % change 9% 2% -20% 57% 0% -18% 37% 23% -10% -14% 2% 19% 4%
Charlotte 2022-2023 % change 11% 2% -18% -25% 52% 16% -15% 2% 12% 8% -16% 5% 2%
Charlotte 2023-2024 % change 13% -28% 29% 46% -11% 14% 50% -13% 13% 0% 33% -2% 16%
Charlotte 2024-2025 % change 12% 5% 14% N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Citrus 2019 Eviction filings 33 30 21 26 29 18 47 30 36 31 26 35 362
Citrus 2020 Eviction filings 38 42 16 7 9 10 13 42 32 37 31 24 301
Citrus 2021 Eviction filings 25 25 22 25 21 30 23 28 30 31 18 37 315
Citrus 2022 Eviction filings 23 37 26 28 22 40 37 33 33 33 22 29 363
Citrus 2023 Eviction filings 35 30 29 24 32 28 26 32 39 24 28 31 358
Citrus 2024 Eviction filings 30 26 14 19 23 40 26 30 29 20 26 19 302
Citrus 2025 Eviction filings 29 27 31 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Citrus 2019 Evictions per 1,000 renter households 3.34 3.03 2.12 2.63 2.93 1.82 4.75 3.03 3.64 3.13 2.63 3.54 36.60
Citrus 2020 Evictions per 1,000 renter households 3.84 4.25 1.62 0.71 0.91 1.01 1.31 4.25 3.24 3.74 3.13 2.43 30.44
Citrus 2021 Evictions per 1,000 renter households 2.53 2.53 2.22 2.53 2.12 3.03 2.33 2.83 3.03 3.13 1.82 3.74 31.85
Citrus 2022 Evictions per 1,000 renter households 2.33 3.74 2.63 2.83 2.22 4.04 3.74 3.34 3.34 3.34 2.22 2.93 36.70
Citrus 2023 Evictions per 1,000 renter households 3.54 3.03 2.93 2.43 3.24 2.83 2.63 3.24 3.94 2.43 2.83 3.13 36.20
Citrus 2024 Evictions per 1,000 renter households 3.03 2.63 1.42 1.92 2.33 4.04 2.63 3.03 2.93 2.02 2.63 1.92 30.54
Citrus 2025 Evictions per 1,000 renter households 2.93 2.73 3.13 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Citrus 2019-2020 # change 5 12 -5 -19 -20 -8 -34 12 -4 6 5 -11 -61
Citrus 2020-2021 # change -13 -17 6 18 12 20 10 -14 -2 -6 -13 13 14
Citrus 2021-2022 # change -2 12 4 3 1 10 14 5 3 2 4 -8 48
Citrus 2022-2023 # change 12 -7 3 -4 10 -12 -11 -1 6 -9 6 2 -5
Citrus 2023-2024 # change -5 -4 -15 -5 -9 12 0 -2 -10 -4 -2 -12 -56
Citrus 2024-2025 # change -1 1 17 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Citrus 2019-2020 % change 15% 40% -24% -73% -69% -44% -72% 40% -11% 19% 19% -31% -17%
Citrus 2020-2021 % change -34% -41% 38% 257% 133% 200% 77% -33% -6% -16% -42% 54% 5%
Citrus 2021-2022 % change -8% 48% 18% 12% 5% 33% 61% 18% 10% 7% 22% -22% 15%
Citrus 2022-2023 % change 52% -19% 12% -14% 46% -30% -30% -3% 18% -27% 27% 7% -1%
Citrus 2023-2024 % change -17% -15% -107% -26% -39% 30% 0% -7% -35% -20% -8% -63% -19%
Citrus 2024-2025 % change -3% 4% 55% N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Clay 2019 Eviction filings 96 87 54 81 84 92 98 96 82 97 72 71 1010
Clay 2020 Eviction filings 81 70 46 13 16 21 14 66 97 83 64 40 611
Clay 2021 Eviction filings 77 62 43 39 41 66 60 74 80 91 79 70 782
Clay 2022 Eviction filings 89 108 87 87 82 135 151 127 95 108 51 114 1234
Clay 2023 Eviction filings 171 105 106 82 136 109 115 127 89 109 136 119 1404
Clay 2024 Eviction filings 134 124 100 131 162 109 130 125 113 131 107 118 1484
Clay 2025 Eviction filings 173 138 93 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Clay 2019 Evictions per 1,000 renter households 5.14 4.66 2.89 4.34 4.50 4.93 5.25 5.14 4.39 5.20 3.86 3.80 54.12
Clay 2020 Evictions per 1,000 renter households 4.34 3.75 2.47 0.70 0.86 1.13 0.75 3.54 5.20 4.45 3.43 2.14 32.74
Clay 2021 Evictions per 1,000 renter households 4.13 3.32 2.30 2.09 2.20 3.54 3.22 3.97 4.29 4.88 4.23 3.75 41.90
Clay 2022 Evictions per 1,000 renter households 4.77 5.79 4.66 4.66 4.39 7.23 8.09 6.81 5.09 5.79 2.73 6.11 66.12
Clay 2023 Evictions per 1,000 renter households 9.16 5.63 5.68 4.39 7.29 5.84 6.16 6.81 4.77 5.84 7.29 6.38 75.23
Clay 2024 Evictions per 1,000 renter households 7.18 6.64 5.36 7.02 8.68 5.84 6.97 6.70 6.05 7.02 5.73 6.32 79.51
Clay 2025 Evictions per 1,000 renter households 9.27 7.39 4.98 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Clay 2019-2020 # change -15 -17 -8 -68 -68 -71 -84 -30 15 -14 -8 -31 -399
Clay 2020-2021 # change -4 -8 -3 26 25 45 46 8 -17 8 15 30 171
Clay 2021-2022 # change 12 46 44 48 41 69 91 53 15 17 -28 44 452
Clay 2022-2023 # change 82 -3 19 -5 54 -26 -36 0 -6 1 85 5 170
Clay 2023-2024 # change -37 19 -6 49 26 0 15 -2 24 22 -29 -1 80
Clay 2024-2025 # change 39 14 -7 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
