Download Excel Data
*** This is a legacy page that was last updated on February 7, 2023. For current information, choose Assisted Housing Inventory, Workforce & Employment, or Evictions & Foreclosures above. ***
See Shimberg Center's COVID-19 & Housing Resources page for additional information.
Eviction Filings, 2019-2025 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geography | Characteristics | January | February | March | April | May | June | July | August | September | October | November | December | Total |
Indian River | 2019 Eviction filings | 61 | 48 | 37 | 40 | 42 | 41 | 32 | 50 | 57 | 38 | 41 | 27 | 514 |
Indian River | 2020 Eviction filings | 37 | 32 | 23 | 5 | 6 | 14 | 16 | 30 | 37 | 34 | 24 | 41 | 299 |
Indian River | 2021 Eviction filings | 37 | 24 | 35 | 20 | 24 | 37 | 31 | 37 | 45 | 32 | 34 | 22 | 378 |
Indian River | 2022 Eviction filings | 23 | 37 | 28 | 40 | 49 | 46 | 37 | 49 | 29 | 37 | 44 | 38 | 457 |
Indian River | 2023 Eviction filings | 32 | 34 | 26 | 27 | 34 | 33 | 5 | 3 | 5 | 28 | 35 | 46 | 308 |
Indian River | 2024 Eviction filings | 64 | 52 | 28 | 33 | 27 | 29 | 8 | 0 | 1 | 5 | 3 | 4 | 254 |
Indian River | 2025 Eviction filings | 12 | 15 | 32 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Indian River | 2019 Evictions per 1,000 renter households | 4.68 | 3.68 | 2.84 | 3.07 | 3.22 | 3.15 | 2.46 | 3.84 | 4.37 | 2.92 | 3.15 | 2.07 | 39.44 |
Indian River | 2020 Evictions per 1,000 renter households | 2.84 | 2.46 | 1.77 | 0.38 | 0.46 | 1.07 | 1.23 | 2.30 | 2.84 | 2.61 | 1.84 | 3.15 | 22.95 |
Indian River | 2021 Evictions per 1,000 renter households | 2.84 | 1.84 | 2.69 | 1.54 | 1.84 | 2.84 | 2.38 | 2.84 | 3.45 | 2.46 | 2.61 | 1.69 | 29.01 |
Indian River | 2022 Evictions per 1,000 renter households | 1.77 | 2.84 | 2.15 | 3.07 | 3.76 | 3.53 | 2.84 | 3.76 | 2.23 | 2.84 | 3.38 | 2.92 | 35.07 |
Indian River | 2023 Evictions per 1,000 renter households | 2.46 | 2.61 | 2.00 | 2.07 | 2.61 | 2.53 | 0.38 | 0.23 | 0.38 | 2.15 | 2.69 | 3.53 | 23.64 |
Indian River | 2024 Evictions per 1,000 renter households | 4.91 | 3.99 | 2.15 | 2.53 | 2.07 | 2.23 | 0.61 | 0.00 | 0.08 | 0.38 | 0.23 | 0.31 | 19.49 |
Indian River | 2025 Evictions per 1,000 renter households | 0.92 | 1.15 | 2.46 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Indian River | 2019-2020 # change | -24 | -16 | -14 | -35 | -36 | -27 | -16 | -20 | -20 | -4 | -17 | 14 | -215 |
Indian River | 2020-2021 # change | 0 | -8 | 12 | 15 | 18 | 23 | 15 | 7 | 8 | -2 | 10 | -19 | 79 |
Indian River | 2021-2022 # change | -14 | 13 | -7 | 20 | 25 | 9 | 6 | 12 | -16 | 5 | 10 | 16 | 79 |
Indian River | 2022-2023 # change | 9 | -3 | -2 | -13 | -15 | -13 | -32 | -46 | -24 | -9 | -9 | 8 | -149 |
Indian River | 2023-2024 # change | 32 | 18 | 2 | 6 | -7 | -4 | 3 | -3 | -4 | -23 | -32 | -42 | -54 |
Indian River | 2024-2025 # change | -52 | -37 | 4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Indian River | 2019-2020 % change | -39% | -33% | -38% | -88% | -86% | -66% | -50% | -40% | -35% | -11% | -42% | 52% | -42% |
Indian River | 2020-2021 % change | 0% | -25% | 52% | 300% | 300% | 164% | 94% | 23% | 22% | -6% | 42% | -46% | 26% |
Indian River | 2021-2022 % change | -38% | 54% | -20% | 100% | 104% | 24% | 19% | 32% | -36% | 16% | 29% | 73% | 21% |
Indian River | 2022-2023 % change | 39% | -8% | -7% | -33% | -31% | -28% | -87% | -94% | -83% | -24% | -21% | 21% | -33% |
Indian River | 2023-2024 % change | 50% | 35% | 7% | 18% | -26% | -14% | 38% | N/A | -400% | -460% | -1067% | -1050% | -21% |
Indian River | 2024-2025 % change | -433% | -247% | 13% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Notes: N/A denotes lack of available data for a particular month. Majority of filings are residential. Totals may include small number of commercial evictions. Sources: Florida Court Clerks & Comptrollers; county Clerk of the Court offices; U.S. Census Bureau, 2019-2023 American Community Survey. Office of the State Courts Administrator (OSCA) |
Foreclosure Filings, 2019-2025 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geography | Characteristics | January | February | March | April | May | June | July | August | September | October | November | December | Total |
Indian River | 2019 Foreclosure filings | 23 | 21 | 20 | 24 | 23 | 15 | 21 | 18 | 19 | 16 | 14 | 9 | 223 |
Indian River | 2020 Foreclosure filings | 17 | 21 | 19 | 1 | 3 | 3 | 1 | 3 | 10 | 7 | 6 | 7 | 98 |
Indian River | 2021 Foreclosure filings | 5 | 6 | 9 | 4 | 4 | 6 | 2 | 11 | 12 | 11 | 6 | 6 | 82 |
Indian River | 2022 Foreclosure filings | 8 | 9 | 15 | 12 | 20 | 21 | 18 | 26 | 13 | 19 | 21 | 18 | 200 |
Indian River | 2023 Foreclosure filings | 15 | 17 | 21 | 12 | 22 | 17 | 15 | 10 | 12 | 7 | 7 | 0 | 155 |
Indian River | 2024 Foreclosure filings | 11 | 14 | 12 | 21 | 12 | 15 | 17 | 16 | 18 | 13 | 8 | 11 | 168 |
Indian River | 2025 Foreclosure filings | 4 | 15 | 29 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Indian River | 2019 Foreclosures per 1,000 owner households | 0.47 | 0.43 | 0.40 | 0.49 | 0.47 | 0.30 | 0.43 | 0.36 | 0.38 | 0.32 | 0.28 | 0.18 | 4.51 |
Indian River | 2020 Foreclosures per 1,000 owner households | 0.32 | 0.39 | 0.35 | 0.02 | 0.06 | 0.06 | 0.02 | 0.06 | 0.19 | 0.13 | 0.11 | 0.13 | 1.82 |
Indian River | 2021 Foreclosures per 1,000 owner households | 0.09 | 0.11 | 0.16 | 0.07 | 0.07 | 0.11 | 0.04 | 0.20 | 0.22 | 0.20 | 0.11 | 0.11 | 1.49 |
Indian River | 2022 Foreclosures per 1,000 owner households | 0.14 | 0.16 | 0.26 | 0.21 | 0.34 | 0.36 | 0.31 | 0.45 | 0.22 | 0.33 | 0.36 | 0.31 | 3.45 |
Indian River | 2023 Foreclosures per 1,000 owner households | 0.26 | 0.29 | 0.36 | 0.21 | 0.38 | 0.29 | 0.26 | 0.17 | 0.21 | 0.12 | 0.12 | 0.00 | 2.67 |
Indian River | 2024 Foreclosures per 1,000 owner households | 0.19 | 0.24 | 0.21 | 0.36 | 0.21 | 0.26 | 0.29 | 0.28 | 0.31 | 0.22 | 0.14 | 0.19 | 2.89 |
Indian River | 2025 Foreclosures per 1,000 owner households | 0.07 | 0.26 | 0.50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Indian River | 2019-2020 # change | -6 | 0 | -1 | -23 | -20 | -12 | -20 | -15 | -9 | -9 | -8 | -2 | -125 |
Indian River | 2020-2021 # change | -12 | -15 | -10 | 3 | 1 | 3 | 1 | 8 | 2 | 4 | 0 | -1 | -16 |
Indian River | 2021-2022 # change | 3 | 3 | 6 | 8 | 16 | 15 | 16 | 15 | 1 | 8 | 15 | 12 | 118 |
Indian River | 2022-2023 # change | 7 | 8 | 6 | 0 | 2 | -4 | -3 | -16 | -1 | 3 | -4 | -12 | -14 |
Indian River | 2023-2024 # change | -4 | -3 | -9 | 9 | -10 | -2 | 2 | 6 | 6 | 6 | 1 | 11 | 13 |
Indian River | 2024-2025 # change | -7 | 1 | 17 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Indian River | 2019-2020 % change | -26% | 0% | -5% | -96% | -87% | -80% | -95% | -83% | -47% | -56% | -57% | -22% | -56% |
Indian River | 2020-2021 % change | -71% | -71% | -53% | 300% | 33% | 100% | 100% | 267% | 20% | 57% | 0% | -14% | -16% |
Indian River | 2021-2022 % change | 60% | 50% | 67% | 200% | 400% | 250% | 800% | 136% | 8% | 73% | 250% | 200% | 144% |
Indian River | 2022-2023 % change | 88% | 89% | 40% | 0% | 10% | -19% | -17% | -62% | -8% | 16% | -19% | -67% | -7% |
Indian River | 2023-2024 % change | -27% | -18% | -43% | 75% | -46% | -12% | 13% | 60% | 50% | 86% | 14% | N/A | 8% |
Indian River | 2024-2025 % change | -175% | 7% | 59% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Sources: Florida Court Clerks & Comptrollers; county Clerk of the Court offices; U.S. Census Bureau, 2019-2023 American Community Survey. Office of the State Courts Administrator (OSCA) |
Homeowner Assistance Fund Income Limits, FY 2022 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Geography | AMI Category | 1-Person | 2-Person | 3-Person | 4-Person | 5-Person | 6-Person | 7-Person | 8-Person |
Indian River County | Greater of 100% AMI or 100% U.S. Median Income | $90,000 | $90,000 | $90,000 | $90,000 | $90,000 | $92,700 | $99,100 | $105,500 |
Indian River County | Greater of 150% AMI or 100% of U.S. Median Income | $90,000 | $95,900 | $107,900 | $119,850 | $129,450 | $139,050 | $148,650 | $158,250 |
Notes: Income guidelines published by HUD for Florida Homeowner Assistance Fund Sources: U.S. Department of Housing and Urban Development, Homeowner Assistance Fund Income Limits |
HUD Public Housing and Project-Based Rental Assistance Properties | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shim ID | FHFC Key | HUD REMS | Public Housing Development # | Florida DOR Parcel | Development Name | Street Address | City | Zip Code | County | County Size | Housing Programs | Total Units | Assisted Units | HUD/RD Rental Assistance Units | FHFC Funded | HUD Multifamily Funded | HUD Public Housing Funded | RD Funded | LHFA Funded | Target Population | Occupancy Status | Affordability Start Date | Year built (property appraiser) | Owner Type | Overall year of subsidy expiration | Latitude | Longitude | Census Tract | Census Block Group | Number of 0 BR | Number of 1 BR | Number of 2 BR | Number of 3 BR | Number of 4 or more BR | Developer Name and Contact Information | Owner Name and Contact information | Units <=35% AMI | Units 40-50% AMI | Units 55-60% AMI | Units 65-80% AMI | Units >80% AMI |
713 | - | 800067306 | - | 33391100019000200012.0 | Arc Of Indian River Co | 1005 22nd Ave | Vero Beach | 32960 | Indian River | Medium | Rental Assistance/HUD;Section 811 Capital Advance | 8 | 8 | 8 | - | x | - | - | - | Persons with Disabilities | Ready for Occupancy | 1999 | 1971 | Non-Profit | 2040 | 27.620193985 | -80.408511041 | 050602 | 2 | 8 | - | - | - | - | not avail. | ARC Indian River Housing, Inc. 1375 16th Avenue - Vero Beach, FL 32960- (772) 562-6854 | |||||
558 | - | 800003943 | - | 33391200000100000045.0 | Gardenia Gardens | 655 14th St | Vero Beach | 32960 | Indian River | Medium | Rental Assistance/HUD;Section 202 Capital Advance | 80 | 79 | 79 | - | x | - | - | - | Elderly | Ready for Occupancy | 1998 | 1998 | Non-Profit | 2039 | 27.626228997 | -80.386367981 | 050401 | 1 | 0 | 79 | 0 | 0 | 0 | not avail. | VERO BEACH ELDERLY HOUSING, INC. P. O. BOX 450049 - ATLANTA, GA 31145-0049 678-330-2003 | |||||
511 | - | 800004338 | - | 32393500000700000001.0 | Orange Blossom Village | 3300 12TH CT | Vero Beach | 32960 | Indian River | Medium | Rental Assistance/HUD;Local Bonds | 80 | 80 | 80 | - | x | - | - | x | Elderly | Ready for Occupancy | 1991 | 1990 | Non-Profit | 2051 | 27.652046013 | -80.397484983 | 050305 | 2 | - | 80 | - | - | - | not avail. | Orange Blossom Village, LLLP 1720 Gracewood Parkway - BISHOP, GA 30621- 706-354-3885 | |||||
Notes: Tenants of these properties may be eligible for additional eviction protections, including extension of time and required notification of the availability of federal emergency funding by their housing provider. See the Federal Register for more information. |
Unemployment Rate by Month, 2020 - 2025 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geography | Year | January | February | March | April | May | June | July | August | September | October | November | December |
Indian River | 2020 | 3.7% | 3.6% | 5.1% | 14.0% | 12.5% | 9.2% | 10.4% | 6.8% | 5.9% | 5.5% | 5.5% | 5.2% |
Indian River | 2021 | 4.7% | 4.8% | 5.2% | 5.3% | 5.1% | 6.0% | 5.4% | 5.3% | 4.6% | 4.3% | 4.0% | 3.7% |
Indian River | 2022 | 3.8% | 3.4% | 3.0% | 2.7% | 2.9% | 3.6% | 3.5% | 3.4% | 3.1% | 3.1% | 3.0% | 3.0% |
Indian River | 2023 | 3.3% | 3.2% | 3.1% | 2.8% | 3.2% | 3.7% | 3.8% | 4.2% | 4.1% | 3.8% | 3.6% | 3.5% |
Indian River | 2024 | 4.0% | 3.8% | 3.5% | 3.4% | 3.8% | 4.3% | 4.7% | 4.6% | 4.4% | 4.2% | 4.2% | 3.8% |
Indian River | 2025 | 4.6% | 4.5% | 4.1% | 4.2% | 4.2% | |||||||
Notes: Not seasonally adjusted. Sources: Florida Department of Commerce, Local Area Unemployment Statistics |
Unemployed Workers by Month, 2020 - 2025 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geography | Year | January | February | March | April | May | June | July | August | September | October | November | December |
Indian River County | 2020 | 2,459 | 2,371 | 3,407 | 8,489 | 7,639 | 5,690 | 6,548 | 4,343 | 3,725 | 3,547 | 3,560 | 3,383 |
Indian River County | 2021 | 3,012 | 3,150 | 3,431 | 3,523 | 3,428 | 4,082 | 3,691 | 3,596 | 3,070 | 2,954 | 2,702 | 2,567 |
Indian River County | 2022 | 2,558 | 2,277 | 1,965 | 1,810 | 1,945 | 2,431 | 2,342 | 2,323 | 2,125 | 2,103 | 2,010 | 1,746 |
Indian River County | 2023 | 2,045 | 2,059 | 2,102 | 1,860 | 2,200 | 2,517 | 2,625 | 2,811 | 2,826 | 2,661 | 2,531 | 2,414 |
Indian River County | 2024 | 2,702 | 2,604 | 2,407 | 2,332 | 2,548 | 2,938 | 3,200 | 3,154 | 3,004 | 2,847 | 2,825 | 2,564 |
Indian River County | 2025 | 3,100 | 3,046 | 2,756 | 2,861 | 2,866 | |||||||
Notes: Not seasonally adjusted. Sources: Florida Department of Commerce, Local Area Unemployment Statistics |
Employment by Industry, 2020 - 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State or MSA | Industry | January 2020 | February 2020 | March 2020 | April 2020 | May 2020 | June 2020 | July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | January 2025 | February 2025 |
Sebastian-Vero Beach MSA | Education and Health Services | 11,100 | 11,300 | 11,200 | 10,200 | 10,600 | 10,700 | 10,500 | 10,600 | 10,600 | 10,700 | 10,800 | 10,800 | 10,900 | 10,600 | 10,600 | 10,500 | 10,500 | 10,500 | 10,700 | 10,800 | 10,800 | 10,800 | 10,800 | 10,800 | 10,800 | 10,700 | 10,800 | 10,700 | 10,900 | 10,700 | 10,800 | 10,900 | 10,900 | 11,000 | 11,100 | 11,200 | 11,100 | 11,200 | 11,400 | 11,300 | 11,400 | 11,500 | 11,300 | 11,500 | 11,500 | 11,700 | 11,800 | 11,800 | 11,700 | 11,700 | 12,000 | 12,100 | 12,000 | 11,900 | 12,100 | 12,200 | 12,400 | 12,500 | 12,500 | 12,500 | 12,500 | 12,500 |
Sebastian-Vero Beach MSA | Financial Activities | 2,700 | 2,800 | 2,800 | 2,700 | 2,700 | 2,700 | 2,800 | 2,700 | 2,700 | 2,700 | 2,700 | 2,700 | 2,700 | 2,900 | 2,900 | 2,900 | 2,900 | 2,900 | 3,000 | 3,000 | 2,900 | 2,900 | 3,000 | 3,000 | 3,000 | 3,100 | 3,100 | 3,000 | 3,000 | 3,000 | 3,100 | 3,100 | 3,100 | 3,100 | 3,100 | 3,100 | 3,100 | 3,100 | 3,000 | 3,100 | 3,100 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,100 | 3,100 | 3,100 | 3,100 | 3,100 | 3,100 | 3,100 | 3,100 | 3,100 | 3,100 | 3,100 | 3,100 |
Sebastian-Vero Beach MSA | Information | 600 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 400 | 400 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Sebastian-Vero Beach MSA | Leisure and Hospitality | 8,900 | 8,700 | 8,600 | 5,300 | 6,400 | 6,600 | 6,400 | 6,500 | 6,500 | 6,900 | 7,200 | 7,200 | 7,100 | 7,600 | 7,700 | 7,600 | 7,500 | 7,400 | 7,500 | 7,600 | 7,400 | 7,700 | 7,900 | 8,100 | 8,000 | 8,300 | 8,400 | 8,600 | 8,200 | 8,000 | 8,000 | 8,100 | 8,000 | 8,100 | 8,500 | 8,400 | 8,400 | 8,600 | 9,100 | 9,100 | 9,000 | 8,400 | 8,200 | 8,200 | 8,100 | 8,200 | 8,600 | 8,700 | 8,600 | 8,800 | 9,300 | 9,000 | 8,800 | 8,300 | 8,200 | 8,100 | 8,000 | 7,900 | 8,300 | 8,300 | 8,300 | 8,400 |
Sebastian-Vero Beach MSA | Manufacturing | 2,400 | 2,300 | 2,300 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,200 | 2,200 | 2,200 | 2,000 | 2,000 | 2,000 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,200 | 2,200 | 2,200 | 2,300 | 2,300 | 2,300 | 2,300 | 2,400 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,600 | 2,500 | 2,500 | 2,600 | 2,600 | 2,600 | 2,700 | 2,700 | 2,700 | 2,700 | 2,700 | 2,700 | 2,700 | 2,600 | 2,600 | 3,100 | 3,100 | 3,100 | 3,100 | 3,100 | 3,100 | 3,100 | 3,100 | 3,100 | 3,100 | 3,100 | 3,100 |
Sebastian-Vero Beach MSA | Other Services | 2,800 | 2,900 | 2,800 | 2,400 | 2,500 | 2,600 | 2,600 | 2,600 | 2,600 | 2,600 | 2,700 | 2,700 | 2,700 | 2,900 | 2,900 | 2,900 | 2,900 | 2,900 | 2,900 | 2,900 | 2,900 | 2,900 | 3,000 | 3,000 | 3,000 | 2,900 | 2,900 | 2,900 | 2,900 | 2,800 | 2,900 | 2,900 | 2,900 | 2,900 | 2,900 | 2,900 | 2,900 | 2,900 | 3,100 | 3,100 | 3,100 | 3,100 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 2,900 | 2,900 | 3,000 | 3,000 | 3,000 | 3,000 |
Sebastian-Vero Beach MSA | Professional and Business Services | 6,500 | 6,400 | 6,300 | 5,900 | 6,100 | 6,000 | 6,000 | 6,000 | 6,000 | 6,300 | 6,300 | 6,300 | 6,300 | 6,400 | 6,500 | 6,400 | 6,400 | 6,500 | 6,700 | 6,700 | 6,700 | 6,800 | 6,700 | 6,700 | 6,600 | 7,000 | 7,100 | 7,400 | 7,400 | 7,400 | 7,400 | 7,300 | 7,300 | 7,300 | 7,300 | 7,400 | 7,300 | 7,300 | 7,400 | 7,400 | 7,500 | 7,600 | 7,500 | 7,600 | 7,500 | 7,600 | 7,500 | 7,500 | 7,300 | 7,400 | 7,100 | 7,300 | 7,300 | 7,400 | 7,300 | 7,200 | 7,200 | 7,200 | 7,200 | 7,200 | 7,000 | 7,100 |
Sebastian-Vero Beach MSA | Retail Trade | 8,600 | 8,800 | 8,800 | 7,700 | 8,000 | 8,300 | 8,300 | 8,400 | 8,500 | 8,600 | 8,700 | 8,800 | 8,600 | 9,000 | 8,800 | 8,700 | 8,700 | 8,600 | 8,500 | 8,400 | 8,600 | 8,800 | 8,900 | 9,100 | 9,100 | 9,300 | 9,100 | 9,100 | 9,000 | 8,800 | 8,700 | 8,700 | 8,700 | 8,800 | 9,000 | 9,100 | 8,800 | 8,900 | 9,300 | 9,100 | 9,200 | 9,000 | 8,900 | 9,000 | 8,900 | 9,000 | 9,300 | 9,400 | 9,200 | 9,200 | 9,400 | 9,300 | 9,200 | 9,100 | 9,000 | 9,000 | 9,100 | 9,100 | 9,400 | 9,500 | 9,400 | 9,300 |
Sebastian-Vero Beach MSA | Total Government | 5,300 | 5,600 | 5,500 | 5,100 | 5,100 | 4,700 | 4,600 | 5,100 | 5,200 | 5,200 | 5,200 | 5,200 | 5,200 | 5,200 | 5,200 | 5,200 | 5,200 | 4,800 | 4,700 | 5,100 | 5,200 | 5,200 | 5,200 | 5,200 | 5,200 | 5,100 | 5,200 | 5,100 | 5,100 | 4,700 | 4,700 | 5,100 | 5,100 | 5,100 | 5,100 | 5,100 | 5,100 | 5,100 | 5,200 | 5,200 | 5,200 | 4,800 | 4,700 | 5,100 | 5,200 | 5,200 | 5,300 | 5,300 | 5,300 | 5,300 | 5,300 | 5,300 | 5,300 | 5,000 | 4,800 | 5,300 | 5,300 | 5,300 | 5,300 | 5,300 | 5,400 | 5,400 |
Sebastian-Vero Beach MSA | Total Nonagricultural Employment | 55,200 | 55,700 | 55,200 | 48,000 | 50,200 | 50,500 | 50,100 | 50,800 | 51,000 | 51,900 | 52,600 | 52,900 | 52,500 | 53,400 | 53,500 | 53,000 | 53,100 | 52,600 | 53,000 | 53,600 | 53,700 | 54,300 | 54,800 | 55,300 | 54,900 | 56,400 | 56,600 | 56,900 | 56,600 | 55,700 | 56,000 | 56,400 | 56,300 | 56,600 | 57,300 | 57,700 | 57,000 | 57,400 | 59,100 | 59,000 | 59,200 | 58,300 | 57,400 | 58,300 | 58,100 | 58,600 | 59,600 | 59,700 | 58,800 | 59,100 | 60,300 | 60,000 | 59,600 | 58,700 | 58,500 | 59,000 | 59,000 | 59,000 | 59,900 | 59,900 | 59,600 | 59,700 |
Sebastian-Vero Beach MSA | Transportation, Warehousing, and Utilities | 1,000 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 1,000 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 1,000 | 1,000 | 1,000 | 1,100 | 1,000 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,200 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,200 | 1,100 | 1,100 | 1,100 | 1,100 | 1,200 | 1,200 | 1,100 | 1,100 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,100 | 1,100 | 1,000 | 1,000 |
Sebastian-Vero Beach MSA | Wholesale Trade | 900 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,200 | 1,100 | 1,100 | 1,100 | 1,200 | 1,100 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,600 | 1,600 | 1,600 | 1,600 | 1,600 | 1,600 | 1,600 | 1,600 | 1,600 | 1,600 | 1,600 | 1,600 | 1,400 | 1,300 | 1,300 | 1,300 | 1,300 | 1,300 | 1,300 | 1,300 | 1,300 | 1,300 | 1,300 | 1,300 |
Notes: Not seasonally adjusted. Sources: Florida Department of Commerce, Current Employment Statistics |
Workers In Affected Industries, 2020 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
County | HUD 2-Bedroom Fair Market Rent | Leisure & Hospitality, # of Workers | Leisure & Hospitality, % of Total Workers | Leisure & Hospitality, Average Wage | Leisure & Hospitality, Max. Affordable Rent | Retail Trade, # of Workers | Retail Trade, % of Total Workers | Retail Trade, Average Wage | Retail Trade, Max. Affordable Rent | Health Care & Social Assistance, # of Workers | Health Care & Social Assistance, % of Total Workers | Health Care & Social Assistance, Average Wage | Health Care & Social Assistance, Max. Affordable Rent |
Indian River | $1,018 | 6,992 | 4.9% | $13.55 | $678 | 8,402 | 5.9% | $15.93 | $796 | 9,666 | 6.7% | $26.61 | $1,330 |
Notes: Worker counts and wage data for industry sectors heavily affected by economic slowdown and layoffs (Leisure and Hospitality, Retail Trade) and increased responsibilities due to COVID-19 (Health Care and Social Assistance). Counts include all jobs in each industry in 2020, not only those affected by current layoffs. Wage indicators based on average annual wages for industry sector, converted to hourly wages by dividing by 2000 (assumes 40-hour work week, 50 weeks per year). Maximum affordable rent is set at 30% of income for full-time worker. See Shimberg Center's COVID-19 & Housing Resources page for additional information. Sources: Florida Department of Commerce, Quarterly Census of Employment and Wages; 2018 HUD Fair Market Rent. |
Population by Age | ||||||||
---|---|---|---|---|---|---|---|---|
County | Total Population | Pop. Age 0-17 | Pop. Age 18-34 | Pop. Age 35-54 | Pop. Age 55-64 | Pop. Age 65-74 | Pop. Age 75-84 | Pop. Age 85 and older |
Indian River | 159,923 | 25,972 | 24,763 | 30,062 | 24,399 | 29,041 | 18,679 | 7,007 |
Notes: Older populations may be a greater risk of health effects from COVID-19. See Shimberg Center's COVID-19 & Housing Resources page for additional information. Sources: U.S. Census Bureau, 2015-2019 and 2019 American Community Survey |
Children and Education | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
County | Population under age 5 | Population age 5-17 | Public School Students, Pre K-5th Grade | Public School Students, 6th-8th Grade | Public School Students, 9th-12th Grade | Homeless Students, K-12, Total | Homeless Students, Living with Parent or Guardian | Homeless Students, Unaccompanied Youth | % of Population Ages 0-17 without Computer & Internet at Home | % of Population Ages 0-18 Without Health Insurance |
Indian River | 5,955 | 20,017 | 8,059 | 4,205 | 5,608 | 441 | 414 | 27 | 14.3% | 3.6% |
Notes: Families with children may be struggling due to childcare and school closures. Homeless students and those without home Internet access may need assistance as schools shift to online learning. See Shimberg Center's COVID-19 & Housing Resources page for additional information. Sources: U.S. Census Bureau, 2015-2019 and 2019 American Community Survey; Florida Department of Education. |
Housing Cost Burden | |||||
---|---|---|---|---|---|
