Download Excel Data
Eviction Filings, 2019-2024 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geography | Characteristics | January | February | March | April | May | June | July | August | September | October | November | December | Total |
Lee | 2019 Eviction filings | 273 | 224 | 210 | 188 | 233 | 198 | 289 | 239 | 256 | 293 | 228 | 210 | 2841 |
Lee | 2020 Eviction filings | 280 | 209 | 143 | 58 | 102 | 88 | 89 | 203 | 220 | 261 | 233 | 232 | 2118 |
Lee | 2021 Eviction filings | 211 | 209 | 164 | 170 | 129 | 191 | 220 | 202 | 278 | 256 | 227 | 204 | 2461 |
Lee | 2022 Eviction filings | 254 | 216 | 200 | 238 | 226 | 304 | 277 | 268 | 258 | 204 | 296 | 319 | 3060 |
Lee | 2023 Eviction filings | 416 | 294 | 304 | 227 | 252 | 262 | 281 | 385 | 314 | 362 | 276 | 322 | 3695 |
Lee | 2024 Eviction filings | 349 | 336 | 316 | 316 | 313 | 292 | 341 | 371 | 373 | N/A | N/A | N/A | N/A |
Lee | 2019 Evictions per 1,000 renter households | 3.28 | 2.69 | 2.52 | 2.26 | 2.80 | 2.38 | 3.47 | 2.87 | 3.08 | 3.52 | 2.74 | 2.52 | 34.14 |
Lee | 2020 Evictions per 1,000 renter households | 3.37 | 2.51 | 1.72 | 0.70 | 1.23 | 1.06 | 1.07 | 2.44 | 2.64 | 3.14 | 2.80 | 2.79 | 25.46 |
Lee | 2021 Evictions per 1,000 renter households | 2.54 | 2.51 | 1.97 | 2.04 | 1.55 | 2.30 | 2.64 | 2.43 | 3.34 | 3.08 | 2.73 | 2.45 | 29.58 |
Lee | 2022 Evictions per 1,000 renter households | 3.05 | 2.60 | 2.40 | 2.86 | 2.72 | 3.65 | 3.33 | 3.22 | 3.10 | 2.45 | 3.56 | 3.83 | 36.78 |
Lee | 2023 Evictions per 1,000 renter households | 5.00 | 3.53 | 3.65 | 2.73 | 3.03 | 3.15 | 3.38 | 4.63 | 3.77 | 4.35 | 3.32 | 3.87 | 44.41 |
Lee | 2024 Evictions per 1,000 renter households | 4.19 | 4.04 | 3.80 | 3.80 | 3.76 | 3.51 | 4.10 | 4.46 | 4.48 | N/A | N/A | N/A | N/A |
Lee | 2019-2020 # change | 7 | -15 | -67 | -130 | -131 | -110 | -200 | -36 | -36 | -32 | 5 | 22 | -723 |
Lee | 2020-2021 # change | -69 | 0 | 21 | 112 | 27 | 103 | 131 | -1 | 58 | -5 | -6 | -28 | 343 |
Lee | 2021-2022 # change | 43 | 7 | 36 | 68 | 97 | 113 | 57 | 66 | -20 | -52 | 69 | 115 | 599 |
Lee | 2022-2023 # change | 162 | 78 | 104 | -11 | 26 | -42 | 4 | 117 | 56 | 158 | -20 | 3 | 635 |
Lee | 2023-2024 # change | -67 | 42 | 12 | 89 | 61 | 30 | 60 | -14 | 59 | N/A | N/A | N/A | -688 |
Lee | 2019-2020 % change | 3% | -7% | -32% | -69% | -56% | -56% | -69% | -15% | -14% | -11% | 2% | 11% | -25% |
Lee | 2020-2021 % change | -25% | 0% | 15% | 193% | 27% | 117% | 147% | -1% | 26% | -2% | -3% | -12% | 16% |
Lee | 2021-2022 % change | 20% | 3% | 22% | 40% | 75% | 59% | 26% | 33% | -7% | -20% | 30% | 56% | 24% |
Lee | 2022-2023 % change | 64% | 36% | 52% | -5% | 12% | -14% | 1% | 44% | 22% | 78% | -7% | 1% | 21% |
Lee | 2023-2024 % change | -19% | 13% | 4% | 28% | 20% | 10% | 18% | -4% | 16% | N/A | N/A | N/A | N/A |
Notes: N/A denotes lack of available data for a particular month. Majority of filings are residential. Totals may include small number of commercial evictions. Sources: Florida Court Clerks & Comptrollers; county Clerk of the Court offices; U.S. Census Bureau, 2018-2022 American Community Survey. Office of the State Courts Administrator (OSCA) |
Foreclosure Filings, 2019-2024 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geography | Characteristics | January | February | March | April | May | June | July | August | September | October | November | December | Total |
Lee | 2019 Foreclosure filings | 89 | 112 | 100 | 105 | 90 | 83 | 92 | 94 | 72 | 84 | 86 | 68 | 1075 |
Lee | 2020 Foreclosure filings | 80 | 82 | 72 | 4 | 2 | 4 | 4 | 34 | 17 | 23 | 21 | 18 | 361 |
Lee | 2021 Foreclosure filings | 19 | 17 | 21 | 23 | 23 | 23 | 16 | 22 | 28 | 31 | 26 | 22 | 271 |
Lee | 2022 Foreclosure filings | 50 | 53 | 65 | 72 | 71 | 107 | 60 | 53 | 59 | 26 | 19 | 28 | 663 |
Lee | 2023 Foreclosure filings | 55 | 54 | 88 | 108 | 110 | 92 | 109 | 85 | 86 | 39 | 30 | 17 | 873 |
Lee | 2024 Foreclosure filings | 109 | 104 | 82 | 79 | 98 | 102 | 105 | 129 | 99 | N/A | N/A | N/A | N/A |
Lee | 2019 Foreclosures per 1,000 owner households | 0.39 | 0.49 | 0.44 | 0.46 | 0.39 | 0.36 | 0.40 | 0.41 | 0.32 | 0.37 | 0.38 | 0.30 | 4.71 |
Lee | 2020 Foreclosures per 1,000 owner households | 0.35 | 0.36 | 0.32 | 0.02 | 0.01 | 0.02 | 0.02 | 0.15 | 0.07 | 0.10 | 0.09 | 0.08 | 1.58 |
Lee | 2021 Foreclosures per 1,000 owner households | 0.08 | 0.07 | 0.09 | 0.10 | 0.10 | 0.10 | 0.07 | 0.10 | 0.12 | 0.14 | 0.11 | 0.10 | 1.19 |
Lee | 2022 Foreclosures per 1,000 owner households | 0.22 | 0.23 | 0.28 | 0.32 | 0.31 | 0.47 | 0.26 | 0.23 | 0.26 | 0.11 | 0.08 | 0.12 | 2.91 |
Lee | 2023 Foreclosures per 1,000 owner households | 0.24 | 0.24 | 0.39 | 0.47 | 0.48 | 0.40 | 0.48 | 0.37 | 0.38 | 0.17 | 0.13 | 0.07 | 3.83 |
Lee | 2024 Foreclosures per 1,000 owner households | 0.48 | 0.46 | 0.36 | 0.35 | 0.43 | 0.45 | 0.46 | 0.57 | 0.43 | N/A | N/A | N/A | N/A |
Lee | 2019-2020 # change | -9 | -30 | -28 | -101 | -88 | -79 | -88 | -60 | -55 | -61 | -65 | -50 | -714 |
Lee | 2020-2021 # change | -61 | -65 | -51 | 19 | 21 | 19 | 12 | -12 | 11 | 8 | 5 | 4 | -90 |
Lee | 2021-2022 # change | 31 | 36 | 44 | 49 | 48 | 84 | 44 | 31 | 31 | -5 | -7 | 6 | 392 |
Lee | 2022-2023 # change | 5 | 1 | 23 | 36 | 39 | -15 | 49 | 32 | 27 | 72 | 55 | 28 | 352 |
Lee | 2023-2024 # change | 54 | 50 | -6 | -29 | -12 | 10 | -4 | 44 | 13 | N/A | N/A | N/A | 34 |
Lee | 2019-2020 % change | -10% | -27% | -28% | -96% | -98% | -95% | -96% | -64% | -76% | -73% | -76% | -74% | -66% |
Lee | 2020-2021 % change | -76% | -79% | -71% | 475% | 1050% | 475% | 300% | -35% | 65% | 35% | 24% | 22% | -25% |
Lee | 2021-2022 % change | 163% | 212% | 210% | 213% | 209% | 365% | 275% | 141% | 111% | -16% | -27% | 27% | 145% |
Lee | 2022-2023 % change | 10% | 2% | 35% | 50% | 55% | -14% | 82% | 60% | 46% | 277% | 290% | 100% | 53% |
Lee | 2023-2024 % change | 98% | 93% | -7% | -27% | -11% | 11% | -4% | 52% | 15% | N/A | N/A | N/A | N/A |
Sources: Florida Court Clerks & Comptrollers; county Clerk of the Court offices; U.S. Census Bureau, 2018-2022 American Community Survey. Office of the State Courts Administrator (OSCA) |
Disclaimer: The Shimberg Center for Housing Studies has compiled housing and demographic information for the convenience of consumers, policy makers, planners, program administrators and other interested parties throughout Florida. The Shimberg Center is committed to ensuring that the data in the Florida Housing Data Clearinghouse is as accurate as possible, consistent with any limitations on the inherent accuracy of the original data sources. Although every effort has been made to ensure that information is comprehensive and accurate, errors and omissions may exist. The Clearinghouse and the information included therein is provided on an "as is" basis. The Shimberg Center for Housing Studies, the Florida Housing Data Clearinghouse, the University of Florida, or any of their respective faculty, staff, or administration specifically disclaim any warranty, either expressed or implied, including but not limited to the implied warranties of merchantability and fitness for a particular use. The entire risk as to quality and performance is with the user. Persons who notice information that is incomplete, incorrect, or out of date should contact the Shimberg Center at (800) 259-5705 or email fhdc-comments@shimberg.ufl.edu.