Excel

Download Excel Data


Eviction Filings, 2019-2023
Geography Characteristics January February March April May June July August September October November December Total
Palm Beach 2019 Eviction filings 840 663 633 644 757 744 759 799 815 727 712 650 8743
Palm Beach 2020 Eviction filings 812 710 471 108 183 196 195 471 594 771 572 599 5682
Palm Beach 2021 Eviction filings 559 554 562 425 340 487 446 449 543 528 582 503 5978
Palm Beach 2022 Eviction filings 530 594 647 605 683 769 760 920 890 772 718 859 8747
Palm Beach 2023 Eviction filings 822 726 696 675 791 792 788 946 789 785 770 831 9411
Palm Beach 2019 Evictions per 1,000 renter households 4.68 3.69 3.52 3.59 4.21 4.14 4.23 4.45 4.54 4.05 3.96 3.62 48.68
Palm Beach 2020 Evictions per 1,000 renter households 4.52 3.95 2.62 0.60 1.02 1.09 1.09 2.62 3.31 4.29 3.19 3.34 31.63
Palm Beach 2021 Evictions per 1,000 renter households 3.11 3.08 3.13 2.37 1.89 2.71 2.48 2.50 3.02 2.94 3.24 2.80 33.28
Palm Beach 2022 Evictions per 1,000 renter households 2.95 3.31 3.60 3.37 3.80 4.28 4.23 5.12 4.96 4.30 4.00 4.78 48.70
Palm Beach 2023 Evictions per 1,000 renter households 4.58 4.04 3.88 3.76 4.40 4.41 4.39 5.27 4.39 4.37 4.29 4.63 52.39
Palm Beach 2019-2020 # change -28 47 -162 -536 -574 -548 -564 -328 -221 44 -140 -51 -3061
Palm Beach 2020-2021 # change -253 -156 91 317 157 291 251 -22 -51 -243 10 -96 296
Palm Beach 2021-2022 # change -29 40 85 180 343 282 314 471 347 244 136 356 2769
Palm Beach 2022-2023 # change 292 132 49 70 108 23 28 26 -101 13 52 -28 664
Palm Beach 2019-2020 % change -3% 7% -26% -83% -76% -74% -74% -41% -27% 6% -20% -8% -35%
Palm Beach 2020-2021 % change -31% -22% 19% 294% 86% 149% 129% -5% -9% -32% 2% -16% 5%
Palm Beach 2021-2022 % change -5% 7% 15% 42% 101% 58% 70% 105% 64% 46% 23% 71% 46%
Palm Beach 2022-2023 % change 55% 22% 8% 12% 16% 3% 4% 3% -11% 2% 7% -3% 8%

Notes: N/A denotes lack of available data for a particular month. Majority of filings are residential. Totals may include small number of commercial evictions.

Sources: Florida Court Clerks & Comptrollers; county Clerk of the Court offices; U.S. Census Bureau, 2018-2022 American Community Survey. Office of the State Courts Administrator (OSCA)


Foreclosure Filings, 2019-2023
Geography Characteristics January February March April May June July August September October November December Total
Palm Beach 2019 Foreclosure filings 237 249 237 233 218 176 168 218 148 160 160 186 2390
Palm Beach 2020 Foreclosure filings 163 186 161 21 18 8 11 106 45 36 34 48 837
Palm Beach 2021 Foreclosure filings 37 28 40 31 43 53 38 71 79 91 57 66 634
Palm Beach 2022 Foreclosure filings 114 118 149 153 123 167 126 145 146 93 76 85 1495
Palm Beach 2023 Foreclosure filings 134 129 196 185 184 148 144 165 161 181 164 165 1956
Palm Beach 2019 Foreclosures per 1,000 owner households 0.58 0.61 0.58 0.57 0.53 0.43 0.41 0.53 0.36 0.39 0.39 0.45 5.83
Palm Beach 2020 Foreclosures per 1,000 owner households 0.40 0.45 0.39 0.05 0.04 0.02 0.03 0.26 0.11 0.09 0.08 0.12 2.04
Palm Beach 2021 Foreclosures per 1,000 owner households 0.09 0.07 0.10 0.08 0.10 0.13 0.09 0.17 0.19 0.22 0.14 0.16 1.55
Palm Beach 2022 Foreclosures per 1,000 owner households 0.28 0.29 0.36 0.37 0.30 0.41 0.31 0.35 0.36 0.23 0.19 0.21 3.65
Palm Beach 2023 Foreclosures per 1,000 owner households 0.33 0.31 0.48 0.45 0.45 0.36 0.35 0.40 0.39 0.44 0.40 0.40 4.77
Palm Beach 2019-2020 # change -74 -63 -76 -212 -200 -168 -157 -112 -103 -124 -126 -138 -1553
Palm Beach 2020-2021 # change -126 -158 -121 10 25 45 27 -35 34 55 23 18 -203
Palm Beach 2021-2022 # change 77 90 109 122 80 114 88 74 67 2 19 19 861
Palm Beach 2022-2023 # change 20 11 47 32 61 -19 18 20 15 88 88 80 461
Palm Beach 2019-2020 % change -31% -25% -32% -91% -92% -96% -94% -51% -70% -78% -79% -74% -65%
Palm Beach 2020-2021 % change -77% -85% -75% 48% 139% 563% 246% -33% 76% 153% 68% 38% -24%
Palm Beach 2021-2022 % change 208% 321% 273% 394% 186% 215% 232% 104% 85% 2% 33% 29% 136%
Palm Beach 2022-2023 % change 18% 9% 32% 21% 50% -11% 14% 14% 10% 95% 116% 94% 31%

Sources: Florida Court Clerks & Comptrollers; county Clerk of the Court offices; U.S. Census Bureau, 2018-2022 American Community Survey. Office of the State Courts Administrator (OSCA)

Disclaimer: The Shimberg Center for Housing Studies has compiled housing and demographic information for the convenience of consumers, policy makers, planners, program administrators and other interested parties throughout Florida. The Shimberg Center is committed to ensuring that the data in the Florida Housing Data Clearinghouse is as accurate as possible, consistent with any limitations on the inherent accuracy of the original data sources. Although every effort has been made to ensure that information is comprehensive and accurate, errors and omissions may exist. The Clearinghouse and the information included therein is provided on an "as is" basis. The Shimberg Center for Housing Studies, the Florida Housing Data Clearinghouse, the University of Florida, or any of their respective faculty, staff, or administration specifically disclaim any warranty, either expressed or implied, including but not limited to the implied warranties of merchantability and fitness for a particular use. The entire risk as to quality and performance is with the user. Persons who notice information that is incomplete, incorrect, or out of date should contact the Shimberg Center at (800) 259-5705 or email fhdc-comments@shimberg.ufl.edu.