Download Excel Data
HUD Fair Market Rent, 2024 | |||||
---|---|---|---|---|---|
Geography | 0 Bedroom FMR ($) | 1 Bedroom FMR ($) | 2 Bedroom FMR ($) | 3 Bedroom FMR ($) | 4 Bedroom FMR ($) |
Alachua | 1053 | 1162 | 1397 | 1832 | 1861 |
Baker | 802 | 807 | 1061 | 1400 | 1801 |
Bay | 1269 | 1297 | 1523 | 2065 | 2585 |
Bradford | 785 | 806 | 905 | 1244 | 1536 |
Brevard | 1034 | 1214 | 1434 | 1938 | 2263 |
Broward | 1573 | 1692 | 2102 | 2916 | 3567 |
Calhoun | 785 | 806 | 905 | 1260 | 1265 |
Charlotte | 1089 | 1121 | 1380 | 1945 | 2306 |
Citrus | 848 | 853 | 1116 | 1554 | 1894 |
Clay | 1240 | 1354 | 1604 | 2027 | 2579 |
Collier | 1328 | 1493 | 1782 | 2375 | 2497 |
Columbia | 788 | 793 | 1042 | 1268 | 1388 |
DeSoto | 785 | 800 | 905 | 1201 | 1205 |
Dixie | 697 | 702 | 905 | 1097 | 1265 |
Duval | 1240 | 1354 | 1604 | 2027 | 2579 |
Escambia | 1048 | 1098 | 1278 | 1747 | 2167 |
Flagler | 1152 | 1159 | 1465 | 1977 | 2337 |
Franklin | 792 | 814 | 914 | 1273 | 1277 |
Gadsden | 1062 | 1183 | 1339 | 1708 | 1903 |
Gilchrist | 1053 | 1162 | 1397 | 1832 | 1861 |
Glades | 857 | 862 | 1002 | 1220 | 1400 |
Gulf | 1016 | 1023 | 1344 | 1625 | 1790 |
Hamilton | 684 | 689 | 905 | 1260 | 1265 |
Hardee | 718 | 723 | 950 | 1235 | 1327 |
Hendry | 761 | 766 | 905 | 1253 | 1512 |
Hernando | 1449 | 1562 | 1851 | 2367 | 2888 |
Highlands | 757 | 850 | 1117 | 1391 | 1831 |
Hillsborough | 1449 | 1562 | 1851 | 2367 | 2888 |
Holmes | 785 | 793 | 905 | 1201 | 1205 |
Indian River | 991 | 1195 | 1462 | 1844 | 2481 |
Jackson | 707 | 712 | 905 | 1166 | 1205 |
Jefferson | 1062 | 1183 | 1339 | 1708 | 1903 |
Lafayette | 815 | 819 | 953 | 1152 | 1332 |
Lake | 1558 | 1638 | 1857 | 2362 | 2849 |
Lee | 1329 | 1331 | 1677 | 2198 | 2499 |
Leon | 1062 | 1183 | 1339 | 1708 | 1903 |
Levy | 673 | 715 | 905 | 1203 | 1416 |
Liberty | 774 | 778 | 905 | 1120 | 1536 |
Madison | 736 | 778 | 905 | 1156 | 1481 |
Manatee | 1230 | 1502 | 1815 | 2416 | 2875 |
Marion | 949 | 1043 | 1266 | 1619 | 1768 |
Martin | 1278 | 1286 | 1573 | 2175 | 2433 |
Miami-Dade | 1683 | 1884 | 2324 | 3027 | 3589 |
Monroe | 1556 | 1730 | 2139 | 2812 | 3426 |
Nassau | 1240 | 1354 | 1604 | 2027 | 2579 |
Okaloosa | 1211 | 1319 | 1526 | 2064 | 2557 |
Okeechobee | 801 | 806 | 1059 | 1298 | 1599 |
Orange | 1558 | 1638 | 1857 | 2362 | 2849 |
Osceola | 1558 | 1638 | 1857 | 2362 | 2849 |
Palm Beach | 1573 | 1851 | 2226 | 2942 | 3556 |
Pasco | 1449 | 1562 | 1851 | 2367 | 2888 |
Pinellas | 1449 | 1562 | 1851 | 2367 | 2888 |
Polk | 1006 | 1012 | 1250 | 1679 | 2121 |
Putnam | 689 | 693 | 911 | 1172 | 1213 |
Santa Rosa | 1048 | 1098 | 1278 | 1747 | 2167 |
Sarasota | 1230 | 1502 | 1815 | 2416 | 2875 |
Seminole | 1558 | 1638 | 1857 | 2362 | 2849 |
St. Johns | 1240 | 1354 | 1604 | 2027 | 2579 |
St. Lucie | 1278 | 1286 | 1573 | 2175 | 2433 |
Sumter | 945 | 951 | 1250 | 1572 | 1665 |
Suwannee | 708 | 713 | 916 | 1108 | 1223 |
Taylor | 774 | 778 | 905 | 1240 | 1536 |
Union | 684 | 689 | 905 | 1136 | 1267 |
Volusia | 958 | 1152 | 1413 | 1865 | 1925 |
Wakulla | 940 | 1046 | 1176 | 1494 | 1685 |
Walton | 944 | 1061 | 1191 | 1598 | 1972 |
Washington | 768 | 772 | 905 | 1157 | 1536 |
Sources: U.S. Department of Housing and Urban Development, 2024 Fair Market Rents |
HUD Median Family Income, 2024 | |
---|---|
Geography | Median Income ($) |
Alachua County | $96,700 |
Baker County | $86,500 |
Bay County | $85,900 |
Bradford County | $76,200 |
Brevard County | $99,700 |
Broward County | $89,100 |
Calhoun County | $69,800 |
Charlotte County | $77,900 |
Citrus County | $66,500 |
Clay County | $98,100 |
Collier County | $104,300 |
Columbia County | $73,600 |
DeSoto County | $57,100 |
Dixie County | $52,500 |
Duval County | $98,100 |
Escambia County | $92,200 |
Flagler County | $88,700 |
Franklin County | $69,500 |
Gadsden County | $88,700 |
Gilchrist County | $96,700 |
Glades County | $49,400 |
Gulf County | $75,000 |
Hamilton County | $55,400 |
Hardee County | $55,500 |
Hendry County | $56,600 |
Hernando County | $92,000 |
Highlands County | $70,600 |
Hillsborough County | $92,000 |
Holmes County | $59,200 |
Indian River County | $82,800 |
Jackson County | $61,900 |
Jefferson County | $88,700 |
Lafayette County | $63,300 |
Lake County | $90,400 |
Lee County | $88,800 |
Leon County | $88,700 |
Levy County | $64,700 |
Liberty County | $64,800 |
Madison County | $60,100 |
Manatee County | $97,000 |
Marion County | $73,700 |
Martin County | $87,800 |
Miami-Dade County | $79,400 |
Monroe County | $97,500 |
Nassau County | $98,100 |
Okaloosa County | $95,700 |
Okeechobee County | $62,100 |
Orange County | $90,400 |
Osceola County | $90,400 |
Palm Beach County | $104,000 |
Pasco County | $92,000 |
Pinellas County | $92,000 |
Polk County | $76,400 |
Putnam County | $59,100 |
Santa Rosa County | $92,200 |
Sarasota County | $97,000 |
Seminole County | $90,400 |
St. Johns County | $98,100 |
St. Lucie County | $87,800 |
Sumter County | $88,300 |
Suwannee County | $61,700 |
Taylor County | $58,300 |
Union County | $78,000 |
Volusia County | $82,800 |
Wakulla County | $89,600 |
Walton County | $96,700 |
Washington County | $63,900 |
Sources: U.S. Department of Housing and Urban Development, 2024 Income Limits |
Florida Housing Income Limits, 2024 | |||||
---|---|---|---|---|---|
Geography | AMI Category | 1 Person Limit ($) | 2 Person Limit ($) | 3 Person Limit ($) | 4 Person Limit ($) |
Alachua County | 30% | 20010 | 22890 | 25740 | 28590 |
Alachua County | 50% | 33350 | 38150 | 42900 | 47650 |
Alachua County | 60% | 40020 | 45780 | 51480 | 57180 |
Alachua County | 80% | 53360 | 61040 | 68640 | 76240 |
Alachua County | 120% | 80040 | 91560 | 102960 | 114360 |
Baker County | 30% | 18180 | 20760 | 23370 | 25950 |
Baker County | 50% | 30300 | 34600 | 38950 | 43250 |
Baker County | 60% | 36360 | 41520 | 46740 | 51900 |
Baker County | 80% | 48480 | 55360 | 62320 | 69200 |
Baker County | 120% | 72720 | 83040 | 93480 | 103800 |
Bay County | 30% | 18180 | 20760 | 23370 | 25950 |
Bay County | 50% | 30300 | 34600 | 38950 | 43250 |
Bay County | 60% | 36360 | 41520 | 46740 | 51900 |
Bay County | 80% | 48480 | 55360 | 62320 | 69200 |
Bay County | 120% | 72720 | 83040 | 93480 | 103800 |
Bradford County | 30% | 14850 | 16950 | 19050 | 21180 |
Bradford County | 50% | 24750 | 28250 | 31750 | 35300 |
Bradford County | 60% | 29700 | 33900 | 38100 | 42360 |
Bradford County | 80% | 39600 | 45200 | 50800 | 56480 |
Bradford County | 120% | 59400 | 67800 | 76200 | 84720 |
Brevard County | 30% | 19860 | 22680 | 25530 | 28380 |
Brevard County | 50% | 33100 | 37800 | 42550 | 47300 |
Brevard County | 60% | 39720 | 45360 | 51060 | 56760 |
Brevard County | 80% | 52960 | 60480 | 68080 | 75680 |
Brevard County | 120% | 79440 | 90720 | 102120 | 113520 |
Broward County | 30% | 22170 | 25320 | 28500 | 31680 |
Broward County | 50% | 36950 | 42200 | 47500 | 52800 |
Broward County | 60% | 44340 | 50640 | 57000 | 63360 |
Broward County | 80% | 59120 | 67520 | 76000 | 84480 |
Broward County | 120% | 88680 | 101280 | 114000 | 126720 |
Calhoun County | 30% | 14670 | 16770 | 18870 | 20940 |
Calhoun County | 50% | 24450 | 27950 | 31450 | 34900 |
Calhoun County | 60% | 29340 | 33540 | 37740 | 41880 |
Calhoun County | 80% | 39120 | 44720 | 50320 | 55840 |
Calhoun County | 120% | 58680 | 67080 | 75480 | 83760 |
Charlotte County | 30% | 16890 | 19320 | 21720 | 24120 |
Charlotte County | 50% | 28150 | 32200 | 36200 | 40200 |
Charlotte County | 60% | 33780 | 38640 | 43440 | 48240 |
Charlotte County | 80% | 45040 | 51520 | 57920 | 64320 |
Charlotte County | 120% | 67560 | 77280 | 86880 | 96480 |
Citrus County | 30% | 13980 | 15960 | 17970 | 19950 |
Citrus County | 50% | 23300 | 26600 | 29950 | 33250 |
Citrus County | 60% | 27960 | 31920 | 35940 | 39900 |
Citrus County | 80% | 37280 | 42560 | 47920 | 53200 |
Citrus County | 120% | 55920 | 63840 | 71880 | 79800 |
Clay County | 30% | 20460 | 23340 | 26280 | 29190 |
Clay County | 50% | 34100 | 38900 | 43800 | 48650 |
Clay County | 60% | 40920 | 46680 | 52560 | 58380 |
Clay County | 80% | 54560 | 62240 | 70080 | 77840 |
Clay County | 120% | 81840 | 93360 | 105120 | 116760 |
Collier County | 30% | 21930 | 25050 | 28170 | 31290 |
Collier County | 50% | 36550 | 41750 | 46950 | 52150 |
Collier County | 60% | 43860 | 50100 | 56340 | 62580 |
Collier County | 80% | 58480 | 66800 | 75120 | 83440 |
Collier County | 120% | 87720 | 100200 | 112680 | 125160 |
Columbia County | 30% | 15480 | 17670 | 19890 | 22080 |
Columbia County | 50% | 25800 | 29450 | 33150 | 36800 |
Columbia County | 60% | 30960 | 35340 | 39780 | 44160 |
Columbia County | 80% | 41280 | 47120 | 53040 | 58880 |
Columbia County | 120% | 61920 | 70680 | 79560 | 88320 |
DeSoto County | 30% | 13710 | 15660 | 17610 | 19560 |
DeSoto County | 50% | 22850 | 26100 | 29350 | 32600 |
DeSoto County | 60% | 27420 | 31320 | 35220 | 39120 |
DeSoto County | 80% | 36560 | 41760 | 46960 | 52160 |
DeSoto County | 120% | 54840 | 62640 | 70440 | 78240 |
Dixie County | 30% | 13710 | 15660 | 17610 | 19560 |
Dixie County | 50% | 22850 | 26100 | 29350 | 32600 |
Dixie County | 60% | 27420 | 31320 | 35220 | 39120 |
Dixie County | 80% | 36560 | 41760 | 46960 | 52160 |
Dixie County | 120% | 54840 | 62640 | 70440 | 78240 |
Duval County | 30% | 20460 | 23340 | 26280 | 29190 |
Duval County | 50% | 34100 | 38900 | 43800 | 48650 |
Duval County | 60% | 40920 | 46680 | 52560 | 58380 |
Duval County | 80% | 54560 | 62240 | 70080 | 77840 |
Duval County | 120% | 81840 | 93360 | 105120 | 116760 |
Escambia County | 30% | 18900 | 21600 | 24300 | 26970 |
Escambia County | 50% | 31500 | 36000 | 40500 | 44950 |
Escambia County | 60% | 37800 | 43200 | 48600 | 53940 |
Escambia County | 80% | 50400 | 57600 | 64800 | 71920 |
Escambia County | 120% | 75600 | 86400 | 97200 | 107880 |
Flagler County | 30% | 18240 | 20850 | 23460 | 26070 |
Flagler County | 50% | 30400 | 34750 | 39100 | 43450 |
Flagler County | 60% | 36480 | 41700 | 46920 | 52140 |
Flagler County | 80% | 48640 | 55600 | 62560 | 69520 |
Flagler County | 120% | 72960 | 83400 | 93840 | 104280 |
Franklin County | 30% | 14610 | 16680 | 18780 | 20850 |
Franklin County | 50% | 24350 | 27800 | 31300 | 34750 |
Franklin County | 60% | 29220 | 33360 | 37560 | 41700 |
Franklin County | 80% | 38960 | 44480 | 50080 | 55600 |
Franklin County | 120% | 58440 | 66720 | 75120 | 83400 |
Gadsden County | 30% | 18630 | 21300 | 23970 | 26610 |
Gadsden County | 50% | 31050 | 35500 | 39950 | 44350 |
Gadsden County | 60% | 37260 | 42600 | 47940 | 53220 |
Gadsden County | 80% | 49680 | 56800 | 63920 | 70960 |
Gadsden County | 120% | 74520 | 85200 | 95880 | 106440 |
Gilchrist County | 30% | 20010 | 22890 | 25740 | 28590 |
Gilchrist County | 50% | 33350 | 38150 | 42900 | 47650 |
Gilchrist County | 60% | 40020 | 45780 | 51480 | 57180 |
Gilchrist County | 80% | 53360 | 61040 | 68640 | 76240 |
Gilchrist County | 120% | 80040 | 91560 | 102960 | 114360 |
Glades County | 30% | 13710 | 15660 | 17610 | 19560 |
Glades County | 50% | 22850 | 26100 | 29350 | 32600 |
Glades County | 60% | 27420 | 31320 | 35220 | 39120 |
Glades County | 80% | 36560 | 41760 | 46960 | 52160 |
Glades County | 120% | 54840 | 62640 | 70440 | 78240 |
Gulf County | 30% | 15060 | 17220 | 19350 | 21510 |
Gulf County | 50% | 25100 | 28700 | 32250 | 35850 |
Gulf County | 60% | 30120 | 34440 | 38700 | 43020 |
Gulf County | 80% | 40160 | 45920 | 51600 | 57360 |
Gulf County | 120% | 60240 | 68880 | 77400 | 86040 |
Hamilton County | 30% | 13710 | 15660 | 17610 | 19560 |
Hamilton County | 50% | 22850 | 26100 | 29350 | 32600 |
Hamilton County | 60% | 27420 | 31320 | 35220 | 39120 |
Hamilton County | 80% | 36560 | 41760 | 46960 | 52160 |
Hamilton County | 120% | 54840 | 62640 | 70440 | 78240 |
Hardee County | 30% | 13710 | 15660 | 17610 | 19560 |
Hardee County | 50% | 22850 | 26100 | 29350 | 32600 |
Hardee County | 60% | 27420 | 31320 | 35220 | 39120 |
Hardee County | 80% | 36560 | 41760 | 46960 | 52160 |
Hardee County | 120% | 54840 | 62640 | 70440 | 78240 |
Hendry County | 30% | 13710 | 15660 | 17610 | 19560 |
Hendry County | 50% | 22850 | 26100 | 29350 | 32600 |
Hendry County | 60% | 27420 | 31320 | 35220 | 39120 |
Hendry County | 80% | 36560 | 41760 | 46960 | 52160 |
Hendry County | 120% | 54840 | 62640 | 70440 | 78240 |
Hernando County | 30% | 20070 | 22920 | 25800 | 28650 |
Hernando County | 50% | 33450 | 38200 | 43000 | 47750 |
Hernando County | 60% | 40140 | 45840 | 51600 | 57300 |
Hernando County | 80% | 53520 | 61120 | 68800 | 76400 |
Hernando County | 120% | 80280 | 91680 | 103200 | 114600 |
Highlands County | 30% | 14850 | 16950 | 19080 | 21180 |
Highlands County | 50% | 24750 | 28250 | 31800 | 35300 |
Highlands County | 60% | 29700 | 33900 | 38160 | 42360 |
Highlands County | 80% | 39600 | 45200 | 50880 | 56480 |
Highlands County | 120% | 59400 | 67800 | 76320 | 84720 |
Hillsborough County | 30% | 20070 | 22920 | 25800 | 28650 |
Hillsborough County | 50% | 33450 | 38200 | 43000 | 47750 |
Hillsborough County | 60% | 40140 | 45840 | 51600 | 57300 |
Hillsborough County | 80% | 53520 | 61120 | 68800 | 76400 |
Hillsborough County | 120% | 80280 | 91680 | 103200 | 114600 |
Holmes County | 30% | 13710 | 15660 | 17610 | 19560 |
Holmes County | 50% | 22850 | 26100 | 29350 | 32600 |
Holmes County | 60% | 27420 | 31320 | 35220 | 39120 |
Holmes County | 80% | 36560 | 41760 | 46960 | 52160 |
Holmes County | 120% | 54840 | 62640 | 70440 | 78240 |
Indian River County | 30% | 17910 | 20460 | 23010 | 25560 |
Indian River County | 50% | 29850 | 34100 | 38350 | 42600 |
Indian River County | 60% | 35820 | 40920 | 46020 | 51120 |
Indian River County | 80% | 47760 | 54560 | 61360 | 68160 |
Indian River County | 120% | 71640 | 81840 | 92040 | 102240 |
Jackson County | 30% | 13710 | 15660 | 17610 | 19560 |
Jackson County | 50% | 22850 | 26100 | 29350 | 32600 |
Jackson County | 60% | 27420 | 31320 | 35220 | 39120 |
Jackson County | 80% | 36560 | 41760 | 46960 | 52160 |
Jackson County | 120% | 54840 | 62640 | 70440 | 78240 |
Jefferson County | 30% | 18630 | 21300 | 23970 | 26610 |
Jefferson County | 50% | 31050 | 35500 | 39950 | 44350 |
Jefferson County | 60% | 37260 | 42600 | 47940 | 53220 |
Jefferson County | 80% | 49680 | 56800 | 63920 | 70960 |
Jefferson County | 120% | 74520 | 85200 | 95880 | 106440 |
Lafayette County | 30% | 13710 | 15660 | 17610 | 19560 |
Lafayette County | 50% | 22850 | 26100 | 29350 | 32600 |
Lafayette County | 60% | 27420 | 31320 | 35220 | 39120 |
Lafayette County | 80% | 36560 | 41760 | 46960 | 52160 |
Lafayette County | 120% | 54840 | 62640 | 70440 | 78240 |
Lake County | 30% | 20280 | 23160 | 26070 | 28950 |
Lake County | 50% | 33800 | 38600 | 43450 | 48250 |
Lake County | 60% | 40560 | 46320 | 52140 | 57900 |
Lake County | 80% | 54080 | 61760 | 69520 | 77200 |
Lake County | 120% | 81120 | 92640 | 104280 | 115800 |
Lee County | 30% | 19650 | 22470 | 25260 | 28080 |
Lee County | 50% | 32750 | 37450 | 42100 | 46800 |
Lee County | 60% | 39300 | 44940 | 50520 | 56160 |
Lee County | 80% | 52400 | 59920 | 67360 | 74880 |
Lee County | 120% | 78600 | 89880 | 101040 | 112320 |
Leon County | 30% | 18630 | 21300 | 23970 | 26610 |
Leon County | 50% | 31050 | 35500 | 39950 | 44350 |
Leon County | 60% | 37260 | 42600 | 47940 | 53220 |
Leon County | 80% | 49680 | 56800 | 63920 | 70960 |
Leon County | 120% | 74520 | 85200 | 95880 | 106440 |
Levy County | 30% | 13710 | 15660 | 17610 | 19560 |
Levy County | 50% | 22850 | 26100 | 29350 | 32600 |
Levy County | 60% | 27420 | 31320 | 35220 | 39120 |
Levy County | 80% | 36560 | 41760 | 46960 | 52160 |
Levy County | 120% | 54840 | 62640 | 70440 | 78240 |
Liberty County | 30% | 13710 | 15660 | 17610 | 19560 |
Liberty County | 50% | 22850 | 26100 | 29350 | 32600 |
Liberty County | 60% | 27420 | 31320 | 35220 | 39120 |
Liberty County | 80% | 36560 | 41760 | 46960 | 52160 |
Liberty County | 120% | 54840 | 62640 | 70440 | 78240 |
Madison County | 30% | 13710 | 15660 | 17610 | 19560 |
Madison County | 50% | 22850 | 26100 | 29350 | 32600 |
Madison County | 60% | 27420 | 31320 | 35220 | 39120 |
Madison County | 80% | 36560 | 41760 | 46960 | 52160 |
Madison County | 120% | 54840 | 62640 | 70440 | 78240 |
Manatee County | 30% | 21120 | 24120 | 27150 | 30150 |
Manatee County | 50% | 35200 | 40200 | 45250 | 50250 |
Manatee County | 60% | 42240 | 48240 | 54300 | 60300 |
Manatee County | 80% | 56320 | 64320 | 72400 | 80400 |
Manatee County | 120% | 84480 | 96480 | 108600 | 120600 |
Marion County | 30% | 15210 | 17370 | 19530 | 21690 |
Marion County | 50% | 25350 | 28950 | 32550 | 36150 |
Marion County | 60% | 30420 | 34740 | 39060 | 43380 |
Marion County | 80% | 40560 | 46320 | 52080 | 57840 |
Marion County | 120% | 60840 | 69480 | 78120 | 86760 |
Martin County | 30% | 19260 | 22020 | 24780 | 27510 |
Martin County | 50% | 32100 | 36700 | 41300 | 45850 |
Martin County | 60% | 38520 | 44040 | 49560 | 55020 |
Martin County | 80% | 51360 | 58720 | 66080 | 73360 |
Martin County | 120% | 77040 | 88080 | 99120 | 110040 |
Miami-Dade County | 30% | 23850 | 27240 | 30630 | 34050 |
Miami-Dade County | 50% | 39750 | 45400 | 51050 | 56750 |
Miami-Dade County | 60% | 47700 | 54480 | 61260 | 68100 |
Miami-Dade County | 80% | 63600 | 72640 | 81680 | 90800 |
Miami-Dade County | 120% | 95400 | 108960 | 122520 | 136200 |
Monroe County | 30% | 25080 | 28620 | 32220 | 35790 |
Monroe County | 50% | 41800 | 47700 | 53700 | 59650 |
Monroe County | 60% | 50160 | 57240 | 64440 | 71580 |
Monroe County | 80% | 66880 | 76320 | 85920 | 95440 |
Monroe County | 120% | 100320 | 114480 | 128880 | 143160 |
Nassau County | 30% | 20460 | 23340 | 26280 | 29190 |
Nassau County | 50% | 34100 | 38900 | 43800 | 48650 |
Nassau County | 60% | 40920 | 46680 | 52560 | 58380 |
Nassau County | 80% | 54560 | 62240 | 70080 | 77840 |
Nassau County | 120% | 81840 | 93360 | 105120 | 116760 |
Okaloosa County | 30% | 20100 | 22980 | 25860 | 28710 |
Okaloosa County | 50% | 33500 | 38300 | 43100 | 47850 |
Okaloosa County | 60% | 40200 | 45960 | 51720 | 57420 |
Okaloosa County | 80% | 53600 | 61280 | 68960 | 76560 |
Okaloosa County | 120% | 80400 | 91920 | 103440 | 114840 |
Okeechobee County | 30% | 13710 | 15660 | 17610 | 19560 |
Okeechobee County | 50% | 22850 | 26100 | 29350 | 32600 |
Okeechobee County | 60% | 27420 | 31320 | 35220 | 39120 |
Okeechobee County | 80% | 36560 | 41760 | 46960 | 52160 |
Okeechobee County | 120% | 54840 | 62640 | 70440 | 78240 |
Orange County | 30% | 20280 | 23160 | 26070 | 28950 |
Orange County | 50% | 33800 | 38600 | 43450 | 48250 |
Orange County | 60% | 40560 | 46320 | 52140 | 57900 |
Orange County | 80% | 54080 | 61760 | 69520 | 77200 |
Orange County | 120% | 81120 | 92640 | 104280 | 115800 |
Osceola County | 30% | 20280 | 23160 | 26070 | 28950 |
Osceola County | 50% | 33800 | 38600 | 43450 | 48250 |
Osceola County | 60% | 40560 | 46320 | 52140 | 57900 |
Osceola County | 80% | 54080 | 61760 | 69520 | 77200 |
Osceola County | 120% | 81120 | 92640 | 104280 | 115800 |
Palm Beach County | 30% | 22500 | 25710 | 28920 | 32130 |
Palm Beach County | 50% | 37500 | 42850 | 48200 | 53550 |
Palm Beach County | 60% | 45000 | 51420 | 57840 | 64260 |
Palm Beach County | 80% | 60000 | 68560 | 77120 | 85680 |
Palm Beach County | 120% | 90000 | 102840 | 115680 | 128520 |
Pasco County | 30% | 20070 | 22920 | 25800 | 28650 |
Pasco County | 50% | 33450 | 38200 | 43000 | 47750 |
Pasco County | 60% | 40140 | 45840 | 51600 | 57300 |
Pasco County | 80% | 53520 | 61120 | 68800 | 76400 |
Pasco County | 120% | 80280 | 91680 | 103200 | 114600 |
Pinellas County | 30% | 20070 | 22920 | 25800 | 28650 |
Pinellas County | 50% | 33450 | 38200 | 43000 | 47750 |
Pinellas County | 60% | 40140 | 45840 | 51600 | 57300 |
Pinellas County | 80% | 53520 | 61120 | 68800 | 76400 |
Pinellas County | 120% | 80280 | 91680 | 103200 | 114600 |
Polk County | 30% | 16050 | 18360 | 20640 | 22920 |
Polk County | 50% | 26750 | 30600 | 34400 | 38200 |
Polk County | 60% | 32100 | 36720 | 41280 | 45840 |
Polk County | 80% | 42800 | 48960 | 55040 | 61120 |
Polk County | 120% | 64200 | 73440 | 82560 | 91680 |
Putnam County | 30% | 13710 | 15660 | 17610 | 19560 |
Putnam County | 50% | 22850 | 26100 | 29350 | 32600 |
Putnam County | 60% | 27420 | 31320 | 35220 | 39120 |
Putnam County | 80% | 36560 | 41760 | 46960 | 52160 |
Putnam County | 120% | 54840 | 62640 | 70440 | 78240 |
Saint Johns County | 30% | 20460 | 23340 | 26280 | 29190 |
Saint Johns County | 50% | 34100 | 38900 | 43800 | 48650 |
Saint Johns County | 60% | 40920 | 46680 | 52560 | 58380 |
Saint Johns County | 80% | 54560 | 62240 | 70080 | 77840 |
Saint Johns County | 120% | 81840 | 93360 | 105120 | 116760 |
Saint Lucie County | 30% | 19260 | 22020 | 24780 | 27510 |
Saint Lucie County | 50% | 32100 | 36700 | 41300 | 45850 |
Saint Lucie County | 60% | 38520 | 44040 | 49560 | 55020 |
Saint Lucie County | 80% | 51360 | 58720 | 66080 | 73360 |
Saint Lucie County | 120% | 77040 | 88080 | 99120 | 110040 |
Santa Rosa County | 30% | 18900 | 21600 | 24300 | 26970 |
Santa Rosa County | 50% | 31500 | 36000 | 40500 | 44950 |
Santa Rosa County | 60% | 37800 | 43200 | 48600 | 53940 |
Santa Rosa County | 80% | 50400 | 57600 | 64800 | 71920 |
Santa Rosa County | 120% | 75600 | 86400 | 97200 | 107880 |
Sarasota County | 30% | 21120 | 24120 | 27150 | 30150 |
Sarasota County | 50% | 35200 | 40200 | 45250 | 50250 |
Sarasota County | 60% | 42240 | 48240 | 54300 | 60300 |
Sarasota County | 80% | 56320 | 64320 | 72400 | 80400 |
Sarasota County | 120% | 84480 | 96480 | 108600 | 120600 |
Seminole County | 30% | 20280 | 23160 | 26070 | 28950 |
Seminole County | 50% | 33800 | 38600 | 43450 | 48250 |
Seminole County | 60% | 40560 | 46320 | 52140 | 57900 |
Seminole County | 80% | 54080 | 61760 | 69520 | 77200 |
Seminole County | 120% | 81120 | 92640 | 104280 | 115800 |
Sumter County | 30% | 18390 | 21030 | 23670 | 26280 |
Sumter County | 50% | 30650 | 35050 | 39450 | 43800 |
Sumter County | 60% | 36780 | 42060 | 47340 | 52560 |
Sumter County | 80% | 49040 | 56080 | 63120 | 70080 |
Sumter County | 120% | 73560 | 84120 | 94680 | 105120 |
Suwannee County | 30% | 13710 | 15660 | 17610 | 19560 |
Suwannee County | 50% | 22850 | 26100 | 29350 | 32600 |
Suwannee County | 60% | 27420 | 31320 | 35220 | 39120 |
Suwannee County | 80% | 36560 | 41760 | 46960 | 52160 |
Suwannee County | 120% | 54840 | 62640 | 70440 | 78240 |
Taylor County | 30% | 13710 | 15660 | 17610 | 19560 |
Taylor County | 50% | 22850 | 26100 | 29350 | 32600 |
Taylor County | 60% | 27420 | 31320 | 35220 | 39120 |
Taylor County | 80% | 36560 | 41760 | 46960 | 52160 |
Taylor County | 120% | 54840 | 62640 | 70440 | 78240 |
Union County | 30% | 14850 | 16950 | 19050 | 21180 |
Union County | 50% | 24750 | 28250 | 31750 | 35300 |
Union County | 60% | 29700 | 33900 | 38100 | 42360 |
Union County | 80% | 39600 | 45200 | 50800 | 56480 |
Union County | 120% | 59400 | 67800 | 76200 | 84720 |
Volusia County | 30% | 17400 | 19890 | 22380 | 24840 |
Volusia County | 50% | 29000 | 33150 | 37300 | 41400 |
Volusia County | 60% | 34800 | 39780 | 44760 | 49680 |
Volusia County | 80% | 46400 | 53040 | 59680 | 66240 |
Volusia County | 120% | 69600 | 79560 | 89520 | 99360 |
Wakulla County | 30% | 18840 | 21510 | 24210 | 26880 |
Wakulla County | 50% | 31400 | 35850 | 40350 | 44800 |
Wakulla County | 60% | 37680 | 43020 | 48420 | 53760 |
Wakulla County | 80% | 50240 | 57360 | 64560 | 71680 |
Wakulla County | 120% | 75360 | 86040 | 96840 | 107520 |
Walton County | 30% | 19020 | 21750 | 24480 | 27180 |
Walton County | 50% | 31700 | 36250 | 40800 | 45300 |
Walton County | 60% | 38040 | 43500 | 48960 | 54360 |
Walton County | 80% | 50720 | 58000 | 65280 | 72480 |
Walton County | 120% | 76080 | 87000 | 97920 | 108720 |
Washington County | 30% | 13710 | 15660 | 17610 | 19560 |
Washington County | 50% | 22850 | 26100 | 29350 | 32600 |
Washington County | 60% | 27420 | 31320 | 35220 | 39120 |
Washington County | 80% | 36560 | 41760 | 46960 | 52160 |
Washington County | 120% | 54840 | 62640 | 70440 | 78240 |
Sources: Florida Housing Finance Corporation,2024 Combined Income and Rent Limits by County |
Florida Housing Rent Limits, 2024 | ||||||
---|---|---|---|---|---|---|
