Excel

Download Excel Data


HUD Fair Market Rent, 2024
Geography 0 Bedroom FMR ($) 1 Bedroom FMR ($) 2 Bedroom FMR ($) 3 Bedroom FMR ($) 4 Bedroom FMR ($)
Alachua 1053 1162 1397 1832 1861
Baker 802 807 1061 1400 1801
Bay 1269 1297 1523 2065 2585
Bradford 785 806 905 1244 1536
Brevard 1034 1214 1434 1938 2263
Broward 1573 1692 2102 2916 3567
Calhoun 785 806 905 1260 1265
Charlotte 1089 1121 1380 1945 2306
Citrus 848 853 1116 1554 1894
Clay 1240 1354 1604 2027 2579
Collier 1328 1493 1782 2375 2497
Columbia 788 793 1042 1268 1388
DeSoto 785 800 905 1201 1205
Dixie 697 702 905 1097 1265
Duval 1240 1354 1604 2027 2579
Escambia 1048 1098 1278 1747 2167
Flagler 1152 1159 1465 1977 2337
Franklin 792 814 914 1273 1277
Gadsden 1062 1183 1339 1708 1903
Gilchrist 1053 1162 1397 1832 1861
Glades 857 862 1002 1220 1400
Gulf 1016 1023 1344 1625 1790
Hamilton 684 689 905 1260 1265
Hardee 718 723 950 1235 1327
Hendry 761 766 905 1253 1512
Hernando 1449 1562 1851 2367 2888
Highlands 757 850 1117 1391 1831
Hillsborough 1449 1562 1851 2367 2888
Holmes 785 793 905 1201 1205
Indian River 991 1195 1462 1844 2481
Jackson 707 712 905 1166 1205
Jefferson 1062 1183 1339 1708 1903
Lafayette 815 819 953 1152 1332
Lake 1558 1638 1857 2362 2849
Lee 1329 1331 1677 2198 2499
Leon 1062 1183 1339 1708 1903
Levy 673 715 905 1203 1416
Liberty 774 778 905 1120 1536
Madison 736 778 905 1156 1481
Manatee 1230 1502 1815 2416 2875
Marion 949 1043 1266 1619 1768
Martin 1278 1286 1573 2175 2433
Miami-Dade 1683 1884 2324 3027 3589
Monroe 1556 1730 2139 2812 3426
Nassau 1240 1354 1604 2027 2579
Okaloosa 1211 1319 1526 2064 2557
Okeechobee 801 806 1059 1298 1599
Orange 1558 1638 1857 2362 2849
Osceola 1558 1638 1857 2362 2849
Palm Beach 1573 1851 2226 2942 3556
Pasco 1449 1562 1851 2367 2888
Pinellas 1449 1562 1851 2367 2888
Polk 1006 1012 1250 1679 2121
Putnam 689 693 911 1172 1213
Santa Rosa 1048 1098 1278 1747 2167
Sarasota 1230 1502 1815 2416 2875
Seminole 1558 1638 1857 2362 2849
St. Johns 1240 1354 1604 2027 2579
St. Lucie 1278 1286 1573 2175 2433
Sumter 945 951 1250 1572 1665
Suwannee 708 713 916 1108 1223
Taylor 774 778 905 1240 1536
Union 684 689 905 1136 1267
Volusia 958 1152 1413 1865 1925
Wakulla 940 1046 1176 1494 1685
Walton 944 1061 1191 1598 1972
Washington 768 772 905 1157 1536

Sources: U.S. Department of Housing and Urban Development, 2024 Fair Market Rents


HUD Median Income for Counties and MSAs, Family of Four, 2023
Geography Median Income ($)
Alachua County $90,800
Baker County $86,100
Bay County $78,700
Bradford County $66,400
Brevard County $89,600
Broward County $88,500
Calhoun County $68,400
Charlotte County $77,300
Citrus County $70,500
Clay County $93,300
Collier County $100,700
Columbia County $79,100
DeSoto County $52,500
Dixie County $58,000
Duval County $93,300
Escambia County $83,900
Flagler County $82,700
Franklin County $67,200
Gadsden County $89,700
Gilchrist County $90,800
Glades County $49,500
Gulf County $80,100
Hamilton County $51,300
Hardee County $58,400
Hendry County $47,800
Hernando County $89,400
Highlands County $67,400
Hillsborough County $89,400
Holmes County $58,300
Indian River County $79,200
Jackson County $60,600
Jefferson County $89,700
Lafayette County $68,300
Lake County $85,700
Lee County $85,900
Leon County $89,700
Levy County $59,900
Liberty County $61,800
Madison County $57,300
Manatee County $98,700
Marion County $71,700
Martin County $84,800
Miami-Dade County $74,700
Monroe County $97,100
Nassau County $93,300
Okaloosa County $98,600
Okeechobee County $61,800
Orange County $85,700
Osceola County $85,700
Palm Beach County $98,300
Pasco County $89,400
Pinellas County $89,400
Polk County $74,300
Putnam County $50,600
Santa Rosa County $83,900
Sarasota County $98,700
Seminole County $85,700
St. Johns County $93,300
St. Lucie County $84,800
Sumter County $90,400
Suwannee County $63,300
Taylor County $58,500
Union County $72,800
Volusia County $78,700
Wakulla County $91,900
Walton County $93,700
Washington County $61,500

Sources: U.S. Department of Housing and Urban Development, 2023 Median Income


Florida Housing Income Limits, 2023
Geography AMI Category 1 Person Limit ($) 2 Person Limit ($) 3 Person Limit ($) 4 Person Limit ($)
Alachua County 30% 18210 20820 23430 26010
Alachua County 50% 30350 34700 39050 43350
Alachua County 60% 36420 41640 46860 52020
Alachua County 80% 48560 55520 62480 69360
Alachua County 120% 72840 83280 93720 104040
Baker County 30% 18060 20640 23220 25800
Baker County 50% 30100 34400 38700 43000
Baker County 60% 36120 41280 46440 51600
Baker County 80% 48160 55040 61920 68800
Baker County 120% 72240 82560 92880 103200
Bay County 30% 16530 18900 21270 23610
Bay County 50% 27550 31500 35450 39350
Bay County 60% 33060 37800 42540 47220
Bay County 80% 44080 50400 56720 62960
Bay County 120% 66120 75600 85080 94440
Bradford County 30% 13500 15420 17340 19260
Bradford County 50% 22500 25700 28900 32100
Bradford County 60% 27000 30840 34680 38520
Bradford County 80% 36000 41120 46240 51360
Bradford County 120% 54000 61680 69360 77040
Brevard County 30% 18060 20640 23220 25800
Brevard County 50% 30100 34400 38700 43000
Brevard County 60% 36120 41280 46440 51600
Brevard County 80% 48160 55040 61920 68800
Brevard County 120% 72240 82560 92880 103200
Broward County 30% 20160 23040 25920 28800
Broward County 50% 33600 38400 43200 48000
Broward County 60% 40320 46080 51840 57600
Broward County 80% 53760 61440 69120 76800
Broward County 120% 80640 92160 103680 115200
Calhoun County 30% 13770 15720 17700 19650
Calhoun County 50% 22950 26200 29500 32750
Calhoun County 60% 27540 31440 35400 39300
Calhoun County 80% 36720 41920 47200 52400
Calhoun County 120% 55080 62880 70800 78600
Charlotte County 30% 16110 18420 20730 23010
Charlotte County 50% 26850 30700 34550 38350
Charlotte County 60% 32220 36840 41460 46020
Charlotte County 80% 42960 49120 55280 61360
Charlotte County 120% 64440 73680 82920 92040
Citrus County 30% 13770 15720 17700 19650
Citrus County 50% 22950 26200 29500 32750
Citrus County 60% 27540 31440 35400 39300
Citrus County 80% 36720 41920 47200 52400
Citrus County 120% 55080 62880 70800 78600
Clay County 30% 18600 21240 23910 26550
Clay County 50% 31000 35400 39850 44250
Clay County 60% 37200 42480 47820 53100
Clay County 80% 49600 56640 63760 70800
Clay County 120% 74400 84960 95640 106200
Collier County 30% 20970 23970 26970 29940
Collier County 50% 34950 39950 44950 49900
Collier County 60% 41940 47940 53940 59880
Collier County 80% 55920 63920 71920 79840
Collier County 120% 83880 95880 107880 119760
Columbia County 30% 14580 16650 18720 20790
Columbia County 50% 24300 27750 31200 34650
Columbia County 60% 29160 33300 37440 41580
Columbia County 80% 38880 44400 49920 55440
Columbia County 120% 58320 66600 74880 83160
DeSoto County 30% 13500 15420 17340 19260
DeSoto County 50% 22500 25700 28900 32100
DeSoto County 60% 27000 30840 34680 38520
DeSoto County 80% 36000 41120 46240 51360
DeSoto County 120% 54000 61680 69360 77040
Dixie County 30% 13500 15420 17340 19260
Dixie County 50% 22500 25700 28900 32100
Dixie County 60% 27000 30840 34680 38520
Dixie County 80% 36000 41120 46240 51360
Dixie County 120% 54000 61680 69360 77040
Duval County 30% 18600 21240 23910 26550
Duval County 50% 31000 35400 39850 44250
Duval County 60% 37200 42480 47820 53100
Duval County 80% 49600 56640 63760 70800
Duval County 120% 74400 84960 95640 106200
Escambia County 30% 17190 19650 22110 24540
Escambia County 50% 28650 32750 36850 40900
Escambia County 60% 34380 39300 44220 49080
Escambia County 80% 45840 52400 58960 65440
Escambia County 120% 68760 78600 88440 98160
Flagler County 30% 16590 18960 21330 23700
Flagler County 50% 27650 31600 35550 39500
Flagler County 60% 33180 37920 42660 47400
Flagler County 80% 44240 50560 56880 63200
Flagler County 120% 66360 75840 85320 94800
Franklin County 30% 13740 15720 17670 19620
Franklin County 50% 22900 26200 29450 32700
Franklin County 60% 27480 31440 35340 39240
Franklin County 80% 36640 41920 47120 52320
Franklin County 120% 54960 62880 70680 78480
Gadsden County 30% 18060 20640 23220 25800
Gadsden County 50% 30100 34400 38700 43000
Gadsden County 60% 36120 41280 46440 51600
Gadsden County 80% 48160 55040 61920 68800
Gadsden County 120% 72240 82560 92880 103200
Gilchrist County 30% 18210 20820 23430 26010
Gilchrist County 50% 30350 34700 39050 43350
Gilchrist County 60% 36420 41640 46860 52020
Gilchrist County 80% 48560 55520 62480 69360
Gilchrist County 120% 72840 83280 93720 104040
Glades County 30% 13500 15420 17340 19260
Glades County 50% 22500 25700 28900 32100
Glades County 60% 27000 30840 34680 38520
Glades County 80% 36000 41120 46240 51360
Glades County 120% 54000 61680 69360 77040
Gulf County 30% 13710 15660 17610 19560
Gulf County 50% 22850 26100 29350 32600
Gulf County 60% 27420 31320 35220 39120
Gulf County 80% 36560 41760 46960 52160
Gulf County 120% 54840 62640 70440 78240
Hamilton County 30% 13500 15420 17340 19260
Hamilton County 50% 22500 25700 28900 32100
Hamilton County 60% 27000 30840 34680 38520
Hamilton County 80% 36000 41120 46240 51360
Hamilton County 120% 54000 61680 69360 77040
Hardee County 30% 13500 15420 17340 19260
Hardee County 50% 22500 25700 28900 32100
Hardee County 60% 27000 30840 34680 38520
Hardee County 80% 36000 41120 46240 51360
Hardee County 120% 54000 61680 69360 77040
Hendry County 30% 13500 15420 17340 19260
Hendry County 50% 22500 25700 28900 32100
Hendry County 60% 27000 30840 34680 38520
Hendry County 80% 36000 41120 46240 51360
Hendry County 120% 54000 61680 69360 77040
Hernando County 30% 18270 20880 23490 26070
Hernando County 50% 30450 34800 39150 43450
Hernando County 60% 36540 41760 46980 52140
Hernando County 80% 48720 55680 62640 69520
Hernando County 120% 73080 83520 93960 104280
Highlands County 30% 13770 15720 17700 19650
Highlands County 50% 22950 26200 29500 32750
Highlands County 60% 27540 31440 35400 39300
Highlands County 80% 36720 41920 47200 52400
Highlands County 120% 55080 62880 70800 78600
Hillsborough County 30% 18270 20880 23490 26070
Hillsborough County 50% 30450 34800 39150 43450
Hillsborough County 60% 36540 41760 46980 52140
Hillsborough County 80% 48720 55680 62640 69520
Hillsborough County 120% 73080 83520 93960 104280
Holmes County 30% 13500 15420 17340 19260
Holmes County 50% 22500 25700 28900 32100
Holmes County 60% 27000 30840 34680 38520
Holmes County 80% 36000 41120 46240 51360
Holmes County 120% 54000 61680 69360 77040
Indian River County 30% 16650 19020 21390 23760
Indian River County 50% 27750 31700 35650 39600
Indian River County 60% 33300 38040 42780 47520
Indian River County 80% 44400 50720 57040 63360
Indian River County 120% 66600 76080 85560 95040
Jackson County 30% 13500 15420 17340 19260
Jackson County 50% 22500 25700 28900 32100
Jackson County 60% 27000 30840 34680 38520
Jackson County 80% 36000 41120 46240 51360
Jackson County 120% 54000 61680 69360 77040
Jefferson County 30% 18060 20640 23220 25800
Jefferson County 50% 30100 34400 38700 43000
Jefferson County 60% 36120 41280 46440 51600
Jefferson County 80% 48160 55040 61920 68800
Jefferson County 120% 72240 82560 92880 103200
Lafayette County 30% 14190 16200 18240 20250
Lafayette County 50% 23650 27000 30400 33750
Lafayette County 60% 28380 32400 36480 40500
Lafayette County 80% 37840 43200 48640 54000
Lafayette County 120% 56760 64800 72960 81000
Lake County 30% 18450 21090 23730 26340
Lake County 50% 30750 35150 39550 43900
Lake County 60% 36900 42180 47460 52680
Lake County 80% 49200 56240 63280 70240
Lake County 120% 73800 84360 94920 105360
Lee County 30% 17880 20430 22980 25530
Lee County 50% 29800 34050 38300 42550
Lee County 60% 35760 40860 45960 51060
Lee County 80% 47680 54480 61280 68080
Lee County 120% 71520 81720 91920 102120
Leon County 30% 18060 20640 23220 25800
Leon County 50% 30100 34400 38700 43000
Leon County 60% 36120 41280 46440 51600
Leon County 80% 48160 55040 61920 68800
Leon County 120% 72240 82560 92880 103200
Levy County 30% 13500 15420 17340 19260
Levy County 50% 22500 25700 28900 32100
Levy County 60% 27000 30840 34680 38520
Levy County 80% 36000 41120 46240 51360
Levy County 120% 54000 61680 69360 77040
Liberty County 30% 13500 15420 17340 19260
Liberty County 50% 22500 25700 28900 32100
Liberty County 60% 27000 30840 34680 38520
Liberty County 80% 36000 41120 46240 51360
Liberty County 120% 54000 61680 69360 77040
Madison County 30% 13500 15420 17340 19260
Madison County 50% 22500 25700 28900 32100
Madison County 60% 27000 30840 34680 38520
Madison County 80% 36000 41120 46240 51360
Madison County 120% 54000 61680 69360 77040
Manatee County 30% 19200 21960 24690 27420
Manatee County 50% 32000 36600 41150 45700
Manatee County 60% 38400 43920 49380 54840
Manatee County 80% 51200 58560 65840 73120
Manatee County 120% 76800 87840 98760 109680
Marion County 30% 13830 15810 17790 19740
Marion County 50% 23050 26350 29650 32900
Marion County 60% 27660 31620 35580 39480
Marion County 80% 36880 42160 47440 52640
Marion County 120% 55320 63240 71160 78960
Martin County 30% 17790 20340 22890 25410
Martin County 50% 29650 33900 38150 42350
Martin County 60% 35580 40680 45780 50820
Martin County 80% 47440 54240 61040 67760
Martin County 120% 71160 81360 91560 101640
Miami-Dade County 30% 21690 24780 27870 30960
Miami-Dade County 50% 36150 41300 46450 51600
Miami-Dade County 60% 43380 49560 55740 61920
Miami-Dade County 80% 57840 66080 74320 82560
Miami-Dade County 120% 86760 99120 111480 123840
Monroe County 30% 22800 26040 29310 32550
Monroe County 50% 38000 43400 48850 54250
Monroe County 60% 45600 52080 58620 65100
Monroe County 80% 60800 69440 78160 86800
Monroe County 120% 91200 104160 117240 130200
Nassau County 30% 18600 21240 23910 26550
Nassau County 50% 31000 35400 39850 44250
Nassau County 60% 37200 42480 47820 53100
Nassau County 80% 49600 56640 63760 70800
Nassau County 120% 74400 84960 95640 106200
Okaloosa County 30% 19560 22350 25140 27930
Okaloosa County 50% 32600 37250 41900 46550
Okaloosa County 60% 39120 44700 50280 55860
Okaloosa County 80% 52160 59600 67040 74480
Okaloosa County 120% 78240 89400 100560 111720
Okeechobee County 30% 13500 15420 17340 19260
Okeechobee County 50% 22500 25700 28900 32100
Okeechobee County 60% 27000 30840 34680 38520
Okeechobee County 80% 36000 41120 46240 51360
Okeechobee County 120% 54000 61680 69360 77040
Orange County 30% 18450 21090 23730 26340
Orange County 50% 30750 35150 39550 43900
Orange County 60% 36900 42180 47460 52680
Orange County 80% 49200 56240 63280 70240
Orange County 120% 73800 84360 94920 105360
Osceola County 30% 18450 21090 23730 26340
Osceola County 50% 30750 35150 39550 43900
Osceola County 60% 36900 42180 47460 52680
Osceola County 80% 49200 56240 63280 70240
Osceola County 120% 73800 84360 94920 105360
Palm Beach County 30% 20460 23400 26310 29220
Palm Beach County 50% 34100 39000 43850 48700
Palm Beach County 60% 40920 46800 52620 58440
Palm Beach County 80% 54560 62400 70160 77920
Palm Beach County 120% 81840 93600 105240 116880
Pasco County 30% 18270 20880 23490 26070
Pasco County 50% 30450 34800 39150 43450
Pasco County 60% 36540 41760 46980 52140
Pasco County 80% 48720 55680 62640 69520
Pasco County 120% 73080 83520 93960 104280
Pinellas County 30% 18270 20880 23490 26070
Pinellas County 50% 30450 34800 39150 43450
Pinellas County 60% 36540 41760 46980 52140
Pinellas County 80% 48720 55680 62640 69520
Pinellas County 120% 73080 83520 93960 104280
Polk County 30% 15000 17160 19290 21420
Polk County 50% 25000 28600 32150 35700
Polk County 60% 30000 34320 38580 42840
Polk County 80% 40000 45760 51440 57120
Polk County 120% 60000 68640 77160 85680
Putnam County 30% 13500 15420 17340 19260
Putnam County 50% 22500 25700 28900 32100
Putnam County 60% 27000 30840 34680 38520
Putnam County 80% 36000 41120 46240 51360
Putnam County 120% 54000 61680 69360 77040
Saint Johns County 30% 18600 21240 23910 26550
Saint Johns County 50% 31000 35400 39850 44250
Saint Johns County 60% 37200 42480 47820 53100
Saint Johns County 80% 49600 56640 63760 70800
Saint Johns County 120% 74400 84960 95640 106200
Saint Lucie County 30% 17790 20340 22890 25410
Saint Lucie County 50% 29650 33900 38150 42350
Saint Lucie County 60% 35580 40680 45780 50820
Saint Lucie County 80% 47440 54240 61040 67760
Saint Lucie County 120% 71160 81360 91560 101640
Santa Rosa County 30% 17190 19650 22110 24540
Santa Rosa County 50% 28650 32750 36850 40900
Santa Rosa County 60% 34380 39300 44220 49080
Santa Rosa County 80% 45840 52400 58960 65440
Santa Rosa County 120% 68760 78600 88440 98160
Sarasota County 30% 19200 21960 24690 27420
Sarasota County 50% 32000 36600 41150 45700
Sarasota County 60% 38400 43920 49380 54840
Sarasota County 80% 51200 58560 65840 73120
Sarasota County 120% 76800 87840 98760 109680
Seminole County 30% 18450 21090 23730 26340
Seminole County 50% 30750 35150 39550 43900
Seminole County 60% 36900 42180 47460 52680
Seminole County 80% 49200 56240 63280 70240
Seminole County 120% 73800 84360 94920 105360
Sumter County 30% 16740 19140 21540 23910
Sumter County 50% 27900 31900 35900 39850
Sumter County 60% 33480 38280 43080 47820
Sumter County 80% 44640 51040 57440 63760
Sumter County 120% 66960 76560 86160 95640
Suwannee County 30% 13500 15420 17340 19260
Suwannee County 50% 22500 25700 28900 32100
Suwannee County 60% 27000 30840 34680 38520
Suwannee County 80% 36000 41120 46240 51360
Suwannee County 120% 54000 61680 69360 77040
Taylor County 30% 13500 15420 17340 19260
Taylor County 50% 22500 25700 28900 32100
Taylor County 60% 27000 30840 34680 38520
Taylor County 80% 36000 41120 46240 51360
Taylor County 120% 54000 61680 69360 77040
Union County 30% 13500 15420 17340 19260
Union County 50% 22500 25700 28900 32100
Union County 60% 27000 30840 34680 38520
Union County 80% 36000 41120 46240 51360
Union County 120% 54000 61680 69360 77040
Volusia County 30% 16260 18600 20910 23220
Volusia County 50% 27100 31000 34850 38700
Volusia County 60% 32520 37200 41820 46440
Volusia County 80% 43360 49600 55760 61920
Volusia County 120% 65040 74400 83640 92880
Wakulla County 30% 17520 20040 22530 25020
Wakulla County 50% 29200 33400 37550 41700
Wakulla County 60% 35040 40080 45060 50040
Wakulla County 80% 46720 53440 60080 66720
Wakulla County 120% 70080 80160 90120 100080
Walton County 30% 17310 19800 22260 24720
Walton County 50% 28850 33000 37100 41200
Walton County 60% 34620 39600 44520 49440
Walton County 80% 46160 52800 59360 65920
Walton County 120% 69240 79200 89040 98880
Washington County 30% 13500 15420 17340 19260
Washington County 50% 22500 25700 28900 32100
Washington County 60% 27000 30840 34680 38520
Washington County 80% 36000 41120 46240 51360
Washington County 120% 54000 61680 69360 77040

Sources: Florida Housing Finance Corporation, 2023 Combined Income and Rent Limits by County


Florida Housing Rent Limits, 2023
Geography AMI Category 0 Bedroom Limit ($) 1 Bedroom Limit ($) 2 Bedroom Limit ($) 3 Bedroom Limit ($) 4 Bedroom Limit ($)
Alachua County 30% 455 487 585 676 754
Alachua County 50% 758 813 976 1127 1257
Alachua County 60% 910 975 1171 1353 1509
Alachua County 80% 1214 1301 1562 1804 2012
Alachua County 120% 1821 1951 2343 2706 3018
Baker County 30% 451 483 580 670 748
Baker County 50% 752 806 967 1118 1247
Baker County 60% 903 967 1161 1341 1497
Baker County 80% 1204 1290 1548 1789 1996
Baker County 120% 1806 1935 2322 2683 2994
Bay County 30% 413 442 531 613 684
Bay County 50% 688 738 886 1023 1141
Bay County 60% 826 885 1063 1227 1369
Bay County 80% 1102 1181 1418 1637 1826
Bay County 120% 1653 1771 2127 2455 2739
Bradford County 30% 337 361 433 501 558
Bradford County 50% 562 602 722 835 931
Bradford County 60% 675 723 867 1002 1117
Bradford County 80% 900 964 1156 1336 1490
Bradford County 120% 1350 1446 1734 2004 2235
Brevard County 30% 451 483 580 670 748
Brevard County 50% 752 806 967 1118 1247
Brevard County 60% 903 967 1161 1341 1497
Brevard County 80% 1204 1290 1548 1789 1996
Brevard County 120% 1806 1935 2322 2683 2994
Broward County 30% 504 540 648 748 835
Broward County 50% 840 900 1080 1248 1392
Broward County 60% 1008 1080 1296 1497 1671
Broward County 80% 1344 1440 1728 1997 2228
Broward County 120% 2016 2160 2592 2995 3342
Calhoun County 30% 344 368 442 511 570
Calhoun County 50% 573 614 737 851 950
Calhoun County 60% 688 737 885 1022 1140
Calhoun County 80% 918 983 1180 1363 1520
Calhoun County 120% 1377 1474 1770 2044 2280
Charlotte County 30% 402 431 518 598 667
Charlotte County 50% 671 719 863 997 1112
Charlotte County 60% 805 863 1036 1197 1335
Charlotte County 80% 1074 1151 1382 1596 1780
Charlotte County 120% 1611 1726 2073 2394 2670
Citrus County 30% 344 368 442 511 570
Citrus County 50% 573 614 737 851 950
Citrus County 60% 688 737 885 1022 1140
Citrus County 80% 918 983 1180 1363 1520
Citrus County 120% 1377 1474 1770 2044 2280
Clay County 30% 465 498 597 690 770
Clay County 50% 775 830 996 1150 1283
Clay County 60% 930 996 1195 1380 1540
Clay County 80% 1240 1328 1594 1841 2054
Clay County 120% 1860 1992 2391 2761 3081
Collier County 30% 524 561 674 778 868
Collier County 50% 873 936 1123 1297 1447
Collier County 60% 1048 1123 1348 1557 1737
Collier County 80% 1398 1498 1798 2076 2316
Collier County 120% 2097 2247 2697 3114 3474
Columbia County 30% 364 390 468 540 603
Columbia County 50% 607 650 780 901 1005
Columbia County 60% 729 780 936 1081 1206
Columbia County 80% 972 1041 1248 1442 1608
Columbia County 120% 1458 1561 1872 2163 2412
DeSoto County 30% 337 361 433 501 558
DeSoto County 50% 562 602 722 835 931
DeSoto County 60% 675 723 867 1002 1117
DeSoto County 80% 900 964 1156 1336 1490
DeSoto County 120% 1350 1446 1734 2004 2235
Dixie County 30% 337 361 433 501 558
Dixie County 50% 562 602 722 835 931
Dixie County 60% 675 723 867 1002 1117
Dixie County 80% 900 964 1156 1336 1490
Dixie County 120% 1350 1446 1734 2004 2235
Duval County 30% 465 498 597 690 770
Duval County 50% 775 830 996 1150 1283
Duval County 60% 930 996 1195 1380 1540
Duval County 80% 1240 1328 1594 1841 2054
Duval County 120% 1860 1992 2391 2761 3081
Escambia County 30% 429 460 552 638 711
Escambia County 50% 716 767 921 1063 1186
Escambia County 60% 859 921 1105 1276 1423
Escambia County 80% 1146 1228 1474 1702 1898
Escambia County 120% 1719 1842 2211 2553 2847
Flagler County 30% 414 444 533 616 687
Flagler County 50% 691 740 888 1027 1146
Flagler County 60% 829 888 1066 1233 1375
Flagler County 80% 1106 1185 1422 1644 1834
Flagler County 120% 1659 1777 2133 2466 2751
Franklin County 30% 343 368 441 510 569
Franklin County 50% 572 613 736 850 948
Franklin County 60% 687 736 883 1020 1138
Franklin County 80% 916 982 1178 1361 1518
Franklin County 120% 1374 1473 1767 2041 2277
Gadsden County 30% 451 483 580 670 748
Gadsden County 50% 752 806 967 1118 1247
Gadsden County 60% 903 967 1161 1341 1497
Gadsden County 80% 1204 1290 1548 1789 1996
Gadsden County 120% 1806 1935 2322 2683 2994
Gilchrist County 30% 455 487 585 676 754
Gilchrist County 50% 758 813 976 1127 1257
Gilchrist County 60% 910 975 1171 1353 1509
Gilchrist County 80% 1214 1301 1562 1804 2012
Gilchrist County 120% 1821 1951 2343 2706 3018
Glades County 30% 337 361 433 501 558
Glades County 50% 562 602 722 835 931
Glades County 60% 675 723 867 1002 1117
Glades County 80% 900 964 1156 1336 1490
Glades County 120% 1350 1446 1734 2004 2235
Gulf County 30% 342 367 440 508 567
Gulf County 50% 571 611 733 848 946
Gulf County 60% 685 734 880 1017 1135
Gulf County 80% 914 979 1174 1357 1514
Gulf County 120% 1371 1468 1761 2035 2271
Hamilton County 30% 337 361 433 501 558
Hamilton County 50% 562 602 722 835 931
Hamilton County 60% 675 723 867 1002 1117
Hamilton County 80% 900 964 1156 1336 1490
Hamilton County 120% 1350 1446 1734 2004 2235
Hardee County 30% 337 361 433 501 558
Hardee County 50% 562 602 722 835 931
Hardee County 60% 675 723 867 1002 1117
Hardee County 80% 900 964 1156 1336 1490
Hardee County 120% 1350 1446 1734 2004 2235
Hendry County 30% 337 361 433 501 558
Hendry County 50% 562 602 722 835 931
Hendry County 60% 675 723 867 1002 1117
Hendry County 80% 900 964 1156 1336 1490
Hendry County 120% 1350 1446 1734 2004 2235
Hernando County 30% 456 489 587 678 756
Hernando County 50% 761 815 978 1130 1261
Hernando County 60% 913 978 1174 1356 1513
Hernando County 80% 1218 1305 1566 1808 2018
Hernando County 120% 1827 1957 2349 2712 3027
Highlands County 30% 344 368 442 511 570
Highlands County 50% 573 614 737 851 950
Highlands County 60% 688 737 885 1022 1140
Highlands County 80% 918 983 1180 1363 1520
Highlands County 120% 1377 1474 1770 2044 2280
Hillsborough County 30% 456 489 587 678 756
Hillsborough County 50% 761 815 978 1130 1261
Hillsborough County 60% 913 978 1174 1356 1513
Hillsborough County 80% 1218 1305 1566 1808 2018
Hillsborough County 120% 1827 1957 2349 2712 3027
Holmes County 30% 337 361 433 501 558
Holmes County 50% 562 602 722 835 931
Holmes County 60% 675 723 867 1002 1117
Holmes County 80% 900 964 1156 1336 1490
Holmes County 120% 1350 1446 1734 2004 2235
Indian River County 30% 416 445 534 618 689
Indian River County 50% 693 743 891 1030 1148
Indian River County 60% 832 891 1069 1236 1378
Indian River County 80% 1110 1189 1426 1648 1838
Indian River County 120% 1665 1783 2139 2472 2757
Jackson County 30% 337 361 433 501 558
Jackson County 50% 562 602 722 835 931
Jackson County 60% 675 723 867 1002 1117
Jackson County 80% 900 964 1156 1336 1490
Jackson County 120% 1350 1446 1734 2004 2235
Jefferson County 30% 451 483 580 670 748
Jefferson County 50% 752 806 967 1118 1247
Jefferson County 60% 903 967 1161 1341 1497
Jefferson County 80% 1204 1290 1548 1789 1996
Jefferson County 120% 1806 1935 2322 2683 2994
Lafayette County 30% 354 379 456 526 587
Lafayette County 50% 591 633 760 877 978
Lafayette County 60% 709 759 912 1053 1174
Lafayette County 80% 946 1013 1216 1404 1566
Lafayette County 120% 1419 1519 1824 2106 2349
Lake County 30% 461 494 593 685 764
Lake County 50% 768 823 988 1141 1273
Lake County 60% 922 988 1186 1370 1528
Lake County 80% 1230 1318 1582 1827 2038
Lake County 120% 1845 1977 2373 2740 3057
Lee County 30% 447 478 574 664 741
Lee County 50% 745 798 957 1106 1235
Lee County 60% 894 957 1149 1328 1482
Lee County 80% 1192 1277 1532 1771 1976
Lee County 120% 1788 1915 2298 2656 2964
Leon County 30% 451 483 580 670 748
Leon County 50% 752 806 967 1118 1247
Leon County 60% 903 967 1161 1341 1497
Leon County 80% 1204 1290 1548 1789 1996
Leon County 120% 1806 1935 2322 2683 2994
Levy County 30% 337 361 433 501 558
Levy County 50% 562 602 722 835 931
Levy County 60% 675 723 867 1002 1117
Levy County 80% 900 964 1156 1336 1490
Levy County 120% 1350 1446 1734 2004 2235
Liberty County 30% 337 361 433 501 558
Liberty County 50% 562 602 722 835 931
Liberty County 60% 675 723 867 1002 1117
Liberty County 80% 900 964 1156 1336 1490
Liberty County 120% 1350 1446 1734 2004 2235
Madison County 30% 337 361 433 501 558
Madison County 50% 562 602 722 835 931
Madison County 60% 675 723 867 1002 1117
Madison County 80% 900 964 1156 1336 1490
Madison County 120% 1350 1446 1734 2004 2235
Manatee County 30% 480 514 617 713 795
Manatee County 50% 800 857 1028 1188 1326
Manatee County 60% 960 1029 1234 1426 1591
Manatee County 80% 1280 1372 1646 1902 2122
Manatee County 120% 1920 2058 2469 2853 3183
Marion County 30% 345 370 444 513 573
Marion County 50% 576 617 741 855 955
