Excel

Download Excel Data


HUD Fair Market Rent, 2023
Geography 0 Bedroom FMR ($) 1 Bedroom FMR ($) 2 Bedroom FMR ($) 3 Bedroom FMR ($) 4 Bedroom FMR ($)
1053 1122 1299 1785 2213
1058 1126 1314 1753 2238
1065 1277 1593 2112 2514
1134 1141 1451 1896 2157
1153 1160 1458 1969 2265
1258 1538 1881 2513 3074
1288 1468 1795 2394 2471
1291 1381 1659 2123 2603
1338 1422 1616 2064 2503
1362 1546 1923 2530 2997
1366 1478 1847 2582 3146
1497 1597 2023 2569 3433
623 628 826 1059 1161
623 628 826 1087 1407
623 628 826 1108 1293
623 628 826 1157 1161
643 700 921 1163 1237
644 670 882 1178 1502
658 662 826 1106 1313
658 663 826 1079 1157
666 671 883 1114 1241
677 731 826 1094 1407
692 696 826 1083 1263
706 710 826 1005 1407
706 710 826 1115 1407
707 757 997 1239 1495
715 731 826 1157 1161
715 731 826 1174 1403
716 732 827 1097 1111
719 735 830 1180 1414
720 724 843 1028 1156
721 735 967 1338 1647
724 740 836 1172 1424
739 744 979 1211 1376
773 777 904 1120 1271
794 799 929 1131 1306
825 830 1093 1411 1468
828 930 1070 1302 1579
845 1048 1264 1629 2104
854 943 1134 1507 1523
855 919 1131 1448 1572
871 1063 1302 1716 1773
889 1008 1138 1490 1738
902 1016 1176 1519 1671
908 914 1203 1487 1820
930 1025 1270 1805 2163
930 935 1157 1565 1971
937 1113 1401 1853 2156
954 1102 1303 1676 2123
962 1143 1375 1834 2183
969 1006 1168 1623 1990

Sources: U.S. Department of Housing and Urban Development, 2023 Fair Market Rents


HUD Median Income for Counties and MSAs, Family of Four, 2022
Geography Median Income ($)
Baker County, FL HUD Metro FMR Area 81200
Bradford County, FL 60600
Calhoun County, FL 63600
Cape Coral-Fort Myers, FL MSA 83200
Columbia County, FL 65500
Crestview-Fort Walton Beach-Destin, FL HUD Metro FMR Area 90600
DeSoto County, FL 46600
Deltona-Daytona Beach-Ormond Beach, FL HUD Metro FMR Area 73300
Dixie County, FL 50400
Fort Lauderdale, FL HUD Metro FMR Area 82100
Franklin County, FL 61800
Gainesville, FL HUD Metro FMR Area 85600
Glades County, FL 54200
Gulf County, FL 61600
Hamilton County, FL 56400
Hardee County, FL 54900
Hendry County, FL 50100
Holmes County, FL 56800
Homosassa Springs, FL MSA 68600
Jackson County, FL 58000
Jacksonville, FL HUD Metro FMR Area 86500
Lafayette County, FL 64900
Lakeland-Winter Haven, FL MSA 67500
Levy County, FL HUD Metro FMR Area 51900
Liberty County, FL 46700
Madison County, FL 53500
Miami-Miami Beach-Kendall, FL HUD Metro FMR Area 68300
Monroe County, FL 100500
Naples-Immokalee-Marco Island, FL MSA 98600
North Port-Sarasota-Bradenton, FL MSA 90400
Ocala, FL MSA 65200
Okeechobee County, FL 53900
Orlando-Kissimmee-Sanford, FL MSA 80100
Palm Bay-Melbourne-Titusville, FL MSA 82300
Palm Coast, FL HUD Metro FMR Area 74600
Panama City, FL MSA 78100
Pensacola-Ferry Pass-Brent, FL MSA 79500
Port St. Lucie, FL MSA 84500
Punta Gorda, FL MSA 76000
Putnam County, FL 54700
Sebastian-Vero Beach, FL MSA 79900
Sebring, FL MSA 63500
Suwannee County, FL 59100
Tallahassee, FL HUD Metro FMR Area 81200
Tampa-St. Petersburg-Clearwater, FL MSA 82100
Taylor County, FL 55800
The Villages, FL MSA 83300
Union County, FL 59700
Wakulla County, FL HUD Metro FMR Area 78800
Walton County, FL HUD Metro FMR Area 85300
Washington County, FL 52300
West Palm Beach-Boca Raton, FL HUD Metro FMR Area 90300

Sources: U.S. Department of Housing and Urban Development, 2022 Median Income


Florida Housing Income Limits, 2022
Geography AMI Category 1 Person Limit ($) 2 Person Limit ($) 3 Person Limit ($) 4 Person Limit ($)
Alachua County 30% 17220 19680 22140 24570
Alachua County 50% 28700 32800 36900 40950
Alachua County 60% 34440 39360 44280 49140
Alachua County 80% 45920 52480 59040 65520
Alachua County 120% 68880 78720 88560 98280
Baker County 30% 17070 19500 21930 24360
Baker County 50% 28450 32500 36550 40600
Baker County 60% 34140 39000 43860 48720
Baker County 80% 45520 52000 58480 64960
Baker County 120% 68280 78000 87720 97440
Bay County 30% 15780 18030 20280 22530
Bay County 50% 26300 30050 33800 37550
Bay County 60% 31560 36060 40560 45060
Bay County 80% 42080 48080 54080 60080
Bay County 120% 63120 72120 81120 90120
Bradford County 30% 12750 14580 16410 18210
Bradford County 50% 21250 24300 27350 30350
Bradford County 60% 25500 29160 32820 36420
Bradford County 80% 34000 38880 43760 48560
Bradford County 120% 51000 58320 65640 72840
Brevard County 30% 17070 19500 21930 24360
Brevard County 50% 28450 32500 36550 40600
Brevard County 60% 34140 39000 43860 48720
Brevard County 80% 45520 52000 58480 64960
Brevard County 120% 68280 78000 87720 97440
Broward County 30% 19050 21780 24510 27210
Broward County 50% 31750 36300 40850 45350
Broward County 60% 38100 43560 49020 54420
Broward County 80% 50800 58080 65360 72560
Broward County 120% 76200 87120 98040 108840
Calhoun County 30% 13020 14880 16740 18570
Calhoun County 50% 21700 24800 27900 30950
Calhoun County 60% 26040 29760 33480 37140
Calhoun County 80% 34720 39680 44640 49520
Calhoun County 120% 52080 59520 66960 74280
Charlotte County 30% 15240 17400 19590 21750
Charlotte County 50% 25400 29000 32650 36250
Charlotte County 60% 30480 34800 39180 43500
Charlotte County 80% 40640 46400 52240 58000
Charlotte County 120% 60960 69600 78360 87000
Citrus County 30% 13020 14880 16740 18570
Citrus County 50% 21700 24800 27900 30950
Citrus County 60% 26040 29760 33480 37140
Citrus County 80% 34720 39680 44640 49520
Citrus County 120% 52080 59520 66960 74280
Clay County 30% 17580 20070 22590 25080
Clay County 50% 29300 33450 37650 41800
Clay County 60% 35160 40140 45180 50160
Clay County 80% 46880 53520 60240 66880
Clay County 120% 70320 80280 90360 100320
Collier County 30% 19830 22650 25470 28290
Collier County 50% 33050 37750 42450 47150
Collier County 60% 39660 45300 50940 56580
Collier County 80% 52880 60400 67920 75440
Collier County 120% 79320 90600 101880 113160
Columbia County 30% 13770 15720 17700 19650
Columbia County 50% 22950 26200 29500 32750
Columbia County 60% 27540 31440 35400 39300
Columbia County 80% 36720 41920 47200 52400
Columbia County 120% 55080 62880 70800 78600
DeSoto County 30% 12750 14580 16410 18210
DeSoto County 50% 21250 24300 27350 30350
DeSoto County 60% 25500 29160 32820 36420
DeSoto County 80% 34000 38880 43760 48560
DeSoto County 120% 51000 58320 65640 72840
Dixie County 30% 12750 14580 16410 18210
Dixie County 50% 21250 24300 27350 30350
Dixie County 60% 25500 29160 32820 36420
Dixie County 80% 34000 38880 43760 48560
Dixie County 120% 51000 58320 65640 72840
Duval County 30% 17580 20070 22590 25080
Duval County 50% 29300 33450 37650 41800
Duval County 60% 35160 40140 45180 50160
Duval County 80% 46880 53520 60240 66880
Duval County 120% 70320 80280 90360 100320
Escambia County 30% 16260 18570 20880 23190
Escambia County 50% 27100 30950 34800 38650
Escambia County 60% 32520 37140 41760 46380
Escambia County 80% 43360 49520 55680 61840
Escambia County 120% 65040 74280 83520 92760
Flagler County 30% 15690 17910 20160 22380
Flagler County 50% 26150 29850 33600 37300
Flagler County 60% 31380 35820 40320 44760
Flagler County 80% 41840 47760 53760 59680
Flagler County 120% 62760 71640 80640 89520
Franklin County 30% 12990 14850 16710 18540
Franklin County 50% 21650 24750 27850 30900
Franklin County 60% 25980 29700 33420 37080
Franklin County 80% 34640 39600 44560 49440
Franklin County 120% 51960 59400 66840 74160
Gadsden County 30% 17070 19500 21930 24360
Gadsden County 50% 28450 32500 36550 40600
Gadsden County 60% 34140 39000 43860 48720
Gadsden County 80% 45520 52000 58480 64960
Gadsden County 120% 68280 78000 87720 97440
Gilchrist County 30% 17220 19680 22140 24570
Gilchrist County 50% 28700 32800 36900 40950
Gilchrist County 60% 34440 39360 44280 49140
Gilchrist County 80% 45920 52480 59040 65520
Gilchrist County 120% 68880 78720 88560 98280
Glades County 30% 12750 14580 16410 18210
Glades County 50% 21250 24300 27350 30350
Glades County 60% 25500 29160 32820 36420
Glades County 80% 34000 38880 43760 48560
Glades County 120% 51000 58320 65640 72840
Gulf County 30% 12960 14790 16650 18480
Gulf County 50% 21600 24650 27750 30800
Gulf County 60% 25920 29580 33300 36960
Gulf County 80% 34560 39440 44400 49280
Gulf County 120% 51840 59160 66600 73920
Hamilton County 30% 12750 14580 16410 18210
Hamilton County 50% 21250 24300 27350 30350
Hamilton County 60% 25500 29160 32820 36420
Hamilton County 80% 34000 38880 43760 48560
Hamilton County 120% 51000 58320 65640 72840
Hardee County 30% 12750 14580 16410 18210
Hardee County 50% 21250 24300 27350 30350
Hardee County 60% 25500 29160 32820 36420
Hardee County 80% 34000 38880 43760 48560
Hardee County 120% 51000 58320 65640 72840
Hendry County 30% 12750 14580 16410 18210
Hendry County 50% 21250 24300 27350 30350
Hendry County 60% 25500 29160 32820 36420
Hendry County 80% 34000 38880 43760 48560
Hendry County 120% 51000 58320 65640 72840
Hernando County 30% 17250 19710 22170 24630
Hernando County 50% 28750 32850 36950 41050
Hernando County 60% 34500 39420 44340 49260
Hernando County 80% 46000 52560 59120 65680
Hernando County 120% 69000 78840 88680 98520
Highlands County 30% 13020 14880 16740 18570
Highlands County 50% 21700 24800 27900 30950
Highlands County 60% 26040 29760 33480 37140
Highlands County 80% 34720 39680 44640 49520
Highlands County 120% 52080 59520 66960 74280
Hillsborough County 30% 17250 19710 22170 24630
Hillsborough County 50% 28750 32850 36950 41050
Hillsborough County 60% 34500 39420 44340 49260
Hillsborough County 80% 46000 52560 59120 65680
Hillsborough County 120% 69000 78840 88680 98520
Holmes County 30% 12750 14580 16410 18210
Holmes County 50% 21250 24300 27350 30350
Holmes County 60% 25500 29160 32820 36420
Holmes County 80% 34000 38880 43760 48560
Holmes County 120% 51000 58320 65640 72840
Indian River County 30% 16800 19200 21600 23970
Indian River County 50% 28000 32000 36000 39950
Indian River County 60% 33600 38400 43200 47940
Indian River County 80% 44800 51200 57600 63920
Indian River County 120% 67200 76800 86400 95880
Jackson County 30% 12750 14580 16410 18210
Jackson County 50% 21250 24300 27350 30350
Jackson County 60% 25500 29160 32820 36420
Jackson County 80% 34000 38880 43760 48560
Jackson County 120% 51000 58320 65640 72840
Jefferson County 30% 17070 19500 21930 24360
Jefferson County 50% 28450 32500 36550 40600
Jefferson County 60% 34140 39000 43860 48720
Jefferson County 80% 45520 52000 58480 64960
Jefferson County 120% 68280 78000 87720 97440
Lafayette County 30% 13410 15330 17250 19140
Lafayette County 50% 22350 25550 28750 31900
Lafayette County 60% 26820 30660 34500 38280
Lafayette County 80% 35760 40880 46000 51040
Lafayette County 120% 53640 61320 69000 76560
Lake County 30% 17430 19920 22410 24870
Lake County 50% 29050 33200 37350 41450
Lake County 60% 34860 39840 44820 49740
Lake County 80% 46480 53120 59760 66320
Lake County 120% 69720 79680 89640 99480
Lee County 30% 16890 19320 21720 24120
Lee County 50% 28150 32200 36200 40200
Lee County 60% 33780 38640 43440 48240
Lee County 80% 45040 51520 57920 64320
Lee County 120% 67560 77280 86880 96480
Leon County 30% 17070 19500 21930 24360
Leon County 50% 28450 32500 36550 40600
Leon County 60% 34140 39000 43860 48720
Leon County 80% 45520 52000 58480 64960
Leon County 120% 68280 78000 87720 97440
Levy County 30% 12750 14580 16410 18210
Levy County 50% 21250 24300 27350 30350
Levy County 60% 25500 29160 32820 36420
Levy County 80% 34000 38880 43760 48560
Levy County 120% 51000 58320 65640 72840
Liberty County 30% 12750 14580 16410 18210
Liberty County 50% 21250 24300 27350 30350
Liberty County 60% 25500 29160 32820 36420
Liberty County 80% 34000 38880 43760 48560
Liberty County 120% 51000 58320 65640 72840
Madison County 30% 12750 14580 16410 18210
Madison County 50% 21250 24300 27350 30350
Madison County 60% 25500 29160 32820 36420
Madison County 80% 34000 38880 43760 48560
Madison County 120% 51000 58320 65640 72840
Manatee County 30% 18150 20730 23310 25890
Manatee County 50% 30250 34550 38850 43150
Manatee County 60% 36300 41460 46620 51780
Manatee County 80% 48400 55280 62160 69040
Manatee County 120% 72600 82920 93240 103560
Marion County 30% 13080 14940 16800 18660
Marion County 50% 21800 24900 28000 31100
Marion County 60% 26160 29880 33600 37320
Marion County 80% 34880 39840 44800 49760
Marion County 120% 52320 59760 67200 74640
Martin County 30% 16800 19200 21600 24000
Martin County 50% 28000 32000 36000 40000
Martin County 60% 33600 38400 43200 48000
Martin County 80% 44800 51200 57600 64000
Martin County 120% 67200 76800 86400 96000
Miami-Dade County 30% 20490 23400 26340 29250
Miami-Dade County 50% 34150 39000 43900 48750
Miami-Dade County 60% 40980 46800 52680 58500
Miami-Dade County 80% 54640 62400 70240 78000
Miami-Dade County 120% 81960 93600 105360 117000
Monroe County 30% 21540 24600 27690 30750
Monroe County 50% 35900 41000 46150 51250
Monroe County 60% 43080 49200 55380 61500
Monroe County 80% 57440 65600 73840 82000
Monroe County 120% 86160 98400 110760 123000
Nassau County 30% 17580 20070 22590 25080
Nassau County 50% 29300 33450 37650 41800
Nassau County 60% 35160 40140 45180 50160
Nassau County 80% 46880 53520 60240 66880
Nassau County 120% 70320 80280 90360 100320
Okaloosa County 30% 18480 21120 23760 26370
Okaloosa County 50% 30800 35200 39600 43950
Okaloosa County 60% 36960 42240 47520 52740
Okaloosa County 80% 49280 56320 63360 70320
Okaloosa County 120% 73920 84480 95040 105480
Okeechobee County 30% 12750 14580 16410 18210
Okeechobee County 50% 21250 24300 27350 30350
Okeechobee County 60% 25500 29160 32820 36420
Okeechobee County 80% 34000 38880 43760 48560
Okeechobee County 120% 51000 58320 65640 72840
Orange County 30% 17430 19920 22410 24870
Orange County 50% 29050 33200 37350 41450
Orange County 60% 34860 39840 44820 49740
Orange County 80% 46480 53120 59760 66320
Orange County 120% 69720 79680 89640 99480
Osceola County 30% 17430 19920 22410 24870
Osceola County 50% 29050 33200 37350 41450
Osceola County 60% 34860 39840 44820 49740
Osceola County 80% 46480 53120 59760 66320
Osceola County 120% 69720 79680 89640 99480
Palm Beach County 30% 19320 22080 24840 27600
Palm Beach County 50% 32200 36800 41400 46000
Palm Beach County 60% 38640 44160 49680 55200
Palm Beach County 80% 51520 58880 66240 73600
Palm Beach County 120% 77280 88320 99360 110400
Pasco County 30% 17250 19710 22170 24630
Pasco County 50% 28750 32850 36950 41050
Pasco County 60% 34500 39420 44340 49260
Pasco County 80% 46000 52560 59120 65680
Pasco County 120% 69000 78840 88680 98520
Pinellas County 30% 17250 19710 22170 24630
Pinellas County 50% 28750 32850 36950 41050
Pinellas County 60% 34500 39420 44340 49260
Pinellas County 80% 46000 52560 59120 65680
Pinellas County 120% 69000 78840 88680 98520
Polk County 30% 14190 16200 18240 20250
Polk County 50% 23650 27000 30400 33750
Polk County 60% 28380 32400 36480 40500
Polk County 80% 37840 43200 48640 54000
Polk County 120% 56760 64800 72960 81000
Putnam County 30% 12750 14580 16410 18210
Putnam County 50% 21250 24300 27350 30350
Putnam County 60% 25500 29160 32820 36420
Putnam County 80% 34000 38880 43760 48560
Putnam County 120% 51000 58320 65640 72840
Saint Johns County 30% 17580 20070 22590 25080
Saint Johns County 50% 29300 33450 37650 41800
Saint Johns County 60% 35160 40140 45180 50160
Saint Johns County 80% 46880 53520 60240 66880
Saint Johns County 120% 70320 80280 90360 100320
Saint Lucie County 30% 16800 19200 21600 24000
Saint Lucie County 50% 28000 32000 36000 40000
Saint Lucie County 60% 33600 38400 43200 48000
Saint Lucie County 80% 44800 51200 57600 64000
Saint Lucie County 120% 67200 76800 86400 96000
Santa Rosa County 30% 16260 18570 20880 23190
Santa Rosa County 50% 27100 30950 34800 38650
Santa Rosa County 60% 32520 37140 41760 46380
Santa Rosa County 80% 43360 49520 55680 61840
Santa Rosa County 120% 65040 74280 83520 92760
Sarasota County 30% 18150 20730 23310 25890
Sarasota County 50% 30250 34550 38850 43150
Sarasota County 60% 36300 41460 46620 51780
Sarasota County 80% 48400 55280 62160 69040
Sarasota County 120% 72600 82920 93240 103560
Seminole County 30% 17430 19920 22410 24870
Seminole County 50% 29050 33200 37350 41450
Seminole County 60% 34860 39840 44820 49740
Seminole County 80% 46480 53120 59760 66320
Seminole County 120% 69720 79680 89640 99480
Sumter County 30% 15840 18090 20340 22590
Sumter County 50% 26400 30150 33900 37650
Sumter County 60% 31680 36180 40680 45180
Sumter County 80% 42240 48240 54240 60240
Sumter County 120% 63360 72360 81360 90360
Suwannee County 30% 12750 14580 16410 18210
Suwannee County 50% 21250 24300 27350 30350
Suwannee County 60% 25500 29160 32820 36420
Suwannee County 80% 34000 38880 43760 48560
Suwannee County 120% 51000 58320 65640 72840
Taylor County 30% 12750 14580 16410 18210
Taylor County 50% 21250 24300 27350 30350
Taylor County 60% 25500 29160 32820 36420
Taylor County 80% 34000 38880 43760 48560
Taylor County 120% 51000 58320 65640 72840
Union County 30% 12750 14580 16410 18210
Union County 50% 21250 24300 27350 30350
Union County 60% 25500 29160 32820 36420
Union County 80% 34000 38880 43760 48560
Union County 120% 51000 58320 65640 72840
Volusia County 30% 15360 17550 19740 21930
Volusia County 50% 25600 29250 32900 36550
Volusia County 60% 30720 35100 39480 43860
Volusia County 80% 40960 46800 52640 58480
Volusia County 120% 61440 70200 78960 87720
Wakulla County 30% 16560 18930 21300 23640
Wakulla County 50% 27600 31550 35500 39400
Wakulla County 60% 33120 37860 42600 47280
Wakulla County 80% 44160 50480 56800 63040
Wakulla County 120% 66240 75720 85200 94560
Walton County 30% 16350 18690 21030 23340
Walton County 50% 27250 31150 35050 38900
Walton County 60% 32700 37380 42060 46680
Walton County 80% 43600 49840 56080 62240
Walton County 120% 65400 74760 84120 93360
Washington County 30% 12750 14580 16410 18210
Washington County 50% 21250 24300 27350 30350
Washington County 60% 25500 29160 32820 36420
Washington County 80% 34000 38880 43760 48560
Washington County 120% 51000 58320 65640 72840

Sources: Florida Housing Finance Corporation, 2022 Combined Income and Rent Limits by County


Florida Housing Rent Limits, 2022
Geography AMI Category 0 Bedroom Limit ($) 1 Bedroom Limit ($) 2 Bedroom Limit ($) 3 Bedroom Limit ($) 4 Bedroom Limit ($)
Alachua County 30% 430 461 553 639 713
Alachua County 50% 717 768 922 1065 1188
Alachua County 60% 861 922 1107 1278 1426
Alachua County 70% 1004 1076 1291 1491 1664
Alachua County 80% 1148 1230 1476 1704 1902
Baker County 30% 426 457 548 633 706
Baker County 50% 711 761 913 1055 1177
Baker County 60% 853 914 1096 1266 1413
Baker County 70% 995 1066 1279 1477 1648
Baker County 80% 1138 1219 1462 1689 1884
Bay County 30% 394 422 507 586 654
Bay County 50% 657 704 845 976 1090
Bay County 60% 789 845 1014 1172 1308
Bay County 70% 920 986 1183 1367 1526
Bay County 80% 1052 1127 1352 1563 1744
Bradford County 30% 318 341 410 473 528
Bradford County 50% 531 569 683 789 881
Bradford County 60% 637 683 820 947 1057
Bradford County 70% 743 797 957 1105 1233
Bradford County 80% 850 911 1094 1263 1410
Brevard County 30% 426 457 548 633 706
Brevard County 50% 711 761 913 1055 1177
Brevard County 60% 853 914 1096 1266 1413
Brevard County 70% 995 1066 1279 1477 1648
Brevard County 80% 1138 1219 1462 1689 1884
Broward County 30% 476 510 612 707 789
Broward County 50% 793 850 1021 1179 1316
Broward County 60% 952 1020 1225 1415 1579
Broward County 70% 1111 1190 1429 1651 1842
Broward County 80% 1270 1361 1634 1887 2106
Calhoun County 30% 325 348 418 483 539
Calhoun County 50% 542 581 697 805 898
Calhoun County 60% 651 697 837 966 1078
Calhoun County 70% 759 813 976 1127 1258
Calhoun County 80% 868 930 1116 1288 1438
Charlotte County 30% 381 408 489 565 630
Charlotte County 50% 635 680 816 942 1051
Charlotte County 60% 762 816 979 1131 1261
Charlotte County 70% 889 952 1142 1319 1471
Charlotte County 80% 1016 1088 1306 1508 1682
Citrus County 30% 325 348 418 483 539
Citrus County 50% 542 581 697 805 898
Citrus County 60% 651 697 837 966 1078
Citrus County 70% 759 813 976 1127 1258
Citrus County 80% 868 930 1116 1288 1438
Clay County 30% 439 470 564 652 727
Clay County 50% 732 784 941 1086 1212
Clay County 60% 879 941 1129 1304 1455
Clay County 70% 1025 1098 1317 1521 1697
Clay County 80% 1172 1255 1506 1739 1940
Collier County 30% 495 531 636 735 820
Collier County 50% 826 885 1061 1226 1367
Collier County 60% 991 1062 1273 1471 1641
Collier County 70% 1156 1239 1485 1716 1914
Collier County 80% 1322 1416 1698 1962 2188
Columbia County 30% 344 368 442 511 570
Columbia County 50% 573 614 737 851 950
Columbia County 60% 688 737 885 1022 1140
Columbia County 70% 803 860 1032 1192 1330
Columbia County 80% 918 983 1180 1363 1520
DeSoto County 30% 318 341 410 473 528
DeSoto County 50% 531 569 683 789 881
DeSoto County 60% 637 683 820 947 1057
DeSoto County 70% 743 797 957 1105 1233
DeSoto County 80% 850 911 1094 1263 1410
Dixie County 30% 318 341 410 473 528
Dixie County 50% 531 569 683 789 881
Dixie County 60% 637 683 820 947 1057
Dixie County 70% 743 797 957 1105 1233
Dixie County 80% 850 911 1094 1263 1410
Duval County 30% 439 470 564 652 727
Duval County 50% 732 784 941 1086 1212
Duval County 60% 879 941 1129 1304 1455
Duval County 70% 1025 1098 1317 1521 1697
Duval County 80% 1172 1255 1506 1739 1940
Escambia County 30% 406 435 522 603 672
Escambia County 50% 677 725 870 1005 1121
Escambia County 60% 813 870 1044 1206 1345
Escambia County 70% 948 1015 1218 1407 1569
Escambia County 80% 1084 1161 1392 1608 1794
Flagler County 30% 392 420 504 582 649
Flagler County 50% 653 700 840 970 1082
Flagler County 60% 784 840 1008 1164 1299
Flagler County 70% 915 980 1176 1358 1515
Flagler County 80% 1046 1120 1344 1552 1732
Franklin County 30% 324 348 417 482 537
Franklin County 50% 541 580 696 803 896
Franklin County 60% 649 696 835 964 1075
Franklin County 70% 757 812 974 1125 1254
Franklin County 80% 866 928 1114 1286 1434
Gadsden County 30% 426 457 548 633 706
Gadsden County 50% 711 761 913 1055 1177
Gadsden County 60% 853 914 1096 1266 1413
Gadsden County 70% 995 1066 1279 1477 1648
Gadsden County 80% 1138 1219 1462 1689 1884
Gilchrist County 30% 430 461 553 639 713
Gilchrist County 50% 717 768 922 1065 1188
Gilchrist County 60% 861 922 1107 1278 1426
Gilchrist County 70% 1004 1076 1291 1491 1664
Gilchrist County 80% 1148 1230 1476 1704 1902
Glades County 30% 318 341 410 473 528
Glades County 50% 531 569 683 789 881
Glades County 60% 637 683 820 947 1057
Glades County 70% 743 797 957 1105 1233
Glades County 80% 850 911 1094 1263 1410
Gulf County 30% 324 346 416 480 536
Gulf County 50% 540 578 693 801 893
Gulf County 60% 648 693 832 961 1072
Gulf County 70% 756 809 971 1121 1251
Gulf County 80% 864 925 1110 1282 1430
Hamilton County 30% 318 341 410 473 528
Hamilton County 50% 531 569 683 789 881
Hamilton County 60% 637 683 820 947 1057
Hamilton County 70% 743 797 957 1105 1233
Hamilton County 80% 850 911 1094 1263 1410
Hardee County 30% 318 341 410 473 528
Hardee County 50% 531 569 683 789 881
Hardee County 60% 637 683 820 947 1057
Hardee County 70% 743 797 957 1105 1233
Hardee County 80% 850 911 1094 1263 1410
Hendry County 30% 318 341 410 473 528
Hendry County 50% 531 569 683 789 881
Hendry County 60% 637 683 820 947 1057
Hendry County 70% 743 797 957 1105 1233
Hendry County 80% 850 911 1094 1263 1410
Hernando County 30% 431 462 554 640 714
Hernando County 50% 718 770 923 1067 1191
Hernando County 60% 862 924 1108 1281 1429
Hernando County 70% 1006 1078 1293 1494 1667
Hernando County 80% 1150 1232 1478 1708 1906
Highlands County 30% 325 348 418 483 539
Highlands County 50% 542 581 697 805 898
Highlands County 60% 651 697 837 966 1078
Highlands County 70% 759 813 976 1127 1258
Highlands County 80% 868 930 1116 1288 1438
Hillsborough County 30% 431 462 554 640 714
Hillsborough County 50% 718 770 923 1067 1191
Hillsborough County 60% 862 924 1108 1281 1429
Hillsborough County 70% 1006 1078 1293 1494 1667
Hillsborough County 80% 1150 1232 1478 1708 1906
Holmes County 30% 318 341 410 473 528
Holmes County 50% 531 569 683 789 881
Holmes County 60% 637 683 820 947 1057
Holmes County 70% 743 797 957 1105 1233
Holmes County 80% 850 911 1094 1263 1410
Indian River County 30% 420 450 540 623 695
Indian River County 50% 700 750 900 1038 1158
Indian River County 60% 840 900 1080 1246 1390
Indian River County 70% 980 1050 1260 1454 1622
Indian River County 80% 1120 1200 1440 1662 1854
Jackson County 30% 318 341 410 473 528
Jackson County 50% 531 569 683 789 881
Jackson County 60% 637 683 820 947 1057
Jackson County 70% 743 797 957 1105 1233
Jackson County 80% 850 911 1094 1263 1410
Jefferson County 30% 426 457 548 633 706
Jefferson County 50% 711 761 913 1055 1177
Jefferson County 60% 853 914 1096 1266 1413
Jefferson County 70% 995 1066 1279 1477 1648
Jefferson County 80% 1138 1219 1462 1689 1884
Lafayette County 30% 335 359 431 498 555
Lafayette County 50% 558 598 718 830 926
Lafayette County 60% 670 718 862 996 1111
Lafayette County 70% 782 838 1006 1162 1296
Lafayette County 80% 894 958 1150 1328 1482
Lake County 30% 435 466 560 646 721
Lake County 50% 726 778 933 1078 1202
Lake County 60% 871 933 1120 1293 1443
Lake County 70% 1016 1089 1307 1509 1683
Lake County 80% 1162 1245 1494 1725 1924
Lee County 30% 422 452 543 627 699
Lee County 50% 703 754 905 1045 1166
Lee County 60% 844 905 1086 1254 1399
Lee County 70% 985 1056 1267 1463 1632
Lee County 80% 1126 1207 1448 1673 1866
Leon County 30% 426 457 548 633 706
Leon County 50% 711 761 913 1055 1177
Leon County 60% 853 914 1096 1266 1413
Leon County 70% 995 1066 1279 1477 1648
Leon County 80% 1138 1219 1462 1689 1884
Levy County 30% 318 341 410 473 528
Levy County 50% 531 569 683 789 881
Levy County 60% 637 683 820 947 1057
Levy County 70% 743 797 957 1105 1233
Levy County 80% 850 911 1094 1263 1410
Liberty County 30% 318 341 410 473 528
Liberty County 50% 531 569 683 789 881
Liberty County 60% 637 683 820 947 1057
Liberty County 70% 743 797 957 1105 1233
Liberty County 80% 850 911 1094 1263 1410
Madison County 30% 318 341 410 473 528
Madison County 50% 531 569 683 789 881
Madison County 60% 637 683 820 947 1057
Madison County 70% 743 797 957 1105 1233
Madison County 80% 850 911 1094 1263 1410
Manatee County 30% 453 486 582 673 751
Manatee County 50% 756 810 971 1122 1252
Manatee County 60% 907 972 1165 1347 1503
Manatee County 70% 1058 1134 1359 1571 1753
Manatee County 80% 1210 1296 1554 1796 2004
Marion County 30% 327 350 420 485 541
Marion County 50% 545 583 700 808 902
Marion County 60% 654 700 840 970 1083
Marion County 70% 763 817 980 1132 1263
Marion County 80% 872 934 1120 1294 1444
Martin County 30% 420 450 540 624 696
Martin County 50% 700 750 900 1040 1160
Martin County 60% 840 900 1080 1248 1392
Martin County 70% 980 1050 1260 1456 1624
Martin County 80% 1120 1200 1440 1664 1856
Miami-Dade County 30% 512 548 658 760 848
Miami-Dade County 50% 853 914 1097 1267 1413
Miami-Dade County 60% 1024 1097 1317 1521 1696
Miami-Dade County 70% 1195 1280 1536 1774 1979
Miami-Dade County 80% 1366 1463 1756 2028 2262
Monroe County 30% 538 576 692 799 891
Monroe County 50% 897 961 1153 1332 1486
Monroe County 60% 1077 1153 1384 1599 1783
Monroe County 70% 1256 1345 1615 1865 2080
Monroe County 80% 1436 1538 1846 2132 2378
Nassau County 30% 439 470 564 652 727
Nassau County 50% 732 784 941 1086 1212
Nassau County 60% 879 941 1129 1304 1455
Nassau County 70% 1025 1098 1317 1521 1697
