Excel

Download Excel Data


HUD Fair Market Rent, 2025
Geography 0 Bedroom FMR ($) 1 Bedroom FMR ($) 2 Bedroom FMR ($) 3 Bedroom FMR ($) 4 Bedroom FMR ($)
Alachua 1176 1308 1583 2016 2099
Baker 901 952 1129 1523 1896
Bay 1367 1375 1609 2137 2702
Bradford 811 843 933 1232 1567
Brevard 1203 1408 1635 2224 2545
Broward 1768 1929 2388 3297 4010
Calhoun 811 843 933 1242 1247
Charlotte 1153 1160 1461 2047 2246
Citrus 945 951 1198 1679 2012
Clay 1381 1454 1730 2163 2739
Collier 1362 1596 1860 2453 2662
Columbia 815 820 1076 1305 1427
DeSoto 831 835 973 1285 1290
Dixie 707 711 933 1195 1247
Duval 1381 1454 1730 2163 2739
Escambia 1219 1361 1605 2147 2644
Flagler 1323 1332 1693 2319 2709
Franklin 880 885 1019 1356 1362
Gadsden 1064 1181 1321 1664 1832
Gilchrist 1176 1308 1583 2016 2099
Glades 917 922 1061 1281 1418
Gulf 1081 1088 1427 1719 1892
Hamilton 806 811 933 1242 1247
Hardee 783 788 1003 1335 1340
Hendry 839 843 965 1277 1571
Hernando 1566 1686 1978 2533 3082
Highlands 850 951 1240 1525 1987
Hillsborough 1566 1686 1978 2533 3082
Holmes 811 831 933 1232 1237
Indian River 1239 1246 1567 1948 2601
Jackson 640 711 933 1199 1237
Jefferson 1064 1181 1321 1664 1832
Lafayette 879 885 1018 1226 1360
Lake 1636 1727 1958 2486 2960
Lee 1478 1488 1843 2422 2691
Leon 1064 1181 1321 1664 1832
Levy 727 855 989 1281 1358
Liberty 806 811 933 1209 1567
Madison 731 811 933 1152 1336
Manatee 1266 1580 1846 2425 2903
Marion 1014 1094 1323 1691 1825
Martin 1311 1363 1624 2259 2457
Miami-Dade 1711 1898 2329 3008 3527
Monroe 1565 1903 2274 3026 3344
Nassau 1381 1454 1730 2163 2739
Okaloosa 1218 1398 1571 2184 2638
Okeechobee 842 848 1112 1364 1558
Orange 1636 1727 1958 2486 2960
Osceola 1636 1727 1958 2486 2960
Palm Beach 1639 1830 2187 2856 3415
Pasco 1566 1686 1978 2533 3082
Pinellas 1566 1686 1978 2533 3082
Polk 1085 1092 1337 1797 2245
Putnam 754 759 996 1263 1321
Santa Rosa 1219 1361 1605 2147 2644
Sarasota 1266 1580 1846 2425 2903
Seminole 1636 1727 1958 2486 2960
St. Johns 1381 1454 1730 2163 2739
St. Lucie 1311 1363 1624 2259 2457
Sumter 1038 1045 1371 1705 2039
Suwannee 805 810 933 1178 1341
Taylor 806 811 933 1298 1539
Union 707 711 933 1154 1247
Volusia 1178 1404 1718 2260 2424
Wakulla 916 1017 1130 1491 1581
Walton 953 1093 1210 1696 2032
Washington 811 843 933 1161 1567

Sources: U.S. Department of Housing and Urban Development, 2025 Fair Market Rents


HUD Median Family Income, 2025
Geography Median Income ($)
Alachua County $106,700
Baker County $91,500
Bay County $94,100
Bradford County $83,800
Brevard County $99,900
Broward County $96,200
Calhoun County $68,600
Charlotte County $94,800
Citrus County $72,500
Clay County $102,500
Collier County $113,600
Columbia County $71,900
DeSoto County $64,400
Dixie County $62,400
Duval County $102,500
Escambia County $100,200
Flagler County $92,800
Franklin County $74,100
Gadsden County $92,300
Gilchrist County $106,700
Glades County $53,300
Gulf County $85,000
Hamilton County $56,300
Hardee County $65,400
Hendry County $62,400
Hernando County $98,400
Highlands County $66,400
Hillsborough County $98,400
Holmes County $63,600
Indian River County $93,200
Jackson County $63,600
Jefferson County $92,300
Lafayette County $72,900
Lake County $98,100
Lee County $92,500
Leon County $92,300
Levy County $67,300
Liberty County $66,400
Madison County $68,300
Manatee County $106,100
Marion County $76,200
Martin County $89,300
Miami-Dade County $87,200
Monroe County $118,000
Nassau County $102,500
Okaloosa County $102,000
Okeechobee County $65,400
Orange County $98,100
Osceola County $98,100
Palm Beach County $111,800
Pasco County $98,400
Pinellas County $98,400
Polk County $83,300
Putnam County $73,000
Santa Rosa County $100,200
Sarasota County $106,100
Seminole County $98,100
St. Johns County $102,500
St. Lucie County $89,300
Sumter County $102,700
Suwannee County $69,200
Taylor County $59,300
Union County $80,900
Volusia County $84,100
Wakulla County $92,700
Walton County $99,500
Washington County $69,800

Sources: U.S. Department of Housing and Urban Development, 2025 Income Limits


Florida Housing Income Limits, 2025
Geography AMI Category 1 Person Limit ($) 2 Person Limit ($) 3 Person Limit ($) 4 Person Limit ($)
Alachua County 30% 21840 24960 28080 31200
Alachua County 50% 36400 41600 46800 52000
Alachua County 60% 43680 49920 56160 62400
Alachua County 80% 58240 66560 74880 83200
Alachua County 120% 87360 99840 112320 124800
Baker County 30% 19230 21960 24720 27450
Baker County 50% 32050 36600 41200 45750
Baker County 60% 38460 43920 49440 54900
Baker County 80% 51280 58560 65920 73200
Baker County 120% 76920 87840 98880 109800
Bay County 30% 19770 22590 25410 28230
Bay County 50% 32950 37650 42350 47050
Bay County 60% 39540 45180 50820 56460
Bay County 80% 52720 60240 67760 75280
Bay County 120% 79080 90360 101640 112920
Bradford County 30% 16200 18510 20790 23130
Bradford County 50% 27000 30850 34650 38550
Bradford County 60% 32400 37020 41580 46260
Bradford County 80% 43200 49360 55440 61680
Bradford County 120% 64800 74040 83160 92520
Brevard County 30% 21000 24000 27000 29970
Brevard County 50% 35000 40000 45000 49950
Brevard County 60% 42000 48000 54000 59940
Brevard County 80% 56000 64000 72000 79920
Brevard County 120% 84000 96000 108000 119880
Broward County 30% 24210 27660 31110 34590
Broward County 50% 40350 46100 51850 57650
Broward County 60% 48420 55320 62220 69180
Broward County 80% 64560 73760 82960 92240
Broward County 120% 96840 110640 124440 138360
Calhoun County 30% 16020 18300 20580 22860
Calhoun County 50% 26700 30500 34300 38100
Calhoun County 60% 32040 36600 41160 45720
Calhoun County 80% 42720 48800 54880 60960
Calhoun County 120% 64080 73200 82320 91440
Charlotte County 30% 18420 21090 23700 26340
Charlotte County 50% 30700 35150 39500 43900
Charlotte County 60% 36840 42180 47400 52680
Charlotte County 80% 49120 56240 63200 70240
Charlotte County 120% 73680 84360 94800 105360
Citrus County 30% 15270 17430 19620 21780
Citrus County 50% 25450 29050 32700 36300
Citrus County 60% 30540 34860 39240 43560
Citrus County 80% 40720 46480 52320 58080
Citrus County 120% 61080 69720 78480 87120
Clay County 30% 21540 24600 27690 30750
Clay County 50% 35900 41000 46150 51250
Clay County 60% 43080 49200 55380 61500
Clay County 80% 57440 65600 73840 82000
Clay County 120% 86160 98400 110760 123000
Collier County 30% 23880 27270 30690 34080
Collier County 50% 39800 45450 51150 56800
Collier County 60% 47760 54540 61380 68160
Collier County 80% 63680 72720 81840 90880
Collier County 120% 95520 109080 122760 136320
Columbia County 30% 16110 18390 20700 22980
Columbia County 50% 26850 30650 34500 38300
Columbia County 60% 32220 36780 41400 45960
Columbia County 80% 42960 49040 55200 61280
Columbia County 120% 64440 73560 82800 91920
DeSoto County 30% 14970 17100 19230 21360
DeSoto County 50% 24950 28500 32050 35600
DeSoto County 60% 29940 34200 38460 42720
DeSoto County 80% 39920 45600 51280 56960
DeSoto County 120% 59880 68400 76920 85440
Dixie County 30% 14970 17100 19230 21360
Dixie County 50% 24950 28500 32050 35600
Dixie County 60% 29940 34200 38460 42720
Dixie County 80% 39920 45600 51280 56960
Dixie County 120% 59880 68400 76920 85440
Duval County 30% 21540 24600 27690 30750
Duval County 50% 35900 41000 46150 51250
Duval County 60% 43080 49200 55380 61500
Duval County 80% 57440 65600 73840 82000
Duval County 120% 86160 98400 110760 123000
Escambia County 30% 20610 23550 26490 29430
Escambia County 50% 34350 39250 44150 49050
Escambia County 60% 41220 47100 52980 58860
Escambia County 80% 54960 62800 70640 78480
Escambia County 120% 82440 94200 105960 117720
Flagler County 30% 19920 22770 25620 28470
Flagler County 50% 33200 37950 42700 47450
Flagler County 60% 39840 45540 51240 56940
Flagler County 80% 53120 60720 68320 75920
Flagler County 120% 79680 91080 102480 113880
Franklin County 30% 15930 18210 20490 22770
Franklin County 50% 26550 30350 34150 37950
Franklin County 60% 31860 36420 40980 45540
Franklin County 80% 42480 48560 54640 60720
Franklin County 120% 63720 72840 81960 91080
Gadsden County 30% 19410 22170 24930 27690
Gadsden County 50% 32350 36950 41550 46150
Gadsden County 60% 38820 44340 49860 55380
Gadsden County 80% 51760 59120 66480 73840
Gadsden County 120% 77640 88680 99720 110760
Gilchrist County 30% 21840 24960 28080 31200
Gilchrist County 50% 36400 41600 46800 52000
Gilchrist County 60% 43680 49920 56160 62400
Gilchrist County 80% 58240 66560 74880 83200
Gilchrist County 120% 87360 99840 112320 124800
Glades County 30% 14970 17100 19230 21360
Glades County 50% 24950 28500 32050 35600
Glades County 60% 29940 34200 38460 42720
Glades County 80% 39920 45600 51280 56960
Glades County 120% 59880 68400 76920 85440
Gulf County 30% 16440 18780 21120 23490
Gulf County 50% 27400 31300 35200 39150
Gulf County 60% 32880 37560 42240 46980
Gulf County 80% 43840 50080 56320 62640
Gulf County 120% 65760 75120 84480 93960
Hamilton County 30% 14970 17100 19230 21360
Hamilton County 50% 24950 28500 32050 35600
Hamilton County 60% 29940 34200 38460 42720
Hamilton County 80% 39920 45600 51280 56960
Hamilton County 120% 59880 68400 76920 85440
Hardee County 30% 14970 17100 19230 21360
Hardee County 50% 24950 28500 32050 35600
Hardee County 60% 29940 34200 38460 42720
Hardee County 80% 39920 45600 51280 56960
Hardee County 120% 59880 68400 76920 85440
Hendry County 30% 14970 17100 19230 21360
Hendry County 50% 24950 28500 32050 35600
Hendry County 60% 29940 34200 38460 42720
Hendry County 80% 39920 45600 51280 56960
Hendry County 120% 59880 68400 76920 85440
Hernando County 30% 21900 25020 28170 31290
Hernando County 50% 36500 41700 46950 52150
Hernando County 60% 43800 50040 56340 62580
Hernando County 80% 58400 66720 75120 83440
Hernando County 120% 87600 100080 112680 125160
Highlands County 30% 16110 18390 20700 22980
Highlands County 50% 26850 30650 34500 38300
Highlands County 60% 32220 36780 41400 45960
Highlands County 80% 42960 49040 55200 61280
Highlands County 120% 64440 73560 82800 91920
Hillsborough County 30% 21900 25020 28170 31290
Hillsborough County 50% 36500 41700 46950 52150
Hillsborough County 60% 43800 50040 56340 62580
Hillsborough County 80% 58400 66720 75120 83440
Hillsborough County 120% 87600 100080 112680 125160
Holmes County 30% 14970 17100 19230 21360
Holmes County 50% 24950 28500 32050 35600
Holmes County 60% 29940 34200 38460 42720
Holmes County 80% 39920 45600 51280 56960
Holmes County 120% 59880 68400 76920 85440
Indian River County 30% 19530 22320 25110 27900
Indian River County 50% 32550 37200 41850 46500
Indian River County 60% 39060 44640 50220 55800
Indian River County 80% 52080 59520 66960 74400
Indian River County 120% 78120 89280 100440 111600
Jackson County 30% 14970 17100 19230 21360
Jackson County 50% 24950 28500 32050 35600
Jackson County 60% 29940 34200 38460 42720
Jackson County 80% 39920 45600 51280 56960
Jackson County 120% 59880 68400 76920 85440
Jefferson County 30% 19410 22170 24930 27690
Jefferson County 50% 32350 36950 41550 46150
Jefferson County 60% 38820 44340 49860 55380
Jefferson County 80% 51760 59120 66480 73840
Jefferson County 120% 77640 88680 99720 110760
Lafayette County 30% 14970 17100 19230 21360
Lafayette County 50% 24950 28500 32050 35600
Lafayette County 60% 29940 34200 38460 42720
Lafayette County 80% 39920 45600 51280 56960
Lafayette County 120% 59880 68400 76920 85440
Lake County 30% 22140 25290 28470 31620
Lake County 50% 36900 42150 47450 52700
Lake County 60% 44280 50580 56940 63240
Lake County 80% 59040 67440 75920 84320
Lake County 120% 88560 101160 113880 126480
Lee County 30% 21450 24540 27570 30660
Lee County 50% 35750 40900 45950 51100
Lee County 60% 42900 49080 55140 61320
Lee County 80% 57200 65440 73520 81760
Lee County 120% 85800 98160 110280 122640
Leon County 30% 19410 22170 24930 27690
Leon County 50% 32350 36950 41550 46150
Leon County 60% 38820 44340 49860 55380
Leon County 80% 51760 59120 66480 73840
Leon County 120% 77640 88680 99720 110760
Liberty County 30% 14970 17100 19230 21360
Liberty County 50% 24950 28500 32050 35600
Liberty County 60% 29940 34200 38460 42720
Liberty County 80% 39920 45600 51280 56960
Liberty County 120% 59880 68400 76920 85440
Madison County 30% 14970 17100 19230 21360
Madison County 50% 24950 28500 32050 35600
Madison County 60% 29940 34200 38460 42720
Madison County 80% 39920 45600 51280 56960
Madison County 120% 59880 68400 76920 85440
Manatee County 30% 22620 25830 29070 32280
Manatee County 50% 37700 43050 48450 53800
Manatee County 60% 45240 51660 58140 64560
Manatee County 80% 60320 68880 77520 86080
Manatee County 120% 90480 103320 116280 129120
Marion County 30% 16200 18510 20820 23130
Marion County 50% 27000 30850 34700 38550
Marion County 60% 32400 37020 41640 46260
Marion County 80% 43200 49360 55520 61680
Marion County 120% 64800 74040 83280 92520
Martin County 30% 19890 22740 25590 28410
Martin County 50% 33150 37900 42650 47350
Martin County 60% 39780 45480 51180 56820
Martin County 80% 53040 60640 68240 75760
Martin County 120% 79560 90960 102360 113640
Miami-Dade County 30% 26040 29730 33450 37170
Miami-Dade County 50% 43400 49550 55750 61950
Miami-Dade County 60% 52080 59460 66900 74340
Miami-Dade County 80% 69440 79280 89200 99120
Miami-Dade County 120% 104160 118920 133800 148680
Monroe County 30% 27390 31260 35190 39090
Monroe County 50% 45650 52100 58650 65150
Monroe County 60% 54780 62520 70380 78180
Monroe County 80% 73040 83360 93840 104240
Monroe County 120% 109560 125040 140760 156360
Nassau County 30% 21540 24600 27690 30750
Nassau County 50% 35900 41000 46150 51250
Nassau County 60% 43080 49200 55380 61500
Nassau County 80% 57440 65600 73840 82000
Nassau County 120% 86160 98400 110760 123000
Okaloosa County 30% 21420 24480 27540 30600
Okaloosa County 50% 35700 40800 45900 51000
Okaloosa County 60% 42840 48960 55080 61200
Okaloosa County 80% 57120 65280 73440 81600
Okaloosa County 120% 85680 97920 110160 122400
Okeechobee County 30% 14970 17100 19230 21360
Okeechobee County 50% 24950 28500 32050 35600
Okeechobee County 60% 29940 34200 38460 42720
Okeechobee County 80% 39920 45600 51280 56960
Okeechobee County 120% 59880 68400 76920 85440
Orange County 30% 22140 25290 28470 31620
Orange County 50% 36900 42150 47450 52700
Orange County 60% 44280 50580 56940 63240
Orange County 80% 59040 67440 75920 84320
Orange County 120% 88560 101160 113880 126480
Osceola County 30% 22140 25290 28470 31620
Osceola County 50% 36900 42150 47450 52700
Osceola County 60% 44280 50580 56940 63240
Osceola County 80% 59040 67440 75920 84320
Osceola County 120% 88560 101160 113880 126480
Palm Beach County 30% 24570 28080 31560 35070
Palm Beach County 50% 40950 46800 52600 58450
Palm Beach County 60% 49140 56160 63120 70140
Palm Beach County 80% 65520 74880 84160 93520
Palm Beach County 120% 98280 112320 126240 140280
Pasco County 30% 21900 25020 28170 31290
Pasco County 50% 36500 41700 46950 52150
Pasco County 60% 43800 50040 56340 62580
Pasco County 80% 58400 66720 75120 83440
Pasco County 120% 87600 100080 112680 125160
Pinellas County 30% 21900 25020 28170 31290
Pinellas County 50% 36500 41700 46950 52150
Pinellas County 60% 43800 50040 56340 62580
Pinellas County 80% 58400 66720 75120 83440
Pinellas County 120% 87600 100080 112680 125160
Polk County 30% 17520 20010 22500 24990
Polk County 50% 29200 33350 37500 41650
Polk County 60% 35040 40020 45000 49980
Polk County 80% 46720 53360 60000 66640
Polk County 120% 70080 80040 90000 99960
Putnam County 30% 14970 17100 19230 21360
Putnam County 50% 24950 28500 32050 35600
Putnam County 60% 29940 34200 38460 42720
Putnam County 80% 39920 45600 51280 56960
Putnam County 120% 59880 68400 76920 85440
Saint Johns County 30% 21540 24600 27690 30750
Saint Johns County 50% 35900 41000 46150 51250
Saint Johns County 60% 43080 49200 55380 61500
Saint Johns County 80% 57440 65600 73840 82000
Saint Johns County 120% 86160 98400 110760 123000
Saint Lucie County 30% 19890 22740 25590 28410
Saint Lucie County 50% 33150 37900 42650 47350
Saint Lucie County 60% 39780 45480 51180 56820
Saint Lucie County 80% 53040 60640 68240 75760
Saint Lucie County 120% 79560 90960 102360 113640
Santa Rosa County 30% 20610 23550 26490 29430
Santa Rosa County 50% 34350 39250 44150 49050
Santa Rosa County 60% 41220 47100 52980 58860
Santa Rosa County 80% 54960 62800 70640 78480
Santa Rosa County 120% 82440 94200 105960 117720
Sarasota County 30% 22620 25830 29070 32280
Sarasota County 50% 37700 43050 48450 53800
Sarasota County 60% 45240 51660 58140 64560
Sarasota County 80% 60320 68880 77520 86080
Sarasota County 120% 90480 103320 116280 129120
Seminole County 30% 22140 25290 28470 31620
Seminole County 50% 36900 42150 47450 52700
Seminole County 60% 44280 50580 56940 63240
Seminole County 80% 59040 67440 75920 84320
Seminole County 120% 88560 101160 113880 126480
Sumter County 30% 20070 22950 25830 28680
Sumter County 50% 33450 38250 43050 47800
Sumter County 60% 40140 45900 51660 57360
Sumter County 80% 53520 61200 68880 76480
Sumter County 120% 80280 91800 103320 114720
Suwannee County 30% 14970 17100 19230 21360
Suwannee County 50% 24950 28500 32050 35600
Suwannee County 60% 29940 34200 38460 42720
Suwannee County 80% 39920 45600 51280 56960
Suwannee County 120% 59880 68400 76920 85440
Taylor County 30% 14970 17100 19230 21360
Taylor County 50% 24950 28500 32050 35600
Taylor County 60% 29940 34200 38460 42720
Taylor County 80% 39920 45600 51280 56960
Taylor County 120% 59880 68400 76920 85440
Union County 30% 16200 18510 20790 23130
Union County 50% 27000 30850 34650 38550
Union County 60% 32400 37020 41580 46260
Union County 80% 43200 49360 55440 61680
Union County 120% 64800 74040 83160 92520
Volusia County 30% 18990 21720 24420 27120
Volusia County 50% 31650 36200 40700 45200
Volusia County 60% 37980 43440 48840 54240
Volusia County 80% 50640 57920 65120 72320
Volusia County 120% 75960 86880 97680 108480
Wakulla County 30% 19470 22260 25050 27810
Wakulla County 50% 32450 37100 41750 46350
Wakulla County 60% 38940 44520 50100 55620
Wakulla County 80% 51920 59360 66800 74160
Wakulla County 120% 77880 89040 100200 111240
Walton County 30% 20760 23730 26730 29670
Walton County 50% 34600 39550 44550 49450
Walton County 60% 41520 47460 53460 59340
Walton County 80% 55360 63280 71280 79120
Walton County 120% 83040 94920 106920 118680
Washington County 30% 14970 17100 19230 21360
Washington County 50% 24950 28500 32050 35600
Washington County 60% 29940 34200 38460 42720
Washington County 80% 39920 45600 51280 56960
Washington County 120% 59880 68400 76920 85440

Sources: Florida Housing Finance Corporation,2025 Combined Income and Rent Limits by County


Florida Housing Rent Limits, 2025
Geography AMI Category 0 Bedroom Limit ($) 1 Bedroom Limit ($) 2 Bedroom Limit ($) 3 Bedroom Limit ($) 4 Bedroom Limit ($)
Alachua County 30% 546 585 702 811 905
Alachua County 50% 910 975 1170 1352 1508
Alachua County 60% 1092 1170 1404 1623 1810
Alachua County 80% 1456 1560 1872 2164 2414
Alachua County 120% 2184 2340 2808 3246 3621
Baker County 30% 480 514 618 714 796
Baker County 50% 801 858 1030 1190 1327
Baker County 60% 961 1029 1236 1428 1593
Baker County 80% 1282 1373 1648 1904 2124
Baker County 120% 1923 2059 2472 2856 3186
Bay County 30% 494 529 635 734 819
Bay County 50% 823 882 1058 1223 1365
Bay County 60% 988 1059 1270 1468 1638
Bay County 80% 1318 1412 1694 1958 2184
Bay County 120% 1977 2118 2541 2937 3276
Bradford County 30% 405 433 519 601 670
Bradford County 50% 675 723 866 1002 1117
Bradford County 60% 810 867 1039 1203 1341
Bradford County 80% 1080 1157 1386 1604 1788
Bradford County 120% 1620 1735 2079 2406 2682
Brevard County 30% 525 562 675 779 869
Brevard County 50% 875 937 1125 1298 1448
Brevard County 60% 1050 1125 1350 1558 1738
Brevard County 80% 1400 1500 1800 2078 2318
Brevard County 120% 2100 2250 2700 3117 3477
Broward County 30% 605 648 777 899 1003
Broward County 50% 1008 1080 1296 1498 1672
Broward County 60% 1210 1296 1555 1798 2007
Broward County 80% 1614 1729 2074 2398 2676
Broward County 120% 2421 2593 3111 3597 4014
Calhoun County 30% 400 429 514 594 663
Calhoun County 50% 667 715 857 990 1105
Calhoun County 60% 801 858 1029 1188 1326
Calhoun County 80% 1068 1144 1372 1585 1768
Calhoun County 120% 1602 1716 2058 2377 2652
Charlotte County 30% 460 493 592 685 764
Charlotte County 50% 767 823 987 1141 1273
Charlotte County 60% 921 987 1185 1370 1528
Charlotte County 80% 1228 1317 1580 1827 2038
Charlotte County 120% 1842 1975 2370 2740 3057
Citrus County 30% 381 408 490 566 632
Citrus County 50% 636 681 817 944 1053
Citrus County 60% 763 817 981 1133 1264
Citrus County 80% 1018 1090 1308 1511 1686
Citrus County 120% 1527 1635 1962 2266 2529
Clay County 30% 538 576 692 799 891
Clay County 50% 897 961 1153 1332 1486
Clay County 60% 1077 1153 1384 1599 1783
Clay County 80% 1436 1538 1846 2132 2378
Clay County 120% 2154 2307 2769 3198 3567
Collier County 30% 597 639 767 886 988
Collier County 50% 995 1065 1278 1476 1647
Collier County 60% 1194 1278 1534 1772 1977
Collier County 80% 1592 1705 2046 2363 2636
Collier County 120% 2388 2557 3069 3544 3954
Columbia County 30% 402 431 517 597 666
Columbia County 50% 671 718 862 996 1111
Columbia County 60% 805 862 1035 1195 1333
Columbia County 80% 1074 1150 1380 1594 1778
Columbia County 120% 1611 1725 2070 2391 2667
DeSoto County 30% 374 400 480 555 619
DeSoto County 50% 623 668 801 925 1032
DeSoto County 60% 748 801 961 1110 1239
DeSoto County 80% 998 1069 1282 1481 1652
DeSoto County 120% 1497 1603 1923 2221 2478
Dixie County 30% 374 400 480 555 619
Dixie County 50% 623 668 801 925 1032
Dixie County 60% 748 801 961 1110 1239
Dixie County 80% 998 1069 1282 1481 1652
Dixie County 120% 1497 1603 1923 2221 2478
Duval County 30% 538 576 692 799 891
Duval County 50% 897 961 1153 1332 1486
Duval County 60% 1077 1153 1384 1599 1783
Duval County 80% 1436 1538 1846 2132 2378
Duval County 120% 2154 2307 2769 3198 3567
Escambia County 30% 515 552 662 765 853
Escambia County 50% 858 920 1103 1275 1422
Escambia County 60% 1030 1104 1324 1530 1707
Escambia County 80% 1374 1472 1766 2041 2276
Escambia County 120% 2061 2208 2649 3061 3414
Flagler County 30% 498 533 640 740 825
Flagler County 50% 830 889 1067 1233 1376
Flagler County 60% 996 1067 1281 1480 1651
Flagler County 80% 1328 1423 1708 1974 2202
Flagler County 120% 1992 2134 2562 2961 3303
Franklin County 30% 398 426 512 592 660
Franklin County 50% 663 711 853 986 1101
Franklin County 60% 796 853 1024 1184 1321
Franklin County 80% 1062 1138 1366 1579 1762
Franklin County 120% 1593 1707 2049 2368 2643
Gadsden County 30% 485 519 623 720 803
Gadsden County 50% 808 866 1038 1200 1338
Gadsden County 60% 970 1039 1246 1440 1606
Gadsden County 80% 1294 1386 1662 1920 2142
Gadsden County 120% 1941 2079 2493 2880 3213
Gilchrist County 30% 546 585 702 811 905
Gilchrist County 50% 910 975 1170 1352 1508
Gilchrist County 60% 1092 1170 1404 1623 1810
Gilchrist County 80% 1456 1560 1872 2164 2414
Gilchrist County 120% 2184 2340 2808 3246 3621
Glades County 30% 374 400 480 555 619
Glades County 50% 623 668 801 925 1032
Glades County 60% 748 801 961 1110 1239
Glades County 80% 998 1069 1282 1481 1652
Glades County 120% 1497 1603 1923 2221 2478
Gulf County 30% 411 440 528 610 681
Gulf County 50% 685 733 880 1018 1135
Gulf County 60% 822 880 1056 1221 1362
Gulf County 80% 1096 1174 1408 1629 1816
Gulf County 120% 1644 1761 2112 2443 2724
Hamilton County 30% 374 400 480 555 619
Hamilton County 50% 623 668 801 925 1032
Hamilton County 60% 748 801 961 1110 1239
Hamilton County 80% 998 1069 1282 1481 1652
Hamilton County 120% 1497 1603 1923 2221 2478
Hardee County 30% 374 400 480 555 619
Hardee County 50% 623 668 801 925 1032
Hardee County 60% 748 801 961 1110 1239
Hardee County 80% 998 1069 1282 1481 1652
Hardee County 120% 1497 1603 1923 2221 2478
Hendry County 30% 374 400 480 555 619
Hendry County 50% 623 668 801 925 1032
Hendry County 60% 748 801 961 1110 1239
Hendry County 80% 998 1069 1282 1481 1652
Hendry County 120% 1497 1603 1923 2221 2478
Hernando County 30% 547 586 704 813 907
Hernando County 50% 912 977 1173 1356 1512
Hernando County 60% 1095 1173 1408 1627 1815
Hernando County 80% 1460 1564 1878 2170 2420
Hernando County 120% 2190 2346 2817 3255 3630
Highlands County 30% 402 431 517 597 666
Highlands County 50% 671 718 862 996 1111
Highlands County 60% 805 862 1035 1195 1333
Highlands County 80% 1074 1150 1380 1594 1778
Highlands County 120% 1611 1725 2070 2391 2667
Hillsborough County 30% 547 586 704 813 907
Hillsborough County 50% 912 977 1173 1356 1512
Hillsborough County 60% 1095 1173 1408 1627 1815
Hillsborough County 80% 1460 1564 1878 2170 2420
Hillsborough County 120% 2190 2346 2817 3255 3630
Holmes County 30% 374 400 480 555 619
Holmes County 50% 623 668 801 925 1032
Holmes County 60% 748 801 961 1110 1239
Holmes County 80% 998 1069 1282 1481 1652
Holmes County 120% 1497 1603 1923 2221 2478
Indian River County 30% 488 523 627 725 809
Indian River County 50% 813 871 1046 1209 1348
Indian River County 60% 976 1046 1255 1451 1618
Indian River County 80% 1302 1395 1674 1935 2158
Indian River County 120% 1953 2092 2511 2902 3237
Jackson County 30% 374 400 480 555 619
Jackson County 50% 623 668 801 925 1032
Jackson County 60% 748 801 961 1110 1239
Jackson County 80% 998 1069 1282 1481 1652
Jackson County 120% 1497 1603 1923 2221 2478
Jefferson County 30% 485 519 623 720 803
Jefferson County 50% 808 866 1038 1200 1338
Jefferson County 60% 970 1039 1246 1440 1606
Jefferson County 80% 1294 1386 1662 1920 2142
Jefferson County 120% 1941 2079 2493 2880 3213
Lafayette County 30% 374 400 480 555 619
Lafayette County 50% 623 668 801 925 1032
Lafayette County 60% 748 801 961 1110 1239
Lafayette County 80% 998 1069 1282 1481 1652
Lafayette County 120% 1497 1603 1923 2221 2478
Lake County 30% 553 592 711 822 917
Lake County 50% 922 988 1186 1370 1528
Lake County 60% 1107 1185 1423 1644 1834
Lake County 80% 1476 1581 1898 2193 2446
Lake County 120% 2214 2371 2847 3289 3669
Lee County 30% 536 574 689 797 889
Lee County 50% 893 958 1148 1328 1482
Lee County 60% 1072 1149 1378 1594 1779
Lee County 80% 1430 1533 1838 2126 2372
Lee County 120% 2145 2299 2757 3189 3558
Leon County 30% 485 519 623 720 803
Leon County 50% 808 866 1038 1200 1338
Leon County 60% 970 1039 1246 1440 1606
Leon County 80% 1294 1386 1662 1920 2142
Leon County 120% 1941 2079 2493 2880 3213
Liberty County 30% 374 400 480 555 619
Liberty County 50% 623 668 801 925 1032
Liberty County 60% 748 801 961 1110 1239
Liberty County 80% 998 1069 1282 1481 1652
Liberty County 120% 1497 1603 1923 2221 2478
Madison County 30% 374 400 480 555 619
Madison County 50% 623 668 801 925 1032
Madison County 60% 748 801 961 1110 1239
Madison County 80% 998 1069 1282 1481 1652
Madison County 120% 1497 1603 1923 2221 2478
Manatee County 30% 565 605 726 839 936
Manatee County 50% 942 1009 1211 1399 1561
Manatee County 60% 1131 1211 1453 1679 1873
Manatee County 80% 1508 1615 1938 2239 2498
Manatee County 120% 2262 2422 2907 3358 3747
Marion County 30% 405 433 520 601 671
Marion County 50% 675 723 867 1002 1118
Marion County 60% 810 867 1041 1203 1342
Marion County 80% 1080 1157 1388 1604 1790
Marion County 120% 1620 1735 2082 2406 2685
Martin County 30% 497 532 639 738 824
