Download Excel Data
Loans Originated by Purpose and Property Type, Summary, 2023 | ||||
---|---|---|---|---|
Geography | Loan Purpose | 1-4 Family | Manufactured Housing | Multifamily |
Florida | Home Improvement | 72152 | 3556 | 11 |
Florida | Home Purchase | 337730 | 9257 | 838 |
Florida | Refinance | 36965 | 1265 | 0 |
Notes: Counts refer to the number of loan applications resulting in origination. Additional data definitions and special notes available in Lending/HMDA User Guide. Sources: Federal Financial Institutions Examination Council, Home Mortgage Disclosure Act (HMDA) Loan Application Register |
Loan Amounts by Property Type, Home Purchase, 2023 | ||||
---|---|---|---|---|
Geography | Loan Amount | 1-4 Family | Manufactured Housing | Multifamily |
Florida | less than $50,0000 | 30009 | 1141 | 1 |
Florida | $50,000 to $74,999 | 22347 | 1043 | 2 |
Florida | $75,000 to $99,999 | 19043 | 1504 | 2 |
Florida | $100,000 to $124,999 | 19620 | 975 | 1 |
Florida | $125,000 to $149,999 | 25543 | 1758 | 6 |
Florida | $150,000 to $174,999 | 5412 | 356 | - |
Florida | $175,000 to $199,999 | 17000 | 843 | 3 |
Florida | $200,000 to $249,999 | 34708 | 825 | 5 |
Florida | $250,000 to $299,999 | 33279 | 338 | 8 |
Florida | $300,000 to $399,999 | 51292 | 272 | 20 |
Florida | $400,000 to $499,999 | 29886 | 60 | 27 |
Florida | $500,000 to $599,999 | 18135 | 35 | 44 |
Florida | $600,000 to $699,999 | 10435 | 22 | 31 |
Florida | $700,000 to $799,999 | 7395 | 12 | 20 |
Florida | $800,000 to $899,999 | 2338 | 4 | 33 |
Florida | $900,000 to $999,999 | 1971 | 3 | 26 |
Florida | $1,000,000 to $4,999,999 | 8998 | 35 | 266 |
Florida | $5,000,000 or more | 319 | 31 | 343 |
Notes: Counts refer to the number of loan applications resulting in origination. Additional data definitions and special notes available in Lending/HMDA User Guide. Sources: Federal Financial Institutions Examination Council, Home Mortgage Disclosure Act (HMDA) Loan Application Register |
Loan Amounts by Property Type, Home Improvement, 2023 | ||||
---|---|---|---|---|
Geography | Loan Amount | 1-4 Family | Manufactured Housing | Multifamily |
Florida | less than $50,0000 | 114 | 12 | - |
Florida | $50,000 to $74,999 | 157 | 36 | - |
Florida | $75,000 to $99,999 | 586 | 138 | - |
Florida | $100,000 to $124,999 | 721 | 196 | - |
Florida | $125,000 to $149,999 | 2570 | 595 | - |
Florida | $150,000 to $174,999 | 907 | 184 | - |
Florida | $175,000 to $199,999 | 3382 | 631 | - |
Florida | $200,000 to $249,999 | 8833 | 877 | - |
Florida | $250,000 to $299,999 | 13457 | 480 | - |
Florida | $300,000 to $399,999 | 27233 | 323 | - |
Florida | $400,000 to $499,999 | 11614 | 78 | - |
Florida | $500,000 to $599,999 | 2387 | 3 | - |
Florida | $600,000 to $699,999 | 149 | 1 | - |
Florida | $700,000 to $799,999 | 34 | - | - |
Florida | $800,000 to $899,999 | 6 | - | - |
Florida | $900,000 to $999,999 | 1 | - | - |
Florida | $1,000,000 to $4,999,999 | 1 | - | 1 |
Florida | $5,000,000 or more | - | 2 | 10 |
Notes: Counts refer to the number of loan applications resulting in origination. Additional data definitions and special notes available in Lending/HMDA User Guide. Sources: Federal Financial Institutions Examination Council, Home Mortgage Disclosure Act (HMDA) Loan Application Register |
Loan Amounts by Property Type, Refinance, 2023 | ||||
---|---|---|---|---|
Geography | Loan Amount | 1-4 Family | Manufactured Housing | Multifamily |
Florida | less than $50,0000 | 12 | - | - |
Florida | $50,000 to $74,999 | 33 | 6 | - |
Florida | $75,000 to $99,999 | 85 | 20 | - |
Florida | $100,000 to $124,999 | 171 | 21 | - |
Florida | $125,000 to $149,999 | 678 | 145 | - |
Florida | $150,000 to $174,999 | 240 | 58 | - |
Florida | $175,000 to $199,999 | 1040 | 191 | - |
Florida | $200,000 to $249,999 | 3280 | 317 | - |
Florida | $250,000 to $299,999 | 5386 | 230 | - |
Florida | $300,000 to $399,999 | 13010 | 183 | - |
Florida | $400,000 to $499,999 | 6689 | 61 | - |
Florida | $500,000 to $599,999 | 3100 | 19 | - |
Florida | $600,000 to $699,999 | 1611 | 9 | - |
Florida | $700,000 to $799,999 | 792 | 4 | - |
Florida | $800,000 to $899,999 | 331 | - | - |
Florida | $900,000 to $999,999 | 205 | - | - |
Florida | $1,000,000 to $4,999,999 | 302 | 1 | - |
Florida | $5,000,000 or more | - | - | - |
Notes: Counts refer to the number of loan applications resulting in origination. Additional data definitions and special notes available in Lending/HMDA User Guide. Sources: Federal Financial Institutions Examination Council, Home Mortgage Disclosure Act (HMDA) Loan Application Register |
Home Purchase Loans by Property Type, 2005-2023 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geography | Property Type | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Florida | 1-4 Family | 726986 | 608293 | 313061 | 166466 | 146752 | 141225 | 140719 | 157507 | 186598 | 216473 | 260310 | 296587 | 317055 | 383948 | 432488 | 644547 | 778618 | 363699 | 337730 |
Florida | Manufactured housing | 14890 | 13816 | 10276 | 6318 | 3256 | 3537 | 2718 | 2687 | 3322 | 3746 | 4719 | 5594 | 6463 | 8330 | 8592 | 9335 | 11631 | 8080 | 9257 |
Florida | Multifamily | 1147 | 706 | 502 | 259 | 148 | 169 | 210 | 373 | 458 | 532 | 615 | 717 | 633 | 1499 | 1458 | 1206 | 1446 | 1231 | 838 |
Notes: Counts refer to the number of loan applications resulting in origination. Additional data definitions and special notes available in Lending/HMDA User Guide. Sources: Federal Financial Institutions Examination Council, Home Mortgage Disclosure Act (HMDA) Loan Application Register |
Home Purchase Loan Applications Approved/Denied by Race, 2023 | ||||
---|---|---|---|---|
Geography | Applicant Race | Loan Originated | Application Denied | Other |
Florida | American Indian or Alaska Native | 1845 | 1846 | 1431 |
Florida | Asian | 16692 | 6590 | 8633 |
Florida | Black or African American | 22869 | 20545 | 13428 |
Florida | Native Hawaiian or Other Pacific Islander | 602 | 631 | 375 |
Florida | White | 245268 | 110829 | 106403 |
Florida | Information not provided by applicant in mail, Internet, or telephone application | 50201 | 29543 | 32045 |
Florida | Not applicable | 10250 | 1878 | 3928 |
Florida | Missing | 98 | 135 | 70 |
Notes: "Other" includes applications that were approved but not accepted, applications withdrawn by the applicant, and files closed for incompleteness. Excludes loans that were purchased by a financial institution and pre-approval requests. Additional data definitions and special notes available in Lending/HMDA User Guide. Sources: Federal Financial Institutions Examination Council, Home Mortgage Disclosure Act (HMDA) Loan Application Register |
Home Purchase Loan Applications Approved/Denied by Hispanic/Latino Ethnicity, 2023 | ||||
---|---|---|---|---|
Geography | Applicant Ethnicity | Loan Originated | Application Denied | Other |
Florida | Hispanic or Latino | 9552 | 8607 | 3053 |
Florida | Not Hispanic or Latino | 314416 | 156150 | 153420 |
Florida | Information not provided by applicant in mail, Internet, or telephone application | 23857 | 7240 | 9840 |
Notes: "Other" includes applications that were approved but not accepted, applications withdrawn by the applicant, and files closed for incompleteness. Excludes loans that were purchased by a financial institution and pre-approval requests. Additional data definitions and special notes available in Lending/HMDA User Guide. Sources: Federal Financial Institutions Examination Council, Home Mortgage Disclosure Act (HMDA) Loan Application Register |
Home Purchase Loan Application Denial Reasons, 2023 | ||
---|---|---|
Geography | Denial Reason | Applications Count |
Florida | Debt-to-income ratio | 71250 |
Florida | Employment history | 1446 |
Florida | Credit history | 41553 |
Florida | Collateral | 21915 |
Florida | Insufficient cash (downpayment, closing costs) | 3232 |
Florida | Unverifiable information | 5528 |
Florida | Credit application incomplete | 14265 |
Florida | Mortgage insurance denied | 11 |
Florida | Other | 12068 |
Florida | Not avail. | 729 |
Notes: Shows loan applications resulting in denials only. Additional data definitions and special notes available in Lending/HMDA User Guide. Sources: Federal Financial Institutions Examination Council, Home Mortgage Disclosure Act (HMDA) Loan Application Register |
High-Cost, Owner Occupied Home Purchase Loans, 2005-2023 | ||||
---|---|---|---|---|
Geography | Year | High-Cost | Non-High Cost or Unknown | High-Cost as % of Total Loans |
Florida | 2023 | 30161 | 257248 | 10% |
Florida | 2022 | 18569 | 285954 | 6% |
Florida | 2021 | 26322 | 633623 | 4% |
Florida | 2020 | 23470 | 539858 | 4% |
Florida | 2019 | 36943 | 331410 | 10% |
Florida | 2018 | 26859 | 299133 | 8% |
Florida | 2017 | 35867 | 240620 | 13% |
Florida | 2016 | 30505 | 227235 | 12% |
Florida | 2015 | 26145 | 195176 | 12% |
Florida | 2014 | 28378 | 152500 | 16% |
Florida | 2013 | 13816 | 138512 | 9% |
Florida | 2012 | 5539 | 122000 | 4% |
Florida | 2011 | 4481 | 109562 | 4% |
Florida | 2010 | 4177 | 115111 | 4% |
Florida | 2009 | 7281 | 115843 | 6% |
Florida | 2008 | 12724 | 121958 | 9% |
Florida | 2007 | 57116 | 190079 | 23% |
Florida | 2006 | 188272 | 268962 | 41% |
Florida | 2005 | 177194 | 345631 | 34% |
Notes: Counts refer to the number of loan applications resulting in origination. "High-Cost" loans are those for which lenders must report the spread between the annual percentage rate (APR) on the loan and a benchmark for a typical prime rate loan. The High-Cost category is intended to flag loans that are likely to be subprime. Prior to October 1, 2009, for first lien loans, the threshold for reporting was 3 percentage points above the Treasury security; for junior lien loans, the threshold was 5 percentages points above the Treasury security. Starting October 1, 2009, the threshold was 1.5 percentage points above a survey-based average prime rate offer for first lien loans and 3.5 percentage points for junior lien loans. Additional data definitions and special notes available in Lending/HMDA User Guide. Sources: Federal Financial Institutions Examination Council, Home Mortgage Disclosure Act (HMDA) Loan Application Register |
High-Cost, Owner Occupied Home Purchase Loans by Loan Amount, 2023 | |||
---|---|---|---|
Geography | Loan Amount | High-Cost | Non-High Cost or Unknown |
Florida | less than $50,0000 | 6757 | 23936 |
Florida | $50,000 to $74,999 | 5474 | 17157 |
Florida | $75,000 to $99,999 | 3504 | 15507 |
Florida | $100,000 to $124,999 | 2103 | 16209 |
Florida | $125,000 to $149,999 | 2228 | 19829 |
Florida | $150,000 to $174,999 | 361 | 3961 |
Florida | $175,000 to $199,999 | 993 | 12248 |
Florida | $200,000 to $249,999 | 1619 | 25062 |
Florida | $250,000 to $299,999 | 1291 | 24446 |
Florida | $300,000 to $399,999 | 2044 | 39065 |
Florida | $400,000 to $499,999 | 1284 | 23179 |
Florida | $500,000 to $599,999 | 815 | 14309 |
Florida | $600,000 to $699,999 | 518 | 8101 |
Florida | $700,000 to $799,999 | 294 | 5727 |
Florida | $800,000 to $899,999 | 172 | 1460 |
Florida | $900,000 to $999,999 | 129 | 1290 |
Florida | $1,000,000 to $4,999,999 | 572 | 5568 |
Florida | $5,000,000 or more | 3 | 194 |
Notes: Counts refer to the number of loan applications resulting in origination. "High-Cost" loans are those for which lenders must report the spread between the annual percentage rate (APR) on the loan and a benchmark for a typical prime rate loan. The High-Cost category is intended to flag loans that are likely to be subprime. Prior to October 1, 2009, for first lien loans, the threshold for reporting was 3 percentage points above the Treasury security; for junior lien loans, the threshold was 5 percentages points above the Treasury security. Starting October 1, 2009, the threshold was 1.5 percentage points above a survey-based average prime rate offer for first lien loans and 3.5 percentage points for junior lien loans. Additional data definitions and special notes available in Lending/HMDA User Guide. Sources: Federal Financial Institutions Examination Council, Home Mortgage Disclosure Act (HMDA) Loan Application Register |
High-Cost, Owner Occupied Home Purchase Loans by Hispanic/Latino Ethnicity, 2023 | |||
---|---|---|---|
Geography | Ethnicity | High-Cost | Non-High Cost or Unknown |
Florida | Hispanic or Latino | 805 | 7986 |
Florida | Not Hispanic or Latino | 28503 | 239101 |
Florida | Information not provided by applicant in mail, Internet, or telephone application | 853 | 10161 |
Notes: Counts refer to the number of loan applications resulting in origination. "High-Cost" loans are those for which lenders must report the spread between the annual percentage rate (APR) on the loan and a benchmark for a typical prime rate loan. The High-Cost category is intended to flag loans that are likely to be subprime. Prior to October 1, 2009, for first lien loans, the threshold for reporting was 3 percentage points above the Treasury security; for junior lien loans, the threshold was 5 percentages points above the Treasury security. Starting October 1, 2009, the threshold was 1.5 percentage points above a survey-based average prime rate offer for first lien loans and 3.5 percentage points for junior lien loans. Additional data definitions and special notes available in Lending/HMDA User Guide. Sources: Federal Financial Institutions Examination Council, Home Mortgage Disclosure Act (HMDA) Loan Application Register |
High-Cost, Owner-Occupied Home Purchase Loans by Race, 2023 | |||
---|---|---|---|
Geography | Race | High-Cost | Non-High Cost or Unknown |
Florida | American Indian or Alaska Native | 234 | 1370 |
Florida | Asian | 925 | 11338 |
Florida | Black or African American | 2763 | 17235 |
Florida | Native Hawaiian or Other Pacific Islander | 72 | 461 |
Florida | White | 21562 | 189798 |
Florida | Information not provided by applicant in mail, Internet, or telephone application | 4586 | 36788 |
Florida | Not applicable | 8 | 186 |
Florida | Missing | 11 | 72 |
Notes: Counts refer to the number of loan applications resulting in origination. "High-Cost" loans are those for which lenders must report the spread between the annual percentage rate (APR) on the loan and a benchmark for a typical prime rate loan. The High-Cost category is intended to flag loans that are likely to be subprime. Prior to October 1, 2009, for first lien loans, the threshold for reporting was 3 percentage points above the Treasury security; for junior lien loans, the threshold was 5 percentages points above the Treasury security. Starting October 1, 2009, the threshold was 1.5 percentage points above a survey-based average prime rate offer for first lien loans and 3.5 percentage points for junior lien loans. Additional data definitions and special notes available in Lending/HMDA User Guide. Sources: Federal Financial Institutions Examination Council, Home Mortgage Disclosure Act (HMDA) Loan Application Register |
Disclaimer: The Shimberg Center for Housing Studies has compiled housing and demographic information for the convenience of consumers, policy makers, planners, program administrators and other interested parties throughout Florida. The Shimberg Center is committed to ensuring that the data in the Florida Housing Data Clearinghouse is as accurate as possible, consistent with any limitations on the inherent accuracy of the original data sources. Although every effort has been made to ensure that information is comprehensive and accurate, errors and omissions may exist. The Clearinghouse and the information included therein is provided on an "as is" basis. The Shimberg Center for Housing Studies, the Florida Housing Data Clearinghouse, the University of Florida, or any of their respective faculty, staff, or administration specifically disclaim any warranty, either expressed or implied, including but not limited to the implied warranties of merchantability and fitness for a particular use. The entire risk as to quality and performance is with the user. Persons who notice information that is incomplete, incorrect, or out of date should contact the Shimberg Center at (800) 259-5705 or email fhdc-comments@shimberg.ufl.edu.