Download Excel Data
Apartment List, Median Rent | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
County | Number of Bedrooms | Year | January | February | March | April | May | June | July | August | September | October | November | December | % Change from Previous Year (July) |
Alachua County | 1 BR | 2017 | $725 | $746 | $754 | $771 | $768 | $775 | $790 | $787 | $780 | $775 | $775 | $798 | - |
Alachua County | 1 BR | 2018 | $782 | $767 | $759 | $781 | $807 | $814 | $813 | $826 | $834 | $841 | $837 | $833 | 3% |
Alachua County | 1 BR | 2019 | $842 | $855 | $864 | $871 | $868 | $876 | $872 | $876 | $872 | $874 | $872 | $867 | 7% |
Alachua County | 1 BR | 2020 | $863 | $857 | $863 | $866 | $869 | $866 | $866 | $868 | $863 | $858 | $854 | $853 | -1% |
Alachua County | 1 BR | 2021 | $880 | $882 | $893 | $880 | $897 | $916 | $939 | $958 | $973 | $991 | $1,001 | $1,004 | 8% |
Alachua County | 1 BR | 2022 | $996 | $1,006 | $1,019 | $1,047 | $1,061 | $1,089 | $1,082 | $1,066 | $1,028 | $1,017 | $1,012 | $1,022 | 15% |
Alachua County | 1 BR | 2023 | $1,021 | $1,025 | $1,024 | $1,029 | $1,036 | $1,044 | $1,049 | $1,053 | $1,042 | $1,029 | $1,000 | $983 | -3% |
Alachua County | 1 BR | 2024 | $966 | $974 | $984 | $992 | $991 | $991 | $1,001 | $1,008 | $1,003 | - | - | - | -5% |
Alachua County | 2 BR | 2017 | $908 | $936 | $946 | $967 | $963 | $972 | $991 | $986 | $978 | $972 | $972 | $1,000 | - |
Alachua County | 2 BR | 2018 | $981 | $961 | $951 | $979 | $1,012 | $1,021 | $1,020 | $1,036 | $1,046 | $1,055 | $1,050 | $1,044 | 3% |
Alachua County | 2 BR | 2019 | $1,056 | $1,072 | $1,083 | $1,092 | $1,089 | $1,098 | $1,093 | $1,099 | $1,094 | $1,095 | $1,093 | $1,087 | 7% |
Alachua County | 2 BR | 2020 | $1,082 | $1,074 | $1,082 | $1,085 | $1,089 | $1,086 | $1,086 | $1,088 | $1,083 | $1,076 | $1,070 | $1,069 | -1% |
Alachua County | 2 BR | 2021 | $1,103 | $1,105 | $1,120 | $1,103 | $1,125 | $1,148 | $1,177 | $1,201 | $1,220 | $1,243 | $1,256 | $1,259 | 8% |
Alachua County | 2 BR | 2022 | $1,248 | $1,261 | $1,277 | $1,313 | $1,330 | $1,366 | $1,356 | $1,336 | $1,289 | $1,275 | $1,269 | $1,281 | 15% |
Alachua County | 2 BR | 2023 | $1,281 | $1,285 | $1,284 | $1,290 | $1,299 | $1,309 | $1,315 | $1,320 | $1,307 | $1,291 | $1,254 | $1,233 | -3% |
Alachua County | 2 BR | 2024 | $1,212 | $1,221 | $1,234 | $1,243 | $1,243 | $1,242 | $1,255 | $1,263 | $1,257 | - | - | - | -5% |
Alachua County | overall | 2017 | $873 | $899 | $908 | $929 | $925 | $933 | $952 | $947 | $940 | $933 | $934 | $961 | - |
Alachua County | overall | 2018 | $942 | $923 | $914 | $941 | $972 | $981 | $979 | $995 | $1,005 | $1,013 | $1,008 | $1,003 | 3% |
Alachua County | overall | 2019 | $1,014 | $1,029 | $1,040 | $1,049 | $1,046 | $1,054 | $1,050 | $1,055 | $1,051 | $1,052 | $1,050 | $1,044 | 7% |
Alachua County | overall | 2020 | $1,039 | $1,032 | $1,039 | $1,042 | $1,046 | $1,043 | $1,043 | $1,045 | $1,040 | $1,033 | $1,028 | $1,027 | -1% |
Alachua County | overall | 2021 | $1,059 | $1,062 | $1,076 | $1,060 | $1,080 | $1,103 | $1,130 | $1,153 | $1,172 | $1,193 | $1,206 | $1,209 | 8% |
Alachua County | overall | 2022 | $1,199 | $1,211 | $1,227 | $1,261 | $1,278 | $1,312 | $1,303 | $1,283 | $1,238 | $1,224 | $1,219 | $1,231 | 15% |
Alachua County | overall | 2023 | $1,230 | $1,234 | $1,233 | $1,239 | $1,248 | $1,258 | $1,263 | $1,268 | $1,255 | $1,240 | $1,204 | $1,184 | -3% |
Alachua County | overall | 2024 | $1,164 | $1,173 | $1,185 | $1,194 | $1,194 | $1,193 | $1,205 | $1,213 | $1,208 | - | - | - | -5% |
Notes: Represents median rent across new leases signed in a given market and month. See Apartment List methodology. Percent change calculated by comparing values from July of each year to the previous year's July value. This dataset covers 31 Counties in Florida. Sources: Apartment List Rent Estimates. |
Zillow Observed Rent Index (ZORI), Market-Rate Rent | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
County | Year | January | February | March | April | May | June | July | August | September | October | November | December | % Change from Previous Year (July) |
Alachua | 2015 | $920 | $934 | $940 | $943 | $944 | $942 | $945 | $942 | $948 | $957 | $969 | $975 | - |
Alachua | 2016 | $978 | $982 | $985 | $990 | $995 | $992 | $985 | $976 | $978 | $990 | $1,001 | $1,014 | - |
Alachua | 2017 | $1,015 | $1,030 | $1,036 | $1,044 | $1,041 | $1,046 | $1,047 | $1,045 | $1,040 | $1,043 | $1,052 | $1,058 | 6% |
Alachua | 2018 | $1,065 | $1,074 | $1,087 | $1,095 | $1,098 | $1,097 | $1,099 | $1,101 | $1,100 | $1,106 | $1,121 | $1,126 | 5% |
Alachua | 2019 | $1,132 | $1,136 | $1,153 | $1,159 | $1,160 | $1,162 | $1,170 | $1,176 | $1,188 | $1,190 | $1,196 | $1,194 | 6% |
Alachua | 2020 | $1,198 | $1,207 | $1,218 | $1,222 | $1,217 | $1,216 | $1,220 | $1,219 | $1,209 | $1,204 | $1,209 | $1,221 | 4% |
Alachua | 2021 | $1,227 | $1,244 | $1,251 | $1,262 | $1,273 | $1,300 | $1,334 | $1,370 | $1,414 | $1,447 | $1,476 | $1,482 | 9% |
Alachua | 2022 | $1,486 | $1,481 | $1,487 | $1,501 | $1,520 | $1,538 | $1,557 | $1,573 | $1,581 | $1,585 | $1,582 | $1,573 | 17% |
Alachua | 2023 | $1,572 | $1,580 | $1,596 | $1,603 | $1,611 | $1,623 | $1,634 | $1,633 | $1,625 | $1,612 | $1,613 | $1,610 | 5% |
Alachua | 2024 | $1,628 | $1,629 | $1,647 | $1,647 | $1,653 | $1,671 | $1,647 | $1,656 | $1,671 | - | - | - | 1% |
Notes: Represents typically observed market rate rent across a given region. See ZORI methodology. This dataset covers 45 Counties in Florida. Sources: Zillow Research. |
Disclaimer: The Shimberg Center for Housing Studies has compiled housing and demographic information for the convenience of consumers, policy makers, planners, program administrators and other interested parties throughout Florida. The Shimberg Center is committed to ensuring that the data in the Florida Housing Data Clearinghouse is as accurate as possible, consistent with any limitations on the inherent accuracy of the original data sources. Although every effort has been made to ensure that information is comprehensive and accurate, errors and omissions may exist. The Clearinghouse and the information included therein is provided on an "as is" basis. The Shimberg Center for Housing Studies, the Florida Housing Data Clearinghouse, the University of Florida, or any of their respective faculty, staff, or administration specifically disclaim any warranty, either expressed or implied, including but not limited to the implied warranties of merchantability and fitness for a particular use. The entire risk as to quality and performance is with the user. Persons who notice information that is incomplete, incorrect, or out of date should contact the Shimberg Center at (800) 259-5705 or email fhdc-comments@shimberg.ufl.edu.