Results: Comprehensive Plan Data
Show Table List
| Geography | Population |
|---|---|
| Miami Beach | 83,230 |
Sources: US Census Bureau (2020 Census) and University of Florida, Bureau of Economic and Business Research (2024 Estimates).
| Geography | Household Income | 30% or less | 30.1-50% | More than 50% |
|---|---|---|---|---|
| Miami Beach | 30% AMI or less | 1592 | 713 | 5454 |
| Miami Beach | 30.01-50% AMI | 757 | 1669 | 3602 |
| Miami Beach | 50.01-80% AMI | 2142 | 3338 | 1594 |
| Miami Beach | 80.01-100% AMI | 1906 | 1302 | 308 |
| Miami Beach | Greater than 100% AMI | 15986 | 2474 | 509 |
Sources: Estimates and projections by Shimberg Center for Housing Studies, based on U.S. Department of Housing Development, Comprehensive Housing Affordability Strategy (CHAS) dataset and population projections by the Bureau of Economic and Business Research, University of Florida
| Geography | Household Income | 30% or less | 30.1-50% | More than 50% |
|---|---|---|---|---|
| Miami Beach | 30% AMI or less | 1508 | 497 | 4394 |
| Miami Beach | 30.01-50% AMI | 344 | 1323 | 2877 |
| Miami Beach | 50.01-80% AMI | 1149 | 2953 | 897 |
| Miami Beach | 80.01-100% AMI | 1354 | 1051 | 118 |
| Miami Beach | Greater than 100% AMI | 7127 | 1113 | 103 |
Sources: Estimates and projections by Shimberg Center for Housing Studies, based on U.S. Department of Housing Development, Comprehensive Housing Affordability Strategy (CHAS) dataset and population projections by the Bureau of Economic and Business Research, University of Florida
| Geography | Household Income | 30% or less | 30.1-50% | More than 50% |
|---|---|---|---|---|
| Miami Beach | 30% AMI or less | 84 | 216 | 1060 |
| Miami Beach | 30.01-50% AMI | 413 | 346 | 725 |
| Miami Beach | 50.01-80% AMI | 993 | 385 | 697 |
| Miami Beach | 80.01-100% AMI | 552 | 251 | 190 |
| Miami Beach | Greater than 100% AMI | 8859 | 1361 | 406 |
Sources: Estimates and projections by Shimberg Center for Housing Studies, based on U.S. Department of Housing Development, Comprehensive Housing Affordability Strategy (CHAS) dataset and population projections by the Bureau of Economic and Business Research, University of Florida
| Geography | Year | Tenure | Income | Households |
|---|---|---|---|---|
| Miami Beach | 2010 | Owner occupied | less than or equal to 30% of AMI | 1328 |
| Miami Beach | 2010 | Owner occupied | greater than 30% but less than or equal to 50% of AMI | 1449 |
| Miami Beach | 2010 | Owner occupied | greater than 50% but less than or equal to 80% of AMI | 2026 |
| Miami Beach | 2010 | Owner occupied | greater than 80% but less than or equal to 100% of AMI | 969 |
| Miami Beach | 2010 | Owner occupied | greater than 100% of AMI | 10372 |
| Miami Beach | 2010 | Renter occupied | less than or equal to 30% of AMI | 6932 |
| Miami Beach | 2010 | Renter occupied | greater than 30% but less than or equal to 50% of AMI | 4921 |
| Miami Beach | 2010 | Renter occupied | greater than 50% but less than or equal to 80% of AMI | 5416 |
| Miami Beach | 2010 | Renter occupied | greater than 80% but less than or equal to 100% of AMI | 2733 |
| Miami Beach | 2010 | Renter occupied | greater than 100% of AMI | 9037 |
| Miami Beach | 2020 | Owner occupied | less than or equal to 30% of AMI | 1354 |
| Miami Beach | 2020 | Owner occupied | greater than 30% but less than or equal to 50% of AMI | 1477 |
| Miami Beach | 2020 | Owner occupied | greater than 50% but less than or equal to 80% of AMI | 2066 |
| Miami Beach | 2020 | Owner occupied | greater than 80% but less than or equal to 100% of AMI | 989 |
| Miami Beach | 2020 | Owner occupied | greater than 100% of AMI | 10581 |
| Miami Beach | 2020 | Renter occupied | less than or equal to 30% of AMI | 6405 |
| Miami Beach | 2020 | Renter occupied | greater than 30% but less than or equal to 50% of AMI | 4547 |
| Miami Beach | 2020 | Renter occupied | greater than 50% but less than or equal to 80% of AMI | 5003 |
| Miami Beach | 2020 | Renter occupied | greater than 80% but less than or equal to 100% of AMI | 2525 |
| Miami Beach | 2020 | Renter occupied | greater than 100% of AMI | 8350 |
| Miami Beach | 2023 | Owner occupied | less than or equal to 30% of AMI | 1360 |
| Miami Beach | 2023 | Owner occupied | greater than 30% but less than or equal to 50% of AMI | 1484 |
| Miami Beach | 2023 | Owner occupied | greater than 50% but less than or equal to 80% of AMI | 2075 |
| Miami Beach | 2023 | Owner occupied | greater than 80% but less than or equal to 100% of AMI | 993 |
| Miami Beach | 2023 | Owner occupied | greater than 100% of AMI | 10626 |
| Miami Beach | 2023 | Renter occupied | less than or equal to 30% of AMI | 6399 |
| Miami Beach | 2023 | Renter occupied | greater than 30% but less than or equal to 50% of AMI | 4544 |
| Miami Beach | 2023 | Renter occupied | greater than 50% but less than or equal to 80% of AMI | 4999 |
| Miami Beach | 2023 | Renter occupied | greater than 80% but less than or equal to 100% of AMI | 2523 |
| Miami Beach | 2023 | Renter occupied | greater than 100% of AMI | 8343 |
| Miami Beach | 2025 | Owner occupied | less than or equal to 30% of AMI | 1366 |
| Miami Beach | 2025 | Owner occupied | greater than 30% but less than or equal to 50% of AMI | 1490 |
| Miami Beach | 2025 | Owner occupied | greater than 50% but less than or equal to 80% of AMI | 2084 |
| Miami Beach | 2025 | Owner occupied | greater than 80% but less than or equal to 100% of AMI | 997 |
| Miami Beach | 2025 | Owner occupied | greater than 100% of AMI | 10672 |
| Miami Beach | 2025 | Renter occupied | less than or equal to 30% of AMI | 6341 |
| Miami Beach | 2025 | Renter occupied | greater than 30% but less than or equal to 50% of AMI | 4501 |
| Miami Beach | 2025 | Renter occupied | greater than 50% but less than or equal to 80% of AMI | 4953 |
| Miami Beach | 2025 | Renter occupied | greater than 80% but less than or equal to 100% of AMI | 2500 |
| Miami Beach | 2025 | Renter occupied | greater than 100% of AMI | 8267 |
| Miami Beach | 2030 | Owner occupied | less than or equal to 30% of AMI | 1378 |
| Miami Beach | 2030 | Owner occupied | greater than 30% but less than or equal to 50% of AMI | 1504 |
| Miami Beach | 2030 | Owner occupied | greater than 50% but less than or equal to 80% of AMI | 2103 |
| Miami Beach | 2030 | Owner occupied | greater than 80% but less than or equal to 100% of AMI | 1006 |
| Miami Beach | 2030 | Owner occupied | greater than 100% of AMI | 10769 |
| Miami Beach | 2030 | Renter occupied | less than or equal to 30% of AMI | 6155 |
| Miami Beach | 2030 | Renter occupied | greater than 30% but less than or equal to 50% of AMI | 4369 |
| Miami Beach | 2030 | Renter occupied | greater than 50% but less than or equal to 80% of AMI | 4809 |
| Miami Beach | 2030 | Renter occupied | greater than 80% but less than or equal to 100% of AMI | 2426 |
| Miami Beach | 2030 | Renter occupied | greater than 100% of AMI | 8024 |
| Miami Beach | 2035 | Owner occupied | less than or equal to 30% of AMI | 1365 |
| Miami Beach | 2035 | Owner occupied | greater than 30% but less than or equal to 50% of AMI | 1490 |
| Miami Beach | 2035 | Owner occupied | greater than 50% but less than or equal to 80% of AMI | 2083 |
| Miami Beach | 2035 | Owner occupied | greater than 80% but less than or equal to 100% of AMI | 997 |
| Miami Beach | 2035 | Owner occupied | greater than 100% of AMI | 10670 |
| Miami Beach | 2035 | Renter occupied | less than or equal to 30% of AMI | 6075 |
| Miami Beach | 2035 | Renter occupied | greater than 30% but less than or equal to 50% of AMI | 4313 |
| Miami Beach | 2035 | Renter occupied | greater than 50% but less than or equal to 80% of AMI | 4747 |
| Miami Beach | 2035 | Renter occupied | greater than 80% but less than or equal to 100% of AMI | 2395 |
| Miami Beach | 2035 | Renter occupied | greater than 100% of AMI | 7920 |
| Miami Beach | 2040 | Owner occupied | less than or equal to 30% of AMI | 1341 |
| Miami Beach | 2040 | Owner occupied | greater than 30% but less than or equal to 50% of AMI | 1463 |
| Miami Beach | 2040 | Owner occupied | greater than 50% but less than or equal to 80% of AMI | 2047 |
| Miami Beach | 2040 | Owner occupied | greater than 80% but less than or equal to 100% of AMI | 980 |
| Miami Beach | 2040 | Owner occupied | greater than 100% of AMI | 10477 |
| Miami Beach | 2040 | Renter occupied | less than or equal to 30% of AMI | 5968 |
| Miami Beach | 2040 | Renter occupied | greater than 30% but less than or equal to 50% of AMI | 4236 |
| Miami Beach | 2040 | Renter occupied | greater than 50% but less than or equal to 80% of AMI | 4662 |
| Miami Beach | 2040 | Renter occupied | greater than 80% but less than or equal to 100% of AMI | 2352 |
| Miami Beach | 2040 | Renter occupied | greater than 100% of AMI | 7780 |
| Miami Beach | 2045 | Owner occupied | less than or equal to 30% of AMI | 1331 |
| Miami Beach | 2045 | Owner occupied | greater than 30% but less than or equal to 50% of AMI | 1451 |
| Miami Beach | 2045 | Owner occupied | greater than 50% but less than or equal to 80% of AMI | 2029 |
| Miami Beach | 2045 | Owner occupied | greater than 80% but less than or equal to 100% of AMI | 972 |
| Miami Beach | 2045 | Owner occupied | greater than 100% of AMI | 10393 |
| Miami Beach | 2045 | Renter occupied | less than or equal to 30% of AMI | 5846 |
| Miami Beach | 2045 | Renter occupied | greater than 30% but less than or equal to 50% of AMI | 4151 |
| Miami Beach | 2045 | Renter occupied | greater than 50% but less than or equal to 80% of AMI | 4567 |
| Miami Beach | 2045 | Renter occupied | greater than 80% but less than or equal to 100% of AMI | 2305 |
| Miami Beach | 2045 | Renter occupied | greater than 100% of AMI | 7622 |
| Miami Beach | 2050 | Owner occupied | less than or equal to 30% of AMI | 1315 |
| Miami Beach | 2050 | Owner occupied | greater than 30% but less than or equal to 50% of AMI | 1436 |
| Miami Beach | 2050 | Owner occupied | greater than 50% but less than or equal to 80% of AMI | 2008 |
| Miami Beach | 2050 | Owner occupied | greater than 80% but less than or equal to 100% of AMI | 960 |
| Miami Beach | 2050 | Owner occupied | greater than 100% of AMI | 10279 |
| Miami Beach | 2050 | Renter occupied | less than or equal to 30% of AMI | 5727 |
| Miami Beach | 2050 | Renter occupied | greater than 30% but less than or equal to 50% of AMI | 4066 |
| Miami Beach | 2050 | Renter occupied | greater than 50% but less than or equal to 80% of AMI | 4474 |
| Miami Beach | 2050 | Renter occupied | greater than 80% but less than or equal to 100% of AMI | 2259 |
| Miami Beach | 2050 | Renter occupied | greater than 100% of AMI | 7467 |
Notes: Counts refer to the estimated or projected number of households of each income and tenure type.
Sources: Estimates and projections by Shimberg Center for Housing Studies, based on U.S. Department of Housing Development, Comprehensive Housing Affordability Strategy (CHAS) dataset and population projections by the Bureau of Economic and Business Research, University of Florida
| Geography | ACS Data Source | Single Family (1 att./detach.) | Margin of Error (+/-) | Multi-family (2 or more) | Margin of Error (+/-) | Mobile Home | Margin of Error (+/-) | Other | Margin of Error (+/-) | Total | Margin of Error (+/-) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Miami Beach | 2024 1-Year | 6868 | 1270 | 53684 | 4204 | - | 247 | - | 247 | 60552 | 3531 |
Notes: Counts refer to the number of dwelling units in each type of structure. The ACS is based on an annual sample of US households. The margin of error (+/-) is based on a 90% confidence level; that is, there is a 90% probability that the actual value falls within the range provided by subtracting and then adding the margin of error to the estimate. If margin of error is greater than the estimate, result is not statistically significantly different than zero.
Sources: U.S. Census Bureau, 2024 American Community Survey 1-Year and 5-Year Estimates
| Geography | Age | 2010 | 2020 | 2023 | 2025 | 2030 | 2035 | 2040 | 2045 | 2050 |
|---|---|---|---|---|---|---|---|---|---|---|
| Miami Beach | Total | 87,779 | 82,890 | 83,431 | 83,027 | 81,837 | 80,361 | 78,741 | 77,089 | 75,417 |
Notes: Counts refer to estimated or projected number of persons.
Sources: Estimates and projections by Shimberg Center for Housing Studies, based on 2010 and 2020 U.S. Census data and population projections by the Bureau of Economic and Business Research, University of Florida.
| Geography | Age | 2010 | 2020 | 2023 | 2025 | 2030 | 2035 | 2040 | 2045 | 2050 |
|---|---|---|---|---|---|---|---|---|---|---|
| Miami Beach | Total | 87,779 | 82,890 | 83,431 | 83,027 | 81,837 | 80,361 | 78,741 | 77,089 | 75,417 |
Notes: Counts refer to estimated or projected number of persons.
Sources: Estimates and projections by Shimberg Center for Housing Studies, based on 2010 and 2020 U.S. Census data and population projections by the Bureau of Economic and Business Research, University of Florida.
| Geography | ACS Data Source | Owner | Margin of Error (+/-) | Renter | Margin of Error (+/-) | Total | Margin of Error (+/-) |
|---|---|---|---|---|---|---|---|
| Miami Beach | 2024 1-Year | 18081 | 2487 | 23615 | 2117 | 41696 | 2776 |
Notes: Counts refer to the number of occupied units with each tenure type. The ACS is based on an annual sample of US households. The margin of error (+/-) is based on a 90% confidence level; that is, there is a 90% probability that the actual value falls within the range provided by subtracting and then adding the margin of error to the estimate. If margin of error is greater than the estimate, result is not statistically significantly different than zero.
Sources: U.S. Census Bureau, 2024 American Community Survey 1-Year and 5-Year Estimates
| Geography | ACS Data Source | Vacant Units for Rent' | Vacant Units For Sale | Vacant Units Rented or Sold, Not Occupied | Vacant Units for Seasonal, Recreational, or Occasional Use | Vacant Units for Migrant Workers | Other Vacant Units | Total Vacant Units | Total Occupied Units | Total Units |
|---|---|---|---|---|---|---|---|---|---|---|
| Miami Beach | 2024 1-Year | 2614 | 0 | 815 | 11668 | 0 | 3759 | 18856 | 41696 | 60552 |
Sources: U.S. Census Bureau, 2024 American Community Survey 1-Year and 5-Year Estimates
| Geography | ACS Data Source | <$200 | Margin of Error (+/-) | $200-$299 | Margin of Error (+/-) | $300-$499 | Margin of Error (+/-) | $500-$749 | Margin of Error (+/-) | $750-$999 | Margin of Error (+/-) | $1,000-$1,499 | Margin of Error (+/-) | $1,500-$1,999 | Margin of Error (+/-) | $2,000-$2,499 | Margin of Error (+/-) | $2,500-$2,999 | Margin of Error (+/-) | $3,000-$3,499 | Margin of Error (+/-) | $3,500 or More | Margin of Error (+/-) | No Cash Rent | Margin of Error (+/-) | Total | Margin of Error (+/-) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miami Beach | 2024 1-Year | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes: Counts refer to number of households paying less than 30%, 30-49.9%, and 50% or more of income for gross rent. Gross rent includes contract rent and utilities. The ACS is based on an annual sample of US households. The margin of error (+/-) is based on a 90% confidence level; that is, there is a 90% probability that the actual value falls within the range provided by subtracting and then adding the margin of error to the estimate. If margin of error is greater than the estimate, result is not statistically significantly different than zero. 1-year 2024 ACS estimates are available for 46 counties and 41 incorporated places. 5-year 2020-2024 estimates are used for the remaining counties and cities.
Sources: U.S. Census Bureau, 2024 American Community Survey 1-Year and 5-Year Estimates
| Geography | ACS Data Source | Less than 30% | Margin of Error (+/-) | 30-49.9% | Margin of Error (+/-) | 50% or More | Margin of Error (+/-) | Total - Not computed | Margin of Error (+/-) |
|---|---|---|---|---|---|---|---|---|---|
| Miami Beach | 2024 1-Year | 9711 | 2169 | 7619 | 1868 | 5514 | 1192 | 771 | 521 |
Notes: Counts refer to number of households paying less than 30%, 30-49.9%, and 50% or more of income for gross rent. Gross rent includes contract rent and utilities. The ACS is based on an annual sample of US households. The margin of error (+/-) is based on a 90% confidence level; that is, there is a 90% probability that the actual value falls within the range provided by subtracting and then adding the margin of error to the estimate. If margin of error is greater than the estimate, result is not statistically significantly different than zero.
Sources: U.S. Census Bureau, 2024 American Community Survey 1-Year and 5-Year Estimates
| Geography | ACS Data Source | <$50,000 | Margin of Error (+/-) | $50,000-$99,999 | Margin of Error (+/-) | $100,000-$149,999 | Margin of Error (+/-) | $150,000-$199,999 | Margin of Error (+/-) | $200,000-$299,999 | Margin of Error (+/-) | $300,000-$499,999 | Margin of Error (+/-) | $500,000-$999,999 | Margin of Error (+/-) | $1,000,000-$1,499,999 | Margin of Error (+/-) | $1,500,000-$1,999,999 | Margin of Error (+/-) | >$2,000,000 | Margin of Error (+/-) | Total | Margin of Error (+/-) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miami Beach | 2024 1-Year | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes: Counts refer to number of owner-occupied units in each home value category. Values are self-reported. The ACS is based on an annual sample of US households. The margin of error (+/-) is based on a 90% confidence level; that is, there is a 90% probability that the actual value falls within the range provided by subtracting and then adding the margin of error to the estimate. If margin of error is greater than the estimate, result is not statistically significantly different than zero.
Sources: U.S. Census Bureau, 2024 American Community Survey 1-Year and 5-Year Estimates
| Geography | ACS Data Source | <$200 | Margin of Error (+/-) | $200-$299 | Margin of Error (+/-) | $300-$399 | Margin of Error (+/-) | $400-$499 | Margin of Error (+/-) | $500-$599 | Margin of Error (+/-) | $600-$699 | Margin of Error (+/-) | $700-$799 | Margin of Error (+/-) | $800-$899 | Margin of Error (+/-) | $900-$999 | Margin of Error (+/-) | $1,000-$1,249 | Margin of Error (+/-) | $1,250-$1,499 | Margin of Error (+/-) | $1,500-$1,999 | Margin of Error (+/-) | $2,000-$2,499 | Margin of Error (+/-) | $2,500-$2,999 | Margin of Error (+/-) | $3,000-$3,499 | Margin of Error (+/-) | $3,500-$3,999 | Margin of Error (+/-) | >$4,000 | Margin of Error (+/-) | Total | Margin of Error (+/-) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miami Beach | 2024 1-Year | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes: Monthly owner costs including mortgage (if any), taxes, insurance, utilities, and association fees. The ACS is based on an annual sample of US households. The margin of error (+/-) is based on a 90% confidence level; that is, there is a 90% probability that the actual value falls within the range provided by subtracting and then adding the margin of error to the estimate. If margin of error is greater than the estimate, result is not statistically significantly different than zero.
Sources: U.S. Census Bureau, 2024 American Community Survey 1-Year and 5-Year Estimates
| Geography | ACS Data Source | With Mortgage, Less than 30% | Margin of Error (+/-) | With Mortgage, More than 30% | Margin of Error (+/-) | Without Mortgage, Less than 30% | Margin of Error (+/-) | Without Mortgage, More than 30% | Margin of Error (+/-) |
|---|---|---|---|---|---|---|---|---|---|
| Miami Beach | 2024 1-Year | 3753 | 1084 | 3238 | 1314 | 7906 | 1377 | 2777 | 966 |
Notes: The ACS is based on an annual sample of US households. The margin of error (+/-) is based on a 90% confidence level; that is, there is a 90% probability that the actual value falls within the range provided by subtracting and then adding the margin of error to the estimate. If margin of error is greater than the estimate, result is not statistically significantly different than zero.
Sources: U.S. Census Bureau, 2024 American Community Survey 1-Year and 5-Year Estimates
| Geography | ACS Data Source | 2010 or After | Margin of Error (+/-) | 2000-2009 | Margin of Error (+/-) | 1990-1999 | Margin of Error (+/-) | 1980-1989 | Margin of Error (+/-) | 1970-1979 | Margin of Error (+/-) | 1960-1969 | Margin of Error (+/-) | 1950-1959 | Margin of Error (+/-) | 1940-1949 | Margin of Error (+/-) | 1939 or Earlier | Margin of Error (+/-) | Total | Margin of Error (+/-) | 2010 or After (%) | Margin of Error (+/-) | 2000-1999 (%) | Margin of Error (+/-) | 1990-1999 (%) | Margin of Error (+/-) | 1980-1989 (%) | Margin of Error (+/-) | 1970-1979 (%) | Margin of Error (+/-) | 1960-1969 (%) | Margin of Error (+/-) | 1959 or Earlier (%) | Margin of Error (+/-) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miami Beach | 2024 1-Year | 2769 | 1027 | 7784 | 1967 | 6184 | 1398 | 6910 | 1767 | 9253 | 2054 | 12395 | 1944 | 5573 | 1288 | 3121 | 1046 | 6563 | 1595 | 60552 | 3531 | 4.6 | 1.67 | 12.9 | 3.16 | 10.2 | 2.23 | 11.4 | 2.84 | 15.3 | 3.27 | 20.5 | 2.98 | 25.2 | 3.51 |
Notes: Counts refer to number of units built in each year range. The ACS is based on an annual sample of US households. The margin of error (+/-) is based on a 90% confidence level; that is, there is a 90% probability that the actual value falls within the range provided by subtracting and then adding the margin of error to the estimate. If margin of error is greater than the estimate, result is not statistically significantly different than zero.
Sources: U.S. Census Bureau, 2024 American Community Survey 1-Year and 5-Year Estimates
| Geography | ACS Data Source | Overcrowded (1.01 or More Persons per Room) | % of Occupied Units Overcrowded | No Fuel Used | % of Occupied Units without Fuel | Lacking Complete Kitchen Facilities | % of Occupied Units without Complete Kitchen Facilities | Lacking Complete Plumbing Facilities | % of Occupied Units without Complete Plumbing Facilities |
|---|---|---|---|---|---|---|---|---|---|
| Miami Beach | 2024 1-Year | 3272 | 7.8 | - | - | 684 | 1.1 | 806 | 1.3 |
Notes: The ACS is based on an annual sample of US households. The margin of error (+/-) is based on a 90% confidence level; that is, there is a 90% probability that the actual value falls within the range provided by subtracting and then adding the margin of error to the estimate. If margin of error is greater than the estimate, result is not statistically significantly different than zero. 1-year 2024 ACS estimates are available for 46 counties and 41 incorporated places. 5-year 2020-2024 estimates are used for the remaining counties and cities.
Sources: U.S. Census Bureau, 2024 American Community Survey 1-Year and 5-Year Estimates
| Shim ID | FHFC Key | HUD REMS | Public Housing Development # | Florida DOR Parcel | Development Name | Street Address | City | Zip Code | County | County Size | Funders | Housing Programs | Total Units | Assisted Units | HUD/RD Rental Assistance Units | Public Housing ACC Units | FHFC Funded | HUD Multifamily Funded | HUD Public Housing Funded | RD Funded | LHFA Funded | Target Population | Occupancy Status | Affordability Start Date | Year built (property appraiser) | Owner Type | Overall year of subsidy expiration | Latitude | Longitude | Census Tract | Census Block Group | Number of 0 BR | Number of 1 BR | Number of 2 BR | Number of 3 BR | Number of 4 or more BR | Developer Name and Contact Information | Owner Name and Contact information | Units <=35% AMI | Units 40-50% AMI | Units 55-60% AMI | Units 65-80% AMI | Units >80% AMI | 0 BR Av. Rent ($) | 1 BR Av. Rent ($) | 2 BR Av. Rent ($) | 3 BR Av. Rent ($) | 4+ BR Av. Rent ($) | Average Rent/FMR ratio | 0 BR Utility Allowance ($) | 1 BR Utility Allowance ($) | 2 BR Utility Allowance ($) | 3 BR Utility Allowance ($) | 4 BR Utility Allowance ($) | Occupancy Rate | Last Property Sale Price ($) | Last Property Sale Date | Just Value ($) | Has Housing Credits 4% | Has Housing Credits 9% | Has SAIL | Has State Bonds | Has State HOME | Has EHCL | Has Demonstration | Has PLP | Has Rental Assistance/HUD | Has Section 202 Capital Advance | Has Section 202 Direct Loan | Has Section 811 | Has HUD Use Agreement | Has Section 542 | Has Section 207 | Has Section 231 | Has Public Housing | RAD conversion | Has Rental Assistance/RD | Has Section 515 | Has Section 514/516 | Has Local Bonds | HC 4% Funding Year | HC 9% Funding Year | SAIL Funding Year | State Bonds Funding Year | State HOME Funding Year | HUD Rental Assistance Current Contract Start Date | Section 202 Direct Loan Funding Date | Rental Assistance/RD Funding Date | Section 515 Funding Date | Section 514/516 Funding Date | HC 4% Expiration Date | HC 9% Expiration Date | SAIL Expiration Date | State Bonds Expiration Date | State HOME Expiration Date | HUD Mark-to-Market Est. Expiration Date | HUD Rental Assistance Expiration Date | HUD Section 202 Capital Advance Expiration Date | HUD Section 202 Direct Loan Maturity Date | HUD Section 811 Capital Advance Expiration Date | HUD Use Agreement Expiration | Section 514/516 Maturity Date | Section 515 Maturity Date | Local Bonds Maturity/Termination Date | FHFC Preservation Set-Aside | In QCT 2022 | In DDA 2022 | Average Household Size (Persons) | % of Households w/Elderly Member | % of Households w/Children | % White (non-Hispanic) | % Asian (non-Hispanic) | % Black (non-Hispanic) | % Hispanic | Average Annual Household Income ($) | % $0-4,999 | % $5,000-9,999 | % $10,000-14,999 | % $15,000-19,999 | % $20,000 and above | Average Annual Household Income (% AMI) | % 0-30% AMI | % 30-50% AMI | % above 50% AMI | # of Households Reporting | Tenant Data Source | Vacancy Rate, 2018-2022, Tract | Vacancy Rate, 2018-2022, County | Homeownership Rate, 2018-2022, Tract | Homeownership Rate, 2018-2022, County | Renter Rate, 2018-2022, Tract | Renter Rate, 2018-2022, County | Rental Vacancy Rate, 2018-2022, Tract | Rental Vacancy Rate, 2018-2022, County | % White, Non-Hispanic, 2018-2022, Tract | % White, Non-Hispanic, 2018-2022, County | % African-American, Non-Hispanic, 2018-2022, Tract | % African-American, Non-Hispanic, 2018-2022, County | % Hispanic, 2018-2022, Tract | % Hispanic, 2018-2022, County | % Asian, Non-Hispanic, 2018-2022, Tract | % Asian, Non-Hispanic, 2018-2022, County | % Other Race, Non-Hispanic, 2018-2022, Tract | % Other Race, Non-Hispanic, 2018-2022, County | Median Single Family Sale Price, 2023, Tract | Median Single Family Sale Price, 2023, County | Change in Median Single Family Sales Price, 2019-2023, Tract | Change in Median Single Family Sales Price, 2019-2023, County | Average Just Value/Sq. Ft, Single Family 2023, Tract ($) | Average Just Value/Sq. Ft, Single Family 2023, County ($) | Average Just Value/Sq. Ft, Multifamily 10+ Units 2023, Tract ($) | Average Just Value/Sq. Ft, Multifamily 10+ Units 2023, County ($) | Median Just Value/Sq. Ft, Single Family 2023, Tract ($) | Median Just Value/Sq. Ft, Single Family 2023, County ($) | Median Just Value/Sq. Ft, Multifamily 10+ Units 2023, Tract ($) | Median Just Value/Sq. Ft, Multifamily 10+ Units 2023, County ($) | Median Condo Sale Price, 2023, Tract | Median Condo Sale Price, 2023, County | % of Households with at least one child age 0-17, 2018-2022, Tract | % of Households with at least one child age 0-17, 2018-2022, County | % of Households with at least one person age 65 or older, 2018-2022, Tract | % of Households with at least one person age 65 or older, 2018-2022, County | Total Living Area | Number of Buildings | REAC Score (HUD only) | REAC Inspection Date | Construction Type (FHFC Only) | In unincorporated area |
