Assisted Properties and Units by Funder, Summary | ||||||
---|---|---|---|---|---|---|
Geography | Funder | Properties | Total Units | Assisted Units | HUD/RD Rental Assistance Units | Public Housing ACC Units |
Gainesville | Florida Housing Finance Corporation | 23 | 1,752 | 1,752 | 512 | 171 |
Gainesville | HUD Multifamily | 19 | 985 | 984 | 742 | |
Gainesville | Local Housing Finance Authority | 3 | 210 | 210 | 85 | |
Gainesville | HUD Public Housing | 4 | 595 | 498 | 0 | 568 |
Gainesville | Total, All Funders | 36 | 2,493 | 2,395 | 742 | 568 |
Notes: Many properties receive funding from more than one agency, so properties and units may appear in more than one row. "Assisted Units" refers to units with income and rent restrictions. "HUD/RD Rental Assistance Units" refers to units subsidized through project-based rental assistance contracts with HUD or USDA Rural Development. Additional data definitions and special notes available in AHI User Guide. See also AHI Map. Sources: Data sources and last updates available in AHI User Guide. |
Assisted Housing Inventory: Property List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shim ID | FHFC Key | HUD REMS | Public Housing Development # | Florida DOR Parcel | Development Name | Street Address | City | Zip Code | County | County Size | Housing Programs | Total Units | Assisted Units | HUD/RD Rental Assistance Units | Public Housing ACC Units | FHFC Funded | HUD Multifamily Funded | HUD Public Housing Funded | RD Funded | LHFA Funded | Target Population | Occupancy Status | Affordability Start Date | Year built (property appraiser) | Owner Type | Overall year of subsidy expiration | Latitude | Longitude | Census Tract | Census Block Group | Number of 0 BR | Number of 1 BR | Number of 2 BR | Number of 3 BR | Number of 4 or more BR | Developer Name and Contact Information | Owner Name and Contact information | Units <=35% AMI | Units 40-50% AMI | Units 55-60% AMI | Units 65-80% AMI | Units >80% AMI | 0 BR Av. Rent ($) | 1 BR Av. Rent ($) | 2 BR Av. Rent ($) | 3 BR Av. Rent ($) | 4+ BR Av. Rent ($) | Average Rent/FMR ratio | 0 BR Utility Allowance ($) | 1 BR Utility Allowance ($) | 2 BR Utility Allowance ($) | 3 BR Utility Allowance ($) | 4 BR Utility Allowance ($) | Occupancy Rate | Last Property Sale Price ($) | Last Property Sale Date | Just Value ($) | Has Housing Credits 4% | Has Housing Credits 9% | Has SAIL | Has State Bonds | Has State HOME | Has EHCL | Has Demonstration | Has PLP | Has Rental Assistance/HUD | Has Section 202 Capital Advance | Has Section 202 Direct Loan | Has Section 811 | Has HUD Use Agreement | Has Section 542 | Has Section 207 | Has Section 231 | Has Public Housing | RAD conversion | Has Rental Assistance/RD | Has Section 515 | Has Section 514/516 | Has Local Bonds | HC 4% Funding Year | HC 9% Funding Year | SAIL Funding Year | State Bonds Funding Year | State HOME Funding Year | HUD Rental Assistance Current Contract Start Date | Section 202 Direct Loan Funding Date | Rental Assistance/RD Funding Date | Section 515 Funding Date | Section 514/516 Funding Date | HC 4% Expiration Date | HC 9% Expiration Date | SAIL Expiration Date | State Bonds Expiration Date | State HOME Expiration Date | HUD Mark-to-Market Est. Expiration Date | HUD Rental Assistance Expiration Date | HUD Section 202 Capital Advance Expiration Date | HUD Section 202 Direct Loan Maturity Date | HUD Section 811 Capital Advance Expiration Date | HUD Use Agreement Expiration | Section 514/516 Maturity Date | Section 515 Maturity Date | Local Bonds Maturity Date | FHFC Preservation Set-Aside | In QCT 2022 | In DDA 2022 | Average Household Size (Persons) | % of Households w/Elderly Member | % of Households w/Children | % White (non-Hispanic) | % Asian (non-Hispanic) | % Black (non-Hispanic) | % Hispanic | Average Annual Household Income ($) | % $0-4,999 | % $5,000-9,999 | % $10,000-14,999 | % $15,000-19,999 | % $20,000 and above | Average Annual Household Income (% AMI) | % 0-30% AMI | % 30-50% AMI | % above 50% AMI | # of Households Reporting | Tenant Data Source | Vacancy Rate, 2018-2022, Tract | Vacancy Rate, 2018-2022, County | Homeownership Rate, 2018-2022, Tract | Homeownership Rate, 2018-2022, County | Renter Rate, 2018-2022, Tract | Renter Rate, 2018-2022, County | Rental Vacancy Rate, 2018-2022, Tract | Rental Vacancy Rate, 2018-2022, County | % White, Non-Hispanic, 2018-2022, Tract | % White, Non-Hispanic, 2018-2022, County | % African-American, Non-Hispanic, 2018-2022, Tract | % African-American, Non-Hispanic, 2018-2022, County | % Hispanic, 2018-2022, Tract | % Hispanic, 2018-2022, County | % Asian, Non-Hispanic, 2018-2022, Tract | % Asian, Non-Hispanic, 2018-2022, County | % Other Race, Non-Hispanic, 2018-2022, Tract | % Other Race, Non-Hispanic, 2018-2022, County | Median Single Family Sale Price, 2023, Tract | Median Single Family Sale Price, 2023, County | Change in Median Single Family Sales Price, 2019-2023, Tract | Change in Median Single Family Sales Price, 2019-2023, County | Average Just Value/Sq. Ft, Single Family 2023, Tract ($) | Average Just Value/Sq. Ft, Single Family 2023, County ($) | Average Just Value/Sq. Ft, Multifamily 10+ Units 2023, Tract ($) | Average Just Value/Sq. Ft, Multifamily 10+ Units 2023, County ($) | Median Just Value/Sq. Ft, Single Family 2023, Tract ($) | Median Just Value/Sq. Ft, Single Family 2023, County ($) | Median Just Value/Sq. Ft, Multifamily 10+ Units 2023, Tract ($) | Median Just Value/Sq. Ft, Multifamily 10+ Units 2023, County ($) | Median Condo Sale Price, 2023, Tract | Median Condo Sale Price, 2023, County | % of Households with at least one child age 0-17, 2018-2022, Tract | % of Households with at least one child age 0-17, 2018-2022, County | % of Households with at least one person age 65 or older, 2018-2022, Tract | % of Households with at least one person age 65 or older, 2018-2022, County | Total Living Area | Number of Buildings | REAC Score (HUD only) | REAC Inspection Date | Construction Type (FHFC Only)' | In unincorporated area |
7235 | 2652 | - | - | 09238007000 | 12th Road Home | 1800 NW 12th Road | Gainesville | 32605 | Alachua | medium | Legislative Appropriation | 6 | 6 | - | x | - | - | - | - | Persons with Disabilities | Ready for Occupancy | 2013 | 1964 | Non-Profit | 29.66408499 | -82.346863031 | 001000 | 1 | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | Arc of Alachua County, Inc. | 2 | 0 | 4 | 0 | 0 | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | 100 | 242900 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | not avail. | N | N | 1.00 | not avail. | not avail. | not avail. | not avail. | not avail. | 13250 | 0 | 33 | 50 | 17 | 0 | 25.83 | 83 | 17 | 0 | 6 | FHFC TIC Report | 14% | 12% | 39% | 55% | 61% | 45% | 88% | 59% | 73% | 60% | 5% | 19% | 14% | 11% | 4% | 6% | 4% | 4% | $405,000 | $320,000 | $111,900 | $93,700 | $154 | $140 | $158 | $125 | $147 | $141 | $141 | $114 | $328,000 | $180,000 | 934% | 2,234% | 1,255% | 2,618% | 3761 | 1 | - | - | not avail. | |||||||
1486 | - | 800003899 | - | 07905000000 | Alternative Housing, Inc. | 1342 NW 45TH AVE | Gainesville | 32605 | Alachua | medium | Rental Assistance/HUD;Section 202 Direct Loan | 12 | 12 | 12 | - | x | - | - | - | Persons with Disabilities | Ready for Occupancy | 1987 | 1986 | Non-Profit | 2027 | 29.696168988 | -82.340189024 | 001203 | 1 | - | 12 | - | - | - | not avail. | Alternative Housing, Inc. 3303 NW 83rd St - Gainesville, FL 32606-6227 352-334-4060 | - | 889 | - | - | - | 104 | - | 0 | - | - | - | not avail. | 350900 | - | - | - | - | - | - | - | - | x | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2013 | 1988 | - | - | - | - | - | - | - | - | - | 2027 | - | 2027 | - | - | - | - | - | N | N | -4.00 | -4 | not avail. | -4 | -4 | -4 | -4 | -4 | -4 | -4 | -4 | -4 | -4 | -4 | -4 | 0 | 104 | -4 | HUD Picture of Subsidized Households | 5% | 12% | 42% | 55% | 58% | 45% | 81% | 59% | 56% | 60% | 18% | 19% | 13% | 11% | 3% | 6% | 10% | 4% | $249,000 | $320,000 | $97,800 | $93,700 | $138 | $140 | $105 | $125 | $134 | $141 | $113 | $114 | $141,000 | $180,000 | 2,181% | 2,234% | 1,244% | 2,618% | 5149 | 1 | 83c | 2022-05-16 | not avail. | ||||||||||
7233 | 2623 | 800241635 | - | 15616000000 | Arbours at Tumblin Creek | 1309 SW 13th Street | Gainesville | 32608 | Alachua | medium | Housing Credits 9%;Section 221(d)(4) MKT | 64 | 64 | - | x | x | - | - | - | Elderly;Family;Link | Ready for Occupancy | 2013 | 2018 | For-Profit | 2065 | 29.638402001 | -82.339059982 | 000806 | 1 | 0 | 36 | 28 | 0 | 0 | Samuel Johnston, 33 Inverness Center Parkway, Suite LL130, Birmingham, 35242, contact phone: 2059813300, email: sam@cahabavalley.net | 7 | 0 | 57 | 0 | 0 | not avail. | 669 | 744 | not avail. | not avail. | 93 | not avail. | 77 | 88 | not avail. | not avail. | 99 | not avail. | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2013 | - | - | - | - | - | - | - | - | - | 2065 | - | - | - | - | - | - | - | - | - | - | - | not avail. | Y | N | 1.10 | 73 | 0 | not avail. | not avail. | not avail. | not avail. | 18878 | 2 | 16 | 23 | 19 | 40 | 30.58 | 56 | 34 | 10 | 62 | FHFC TIC Report | 14% | 12% | 10% | 55% | 90% | 45% | 68% | 59% | 52% | 60% | 7% | 19% | 14% | 11% | 22% | 6% | 6% | 4% | $0 | $320,000 | -$200,000 | $93,700 | $150 | $140 | $116 | $125 | $149 | $141 | $99 | $114 | $185,000 | $180,000 | 1,682% | 2,234% | 716% | 2,618% | 30927 | 1 | 81b | 2022-04-06 | New Construction | ||||||
1264 | - | 800003978 | - | 16106130000 | Carver Gardens | 1101 SE 15TH ST | Gainesville | 32641 | Alachua | medium | Rental Assistance/HUD | 100 | 100 | 100 | - | x | - | - | - | Family | Ready for Occupancy | 1970 | 1970 | Non-Profit | 2034 | 29.640919003 | -82.305229028 | 000700 | 3 | - | 24 | 36 | 40 | - | not avail. | FFAH Carver Gardens LLC 69 NW Newport Avenue Suite 200 - Bend, OR 97703- 9494439101 | - | 931 | 1027 | 1204 | - | 85 | - | 51 | 66 | 83 | - | not avail. | 2360000 | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2014 | - | - | - | - | - | - | - | - | - | - | 2034 | - | - | - | - | - | - | - | N | N | 2.50 | 18 | not avail. | 1 | -1 | 1 | 2 | 9553 | 26 | 16 | 30 | 11 | 17 | 14 | 90 | 9 | 1 | 88 | HUD Picture of Subsidized Households | 14% | 12% | 65% | 55% | 35% | 45% | 8% | 59% | 30% | 60% | 63% | 19% | 5% | 11% | 0% | 6% | 3% | 4% | $170,000 | $320,000 | $60,250 | $93,700 | $95 | $140 | $95 | $125 | $93 | $141 | $83 | $114 | $0 | $180,000 | 2,783% | 2,234% | 3,794% | 2,618% | 80917 | 13 | 93b | 2018-11-30 | not avail. | ||||||||||
7701 | 3034 | - | - | 07879005004 | Deer Creek Senior Housing | 2200 55th Boulevard | Gainesville | 32641 | Alachua | medium | Housing Credits 9%;Predevelopment Loan Program | 62 | 62 | - | x | - | - | - | - | Elderly;Family;Link | Ready for Occupancy | 2017 | 2022 | Non-Profit | 2071 | 29.705963 | -82.353483 | 001202 | 3 | 40 | 22 | 7 | 0 | 55 | 0 | 0 | not avail. | not avail. | - | x | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2019 | - | - | - | - | - | - | - | - | - | 2071 | - | - | - | - | - | - | - | - | - | - | - | N | N | 1.15 | 100 | 0 | not avail. | not avail. | not avail. | not avail. | 22658 | 0 | 3 | 10 | 27 | 60 | 36.39 | 27 | 65 | 8 | 62 | FHFC TIC Report | 6% | 12% | 72% | 55% | 28% | 45% | 82% | 59% | 64% | 60% | 14% | 19% | 14% | 11% | 2% | 6% | 6% | 4% | $280,000 | $320,000 | $100,000 | $93,700 | $144 | $140 | $85 | $125 | $144 | $141 | $74 | $114 | $164,000 | $180,000 | 2,603% | 2,234% | 2,317% | 2,618% | - | - | not avail. | ||||||||||||||||||||||||
1655 | 1072 | - | - | 08159010001 | Eden Park at Ironwood | 1400 NE 39th Avenue | Gainesville | 32609 | Alachua | medium | Housing Credits 4%;Local Bonds;SAIL | 104 | 104 | - | x | - | - | - | x | Family | Ready for Occupancy | 2000 | 2004 | For-Profit | 2037 | 29.688526467 | -82.307422916 | 001902 | 1 | - | - | 40 | 64 | - | not avail. | Jennings Development Group, Inc. | 0 | 0 | 104 | 0 | 0 | - | - | 687 | 770 | - | 85 | - | - | 188 | 229 | - | 96 | 2070800 | x | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | 2005 | - | 2000 | - | - | - | - | - | - | - | 2037 | - | 2032 | - | - | - | - | - | - | - | - | - | - | 2035 | N | Y | N | 2.31 | 29 | 50 | not avail. | not avail. | not avail. | not avail. | 33533 | 2 | 0 | 13 | 8 | 77 | 46.49 | 24 | 32 | 44 | 101 | FHFC TIC Report | 13% | 12% | 37% | 55% | 63% | 45% | 43% | 59% | 32% | 60% | 58% | 19% | 7% | 11% | 0% | 6% | 3% | 4% | $266,000 | $320,000 | $122,500 | $93,700 | $118 | $140 | $70 | $125 | $138 | $141 | $65 | $114 | $0 | $180,000 | 3,135% | 2,234% | 3,165% | 2,618% | 121020 | 1 | - | - | New Construction | ||||
3100 | 1417 | 800004562 | - | 08197002006 | Forest Green Apartments | 3501 Northeast 15th Street | Gainesville | 32609 | Alachua | medium | Housing Credits 4%;Local Bonds;Rental Assistance/HUD | 100 | 100 | 85 | x | x | - | - | x | Family | Ready for Occupancy | 1971 | 1972 | For-Profit | 2050 | 29.683971014 | -82.305113022 | 000400 | 1 | - | 20 | 35 | 35 | 10 | Gregory Perlman, 15301 Ventura Blvd B-570, Sherman Oaks, 91403, contact phone: 8188088600, email: greg@ghcapital.com | Forest & Village Preservation LP 250 West 55th Street, 35th Floor - New York, NY 10019- 212-798-4070 | 0 | 0 | 100 | 0 | 0 | - | 1093 | 1173 | 1467 | not avail. | 106 | - | 76 | 106 | 121 | not avail. | 99 | 19500000 | 2020-5 | 1569800 | x | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | x | 2020 | - | - | - | - | 2020 | - | - | - | - | 2034 | - | - | - | - | - | 2040 | - | - | - | - | - | - | 2040 | N | N | N | 2.80 | 9 | not avail. | 1 | -1 | 2 | 5 | 11320 | 35 | 10 | 29 | 5 | 21 | 15 | 84 | 13 | 3 | 151 | HUD Picture of Subsidized Households | 7% | 12% | 59% | 55% | 41% | 45% | 0% | 59% | 48% | 60% | 29% | 19% | 10% | 11% | 3% | 6% | 10% | 4% | $207,500 | $320,000 | $70,000 | $93,700 | $123 | $140 | $87 | $125 | $120 | $141 | $98 | $114 | $0 | $180,000 | 2,966% | 2,234% | 2,475% | 2,618% | 86053 | 20 | 98b | 2022-09-01 | Acquisition/Rehab | ||
1306 | 2563 | 800004110 | - | 10970000000 | Gardenia Gardens Apartments | 1727 NE 8th Ave | Gainesville | 32641 | Alachua | medium | Housing Credits 9%;Rental Assistance/HUD | 100 | 100 | 100 | x | x | - | - | - | Family;Link | Ready for Occupancy | 1967 | 1968 | For-Profit | 2064 | 29.657638008 | -82.301998978 | 000600 | 2 | - | - | 36 | 64 | - | Joe Richardson, 1727 NE 8th Avenue, Gainesville, 32601, contact phone: 3523718400, email: joe.richardson1@cox.net | Gardenia Garden Apartments Limited Partnership 1727 Northeast 8th Avenue - Gainesville, FL 32641- 3523786992 | 20 | 0 | 80 | 0 | 0 | not avail. | not avail. | 1373 | 1478 | not avail. | 85 | not avail. | not avail. | 77 | 89 | not avail. | 98 | 1505400 | - | x | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2012 | - | - | - | 2012 | - | - | - | - | - | 2064 | - | - | - | - | 2032 | - | - | - | - | - | - | Y | Y | N | 2.80 | 3 | 91 | 4 | -1 | 1 | 4 | 9308 | 48 | 13 | 14 | 6 | 19 | 12 | 86 | 13 | 1 | 95 | HUD Picture of Subsidized Households | 12% | 12% | 39% | 55% | 61% | 45% | 7% | 59% | 2% | 60% | 95% | 19% | 1% | 11% | 0% | 6% | 2% | 4% | $132,250 | $320,000 | $33,250 | $93,700 | $94 | $140 | $76 | $125 | $88 | $141 | $72 | $114 | $0 | $180,000 | 4,163% | 2,234% | 3,070% | 2,618% | 100084 | 9 | 67b* | 2023-07-17 | not avail. | |||||
7296 | 2698 | - | - | 06088100002 | Glen Springs Home | 2717 NW 31st Avenue | Gainesville | 32605 | Alachua | medium | Legislative Appropriation | 6 | 6 | - | x | - | - | - | - | Persons with Disabilities | Ready for Occupancy | 2014 | 2015 | For-Profit | 29.680568003 | -82.36308897 | 001100 | 4 | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | Arc of Alachua County, Inc. | 2 | 0 | 4 | 0 | 0 | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | 100 | 58500 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | not avail. | N | N | 1.00 | not avail. | not avail. | not avail. | not avail. | not avail. | 10193 | 0 | 67 | 33 | 0 | 0 | 20.00 | 100 | 0 | 0 | 6 | FHFC TIC Report | 8% | 12% | 70% | 55% | 30% | 45% | 43% | 59% | 73% | 60% | 7% | 19% | 6% | 11% | 6% | 6% | 8% | 4% | $360,000 | $320,000 | $118,250 | $93,700 | $131 | $140 | $98 | $125 | $129 | $141 | $79 | $114 | $235,000 | $180,000 | 1,755% | 2,234% | 4,270% | 2,618% | not avail. | 1 | - | - | not avail. | |||||||
7466 | 2845 | - | - | 15969003000 | Grove at Sweetwater Preserve | 225 Southeast 19th Place | Gainesville | 32641 | Alachua | medium | Housing Credits 9%;SAIL | 96 | 96 | - | x | - | - | - | - | Family;Link | Ready for Occupancy | 2016 | 2020 | For-Profit | 2068 | 29.632306 | -82.319219 | 000700 | 2 | 0 | 24 | 36 | 28 | 8 | not avail. | Pinnacle Housing Group LLC | 29 | 0 | 67 | 0 | 0 | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2016 | 2016 | - | - | - | - | - | - | - | - | 2068 | 2068 | - | - | - | - | - | - | - | - | - | - | not avail. | N | N | 3.23 | 8 | 80 | not avail. | not avail. | not avail. | not avail. | 17168 | 14 | 9 | 26 | 12 | 38 | 21.77 | 69 | 27 | 4 | 91 | FHFC TIC Report | 14% | 12% | 65% | 55% | 35% | 45% | 8% | 59% | 30% | 60% | 63% | 19% | 5% | 11% | 0% | 6% | 3% | 4% | $170,000 | $320,000 | $60,250 | $93,700 | $95 | $140 | $95 | $125 | $93 | $141 | $83 | $114 | $0 | $180,000 | 2,783% | 2,234% | 3,794% | 2,618% | not avail. | 4 | - | - | not avail. | |||||
1073 | - | 800004144 | - | 06014016000 | Hampton Court | 6415 NW 23RD TER | Gainesville | 32653 | Alachua | medium | Rental Assistance/HUD | 42 | 42 | 42 | - | x | - | - | - | Family | Ready for Occupancy | 1980 | 1980 | Non-Profit | 2035 | 29.714272013 | -82.359884988 | 001803 | 3 | - | 16 | 22 | 4 | - | not avail. | NHDC Hampton Court Apt., Inc. 9692 Haven Avenue, Suite 100 - c/o National CORE Rancho Cucamonga, CA 91730-3857 909-483-2444 | - | 922 | 984 | 1138 | - | 94 | - | 99 | 133 | 141 | - | not avail. | 844900 | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2015 | - | - | - | - | - | - | - | - | - | - | 2035 | - | - | - | - | - | - | - | N | N | 2.10 | 20 | not avail. | 5 | -1 | -1 | 0 | 17610 | 8 | 3 | 38 | 21 | 31 | 26 | 73 | 17 | 10 | 40 | HUD Picture of Subsidized Households | 9% | 12% | 82% | 55% | 18% | 45% | 33% | 59% | 52% | 60% | 28% | 19% | 12% | 11% | 5% | 6% | 3% | 4% | $242,500 | $320,000 | $57,500 | $93,700 | $139 | $140 | $75 | $125 | $140 | $141 | $75 | $114 | $0 | $180,000 | 2,362% | 2,234% | 3,995% | 2,618% | 35412 | 6 | 95b | 2021-12-27 | not avail. | ||||||||||
7720 | 3096 | - | - | 11235005000 | Harper's Pointe | 2220 E. University Avenue | Gainesville | 32641 | Alachua | medium | Housing Credits 9% | 66 | 66 | - | x | - | - | - | - | Elderly;Family;Link | Ready for Occupancy | 2018 | 2020 | not avail. | 2070 | 29.652411011 | -82.295323965 | 000600 | 3 | 33 | 33 | 7 | 0 | 59 | 0 | 0 | not avail. | not avail. | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2018 | - | - | - | - | - | - | - | - | - | 2070 | - | - | - | - | - | - | - | - | - | - | - | N | 1.10 | 79 | 0 | not avail. | not avail. | not avail. | not avail. | 17722 | 0 | 3 | 40 | 25 | 32 | 28.70 | 65 | 33 | 2 | 63 | FHFC TIC Report | 12% | 12% | 39% | 55% | 61% | 45% | 7% | 59% | 2% | 60% | 95% | 19% | 1% | 11% | 0% | 6% | 2% | 4% | $132,250 | $320,000 | $33,250 | $93,700 | $94 | $140 | $76 | $125 | $88 | $141 | $72 | $114 | $0 | $180,000 | 4,163% | 2,234% | 3,070% | 2,618% | - | - | not avail. | |||||||||||||||||||||||||
8321 | 3612 | - | - | 11288002000 | Hawthorne Heights | 2420 SE Hawthorne Road | Gainesville | 32641 | Alachua | medium | Extremely Low Income;Housing Credits 4%;National Housing Trust Fund (NHTF);SAIL;State Bonds | 86 | 86 | - | x | - | - | - | - | Elderly | Not Ready for Occupancy | 2024 | not avail. | not avail. | 29.645696 | -82.293299 | 000600 | 3 | 74 | 12 | 16 | 0 | 47 | 23 | 0 | not avail. | not avail. | x | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2024 | - | 2024 | 2024 | - | - | - | - | - | - | not avail. | - | not avail. | not avail. | - | - | - | - | - | - | - | - | - | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | 12% | 12% | 39% | 55% | 61% | 45% | 7% | 59% | 2% | 60% | 95% | 19% | 1% | 11% | 0% | 6% | 2% | 4% | $132,250 | $320,000 | $33,250 | $93,700 | $94 | $140 | $76 | $125 | $88 | $141 | $72 | $114 | $0 | $180,000 | 4,163% | 2,234% | 3,070% | 2,618% | - | - | ESS | |||||||||||||||||||||||||||||
2121 | 1083 | 800004175 | - | 09640001000 | Horizon House Apartments | 1515 NW 10 Street | Gainesville | 32601 | Alachua | medium | Rental Assistance/HUD;SAIL | 40 | 40 | 28 | x | x | - | - | - | Family | Ready for Occupancy | 1971 | 1971 | Non-Profit | 2051 | 29.66612699 | -82.334868024 | 000301 | 2 | - | - | 24 | 16 | - | Jeffrey Reed, 448 Depot Street NE, Christiansburg, 24073, contact phone: 5403822002, email: jreed@chpc2.org | Horizon Sunset Apartments LLC 150 Mount Vernon Street Suite 500 - Boston, MA 02125- 6178227300 | 6 | 34 | 0 | 0 | 0 | - | - | 1525 | 1675 | - | 111.3 | - | - | 113 | 164 | - | 87 | 898400 | - | - | x | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2000 | - | - | 2023 | - | - | - | - | - | - | 2051 | - | - | - | 2043 | - | - | - | - | - | - | N | Y | N | 2.70 | 10 | 85 | 6 | -1 | 2 | 4 | 16673 | 25 | 6 | 21 | 4 | 44 | 23 | 65 | 29 | 6 | 49 | HUD Picture of Subsidized Households | 14% | 12% | 26% | 55% | 74% | 45% | 67% | 59% | 56% | 60% | 31% | 19% | 7% | 11% | 2% | 6% | 5% | 4% | $225,000 | $320,000 | $65,000 | $93,700 | $147 | $140 | $120 | $125 | $145 | $141 | $98 | $114 | $130,000 | $180,000 | 1,911% | 2,234% | 1,905% | 2,618% | 39756 | 1 | 86c* | 2018-09-20 | Acquisition/Rehab | |||||
2150 | - | 800004178 | - | 08260000000 | Housing For The Handicapped Alachua Co I- 6th St. | 3781 NW 6TH ST | Gainesville | 32609 | Alachua | medium | Rental Assistance/HUD;Section 202 Direct Loan | 13 | 12 | 12 | - | x | - | - | - | Persons with Disabilities | Ready for Occupancy | 1985 | 1985 | Non-Profit | 2026 | 29.687702008 | -82.329377039 | 000302 | 1 | 0 | 12 | 0 | 0 | 0 | not avail. | Housing for the Handicapped of Alachua County, Inc 3303 NW 83rd St - Gainesville, FL 32606-6227 3523344060 | not avail. | 1184 | not avail. | not avail. | not avail. | 135 | not avail. | 0 | not avail. | not avail. | not avail. | not avail. | 471100 | - | - | - | - | - | - | - | - | x | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2009 | 1987 | - | - | - | - | - | - | - | - | - | 2026 | - | 2026 | - | - | - | - | - | N | N | 1.00 | 36 | not avail. | 55 | -1 | -1 | 0 | 13005 | -1 | -1 | 82 | 18 | -1 | 22 | 82 | 18 | 0 | 11 | HUD Picture of Subsidized Households | 11% | 12% | 54% | 55% | 46% | 45% | 30% | 59% | 58% | 60% | 20% | 19% | 13% | 11% | 4% | 6% | 5% | 4% | $229,250 | $320,000 | $89,250 | $93,700 | $136 | $140 | $103 | $125 | $134 | $141 | $96 | $114 | $0 | $180,000 | 1,706% | 2,234% | 2,506% | 2,618% | 5870 | 1 | 99a | 2021-07-21 | not avail. | ||||||||||
