Assisted Properties and Units by Funder, Summary | ||||||
---|---|---|---|---|---|---|
Geography | Funder | Properties | Total Units | Assisted Units | HUD/RD Rental Assistance Units | Public Housing ACC Units |
Sarasota County | Florida Housing Finance Corporation | 28 | 2,590 | 2,276 | 251 | 25 |
Sarasota County | HUD Multifamily | 10 | 686 | 684 | 566 | |
Sarasota County | USDA Rural Development | 2 | 80 | 80 | 64 | |
Sarasota County | Local Housing Finance Authority | 4 | 416 | 416 | 21 | |
Sarasota County | HUD Public Housing | 3 | 336 | 179 | 0 | 143 |
Sarasota County | Total, All Funders | 38 | 3,293 | 2,820 | 677 | 143 |
Notes: Many properties receive funding from more than one agency, so properties and units may appear in more than one row. "Assisted Units" refers to units with income and rent restrictions. "HUD/RD Rental Assistance Units" refers to units subsidized through project-based rental assistance contracts with HUD or USDA Rural Development. Additional data definitions and special notes available in AHI User Guide. See also AHI Map. Sources: Data sources and last updates available in AHI User Guide. |
Assisted Housing Inventory: Property List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shim ID | FHFC Key | HUD REMS | Public Housing Development # | Florida DOR Parcel | Development Name | Street Address | City | Zip Code | County | County Size | Housing Programs | Total Units | Assisted Units | HUD/RD Rental Assistance Units | Public Housing ACC Units | FHFC Funded | HUD Multifamily Funded | HUD Public Housing Funded | RD Funded | LHFA Funded | Target Population | Occupancy Status | Affordability Start Date | Year built (property appraiser) | Owner Type | Overall year of subsidy expiration | Latitude | Longitude | Census Tract | Census Block Group | Number of 0 BR | Number of 1 BR | Number of 2 BR | Number of 3 BR | Number of 4 or more BR | Developer Name and Contact Information | Owner Name and Contact information | Units <=35% AMI | Units 40-50% AMI | Units 55-60% AMI | Units 65-80% AMI | Units >80% AMI | 0 BR Av. Rent ($) | 1 BR Av. Rent ($) | 2 BR Av. Rent ($) | 3 BR Av. Rent ($) | 4+ BR Av. Rent ($) | Average Rent/FMR ratio | 0 BR Utility Allowance ($) | 1 BR Utility Allowance ($) | 2 BR Utility Allowance ($) | 3 BR Utility Allowance ($) | 4 BR Utility Allowance ($) | Occupancy Rate | Last Property Sale Price ($) | Last Property Sale Date | Just Value ($) | Has Housing Credits 4% | Has Housing Credits 9% | Has SAIL | Has State Bonds | Has State HOME | Has EHCL | Has Demonstration | Has PLP | Has Rental Assistance/HUD | Has Section 202 Capital Advance | Has Section 202 Direct Loan | Has Section 811 | Has HUD Use Agreement | Has Section 542 | Has Section 207 | Has Section 231 | Has Public Housing | RAD conversion | Has Rental Assistance/RD | Has Section 515 | Has Section 514/516 | Has Local Bonds | HC 4% Funding Year | HC 9% Funding Year | SAIL Funding Year | State Bonds Funding Year | State HOME Funding Year | HUD Rental Assistance Current Contract Start Date | Section 202 Direct Loan Funding Date | Rental Assistance/RD Funding Date | Section 515 Funding Date | Section 514/516 Funding Date | HC 4% Expiration Date | HC 9% Expiration Date | SAIL Expiration Date | State Bonds Expiration Date | State HOME Expiration Date | HUD Mark-to-Market Est. Expiration Date | HUD Rental Assistance Expiration Date | HUD Section 202 Capital Advance Expiration Date | HUD Section 202 Direct Loan Maturity Date | HUD Section 811 Capital Advance Expiration Date | HUD Use Agreement Expiration | Section 514/516 Maturity Date | Section 515 Maturity Date | Local Bonds Maturity Date | FHFC Preservation Set-Aside | In QCT 2022 | In DDA 2022 | Average Household Size (Persons) | % of Households w/Elderly Member | % of Households w/Children | % White (non-Hispanic) | % Asian (non-Hispanic) | % Black (non-Hispanic) | % Hispanic | Average Annual Household Income ($) | % $0-4,999 | % $5,000-9,999 | % $10,000-14,999 | % $15,000-19,999 | % $20,000 and above | Average Annual Household Income (% AMI) | % 0-30% AMI | % 30-50% AMI | % above 50% AMI | # of Households Reporting | Tenant Data Source | Vacancy Rate, 2018-2022, Tract | Vacancy Rate, 2018-2022, County | Homeownership Rate, 2018-2022, Tract | Homeownership Rate, 2018-2022, County | Renter Rate, 2018-2022, Tract | Renter Rate, 2018-2022, County | Rental Vacancy Rate, 2018-2022, Tract | Rental Vacancy Rate, 2018-2022, County | % White, Non-Hispanic, 2018-2022, Tract | % White, Non-Hispanic, 2018-2022, County | % African-American, Non-Hispanic, 2018-2022, Tract | % African-American, Non-Hispanic, 2018-2022, County | % Hispanic, 2018-2022, Tract | % Hispanic, 2018-2022, County | % Asian, Non-Hispanic, 2018-2022, Tract | % Asian, Non-Hispanic, 2018-2022, County | % Other Race, Non-Hispanic, 2018-2022, Tract | % Other Race, Non-Hispanic, 2018-2022, County | Median Single Family Sale Price, 2023, Tract | Median Single Family Sale Price, 2023, County | Change in Median Single Family Sales Price, 2019-2023, Tract | Change in Median Single Family Sales Price, 2019-2023, County | Average Just Value/Sq. Ft, Single Family 2023, Tract ($) | Average Just Value/Sq. Ft, Single Family 2023, County ($) | Average Just Value/Sq. Ft, Multifamily 10+ Units 2023, Tract ($) | Average Just Value/Sq. Ft, Multifamily 10+ Units 2023, County ($) | Median Just Value/Sq. Ft, Single Family 2023, Tract ($) | Median Just Value/Sq. Ft, Single Family 2023, County ($) | Median Just Value/Sq. Ft, Multifamily 10+ Units 2023, Tract ($) | Median Just Value/Sq. Ft, Multifamily 10+ Units 2023, County ($) | Median Condo Sale Price, 2023, Tract | Median Condo Sale Price, 2023, County | % of Households with at least one child age 0-17, 2018-2022, Tract | % of Households with at least one child age 0-17, 2018-2022, County | % of Households with at least one person age 65 or older, 2018-2022, Tract | % of Households with at least one person age 65 or older, 2018-2022, County | Total Living Area | Number of Buildings | REAC Score (HUD only) | REAC Inspection Date | Construction Type (FHFC Only)' | In unincorporated area |
7948 | 3403 | - | - | 0972169217 | Ekos at Arbor Park | W Price Blvd & Citizens Pkwy | North Port | 34286 | Sarasota | Medium | Extremely Low Income;Housing Credits 4%;National Housing Trust Fund (NHTF);SAIL;State Bonds | 136 | 136 | x | - | - | - | - | Elderly;Family;Link | Not Ready for Occupancy | 2021 | not avail. | not avail. | 2073 | 27.065444 | -82.159956 | 002738 | not avail. | 76 | 60 | 27 | 0 | 40 | 69 | 0 | not avail. | not avail. | x | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2021 | - | 2021 | 2021 | - | - | - | - | - | - | 2073 | - | 2073 | 2073 | - | - | - | - | - | - | - | - | - | Y | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | 4% | 22% | 80% | 76% | 20% | 24% | 0% | 10% | 71% | 81% | 7% | 4% | 20% | 10% | 1% | 2% | 2% | 3% | $360,000 | $485,000 | $145,000 | $193,000 | $162 | $225 | $153 | $161 | $198 | $153 | $0 | $375,000 | 2,711% | 1,691% | 3,761% | 5,450% | - | - | not avail. | ||||||||||||||||||||||||||||||
8338 | 3611 | - | - | not avail. | Ekos at Arbor Park II | W Price Blvd & Citizens Pkwy | North Port | 34288 | Sarasota | Medium | Housing Credits 9% | 66 | 66 | x | - | - | - | - | Family;Link | Not Ready for Occupancy | 2024 | not avail. | not avail. | 27.06805 | -82.1608 | not avail. | not avail. | 18 | 33 | 15 | 12 | 0 | 18 | 36 | 0 | not avail. | not avail. | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2024 | - | - | - | - | - | - | - | - | - | not avail. | - | - | - | - | - | - | - | - | - | - | - | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | 22% | 76% | 24% | 10% | 81% | 4% | 10% | 2% | 3% | $485,000 | $193,000 | $225 | $153 | $198 | $153 | $375,000 | 1,691% | 5,450% | - | - | ESS | |||||||||||||||||||||||||||||||||||||||||||||||
877 | 1171 | - | - | 0999001040 | Grande Court at North Port | 5101 Greenwood Avenue | North Port | 34287 | Sarasota | Medium | Housing Credits 4%;State Bonds | 128 | 128 | x | - | - | - | - | Family | Ready for Occupancy | 2002 | 2005 | For-Profit | 2055 | 27.041233679 | -82.220938849 | 002737 | 3 | - | 36 | 60 | 32 | - | Elias Vassilaros, 703 Waterford Way, Suite 800, Miami, 33126, contact phone: 3052614330, email: evassilaros@courtelis.com | Courtelis Company | 0 | 0 | 128 | 0 | 0 | - | 727 | 871 | 1000 | - | 77 | - | 60 | 74 | 83 | - | 99 | 4539000 | x | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2003 | - | - | 2002 | - | - | - | - | - | - | 2055 | - | - | 2054 | - | - | - | - | - | - | - | - | - | N | N | N | 2.34 | 14 | 52 | not avail. | not avail. | not avail. | not avail. | 34583 | 1 | 2 | 4 | 9 | 85 | 45.00 | 19 | 43 | 38 | 124 | FHFC TIC Report | 23% | 22% | 75% | 76% | 25% | 24% | 14% | 10% | 83% | 81% | 4% | 4% | 5% | 10% | 7% | 2% | 1% | 3% | $330,000 | $485,000 | $121,100 | $193,000 | $162 | $225 | $56 | $153 | $172 | $198 | $56 | $153 | $297,000 | $375,000 | 1,814% | 1,691% | 5,797% | 5,450% | 123114 | 5 | - | - | New Construction | ||||||
7744 | 3137 | - | - | 0984020100 | Palm Port | 1651 West Price Boulevard | North Port | 34288 | Sarasota | Medium | Extremely Low Income;Housing Credits 4%;National Housing Trust Fund (NHTF);SAIL;State Bonds | 126 | 126 | x | - | - | - | - | Family;Link;Persons with Disabilities | Ready for Occupancy | 2019 | 2022 | not avail. | 2071 | 27.067923161 | -82.162949898 | 002742 | 2 | 12 | 82 | 32 | 17 | 0 | 109 | 0 | 0 | not avail. | not avail. | x | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2019 | - | 2019 | 2019 | - | - | - | - | - | - | 2071 | - | 2071 | 2071 | - | - | - | - | - | - | - | - | - | Y | 2.30 | 19 | 54 | not avail. | not avail. | not avail. | not avail. | 34885 | 0 | 2 | 6 | 7 | 85 | 46.25 | 19 | 44 | 37 | 122 | FHFC TIC Report | 11% | 22% | 84% | 76% | 16% | 24% | 0% | 10% | 86% | 81% | 7% | 4% | 4% | 10% | 0% | 2% | 3% | 3% | $375,000 | $485,000 | $139,550 | $193,000 | $158 | $225 | $151 | $153 | $158 | $198 | $168 | $153 | $0 | $375,000 | 2,810% | 1,691% | 5,168% | 5,450% | - | - | not avail. | |||||||||||||||||||||||||
20 | 888 | - | - | 0992269723 | Victoria Pointe | 3950 South Sumter Blvd. | North Port | 34287 | Sarasota | Medium | Housing Credits 9%;Rental Assistance/RD;Section 515 | 42 | 42 | 26 | x | - | - | x | - | Family | Ready for Occupancy | 1994 | 1995 | For-Profit | 2046 | 27.051315516 | -82.215822536 | 002737 | 2 | - | 22 | 20 | - | - | Thomas Mannausa, 4255 52nd Place West, 5th Floor, Bradenton, 34201, contact phone: 9413651511, email: tmctjm@aol.com | T. Mannausa and Company | 0 | 7 | 35 | 0 | 0 | - | 430 | 555 | - | - | 59 | - | 115 | 114 | - | - | 93 | 630000 | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | 1994 | - | - | - | - | - | 1995 | 1995 | - | - | 2046 | - | - | - | - | - | - | - | - | - | - | not avail. | N | N | N | 1.64 | 54 | 26 | not avail. | not avail. | not avail. | not avail. | 22248 | 0 | 5 | 18 | 28 | 49 | 31.72 | 59 | 31 | 10 | 39 | FHFC TIC Report | 23% | 22% | 75% | 76% | 25% | 24% | 14% | 10% | 83% | 81% | 4% | 4% | 5% | 10% | 7% | 2% | 1% | 3% | $330,000 | $485,000 | $121,100 | $193,000 | $162 | $225 | $56 | $153 | $172 | $198 | $56 | $153 | $297,000 | $375,000 | 1,814% | 1,691% | 5,797% | 5,450% | 32275 | 8 | - | - | New Construction | |||||
1835 | - | - | - | 0996002908 | Villas Of Northport | 5200 S. BISCAYNE DR | North Port | 34287 | Sarasota | Medium | Rental Assistance/RD;Section 515 | 38 | 38 | 38 | - | - | - | x | - | Elderly | Ready for Occupancy | 1980 | 1981 | Limited Dividend | 2043 | 27.050238022 | -82.246798613 | 002739 | 2 | - | 34 | 4 | - | - | not avail. | not avail. | - | 675 | 750 | - | - | 75 | - | not avail. | not avail. | - | - | not avail. | 646000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | 1980 | 1980 | - | - | - | - | - | - | - | - | - | - | - | - | - | not avail. | - | N | N | 1.13 | 74 | 0 | 84 | 0 | 3 | 26 | 15439 | 5 | 24 | 39 | 18 | 13 | 31 | not avail. | not avail. | not avail. | 43 | RD Multi Family Tenant Report | 9% | 22% | 57% | 76% | 43% | 24% | 0% | 10% | 84% | 81% | 4% | 4% | 6% | 10% | 4% | 2% | 2% | 3% | $280,000 | $485,000 | $95,000 | $193,000 | $146 | $225 | $88 | $153 | $146 | $198 | $65 | $153 | $125,000 | $375,000 | 2,349% | 1,691% | 6,127% | 5,450% | 25272 | 8 | - | - | not avail. | ||||||||||
1371 | 969 | - | - | 0997005090 | Willow Creek | 6851 Willow Creek Circle | North Port | 34287 | Sarasota | Medium | Housing Credits 9%;SAIL | 120 | 120 | x | - | - | - | - | Elderly;Family | Ready for Occupancy | 2000 | 2002 | For-Profit | 2052 | 27.047311648 | -82.240427864 | 002739 | 1 | - | 60 | 60 | - | - | Lloyd Boggio, 2950 SW 27th Avenue, Suite 200, Miami, 33133, contact phone: 3054768118, email: Lboggio@outlook.com | Alden Torch Financial LLC | 18 | 0 | 102 | 0 | 0 | - | 603 | 725 | - | - | 77 | - | 150 | 165 | - | - | 99 | 2679000 | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2000 | 2000 | - | - | - | - | - | - | - | - | 2052 | 2052 | - | - | - | - | - | - | - | - | - | - | N | N | N | 1.22 | 85 | 0 | not avail. | not avail. | not avail. | not avail. | 21419 | 0 | 10 | 16 | 25 | 49 | 32.25 | 50 | 36 | 14 | 118 | FHFC TIC Report | 9% | 22% | 57% | 76% | 43% | 24% | 0% | 10% | 84% | 81% | 4% | 4% | 6% | 10% | 4% | 2% | 2% | 3% | $280,000 | $485,000 | $95,000 | $193,000 | $146 | $225 | $88 | $153 | $146 | $198 | $65 | $153 | $125,000 | $375,000 | 2,349% | 1,691% | 6,127% | 5,450% | 102465 | 5 | - | - | New Construction | ||||||
1122 | 1153 | - | - | 0997005090 | Willow Creek II | 6961 Willow Creek Circle | North Port | 34287 | Sarasota | Medium | Housing Credits 4%;Local Bonds;SAIL | 104 | 104 | x | - | - | - | x | Elderly;Family | Ready for Occupancy | 2002 | 2002 | For-Profit | 2034 | 27.047911164 | -82.24127343 | 002739 | 1 | - | 52 | 52 | - | - | Lloyd Boggio, 2950 SW 27th Avenue, Suite 200, Miami, 33133, contact phone: 3054768118, email: Lboggio@outlook.com | Alden Torch Financial LLC | 9 | 0 | 95 | 0 | 0 | - | 617 | 744 | - | - | 78 | - | 148 | 165 | - | - | 99 | 2486000 | x | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | 2002 | - | 2002 | - | - | - | - | - | - | - | 2034 | - | 2034 | - | - | - | - | - | - | - | - | - | - | N | N | N | 1.19 | 81 | 1 | not avail. | not avail. | not avail. | not avail. | 23137 | 0 | 11 | 15 | 12 | 62 | 35.04 | 38 | 49 | 13 | 101 | FHFC TIC Report | 9% | 22% | 57% | 76% | 43% | 24% | 0% | 10% | 84% | 81% | 4% | 4% | 6% | 10% | 4% | 2% | 2% | 3% | $280,000 | $485,000 | $95,000 | $193,000 | $146 | $225 | $88 | $153 | $146 | $198 | $65 | $153 | $125,000 | $375,000 | 2,349% | 1,691% | 6,127% | 5,450% | 95169 | 3 | - | - | New Construction | ||||||
7592 | 2956 | - | - | 2024100013 | Amaryllis Park Place | 1912 North Orange Avenue | Sarasota | 34234 | Sarasota | Medium | Housing Credits 9% | 84 | 84 | x | - | - | - | - | Elderly;Link | Ready for Occupancy | 2017 | 1945 | For-Profit | 2069 | 27.354476255 | -82.538142755 | 000300 | 2 | 0 | 47 | 37 | 0 | 0 | not avail. | Gardner Capital Development Florida, LLC | 9 | 0 | 75 | 0 | 0 | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2017 | - | - | - | - | - | - | - | - | - | 2069 | - | - | - | - | - | - | - | - | - | - | - | not avail. | N | N | 1.27 | 100 | 0 | not avail. | not avail. | not avail. | not avail. | 19715 | 1 | 8 | 30 | 19 | 42 | 29.55 | 57 | 35 | 8 | 74 | FHFC TIC Report | 10% | 22% | 29% | 76% | 71% | 24% | 44% | 10% | 5% | 81% | 83% | 4% | 11% | 10% | 0% | 2% | 2% | 3% | $238,000 | $485,000 | $127,250 | $193,000 | $132 | $225 | $104 | $153 | $130 | $198 | $82 | $153 | $0 | $375,000 | 3,973% | 1,691% | 3,441% | 5,450% | not avail. | not avail. | - | - | not avail. | ||||||
8311 | 3591 | - | - | 2024100013 | Amaryllis Park Place III | 21st Street and Palmadelia Avenue | Sarasota | 34234 | Sarasota | Medium | Extremely Low Income;Housing Credits 4%;Legislative Appropriation | 108 | 108 | x | - | - | - | - | Family;Link | Not Ready for Occupancy | 2023 | 1945 | not avail. | 27.354842 | -82.537139 | 000300 | 2 | 28 | 56 | 24 | 27 | 0 | 17 | 64 | 0 | not avail. | not avail. | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2023 | - | - | - | - | - | - | - | - | - | not avail. | - | - | - | - | - | - | - | - | - | - | - | - | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | 10% | 22% | 29% | 76% | 71% | 24% | 44% | 10% | 5% | 81% | 83% | 4% | 11% | 10% | 0% | 2% | 2% | 3% | $238,000 | $485,000 | $127,250 | $193,000 | $132 | $225 | $104 | $153 | $130 | $198 | $82 | $153 | $0 | $375,000 | 3,973% | 1,691% | 3,441% | 5,450% | - | - | not avail. | |||||||||||||||||||||||||||||
7616 | 2995 | - | - | 2030130029 | Arbor Village | 2901 Fruitville Road | Sarasota | 34237 | Sarasota | Medium | Housing Credits 9%;National Housing Trust Fund (NHTF);SAIL | 80 | 80 | x | - | - | - | - | Homeless;Persons with Disabilities | Ready for Occupancy | 2017 | 2019 | Non-Profit | 2069 | 27.338405003 | -82.511375818 | 000406 | 2 | 0 | 72 | 8 | 0 | 0 | not avail. | Blue Sky Communities, LLC/Community Affordable Supported Living, Inc. (CASL) | 16 | 0 | 64 | 0 | 0 | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2017 | 2017 | - | - | - | - | - | - | - | - | 2069 | 2069 | - | - | - | - | - | - | - | - | - | - | not avail. | N | N | 1.21 | 35 | 9 | not avail. | not avail. | not avail. | not avail. | 17142 | 5 | 9 | 44 | 12 | 31 | 25.53 | 68 | 22 | 10 | 78 | FHFC TIC Report | 23% | 22% | 54% | 76% | 46% | 24% | 9% | 10% | 54% | 81% | 5% | 4% | 38% | 10% | 0% | 2% | 3% | 3% | $350,000 | $485,000 | $137,500 | $193,000 | $184 | $225 | $110 | $153 | $180 | $198 | $132 | $153 | $0 | $375,000 | 1,737% | 1,691% | 3,749% | 5,450% | not avail. | 1 | - | - | not avail. | ||||||
724 | 65 | - | - | 2001090009 | Bayou Oaks | 1160 Four Seasons Circle | Sarasota | 34234 | Sarasota | Medium | Housing Credits 9% | 80 | 80 | x | - | - | - | - | Elderly;Family | Ready for Occupancy | 1999 | 2000 | For-Profit | 2051 | 27.377473222 | -82.547605002 | 001000 | 1 | - | 40 | 40 | - | - | Benjamin Mallah, 10225 Ulmerton Road, Suite 10A, Largo, 33771, contact phone: 7275172395, email: bmallah1@tampabay.rr.com | Equity Management Partners Inc. | 12 | 0 | 68 | 0 | 0 | - | 598 | 727 | - | - | 72 | - | 88 | 107 | - | - | 98 | 2415000 | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1999 | - | - | - | - | - | - | - | - | - | 2051 | - | - | - | - | - | - | - | - | - | - | - | N | Y | N | 1.14 | 68 | not avail. | not avail. | not avail. | not avail. | not avail. | 21003 | 0 | 11 | 24 | 13 | 52 | 34.01 | 47 | 40 | 13 | 79 | FHFC TIC Report | 12% | 22% | 51% | 76% | 49% | 24% | 34% | 10% | 66% | 81% | 11% | 4% | 15% | 10% | 5% | 2% | 3% | 3% | $337,500 | $485,000 | $163,750 | $193,000 | $169 | $225 | $100 | $153 | $165 | $198 | $101 | $153 | $242,500 | $375,000 | 1,607% | 1,691% | 3,829% | 5,450% | 71033 | 10 | - | - | New Construction | ||||||
1736 | - | 800004122 | - | 2032050002 | Beneva Oak Apartments | 650 N BENEVA RD | Sarasota | 34232 | Sarasota | Medium | Rental Assistance/HUD;Section 223(f) Refi/Purchase | 40 | 40 | 40 | - | x | - | - | - | Persons with Disabilities | Ready for Occupancy | 1992 | 1991 | Non-Profit | 2055 | 27.342231594 | -82.496022686 | 000404 | 1 | - | 20 | 20 | - | - | not avail. | Beneva Redevelopment Limited Partnership PO Box 4300 - Troy, MI 48099- 2486899988 | - | 750 | 863 | - | - | 132 | - | 24 | 32 | - | - | not avail. | 3100000 | 2020-5 | 1819700 | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2023 | - | - | - | - | - | - | - | - | - | - | 2043 | - | - | - | - | - | - | - | N | Y | 1.50 | 56 | not avail. | 59 | 3 | -1 | 23 | 15210 | 3 | 3 | 64 | 13 | 18 | 23 | 79 | 21 | 0 | 39 | HUD Picture of Subsidized Households | 15% | 22% | 81% | 76% | 19% | 24% | 0% | 10% | 91% | 81% | 0% | 4% | 4% | 10% | 3% | 2% | 2% | 3% | $465,500 | $485,000 | $185,500 | $193,000 | $174 | $225 | $98 | $153 | $172 | $198 | $98 | $153 | $210,000 | $375,000 | 293% | 1,691% | 6,645% | 5,450% | 33792 | 1 | 95a | 2022-08-11 | not avail. | ||||||||
74180 | - | - | FL008000001 | 2024100013 | Bertha Mitchell Complex | 1912 N Orange Ave | Sarasota | 34234 | Sarasota | Medium | Public Housing | 260 | 103 | 103 | - | - | x | - | - | Elderly;Family | Ready for Occupancy | 1960 | 1945 | Public Housing Authority | 27.354476255 | -82.538142755 | 000300 | 2 | not avail. | 20 | 43 | 41 | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | 4969100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Y | N | 2.90 | 16.67 | 57.29 | 9 | -1 | 5 | 7.29 | 23257 | 7.69 | 9.89 | 26.37 | 6.59 | 49.45 | 23.78 | 60.42 | 20 | 20 | 96 | HUD Picture of Subsidized Households | 10% | 22% | 29% | 76% | 71% | 24% | 44% | 10% | 5% | 81% | 83% | 4% | 11% | 10% | 0% | 2% | 2% | 3% | $238,000 | $485,000 | $127,250 | $193,000 | $132 | $225 | $104 | $153 | $130 | $198 | $82 | $153 | $0 | $375,000 | 3,973% | 1,691% | 3,441% | 5,450% | 146304 | 40 | - | - | not avail. | |||||||||||
7573 | 2941 | - | - | not avail. | CASL Fruitville Residences | Sarasota | Sarasota | Medium | Legislative Appropriation | 3 | 3 | x | - | - | - | - | Persons with Disabilities | Not Ready for Occupancy | 2017 | not avail. | Non-Profit | 2029 | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | Community Affordable Supported Living, Inc. (CASL) | 1 | 0 | 2 | 0 | 0 | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | not avail. | N | N | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | not avail. | 22% | 76% | 24% | 10% | 81% | 4% | 10% | 2% | 3% | $485,000 | $193,000 | $225 | $153 | $198 | $153 | $375,000 | 1,691% | 5,450% | not avail. | 1 | - | - | not avail. | ||||||||||||||||||||||||||||
3136 | 2109 | 800004461 | - | 2026030060 | Casa Santa Marta | 1576 8th Street | Sarasota | 34236 | Sarasota | Medium | Rental Assistance/HUD;Section 223(f) Refi/Purchase;State Bonds;State HOME | 78 | 78 | 78 | x | x | - | - | - | Elderly;Family | Ready for Occupancy | 1982 | 1982 | Non-Profit | 2041 | 27.342925992 | -82.539904463 | 000103 | 2 | - | 78 | - | - | - | not avail. | St. Martha's Housing, Inc. 1576 Eighth Street - Sarasota, FL 34236- 205-639-5078 | 0 | 7 | 25 | 0 | 0 | - | 1739 | - | - | - | 134 | - | 47 | - | - | - | 100 | 2997500 | - | - | - | x | x | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2005 | 2005 | 2021 | - | - | - | - | - | - | - | 2037 | 2037 | - | 2041 | - | - | - | - | - | - | Y | N | N | 1.10 | 100 | 0 | 64 | 1 | -1 | 32 | 14630 | 4 | 4 | 51 | 25 | 17 | 23 | 81 | 19 | 0 | 78 | HUD Picture of Subsidized Households | 29% | 22% | 36% | 76% | 64% | 24% | 6% | 10% | 84% | 81% | 4% | 4% | 5% | 10% | 2% | 2% | 3% | 3% | $987,500 | $485,000 | $408,400 | $193,000 | $399 | $225 | $174 | $153 | $367 | $198 | $196 | $153 | $1,375,000 | $375,000 | 499% | 1,691% | 6,861% | 5,450% | 68419 | 1 | 96b | 2022-02-10 | Rehab | |||||
