Download Excel Data
Unemployment Rate by Month, 2020 - 2025 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geography | Year | January | February | March | April | May | June | July | August | September | October | November | December |
Osceola | 2020 | 3.3% | 3.1% | 4.6% | 21.5% | 29.0% | 22.3% | 20.3% | 14.8% | 12.5% | 10.1% | 9.3% | 8.7% |
Osceola | 2021 | 8.4% | 6.1% | 6.4% | 6.7% | 6.6% | 7.2% | 6.3% | 6.0% | 5.4% | 5.3% | 4.8% | 4.5% |
Osceola | 2022 | 4.7% | 4.1% | 3.5% | 3.3% | 3.3% | 3.9% | 3.7% | 3.6% | 3.2% | 3.4% | 3.2% | 3.2% |
Osceola | 2023 | 3.2% | 3.1% | 3.0% | 2.8% | 3.2% | 3.6% | 3.6% | 3.8% | 3.5% | 3.7% | 3.5% | 3.4% |
Osceola | 2024 | 3.4% | 3.2% | 3.2% | 3.0% | 3.2% | 3.8% | 3.9% | 3.9% | 3.6% | 3.5% | 3.6% | 3.3% |
Osceola | 2025 | 3.8% | 3.8% | ||||||||||
Notes: Not seasonally adjusted. Sources: Florida Department of Economic Opportunity, Local Area Unemployment Statistics. |
Unemployed Workers by Month, 2020 - 2025 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geography | Year | January | February | March | April | May | June | July | August | September | October | November | December |
Osceola County | 2020 | 6,145 | 5,836 | 8,481 | 39,499 | 56,813 | 41,910 | 39,428 | 28,000 | 23,227 | 18,366 | 16,706 | 15,565 |
Osceola County | 2021 | 14,682 | 10,557 | 11,156 | 11,921 | 11,803 | 13,170 | 11,713 | 11,063 | 10,036 | 9,879 | 8,907 | 8,390 |
Osceola County | 2022 | 8,928 | 7,832 | 6,720 | 6,288 | 6,352 | 7,490 | 7,178 | 7,058 | 6,266 | 6,649 | 6,364 | 5,412 |
Osceola County | 2023 | 5,797 | 5,868 | 5,904 | 5,440 | 6,289 | 7,118 | 7,308 | 7,482 | 7,126 | 7,490 | 7,241 | 6,974 |
Osceola County | 2024 | 7,845 | 7,474 | 7,536 | 7,082 | 7,531 | 8,903 | 9,273 | 9,269 | 8,471 | 8,381 | 8,458 | 7,734 |
Osceola County | 2025 | 8,905 | 8,925 | ||||||||||
Notes: Not seasonally adjusted. Sources: Florida Department of Economic Opportunity, Local Area Unemployment Statistics. |
Employment by Industry, 2020 - 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State or MSA | Industry | January 2020 | February 2020 | March 2020 | April 2020 | May 2020 | June 2020 | July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | January 2025 | February 2025 | Change since January 2020 | % Change since January 2020 |
Orlando-Kissimmee-Sanford MSA | Construction | 85,800 | 86,600 | 86,300 | 79,400 | 82,200 | 82,700 | 81,500 | 81,600 | 81,300 | 81,700 | 83,100 | 83,600 | 84,200 | 81,900 | 82,500 | 82,500 | 82,600 | 82,400 | 83,200 | 83,100 | 83,200 | 83,900 | 84,200 | 83,900 | 82,600 | 85,400 | 86,000 | 86,500 | 86,900 | 87,400 | 87,600 | 87,800 | 88,100 | 87,300 | 85,500 | 86,600 | 84,700 | 86,100 | 89,900 | 89,800 | 90,300 | 90,700 | 90,400 | 90,400 | 90,000 | 90,400 | 91,400 | 91,100 | 89,700 | 90,500 | 93,400 | 93,500 | 94,000 | 94,300 | 94,500 | 94,800 | 94,500 | 93,400 | 94,800 | 96,500 | 95,100 | 97,100 | 11,300 | 13.2% |
Orlando-Kissimmee-Sanford MSA | Education and Health Services | 164,700 | 165,800 | 165,000 | 148,600 | 153,800 | 153,600 | 152,900 | 154,900 | 155,900 | 156,700 | 156,800 | 155,300 | 154,700 | 163,100 | 163,300 | 164,100 | 163,500 | 161,100 | 161,600 | 163,800 | 163,700 | 164,600 | 165,100 | 163,900 | 164,300 | 169,900 | 169,400 | 171,800 | 172,600 | 169,700 | 170,200 | 173,500 | 176,300 | 179,300 | 180,500 | 180,400 | 176,500 | 180,000 | 182,600 | 184,000 | 185,100 | 183,000 | 181,400 | 184,400 | 186,000 | 189,600 | 191,300 | 189,100 | 186,300 | 188,500 | 191,100 | 192,900 | 193,100 | 190,100 | 190,000 | 194,100 | 194,800 | 196,700 | 197,500 | 197,200 | 195,800 | 196,600 | 31,900 | 19.4% |
Orlando-Kissimmee-Sanford MSA | Financial Activities | 79,400 | 80,600 | 80,400 | 75,200 | 74,300 | 74,800 | 75,600 | 75,900 | 75,900 | 75,500 | 76,300 | 77,000 | 75,900 | 79,900 | 80,600 | 81,600 | 81,900 | 82,200 | 83,900 | 84,600 | 84,400 | 85,200 | 84,400 | 85,700 | 85,800 | 88,000 | 88,500 | 88,900 | 89,000 | 88,800 | 89,800 | 89,900 | 89,700 | 90,800 | 90,900 | 90,100 | 88,800 | 89,400 | 91,100 | 91,000 | 91,100 | 91,400 | 91,200 | 90,900 | 90,900 | 91,200 | 90,800 | 91,000 | 90,200 | 89,500 | 90,200 | 90,700 | 90,900 | 91,000 | 91,300 | 91,300 | 91,500 | 91,900 | 92,700 | 93,300 | 92,500 | 92,600 | 13,200 | 16.6% |
Orlando-Kissimmee-Sanford MSA | Information | 25,700 | 25,900 | 25,500 | 23,700 | 23,600 | 23,500 | 23,600 | 23,800 | 24,100 | 24,400 | 24,500 | 24,600 | 24,500 | 24,100 | 24,100 | 24,200 | 24,600 | 24,700 | 25,500 | 25,800 | 25,800 | 25,900 | 26,000 | 26,400 | 26,200 | 26,400 | 26,600 | 26,800 | 27,000 | 26,400 | 27,200 | 27,200 | 27,300 | 27,500 | 27,600 | 27,500 | 26,800 | 26,700 | 26,700 | 26,900 | 27,000 | 27,100 | 27,200 | 27,100 | 26,800 | 26,700 | 27,000 | 27,100 | 26,900 | 27,000 | 27,400 | 27,000 | 26,900 | 27,400 | 27,400 | 27,500 | 27,600 | 27,400 | 27,500 | 28,200 | 27,400 | 28,200 | 2,500 | 9.7% |
Orlando-Kissimmee-Sanford MSA | Leisure and Hospitality | 275,700 | 280,600 | 278,100 | 187,600 | 129,600 | 147,600 | 172,700 | 177,700 | 178,900 | 184,600 | 184,200 | 179,400 | 169,200 | 195,000 | 201,100 | 206,900 | 212,800 | 221,800 | 232,600 | 236,000 | 240,300 | 246,600 | 246,900 | 249,900 | 247,000 | 254,200 | 258,600 | 260,600 | 261,700 | 265,600 | 268,300 | 270,500 | 273,200 | 274,900 | 279,300 | 278,100 | 278,900 | 286,300 | 281,100 | 282,000 | 283,000 | 283,700 | 280,900 | 281,900 | 282,500 | 284,400 | 285,300 | 287,000 | 284,800 | 288,000 | 290,200 | 289,700 | 289,800 | 286,900 | 284,200 | 284,300 | 286,200 | 285,300 | 292,300 | 293,200 | 292,200 | 295,600 | 19,900 | 7.2% |
Orlando-Kissimmee-Sanford MSA | Manufacturing | 49,700 | 50,000 | 50,000 | 46,800 | 47,900 | 48,500 | 48,000 | 47,900 | 48,000 | 48,100 | 47,700 | 47,500 | 46,900 | 49,400 | 49,800 | 49,600 | 49,500 | 49,700 | 50,400 | 50,200 | 50,100 | 49,400 | 50,400 | 51,000 | 50,200 | 51,900 | 51,900 | 51,900 | 51,900 | 52,000 | 52,500 | 52,300 | 52,100 | 52,700 | 53,000 | 52,900 | 52,000 | 52,500 | 52,200 | 52,400 | 52,600 | 53,200 | 52,900 | 52,700 | 52,700 | 53,100 | 53,000 | 53,400 | 52,200 | 52,300 | 53,400 | 53,500 | 53,400 | 53,500 | 53,500 | 53,100 | 52,900 | 52,600 | 52,600 | 52,800 | 52,600 | 53,200 | 3,500 | 7.0% |
Orlando-Kissimmee-Sanford MSA | Mining and Logging | 300 | 300 | 300 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 0 | 0.0% |
Orlando-Kissimmee-Sanford MSA | Other Services | 45,500 | 45,400 | 44,600 | 33,500 | 36,300 | 37,900 | 37,900 | 38,000 | 38,400 | 39,400 | 39,500 | 39,500 | 39,300 | 39,700 | 40,000 | 40,300 | 40,600 | 40,900 | 41,500 | 41,500 | 41,300 | 41,500 | 41,900 | 41,900 | 41,600 | 42,000 | 41,900 | 42,700 | 42,700 | 42,500 | 42,800 | 43,300 | 43,300 | 42,700 | 43,200 | 44,000 | 43,600 | 44,700 | 52,600 | 52,500 | 52,400 | 52,400 | 52,500 | 52,300 | 52,700 | 53,300 | 53,200 | 53,400 | 53,400 | 53,100 | 55,300 | 55,400 | 55,500 | 55,300 | 55,300 | 55,300 | 55,400 | 55,500 | 56,200 | 56,400 | 57,300 | 56,900 | 11,400 | 25.1% |
Orlando-Kissimmee-Sanford MSA | Professional and Business Services | 237,600 | 237,000 | 234,600 | 205,900 | 204,100 | 207,900 | 210,400 | 213,100 | 212,100 | 214,400 | 213,700 | 216,000 | 213,100 | 225,400 | 226,900 | 231,000 | 232,800 | 234,400 | 241,600 | 243,300 | 243,100 | 246,600 | 250,000 | 250,400 | 243,300 | 262,800 | 264,300 | 267,200 | 268,800 | 269,000 | 273,500 | 275,300 | 274,600 | 274,900 | 277,800 | 277,000 | 273,600 | 272,400 | 282,900 | 285,100 | 285,200 | 284,900 | 283,200 | 282,500 | 282,800 | 284,100 | 285,300 | 285,600 | 281,300 | 283,300 | 289,800 | 291,400 | 291,400 | 289,400 | 289,300 | 290,000 | 289,600 | 291,400 | 291,800 | 291,800 | 288,000 | 291,100 | 53,500 | 22.5% |
Orlando-Kissimmee-Sanford MSA | Retail Trade | 151,600 | 149,200 | 148,400 | 123,600 | 127,300 | 135,800 | 136,200 | 138,000 | 138,900 | 140,300 | 143,700 | 145,300 | 140,500 | 141,900 | 141,800 | 141,400 | 142,800 | 142,700 | 144,300 | 145,000 | 145,400 | 148,200 | 153,000 | 154,900 | 151,600 | 149,300 | 148,200 | 149,000 | 148,700 | 147,700 | 148,800 | 149,000 | 149,300 | 151,200 | 154,200 | 155,400 | 152,100 | 152,500 | 151,200 | 151,200 | 151,800 | 152,700 | 152,700 | 153,000 | 153,100 | 155,600 | 160,000 | 161,100 | 155,000 | 155,100 | 154,800 | 154,700 | 154,400 | 154,400 | 154,100 | 154,200 | 154,000 | 154,900 | 159,200 | 161,000 | 156,200 | 155,300 | 3,700 | 2.4% |
Orlando-Kissimmee-Sanford MSA | Total Government | 129,400 | 130,300 | 130,300 | 128,900 | 127,200 | 117,700 | 119,400 | 124,800 | 127,300 | 127,500 | 127,200 | 126,200 | 126,000 | 126,400 | 126,500 | 126,400 | 123,600 | 115,100 | 115,900 | 125,100 | 125,800 | 126,300 | 127,100 | 125,300 | 125,900 | 126,400 | 126,600 | 127,000 | 124,400 | 115,800 | 117,700 | 126,000 | 126,800 | 127,800 | 128,600 | 127,900 | 127,700 | 128,900 | 129,700 | 130,000 | 128,600 | 120,200 | 121,400 | 130,000 | 129,400 | 130,500 | 131,100 | 130,300 | 130,500 | 131,900 | 135,100 | 135,400 | 134,000 | 125,100 | 126,400 | 135,500 | 136,200 | 137,100 | 137,800 | 136,100 | 136,400 | 137,700 | 8,300 | 6.4% |
Orlando-Kissimmee-Sanford MSA | Total Nonagricultural Employment | 1,339,700 | 1,344,800 | 1,335,600 | 1,138,100 | 1,091,200 | 1,115,600 | 1,144,400 | 1,162,400 | 1,167,900 | 1,179,600 | 1,186,100 | 1,184,700 | 1,162,300 | 1,224,900 | 1,234,700 | 1,245,900 | 1,253,200 | 1,254,600 | 1,281,400 | 1,299,400 | 1,304,600 | 1,321,200 | 1,334,800 | 1,341,300 | 1,325,400 | 1,365,200 | 1,370,400 | 1,381,900 | 1,384,100 | 1,375,600 | 1,390,300 | 1,406,700 | 1,412,400 | 1,421,300 | 1,435,900 | 1,436,600 | 1,419,100 | 1,434,200 | 1,453,800 | 1,459,100 | 1,461,600 | 1,454,000 | 1,448,200 | 1,459,700 | 1,461,800 | 1,475,900 | 1,487,900 | 1,490,900 | 1,467,800 | 1,476,800 | 1,496,600 | 1,500,200 | 1,499,300 | 1,483,000 | 1,482,000 | 1,495,800 | 1,498,800 | 1,503,900 | 1,523,000 | 1,528,800 | 1,513,000 | 1,522,900 | 183,200 | 13.7% |
Orlando-Kissimmee-Sanford MSA | Transportation, Warehousing, and Utilities | 47,400 | 46,500 | 45,600 | 41,100 | 41,100 | 41,800 | 42,000 | 42,300 | 42,800 | 42,600 | 44,500 | 44,900 | 43,400 | 52,200 | 52,000 | 51,400 | 52,100 | 52,900 | 54,100 | 53,900 | 54,400 | 56,200 | 58,600 | 60,500 | 58,500 | 59,900 | 59,100 | 59,700 | 60,200 | 60,400 | 61,100 | 61,100 | 60,700 | 60,900 | 63,300 | 64,900 | 62,800 | 62,900 | 61,600 | 61,400 | 61,700 | 61,500 | 61,500 | 61,500 | 61,500 | 62,800 | 65,300 | 66,300 | 62,700 | 62,300 | 62,300 | 62,500 | 62,500 | 62,100 | 62,500 | 62,200 | 62,500 | 63,800 | 66,800 | 68,700 | 65,800 | 64,800 | 17,400 | 36.7% |
Orlando-Kissimmee-Sanford MSA | Wholesale Trade | 46,900 | 46,600 | 46,500 | 43,600 | 43,600 | 43,600 | 44,000 | 44,200 | 44,100 | 44,200 | 44,700 | 45,200 | 44,400 | 45,700 | 45,900 | 46,300 | 46,200 | 46,500 | 46,600 | 46,900 | 46,900 | 46,600 | 47,000 | 47,300 | 48,200 | 48,800 | 49,100 | 49,600 | 50,000 | 50,100 | 50,600 | 50,600 | 50,800 | 51,100 | 51,800 | 51,600 | 51,400 | 51,600 | 52,000 | 52,500 | 52,500 | 52,900 | 52,600 | 52,700 | 53,100 | 53,900 | 53,900 | 55,200 | 54,500 | 55,000 | 53,300 | 53,200 | 53,100 | 53,200 | 53,200 | 53,200 | 53,300 | 53,600 | 53,500 | 53,300 | 53,400 | 53,500 | 6,600 | 14.1% |
Notes: Not seasonally adjusted. Sources: Florida Department of Economic Opportunity, Current Employment Statistics. |
Wage and Rent Comparison by Industry, 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Geography | Industry | 2023 Average Hourly Wage (2024 $) | 2023 Average Annual Wage (2024 $) | Maximum Affordable Rent (30% of Income) | HUD 2BR Fair Market Rent | % Income Needed for 2 BR FMR | # of Workers in 2023 | 2024 3-Person Median Income | Annual Wage as Percent of 3-Person AMI |
Osceola County | Accommodation and Food Services | $16.2 | $33,781 | $845 | $1,857 | 66% | 20,459 | $86,900 | 39% |
Osceola County | Administrative and Waste Services | $30.1 | $62,549 | $1,564 | $1,857 | 36% | 10,402 | $86,900 | 72% |
Osceola County | Agriculture, Forestry, Fishing & Hunting | $23.8 | $49,518 | $1,238 | $1,857 | 45% | 314 | $86,900 | 57% |
Osceola County | Arts, Entertainment, and Recreation | $22.1 | $45,898 | $1,147 | $1,857 | 49% | 2,255 | $86,900 | 53% |
Osceola County | Construction | $28.9 | $60,113 | $1,503 | $1,857 | 37% | 6,779 | $86,900 | 69% |
Osceola County | Durable Goods Manufacturing | $30.3 | $63,018 | $1,575 | $1,857 | 35% | 1,434 | $86,900 | 73% |
Osceola County | Educational Services | $23.4 | $48,734 | $1,218 | $1,857 | 46% | 10,014 | $86,900 | 56% |
Osceola County | Finance and Insurance | $35.1 | $73,043 | $1,826 | $1,857 | 31% | 1,623 | $86,900 | 84% |
Osceola County | Health Care and Social Assistance | $31.9 | $66,365 | $1,659 | $1,857 | 34% | 16,334 | $86,900 | 76% |
Osceola County | Information | $41.3 | $85,959 | $2,149 | $1,857 | 26% | 756 | $86,900 | 99% |
Osceola County | Management of Companies and Enterprises | $62.8 | $130,687 | $3,267 | $1,857 | 17% | 114 | $86,900 | 150% |
Osceola County | Mining | $30 | $62,314 | $1,558 | $1,857 | 36% | 9 | $86,900 | 72% |
Osceola County | Non-Durable Goods Manufacturing | $33.3 | $69,319 | $1,733 | $1,857 | 32% | 862 | $86,900 | 80% |
Osceola County | Professional and Technical Services | $37.4 | $77,848 | $1,946 | $1,857 | 29% | 3,637 | $86,900 | 90% |
Osceola County | Public Administration | $31.6 | $65,819 | $1,645 | $1,857 | 34% | 4,761 | $86,900 | 76% |
Osceola County | Real Estate and Rental and Leasing | $27.9 | $58,044 | $1,451 | $1,857 | 38% | 3,329 | $86,900 | 67% |
Osceola County | Retail Trade | $16.3 | $33,886 | $847 | $1,857 | 66% | 18,240 | $86,900 | 39% |
Osceola County | Transportation and Warehousing | $25 | $51,969 | $1,299 | $1,857 | 43% | 2,497 | $86,900 | 60% |
Osceola County | Utilities | $42 | $87,291 | $2,182 | $1,857 | 26% | 858 | $86,900 | 100% |
Osceola County | Wholesale Trade | $31.3 | $65,185 | $1,630 | $1,857 | 34% | 2,962 | $86,900 | 75% |
Notes: Based on average annual wages for industry sector, converted to hourly wages by dividing by 2000 (assumes 40-hour work week, 50 weeks per year). 2023 wage data converted to 2024 dollars using the Consumer Price Index. 2023 wage data converted to 2024 dollars using the Consumer Price Index. Sources: Florida Department of Commerce, 2023 Occupational Employment Statistics and Wages; 2024 HUD Fair Market Rent |
Wage and Rent Comparison by Occupation, 2024 | |||||||
---|---|---|---|---|---|---|---|
Geography | Occupation | Median Hourly Wage (2024 $) | Maximum Affordable Rent (30% of Income) | 2024 HUD 2BR Fair Market Rent | % Income Needed for 2 BR, Median Wage Worker | # of Workers in 2024 | Annual Wage as a % AMI for a Family of 3 |
Orlando-Kissimmee-Sanford, FL MSA | Automotive Service Technicians and Mechanics | $22.94 | $1,193 | $1,857 | 47% | 6,080 | 54.9% |
Orlando-Kissimmee-Sanford, FL MSA | Bartenders | $15.28 | $795 | $1,857 | 70% | 8,350 | 36.6% |
Orlando-Kissimmee-Sanford, FL MSA | Bus Drivers, Transit and Intercity | $24.23 | $1,260 | $1,857 | 44% | 1,800 | 58.0% |
Orlando-Kissimmee-Sanford, FL MSA | Carpenters | $23.74 | $1,234 | $1,857 | 45% | 6,070 | 56.8% |
Orlando-Kissimmee-Sanford, FL MSA | Cashiers | $14.37 | $747 | $1,857 | 75% | 31,430 | 34.4% |
Orlando-Kissimmee-Sanford, FL MSA | Child, Family, and School Social Workers | $26.33 | $1,369 | $1,857 | 41% | 1,490 | 63.0% |
Orlando-Kissimmee-Sanford, FL MSA | Childcare Workers | $14.14 | $735 | $1,857 | 76% | 2,540 | 33.8% |
Orlando-Kissimmee-Sanford, FL MSA | Construction Laborers | $19.73 | $1,026 | $1,857 | 54% | 11,310 | 47.2% |
Orlando-Kissimmee-Sanford, FL MSA | Cooks, Restaurant | $18.02 | $937 | $1,857 | 60% | 23,240 | 43.1% |
Orlando-Kissimmee-Sanford, FL MSA | Correctional Officers and Jailers | $22.00 | $1,144 | $1,857 | 49% | 1,070 | 52.7% |
Orlando-Kissimmee-Sanford, FL MSA | Customer Service Representatives | $18.39 | $956 | $1,857 | 58% | 36,200 | 44.0% |
Orlando-Kissimmee-Sanford, FL MSA | Dental Assistants | $22.84 | $1,188 | $1,857 | 47% | 2,980 | 54.7% |
Orlando-Kissimmee-Sanford, FL MSA | Dishwashers | $14.22 | $739 | $1,857 | 75% | 5,950 | 34.0% |
Orlando-Kissimmee-Sanford, FL MSA | Electricians | $24.94 | $1,297 | $1,857 | 43% | 6,780 | 59.7% |
Orlando-Kissimmee-Sanford, FL MSA | Elementary School Teachers, Except Special Education | $25.07 | $1,304 | $1,857 | 43% | 10,480 | 60.0% |
Orlando-Kissimmee-Sanford, FL MSA | Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $14.63 | $761 | $1,857 | 73% | 870 | 35.0% |
Orlando-Kissimmee-Sanford, FL MSA | Fast Food and Counter Workers | $13.25 | $689 | $1,857 | 81% | 37,870 | 31.7% |
Orlando-Kissimmee-Sanford, FL MSA | Firefighters | $22.37 | $1,163 | $1,857 | 48% | 3,170 | 53.5% |
Orlando-Kissimmee-Sanford, FL MSA | Food Preparation Workers | $16.35 | $850 | $1,857 | 66% | 10,000 | 39.1% |
Orlando-Kissimmee-Sanford, FL MSA | Hairdressers, Hairstylists, and Cosmetologists | $13.96 | $726 | $1,857 | 77% | 2,990 | 33.4% |
Orlando-Kissimmee-Sanford, FL MSA | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $24.07 | $1,252 | $1,857 | 45% | 5,300 | 57.6% |
Orlando-Kissimmee-Sanford, FL MSA | Heavy and Tractor-Trailer Truck Drivers | $23.71 | $1,233 | $1,857 | 45% | 13,960 | 56.8% |
Orlando-Kissimmee-Sanford, FL MSA | Home Health and Personal Care Aides | $15.86 | $825 | $1,857 | 68% | 9,400 | 38.0% |
Orlando-Kissimmee-Sanford, FL MSA | Hotel, Motel, and Resort Desk Clerks | $16.85 | $876 | $1,857 | 64% | 4,960 | 40.3% |
Orlando-Kissimmee-Sanford, FL MSA | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $15.17 | $789 | $1,857 | 71% | 19,370 | 36.3% |
Orlando-Kissimmee-Sanford, FL MSA | Landscaping and Groundskeeping Workers | $17.29 | $899 | $1,857 | 62% | 11,680 | 41.4% |
Orlando-Kissimmee-Sanford, FL MSA | Laundry and Dry-Cleaning Workers | $14.64 | $761 | $1,857 | 73% | 2,290 | 35.0% |
Orlando-Kissimmee-Sanford, FL MSA | Licensed Practical and Licensed Vocational Nurses | $28.88 | $1,502 | $1,857 | 37% | 4,170 | 69.1% |
Orlando-Kissimmee-Sanford, FL MSA | Light Truck Drivers | $19.09 | $993 | $1,857 | 56% | 10,610 | 45.7% |
Orlando-Kissimmee-Sanford, FL MSA | Maids and Housekeeping Cleaners | $16.39 | $852 | $1,857 | 65% | 16,750 | 39.2% |
Orlando-Kissimmee-Sanford, FL MSA | Medical Assistants | $19.06 | $991 | $1,857 | 56% | 7,160 | 45.6% |
Orlando-Kissimmee-Sanford, FL MSA | Mental Health and Substance Abuse Social Workers | $23.87 | $1,241 | $1,857 | 45% | 580 | 57.1% |
Orlando-Kissimmee-Sanford, FL MSA | Middle School Teachers, Except Special and Career/Technical Education | $24.34 | $1,266 | $1,857 | 44% | 5,570 | 58.3% |
Orlando-Kissimmee-Sanford, FL MSA | Nursing Assistants | $17.41 | $905 | $1,857 | 62% | 10,600 | 41.7% |
Orlando-Kissimmee-Sanford, FL MSA | Office Clerks, General | $19.89 | $1,034 | $1,857 | 54% | 23,140 | 47.6% |
Orlando-Kissimmee-Sanford, FL MSA | Painters, Construction and Maintenance | $21.45 | $1,115 | $1,857 | 50% | 2,610 | 51.3% |
Orlando-Kissimmee-Sanford, FL MSA | Paralegals and Legal Assistants | $25.99 | $1,351 | $1,857 | 41% | 5,940 | 62.2% |
Orlando-Kissimmee-Sanford, FL MSA | Paramedics | $24.87 | $1,293 | $1,857 | 43% | 790 | 59.5% |
Orlando-Kissimmee-Sanford, FL MSA | Pharmacy Technicians | $18.82 | $979 | $1,857 | 57% | 6,140 | 45.0% |
Orlando-Kissimmee-Sanford, FL MSA | Plumbers, Pipefitters, and Steamfitters | $24.83 | $1,291 | $1,857 | 43% | 3,440 | 59.4% |
Orlando-Kissimmee-Sanford, FL MSA | Police and Sheriff's Patrol Officers | $29.27 | $1,522 | $1,857 | 37% | 5,800 | 70.1% |
Orlando-Kissimmee-Sanford, FL MSA | Preschool Teachers, Except Special Education | $16.66 | $866 | $1,857 | 64% | 5,240 | 39.9% |
Orlando-Kissimmee-Sanford, FL MSA | Receptionists and Information Clerks | $17.24 | $896 | $1,857 | 62% | 8,000 | 41.3% |
Orlando-Kissimmee-Sanford, FL MSA | Registered Nurses | $39.15 | $2,036 | $1,857 | 27% | 28,020 | 93.7% |
Orlando-Kissimmee-Sanford, FL MSA | Retail Salespersons | $15.56 | $809 | $1,857 | 69% | 49,610 | 37.2% |
Orlando-Kissimmee-Sanford, FL MSA | Roofers | $21.99 | $1,143 | $1,857 | 49% | 2,880 | 52.6% |
Orlando-Kissimmee-Sanford, FL MSA | Secondary School Teachers, Except Special and Career/Technical Education | $24.84 | $1,292 | $1,857 | 43% | 6,020 | 59.5% |
Orlando-Kissimmee-Sanford, FL MSA | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $20.76 | $1,080 | $1,857 | 52% | 13,500 | 49.7% |
Orlando-Kissimmee-Sanford, FL MSA | Security Guards | $17.28 | $899 | $1,857 | 62% | 14,150 | 41.4% |
Orlando-Kissimmee-Sanford, FL MSA | Substitute Teachers, Short-Term | $17.44 | $907 | $1,857 | 61% | 1,760 | 41.7% |
Orlando-Kissimmee-Sanford, FL MSA | Tellers | $21.37 | $1,111 | $1,857 | 50% | 1,330 | 51.2% |
Orlando-Kissimmee-Sanford, FL MSA | Total all occupations | $21.83 | $1,135 | $1,857 | 49% | 1,397,600 | 52.3% |
Orlando-Kissimmee-Sanford, FL MSA | Veterinary Technologists and Technicians | $19.04 | $990 | $1,857 | 56% | 1,040 | 45.6% |
Orlando-Kissimmee-Sanford, FL MSA | Waiters and Waitresses | $14.49 | $753 | $1,857 | 74% | 36,700 | 34.7% |
Notes: Statewide FMRs come from the National Low Income Housing Coalition's Out of Reach report and are averages weighted by the number of renters in each county. 2024 wage data converted to 2024 dollars using the Consumer Price Index. Sources: Florida Department of Commerce, 2024 Occupational Employment Statistics and Wages; 2024 HUD Fair Market Rent |
Disclaimer: The Shimberg Center for Housing Studies has compiled housing and demographic information for the convenience of consumers, policy makers, planners, program administrators and other interested parties throughout Florida. The Shimberg Center is committed to ensuring that the data in the Florida Housing Data Clearinghouse is as accurate as possible, consistent with any limitations on the inherent accuracy of the original data sources. Although every effort has been made to ensure that information is comprehensive and accurate, errors and omissions may exist. The Clearinghouse and the information included therein is provided on an "as is" basis. The Shimberg Center for Housing Studies, the Florida Housing Data Clearinghouse, the University of Florida, or any of their respective faculty, staff, or administration specifically disclaim any warranty, either expressed or implied, including but not limited to the implied warranties of merchantability and fitness for a particular use. The entire risk as to quality and performance is with the user. Persons who notice information that is incomplete, incorrect, or out of date should contact the Shimberg Center at (800) 259-5705 or email fhdc-comments@shimberg.ufl.edu.